Thursday Afternoon Pairs Thursday Aft Session August 6, 2026
Scores after 7 rounds Average: 24.0 Section A
Pair Pct Score Sectn Rank MPs
A B
1 66.15 31.75 A 1 0.70(A) Alfred Crump - Travis Crump
3 58.15 27.91 A 2 0.49(A) Jana Estep - Albert Bingaman Jr
8 56.81 27.27 A 3 0.35(A) Raquel Yiengst - Richard Yiengst
2 50.54 24.26 B 1 0.24(B) Mary Dean - William Detterer
6 42.19 20.25 B Patricia Richards - William Clark
5 41.67 20.00 B Philip Presby - Lise Gerhard
7 35.42 17.00 A Sandy Deeds - Edward Katz
Thursday Afternoon Pairs
Board 1 North Deals None Vul |
| ♠ | A 9 3 2 | | ♥ | A 4 2 | | ♦ | K Q J 9 | | ♣ | A 6 |
|
| ♠ | K 10 6 | | ♥ | Q 10 8 7 3 | | ♦ | 5 2 | | ♣ | J 5 3 |
| |
|
|
| | ♠ | Q 7 | | ♥ | J 6 5 | | ♦ | A 10 8 6 | | ♣ | K Q 8 4 |
|
|
|
| ♠ | J 8 5 4 | | ♥ | K 9 | | ♦ | 7 4 3 | | ♣ | 10 9 7 2 |
|
NS 3♠; NS 2♦; EW 1♥; NS 1♣;
Par +140: NS 2♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 ♦ | N | 2 | 90 | | 1.50 | 0.50 | 5-Presby-Gerhard | 6-Richards-Clark |
| 1 ♦ | N | 2 | 90 | | 1.50 | 0.50 | 8-Yiengst-Yiengst | 1-Crump-Crump |
| 3 ♥ | W | −1 | 50 | | 0.00 | 2.00 | 3-Estep-Bingaman Jr | 7-Deeds-Katz |
Thursday Afternoon Pairs
Board 2 East Deals N-S Vul |
| ♠ | 10 8 5 4 3 | | ♥ | K 10 6 3 | | ♦ | 8 2 | | ♣ | J 2 |
|
| ♠ | 9 6 2 | | ♥ | 9 7 5 | | ♦ | K 10 9 3 | | ♣ | 10 9 7 |
| |
|
|
| | ♠ | A K Q | | ♥ | Q J 8 | | ♦ | Q 7 5 | | ♣ | A Q 8 3 |
|
|
|
| ♠ | J 7 | | ♥ | A 4 2 | | ♦ | A J 6 4 | | ♣ | K 6 5 4 |
|
EW 2N; EW 2♦; EW 2♣; NS 1♠;
Par −120: EW 1N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | E | 3 | | 150 | 1.50 | 0.50 | 3-Estep-Bingaman Jr | 7-Deeds-Katz |
| 2 NT | E | 3 | | 150 | 1.50 | 0.50 | 8-Yiengst-Yiengst | 1-Crump-Crump |
| 2 NT | E | 4 | | 180 | 0.00 | 2.00 | 5-Presby-Gerhard | 6-Richards-Clark |
Thursday Afternoon Pairs
Board 3 South Deals E-W Vul |
| ♠ | J 9 7 6 | | ♥ | 6 5 | | ♦ | J | | ♣ | A K J 8 5 3 |
|
| ♠ | A Q | | ♥ | K 9 | | ♦ | Q 10 6 5 2 | | ♣ | Q 10 6 2 |
| |
|
|
| | ♠ | 8 5 | | ♥ | Q 8 4 3 2 | | ♦ | A K 9 8 | | ♣ | 7 4 |
|
|
|
| ♠ | K 10 4 3 2 | | ♥ | A J 10 7 | | ♦ | 7 4 3 | | ♣ | 9 |
|
NS 3♠; EW 4♦; EW 2N; W 2♥; NS 2♣; E 1♥;
Par −100: NS 4♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | −1 | | 50 | 2.00 | 0.00 | 5-Presby-Gerhard | 6-Richards-Clark |
| 2 NT | W | 2 | | 120 | 1.00 | 1.00 | 3-Estep-Bingaman Jr | 7-Deeds-Katz |
| 2 ♦ | W | 4 | | 130 | 0.00 | 2.00 | 8-Yiengst-Yiengst | 1-Crump-Crump |
Thursday Afternoon Pairs
Board 4 West Deals Both Vul |
| ♠ | 6 4 | | ♥ | 10 8 | | ♦ | K Q 5 3 2 | | ♣ | 10 8 7 4 |
|
| ♠ | J 10 9 2 | | ♥ | A J 5 | | ♦ | 7 6 4 | | ♣ | Q J 5 |
| |
|
|
| | ♠ | K 8 5 3 | | ♥ | Q 9 6 | | ♦ | 10 8 | | ♣ | A K 9 3 |
|
|
|
| ♠ | A Q 7 | | ♥ | K 7 4 3 2 | | ♦ | A J 9 | | ♣ | 6 2 |
|
EW 2♠; NS 3♦; NS 1♥; EW 1♣;
Par +110: NS 3♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | N | −1 | | 100 | 2.00 | 0.00 | 3-Estep-Bingaman Jr | 7-Deeds-Katz |
| 2 ♠ | W | 3 | | 140 | 1.00 | 1.00 | 8-Yiengst-Yiengst | 1-Crump-Crump |
| 1 NT | W | 3 | | 150 | 0.00 | 2.00 | 5-Presby-Gerhard | 6-Richards-Clark |
Thursday Afternoon Pairs
Board 5 North Deals N-S Vul |
| ♠ | Q 7 | | ♥ | K Q J 10 7 5 | | ♦ | A K Q | | ♣ | 9 5 |
|
| ♠ | K 10 6 3 2 | | ♥ | 8 | | ♦ | J 8 7 2 | | ♣ | 10 7 3 |
| |
|
|
| | ♠ | A 9 5 | | ♥ | A 3 | | ♦ | 9 4 3 | | ♣ | K J 6 4 2 |
|
|
|
| ♠ | J 8 4 | | ♥ | 9 6 4 2 | | ♦ | 10 6 5 | | ♣ | A Q 8 |
|
NS 4♥; NS 2N; EW 1♠; NS 1♦; EW 1♣;
Par +500: EW 4♠×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 4 | 620 | | 1.00 | 1.00 | 3-Estep-Bingaman Jr | 5-Presby-Gerhard |
| 4 ♥ | N | 4 | 620 | | 1.00 | 1.00 | 6-Richards-Clark | 7-Deeds-Katz |
| 4 ♥ | N | 4 | 620 | | 1.00 | 1.00 | 8-Yiengst-Yiengst | 2-Dean-Detterer |
Thursday Afternoon Pairs
Board 6 East Deals E-W Vul |
| ♠ | J 7 3 | | ♥ | 10 9 8 3 | | ♦ | K Q 6 5 | | ♣ | 5 4 |
|
| ♠ | Q 6 | | ♥ | A 6 2 | | ♦ | J 10 7 3 2 | | ♣ | 10 8 2 |
| |
|
|
| | ♠ | A 9 8 | | ♥ | K Q 7 4 | | ♦ | 8 4 | | ♣ | K J 9 6 |
|
|
|
| ♠ | K 10 5 4 2 | | ♥ | J 5 | | ♦ | A 9 | | ♣ | A Q 7 3 |
|
NS 3♠; NS 1♥; E 1♦; EW 1♣;
Par +140: NS 1♠+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | E | −2 | 200 | | 2.00 | 0.00 | 3-Estep-Bingaman Jr | 5-Presby-Gerhard |
| 2 ♠ | S | 3 | 140 | | 1.00 | 1.00 | 6-Richards-Clark | 7-Deeds-Katz |
| 1 NT | W | −1 | 100 | | 0.00 | 2.00 | 8-Yiengst-Yiengst | 2-Dean-Detterer |
Thursday Afternoon Pairs
Board 7 South Deals Both Vul |
| ♠ | 8 | | ♥ | A K J 9 6 | | ♦ | 5 4 3 | | ♣ | 9 7 4 3 |
|
| ♠ | A Q 7 6 | | ♥ | 8 | | ♦ | 10 6 2 | | ♣ | K Q J 10 6 |
| |
|
|
| | ♠ | J 10 5 4 3 | | ♥ | Q 10 | | ♦ | Q J 9 | | ♣ | A 8 2 |
|
|
|
| ♠ | K 9 2 | | ♥ | 7 5 4 3 2 | | ♦ | A K 8 7 | | ♣ | 5 |
|
EW 4♠; NS 4♥; EW 3♣; NS 2♦;
Par −200: NS 5♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −1 | 100 | | 2.00 | 0.00 | 6-Richards-Clark | 7-Deeds-Katz |
| 5 ♥ | N | −1 | | 100 | 1.00 | 1.00 | 3-Estep-Bingaman Jr | 5-Presby-Gerhard |
| 4 ♠ | W | 4 | | 620 | 0.00 | 2.00 | 8-Yiengst-Yiengst | 2-Dean-Detterer |
Thursday Afternoon Pairs
Board 8 West Deals None Vul |
| ♠ | A Q 7 6 5 | | ♥ | J | | ♦ | K J 5 3 | | ♣ | 9 7 5 |
|
| ♠ | K J 8 3 2 | | ♥ | K Q 4 | | ♦ | A 2 | | ♣ | Q J 3 |
| |
|
|
| | ♠ | 4 | | ♥ | 10 7 6 5 3 | | ♦ | 10 9 7 6 | | ♣ | 6 4 2 |
|
|
|
| ♠ | 10 9 | | ♥ | A 9 8 2 | | ♦ | Q 8 4 | | ♣ | A K 10 8 |
|
NS 3N; NS 3♠; NS 4♣; NS 3♦; NS 1♥;
Par +400: NS 3N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −4 | 200 | | 1.75 | 0.25 | 3-Estep-Bingaman Jr | 5-Presby-Gerhard |
| 2 ♠ | N | 4 | 170 | | 0.25 | 1.75 | 6-Richards-Clark | 7-Deeds-Katz |
Thursday Afternoon Pairs
Board 9 North Deals E-W Vul |
| ♠ | K 6 2 | | ♥ | 10 8 4 | | ♦ | 9 3 | | ♣ | A J 10 3 2 |
|
| ♠ | J 10 8 7 | | ♥ | A K 9 6 | | ♦ | 8 7 6 | | ♣ | 9 7 |
| |
|
|
| | ♠ | 5 4 3 | | ♥ | Q 7 2 | | ♦ | A Q J 5 4 | | ♣ | Q 8 |
|
|
|
| ♠ | A Q 9 | | ♥ | J 5 3 | | ♦ | K 10 2 | | ♣ | K 6 5 4 |
|
NS 2N; NS 3♣; NS 1♠; EW 1♥; EW 1♦;
Par +120: NS 1N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | W | −2 | 200 | | 2.00 | 0.00 | 8-Yiengst-Yiengst | 3-Estep-Bingaman Jr |
| 4 ♣ | S | 4 | 130 | | 1.00 | 1.00 | 5-Presby-Gerhard | 2-Dean-Detterer |
| 3 ♣ | S | 3 | 110 | | 0.00 | 2.00 | 7-Deeds-Katz | 1-Crump-Crump |
Thursday Afternoon Pairs
Board 10 East Deals Both Vul |
| ♠ | 6 2 | | ♥ | J 10 9 7 | | ♦ | K Q | | ♣ | Q J 8 5 3 |
|
| ♠ | Q 9 8 5 | | ♥ | K Q 3 | | ♦ | 10 9 8 6 | | ♣ | 10 4 |
| |
|
|
| | ♠ | K 7 3 | | ♥ | A 8 5 | | ♦ | 7 4 3 | | ♣ | A 9 7 2 |
|
|
|
| ♠ | A J 10 4 | | ♥ | 6 4 2 | | ♦ | A J 5 2 | | ♣ | K 6 |
|
NS 2♥; NS 1N; NS 2♣; NS 1♠; NS 1♦;
Par +110: NS 1♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 3 | 600 | | 2.00 | 0.00 | 8-Yiengst-Yiengst | 3-Estep-Bingaman Jr |
| 1 NT | N | 1 | 90 | | 1.00 | 1.00 | 5-Presby-Gerhard | 2-Dean-Detterer |
| 3 NT | N | −2 | | 200 | 0.00 | 2.00 | 7-Deeds-Katz | 1-Crump-Crump |
Thursday Afternoon Pairs
Board 11 South Deals None Vul |
| ♠ | 3 | | ♥ | K 6 5 | | ♦ | 9 8 6 2 | | ♣ | A 10 8 6 3 |
|
| ♠ | A Q 10 9 2 | | ♥ | A J 10 | | ♦ | Q J 7 | | ♣ | J 9 |
| |
|
|
| | ♠ | K J 8 6 5 4 | | ♥ | Q 4 | | ♦ | A K | | ♣ | K 5 2 |
|
|
|
| ♠ | 7 | | ♥ | 9 8 7 3 2 | | ♦ | 10 5 4 3 | | ♣ | Q 7 4 |
|
EW 6♠; EW 5N; EW 1♥; EW 1♦; EW 1♣;
Par −980: EW 6♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 6 ♠ | W | −1 | 50 | | 2.00 | 0.00 | 5-Presby-Gerhard | 2-Dean-Detterer |
| 6 ♠ | W | 6 | | 980 | 0.50 | 1.50 | 7-Deeds-Katz | 1-Crump-Crump |
| 6 ♠ | W | 6 | | 980 | 0.50 | 1.50 | 8-Yiengst-Yiengst | 3-Estep-Bingaman Jr |
Thursday Afternoon Pairs
Board 12 West Deals N-S Vul |
| ♠ | Q J 8 7 | | ♥ | 8 7 4 | | ♦ | K 9 6 | | ♣ | K Q 4 |
|
| ♠ | K 6 5 3 2 | | ♥ | A J 10 9 5 3 | | ♦ | A J | | ♣ | — |
| |
|
|
| | ♠ | 9 | | ♥ | K Q 6 2 | | ♦ | 10 4 3 2 | | ♣ | J 8 5 2 |
|
|
|
| ♠ | A 10 4 | | ♥ | — | | ♦ | Q 8 7 5 | | ♣ | A 10 9 7 6 3 |
|
EW 5♥; NS 4♣; NS 3♦; S 1♠;
Par −450: EW 5♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♣ | S | −2 | | 200 | 1.75 | 0.25 | 5-Presby-Gerhard | 2-Dean-Detterer |
| 5 ♥ | W | 5 | | 450 | 0.25 | 1.75 | 7-Deeds-Katz | 1-Crump-Crump |
Thursday Afternoon Pairs
Board 13 North Deals Both Vul |
| ♠ | K 10 8 5 3 | | ♥ | 10 7 | | ♦ | 9 8 6 | | ♣ | Q 9 3 |
|
| ♠ | J 4 | | ♥ | A 8 | | ♦ | K 10 5 2 | | ♣ | A K 10 6 4 |
| |
|
|
| | ♠ | A 7 6 | | ♥ | K J 6 5 4 | | ♦ | 4 3 | | ♣ | 8 7 5 |
|
|
|
| ♠ | Q 9 2 | | ♥ | Q 9 3 2 | | ♦ | A Q J 7 | | ♣ | J 2 |
|
E 3♥; W 2♥; EW 3♣; EW 1N; EW 2♦;
Par −140: E 1♥+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −2 | 200 | | 2.00 | 0.00 | 6-Richards-Clark | 3-Estep-Bingaman Jr |
| 3 ♣ | W | 3 | | 110 | 1.00 | 1.00 | 1-Crump-Crump | 2-Dean-Detterer |
| 2 NT | W | 3 | | 150 | 0.00 | 2.00 | 5-Presby-Gerhard | 7-Deeds-Katz |
Thursday Afternoon Pairs
Board 14 East Deals None Vul |
| ♠ | 9 7 6 5 3 | | ♥ | 10 | | ♦ | 6 | | ♣ | Q 10 9 8 7 3 |
|
| ♠ | K | | ♥ | A K J 9 8 | | ♦ | A 10 5 3 2 | | ♣ | A 6 |
| |
|
|
| | ♠ | 8 4 2 | | ♥ | Q 7 3 2 | | ♦ | K J 8 | | ♣ | K J 4 |
|
|
|
| ♠ | A Q J 10 | | ♥ | 6 5 4 | | ♦ | Q 9 7 4 | | ♣ | 5 2 |
|
EW 6♥; EW 3N; EW 5♦; NS 1♠; NS 1♣;
Par −980: EW 6♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | W | 6 | | 480 | 2.00 | 0.00 | 1-Crump-Crump | 2-Dean-Detterer |
| 4 ♥ | W | 7 | | 510 | 1.00 | 1.00 | 5-Presby-Gerhard | 7-Deeds-Katz |
| 6 ♥ | W | 6 | | 980 | 0.00 | 2.00 | 6-Richards-Clark | 3-Estep-Bingaman Jr |
Thursday Afternoon Pairs
Board 15 South Deals N-S Vul |
| ♠ | K 9 6 5 | | ♥ | A K 8 | | ♦ | 6 3 | | ♣ | K J 10 9 |
|
| ♠ | A Q J 10 2 | | ♥ | J 9 6 5 | | ♦ | 9 7 | | ♣ | 6 5 |
| |
|
|
| | ♠ | 8 | | ♥ | 10 7 4 3 2 | | ♦ | A Q 8 5 | | ♣ | Q 7 3 |
|
|
|
| ♠ | 7 4 3 | | ♥ | Q | | ♦ | K J 10 4 2 | | ♣ | A 8 4 2 |
|
NS 4N; NS 4♣; NS 2♠; NS 3♦; EW 1♥;
Par +630: NS 4N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 NT | N | 3 | 150 | | 2.00 | 0.00 | 1-Crump-Crump | 2-Dean-Detterer |
| 3 ♣ | N | 4 | 130 | | 1.00 | 1.00 | 5-Presby-Gerhard | 7-Deeds-Katz |
| 2 ♥ | W | 2 | | 110 | 0.00 | 2.00 | 6-Richards-Clark | 3-Estep-Bingaman Jr |
Thursday Afternoon Pairs
Board 16 West Deals E-W Vul |
| ♠ | Q 10 9 5 | | ♥ | J 9 8 4 2 | | ♦ | 5 3 | | ♣ | 4 2 |
|
| ♠ | A J 8 3 | | ♥ | — | | ♦ | A 10 8 6 4 2 | | ♣ | K 5 3 |
| |
|
|
| | ♠ | 7 6 4 | | ♥ | A K 10 7 6 | | ♦ | J 7 | | ♣ | A J 8 |
|
|
|
| ♠ | K 2 | | ♥ | Q 5 3 | | ♦ | K Q 9 | | ♣ | Q 10 9 7 6 |
|
EW 4N; EW 3♠; EW 4♦; EW 2♥; EW 2♣;
Par −630: EW 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦ | W | −1 | 100 | | 2.00 | 0.00 | 5-Presby-Gerhard | 7-Deeds-Katz |
| 2 ♦ | W | 3 | | 110 | 1.00 | 1.00 | 1-Crump-Crump | 2-Dean-Detterer |
| 3 NT | E | 6 | | 690 | 0.00 | 2.00 | 6-Richards-Clark | 3-Estep-Bingaman Jr |
Thursday Afternoon Pairs
Board 17 North Deals None Vul |
| ♠ | A J 8 5 | | ♥ | 4 | | ♦ | K 7 6 3 | | ♣ | J 10 7 6 |
|
| ♠ | — | | ♥ | K 10 7 6 5 | | ♦ | A 9 2 | | ♣ | Q 9 8 3 2 |
| |
|
|
| | ♠ | Q 4 3 2 | | ♥ | A 8 3 | | ♦ | J 10 5 | | ♣ | A 5 4 |
|
|
|
| ♠ | K 10 9 7 6 | | ♥ | Q J 9 2 | | ♦ | Q 8 4 | | ♣ | K |
|
NS 3♠; EW 3♥; EW 3♣; NS 1♦;
Par +100: EW 4♣×−1; EW 4♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| Pass | | | Pass | | 2.00 | 0.00 | 6-Richards-Clark | 1-Crump-Crump |
| Pass | | | | 140 | 1.00 | 1.00 | 8-Yiengst-Yiengst | 5-Presby-Gerhard |
| 4 ♥ | W | 4 | | 420 | 0.00 | 2.00 | 2-Dean-Detterer | 3-Estep-Bingaman Jr |
Thursday Afternoon Pairs
Board 18 East Deals N-S Vul |
| ♠ | Q 10 5 | | ♥ | Q 8 2 | | ♦ | 10 9 5 | | ♣ | A Q J 9 |
|
| ♠ | A K 9 7 6 2 | | ♥ | 7 6 4 | | ♦ | K 7 | | ♣ | 7 2 |
| |
|
|
| | ♠ | J 8 3 | | ♥ | A 10 | | ♦ | Q 8 6 3 2 | | ♣ | K 10 3 |
|
|
|
| ♠ | 4 | | ♥ | K J 9 5 3 | | ♦ | A J 4 | | ♣ | 8 6 5 4 |
|
EW 3♠; NS 2♥; S 3♣; S 1N; N 2♣; EW 1♦;
Par −140: EW 3♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | W | 3 | | 140 | 1.00 | 1.00 | 2-Dean-Detterer | 3-Estep-Bingaman Jr |
| 2 ♠ | W | 3 | | 140 | 1.00 | 1.00 | 6-Richards-Clark | 1-Crump-Crump |
| 2 ♠ | W | 3 | | 140 | 1.00 | 1.00 | 8-Yiengst-Yiengst | 5-Presby-Gerhard |
Thursday Afternoon Pairs
Board 19 South Deals E-W Vul |
| ♠ | J 9 6 4 2 | | ♥ | A 10 6 3 | | ♦ | J | | ♣ | A 4 3 |
|
| ♠ | 10 8 | | ♥ | 9 8 7 | | ♦ | A K 6 5 3 2 | | ♣ | Q 8 |
| |
|
|
| | ♠ | A K 7 5 3 | | ♥ | Q 4 | | ♦ | 10 9 8 4 | | ♣ | 7 5 |
|
|
|
| ♠ | Q | | ♥ | K J 5 2 | | ♦ | Q 7 | | ♣ | K J 10 9 6 2 |
|
NS 5♥; NS 5♣; EW 3♦; NS 1♠;
Par +450: NS 4♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | N | 5 | 200 | | 2.00 | 0.00 | 8-Yiengst-Yiengst | 5-Presby-Gerhard |
| 4 ♣ | S | 5 | 150 | | 1.00 | 1.00 | 2-Dean-Detterer | 3-Estep-Bingaman Jr |
| 2 ♣ | S | 4 | 130 | | 0.00 | 2.00 | 6-Richards-Clark | 1-Crump-Crump |
Thursday Afternoon Pairs
Board 20 West Deals Both Vul |
| ♠ | Q 10 9 8 6 3 | | ♥ | K Q | | ♦ | 3 2 | | ♣ | 8 6 2 |
|
| ♠ | J | | ♥ | 7 6 | | ♦ | Q J 10 8 6 | | ♣ | A K J 10 9 |
| |
|
|
| | ♠ | A K 4 | | ♥ | A 10 8 5 4 | | ♦ | A 9 | | ♣ | Q 7 3 |
|
|
|
| ♠ | 7 5 2 | | ♥ | J 9 3 2 | | ♦ | K 7 5 4 | | ♣ | 5 4 |
|
EW 6♦; EW 6♣; EW 5N; EW 3♥; EW 1♠;
Par −1370: EW 6♣=; EW 6♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | E | 4 | | 170 | 2.00 | 0.00 | 8-Yiengst-Yiengst | 5-Presby-Gerhard |
| 3 NT | E | 5 | | 660 | 1.00 | 1.00 | 2-Dean-Detterer | 3-Estep-Bingaman Jr |
| 6 ♣ | W | 6 | | 1370 | 0.00 | 2.00 | 6-Richards-Clark | 1-Crump-Crump |
Thursday Afternoon Pairs
Board 21 North Deals N-S Vul |
| ♠ | K 9 7 5 4 | | ♥ | 10 8 | | ♦ | A K 9 | | ♣ | 9 8 4 |
|
| ♠ | Q 6 | | ♥ | K Q 7 | | ♦ | 8 5 3 | | ♣ | K Q 7 6 3 |
| |
|
|
| | ♠ | A 10 8 3 | | ♥ | J 9 4 3 2 | | ♦ | J 10 2 | | ♣ | 5 |
|
|
|
| ♠ | J 2 | | ♥ | A 6 5 | | ♦ | Q 7 6 4 | | ♣ | A J 10 2 |
|
NS 2♠; NS 1N; S 2♦; S 2♣; EW 1♥; N 1♦; N 1♣;
Par +110: NS 2♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | E | −3 | 150 | | 2.00 | 0.00 | 1-Crump-Crump | 5-Presby-Gerhard |
| 2 ♠ | N | −1 | | 100 | 0.50 | 1.50 | 7-Deeds-Katz | 2-Dean-Detterer |
| 2 ♠ | N | −1 | | 100 | 0.50 | 1.50 | 8-Yiengst-Yiengst | 6-Richards-Clark |
Thursday Afternoon Pairs
Board 22 East Deals E-W Vul |
| ♠ | K Q J 6 2 | | ♥ | — | | ♦ | Q 7 4 2 | | ♣ | Q 10 5 4 |
|
| ♠ | 9 5 4 | | ♥ | A K 10 3 2 | | ♦ | A 8 6 | | ♣ | K J |
| |
|
|
| | ♠ | 10 8 3 | | ♥ | J 6 | | ♦ | K J 10 3 | | ♣ | A 6 3 2 |
|
|
|
| ♠ | A 7 | | ♥ | Q 9 8 7 5 4 | | ♦ | 9 5 | | ♣ | 9 8 7 |
|
EW 2N; EW 2♦; EW 1♠; EW 1♥; EW 1♣;
Par −120: EW 1N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 ♠ | N | −1 | | 50 | 2.00 | 0.00 | 8-Yiengst-Yiengst | 6-Richards-Clark |
| 2 ♥ | W | 3 | | 140 | 1.00 | 1.00 | 1-Crump-Crump | 5-Presby-Gerhard |
| 2 ♠ | N | −3 | | 150 | 0.00 | 2.00 | 7-Deeds-Katz | 2-Dean-Detterer |
Thursday Afternoon Pairs
Board 23 South Deals Both Vul |
| ♠ | Q 7 5 | | ♥ | Q 8 3 | | ♦ | K 6 3 2 | | ♣ | 7 5 3 |
|
| ♠ | J 6 | | ♥ | A 9 5 | | ♦ | A Q 8 | | ♣ | Q J 8 6 2 |
| |
|
|
| | ♠ | 9 4 3 | | ♥ | 7 6 4 2 | | ♦ | J 9 7 | | ♣ | K 10 4 |
|
|
|
| ♠ | A K 10 8 2 | | ♥ | K J 10 | | ♦ | 10 5 4 | | ♣ | A 9 |
|
NS 3♠; NS 1N; NS 2♦; NS 1♥; EW 1♣;
Par +140: NS 1♠+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♣ | W | −1 | 100 | | 2.00 | 0.00 | 8-Yiengst-Yiengst | 6-Richards-Clark |
| 1 NT | S | 1 | 90 | | 0.50 | 1.50 | 1-Crump-Crump | 5-Presby-Gerhard |
| 1 NT | S | 1 | 90 | | 0.50 | 1.50 | 7-Deeds-Katz | 2-Dean-Detterer |
Thursday Afternoon Pairs
Board 24 West Deals None Vul |
| ♠ | A 7 4 3 | | ♥ | K 5 2 | | ♦ | A Q | | ♣ | K Q 10 9 |
|
| ♠ | K J 10 9 6 | | ♥ | 9 7 3 | | ♦ | 9 6 | | ♣ | 7 6 4 |
| |
|
|
| | ♠ | Q 8 | | ♥ | Q 10 4 | | ♦ | J 5 4 3 2 | | ♣ | A 3 2 |
|
|
|
| ♠ | 5 2 | | ♥ | A J 8 6 | | ♦ | K 10 8 7 | | ♣ | J 8 5 |
|
NS 5N; NS 5♥; NS 5♣; NS 4♦; NS 2♠;
Par +460: NS 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 5 | 460 | | 2.00 | 0.00 | 1-Crump-Crump | 5-Presby-Gerhard |
| 3 NT | N | 4 | 430 | | 1.00 | 1.00 | 8-Yiengst-Yiengst | 6-Richards-Clark |
| 3 NT | S | 3 | 400 | | 0.00 | 2.00 | 7-Deeds-Katz | 2-Dean-Detterer |
Thursday Afternoon Pairs
Board 25 North Deals E-W Vul |
| ♠ | J 9 3 2 | | ♥ | A | | ♦ | K Q 10 9 8 6 | | ♣ | 5 4 |
|
| ♠ | Q 8 7 6 4 | | ♥ | Q 8 5 2 | | ♦ | 4 2 | | ♣ | A 3 |
| |
|
|
| | ♠ | 10 5 | | ♥ | J 4 | | ♦ | A J 7 5 | | ♣ | K Q J 7 2 |
|
|
|
| ♠ | A K | | ♥ | K 10 9 7 6 3 | | ♦ | 3 | | ♣ | 10 9 8 6 |
|
EW 1N; NS 2♦; EW 1♣;
Par +90: NS 2♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | S | −2 | | 100 | 1.00 | 1.00 | 1-Crump-Crump | 3-Estep-Bingaman Jr |
| 3 ♦ | N | −2 | | 100 | 1.00 | 1.00 | 2-Dean-Detterer | 6-Richards-Clark |
| 3 ♦× | N | −1 | | 100 | 1.00 | 1.00 | 8-Yiengst-Yiengst | 7-Deeds-Katz |
Thursday Afternoon Pairs
Board 26 East Deals Both Vul |
| ♠ | 9 | | ♥ | 3 2 | | ♦ | K Q J 4 3 | | ♣ | A K 7 6 2 |
|
| ♠ | Q J 10 8 7 | | ♥ | 10 8 5 | | ♦ | 9 5 2 | | ♣ | J 5 |
| |
|
|
