Thursday Afternoon Pairs Thursday Aft Session August 20, 2026
Scores after 6 rounds Average: 48.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
5 60.42 58.00 A 1 0.60(A) William Sedlis - Janice Repko
4 56.25 54.00 B 2 0.42(A) Louise Remley - Marlene Winkleman
1 50.52 48.50 A Jana Estep - Albert Bingaman Jr
3 42.19 40.50 A Alfred Crump - Dorothy McCormick
2 40.63 39.00 A Raquel Yiengst - Keith Ordemann
Thursday Afternoon Pairs Thursday Aft Session August 20, 2026
Scores after 6 rounds Average: 48.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
4 65.63 63.00 A 1 0.60(A) Travis Crump - Timothy Zettlemoyer
1 48.75 46.80 A 2/4 0.31(A) Gilbert Deleeuw - Lise Gerhard
2 48.75 46.80 B 2/4 0.31(A) Robert Mathews - Lee Ernst
6 48.75 46.80 A 2/4 0.31(A) Jack Berry - Ed Katz
5 45.00 43.20 A Eugene O'Brien - Sandy Deeds
3 43.13 41.40 B Beth Jasinski - Carol Hawk
Thursday Matinee
Board 1 North Deals None Vul |
| ♠ | K 6 4 3 | | ♥ | A 10 8 6 2 | | ♦ | A K 8 | | ♣ | 2 |
|
| ♠ | A 8 7 2 | | ♥ | 4 3 | | ♦ | Q 6 4 3 | | ♣ | A K 8 |
| |
|
|
| | ♠ | J 5 | | ♥ | — | | ♦ | J 10 9 7 5 2 | | ♣ | J 10 9 5 4 |
|
|
|
| ♠ | Q 10 9 | | ♥ | K Q J 9 7 5 | | ♦ | — | | ♣ | Q 7 6 3 |
|
NS 5♥; S 4N; N 3N; N 2♠; EW 3♦; EW 2♣; S 1♠;
Par +450: NS 5♥=
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 450 | | 3.50 | 0.50 | 1-Estep-Bingaman Jr | 1-Deleeuw-Gerhard |
| 450 | | 3.50 | 0.50 | 5-Sedlis-Repko | 4-Crump-Zettlemoyer |
| 200 | | 2.00 | 2.00 | 3-Crump-McCormick | 6-Berry-Katz |
| 50 | 0.50 | 3.50 | 2-Yiengst-Ordemann | 3-Jasinski-Hawk |
| 50 | 0.50 | 3.50 | 4-Remley-Winkleman | 2-Mathews-Ernst |
Thursday Matinee
Board 2 East Deals N-S Vul |
| ♠ | 10 9 2 | | ♥ | 10 9 7 2 | | ♦ | K Q 6 2 | | ♣ | 10 3 |
|
| ♠ | A K J 8 4 | | ♥ | Q 6 5 3 | | ♦ | A | | ♣ | Q J 7 |
| |
|
|
| | ♠ | 5 | | ♥ | K 8 4 | | ♦ | J 9 7 3 | | ♣ | A 9 8 6 4 |
|
|
|
| ♠ | Q 7 6 3 | | ♥ | A J | | ♦ | 10 8 5 4 | | ♣ | K 5 2 |
|
EW 3N; EW 5♣; EW 3♠; EW 3♥; EW 1♦;
Par −400: EW 3N=; EW 5♣=
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 4.00 | 0.00 | 1-Estep-Bingaman Jr | 1-Deleeuw-Gerhard |
| 50 | | 2.50 | 1.50 | 3-Crump-McCormick | 6-Berry-Katz |
| 50 | | 2.50 | 1.50 | 4-Remley-Winkleman | 2-Mathews-Ernst |
| 110 | 1.00 | 3.00 | 2-Yiengst-Ordemann | 3-Jasinski-Hawk |
| 140 | 0.00 | 4.00 | 5-Sedlis-Repko | 4-Crump-Zettlemoyer |
Thursday Matinee
Board 3 South Deals E-W Vul |
| ♠ | 10 9 8 6 | | ♥ | A 6 4 | | ♦ | Q 10 8 4 2 | | ♣ | 7 |
|
| ♠ | A K J | | ♥ | J 9 8 2 | | ♦ | A J 7 | | ♣ | 5 4 3 |
| |
|
|
| | ♠ | 7 5 4 3 2 | | ♥ | 10 7 3 | | ♦ | 5 3 | | ♣ | A J 9 |
|
|
|
| ♠ | Q | | ♥ | K Q 5 | | ♦ | K 9 6 | | ♣ | K Q 10 8 6 2 |
|
NS 2N; NS 3♦; NS 3♣; NS 1♠; NS 1♥;
Par +120: NS 1N+1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 4.00 | 0.00 | 4-Remley-Winkleman | 2-Mathews-Ernst |
| 130 | | 3.00 | 1.00 | 5-Sedlis-Repko | 4-Crump-Zettlemoyer |
| 110 | | 2.00 | 2.00 | 1-Estep-Bingaman Jr | 1-Deleeuw-Gerhard |
| 90 | | 0.50 | 3.50 | 2-Yiengst-Ordemann | 3-Jasinski-Hawk |
| 90 | | 0.50 | 3.50 | 3-Crump-McCormick | 6-Berry-Katz |
Thursday Matinee
Board 4 West Deals Both Vul |
| ♠ | K 5 | | ♥ | 6 | | ♦ | 9 6 5 | | ♣ | A K Q 10 8 6 3 |
|
| ♠ | A 10 7 4 3 | | ♥ | K 9 8 7 5 | | ♦ | K | | ♣ | J 4 |
| |
|
|
| | ♠ | J 8 6 2 | | ♥ | — | | ♦ | A Q 10 4 3 | | ♣ | 9 7 5 2 |
|
|
|
| ♠ | Q 9 | | ♥ | A Q J 10 4 3 2 | | ♦ | J 8 7 2 | | ♣ | — |
|
E 4♠; NS 3N; W 3♠; NS 2♥; NS 2♣; E 1♦;
Par −200: NS 4N×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 620 | | 4.00 | 0.00 | 3-Crump-McCormick | 6-Berry-Katz |
| 130 | | 3.00 | 1.00 | 2-Yiengst-Ordemann | 3-Jasinski-Hawk |
| 140 | 2.00 | 2.00 | 5-Sedlis-Repko | 4-Crump-Zettlemoyer |
| 200 | 1.00 | 3.00 | 1-Estep-Bingaman Jr | 1-Deleeuw-Gerhard |
| 500 | 0.00 | 4.00 | 4-Remley-Winkleman | 2-Mathews-Ernst |
Thursday Matinee
Board 5 North Deals N-S Vul |
| ♠ | Q 3 | | ♥ | 8 7 5 | | ♦ | J 9 4 | | ♣ | K J 9 8 2 |
|
| ♠ | A K 9 7 6 5 4 | | ♥ | 4 | | ♦ | Q 5 3 | | ♣ | 7 5 |
| |
|
|
| | ♠ | 10 8 | | ♥ | K J 9 6 3 | | ♦ | K 7 | | ♣ | A Q 10 3 |
|
|
|
| ♠ | J 2 | | ♥ | A Q 10 2 | | ♦ | A 10 8 6 2 | | ♣ | 6 4 |
|
E 5N; EW 5♠; W 4N; E 3♥; W 2♥; EW 1♦; EW 1♣;
Par −460: E 3N+2
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | 4.00 | 0.00 | 5-Sedlis-Repko | 3-Jasinski-Hawk |
| 200 | 2.50 | 1.50 | 2-Yiengst-Ordemann | 2-Mathews-Ernst |
| 200 | 2.50 | 1.50 | 3-Crump-McCormick | 5-O'Brien-Deeds |
| 420 | 1.00 | 3.00 | 1-Estep-Bingaman Jr | 6-Berry-Katz |
| 450 | 0.00 | 4.00 | 4-Remley-Winkleman | 1-Deleeuw-Gerhard |
Thursday Matinee
Board 6 East Deals E-W Vul |
| ♠ | J 10 8 6 | | ♥ | Q 9 7 3 2 | | ♦ | — | | ♣ | K Q J 4 |
|
| ♠ | A Q 9 5 | | ♥ | A | | ♦ | A 8 7 6 4 | | ♣ | 9 5 3 |
| |
|
|
| | ♠ | 7 3 2 | | ♥ | K 10 6 5 | | ♦ | J 3 2 | | ♣ | A 10 8 |
|
|
|
| ♠ | K 4 | | ♥ | J 8 4 | | ♦ | K Q 10 9 5 | | ♣ | 7 6 2 |
|
NS 2♥; NS 1N; EW 1♦; S 1♣;
Par +110: NS 1♥+1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 120 | | 4.00 | 0.00 | 5-Sedlis-Repko | 3-Jasinski-Hawk |
| 110 | | 3.00 | 1.00 | 1-Estep-Bingaman Jr | 6-Berry-Katz |
| 100 | | 2.00 | 2.00 | 2-Yiengst-Ordemann | 2-Mathews-Ernst |
| 50 | 1.00 | 3.00 | 4-Remley-Winkleman | 1-Deleeuw-Gerhard |
| 120 | 0.00 | 4.00 | 3-Crump-McCormick | 5-O'Brien-Deeds |
Thursday Matinee
Board 7 South Deals Both Vul |
| ♠ | Q 6 | | ♥ | 7 5 3 | | ♦ | A K Q 10 6 | | ♣ | A J 2 |
|
| ♠ | K J 10 3 | | ♥ | A 6 4 | | ♦ | 8 5 3 | | ♣ | 8 4 3 |
| |
|
|
| | ♠ | 9 7 5 4 | | ♥ | J 8 2 | | ♦ | 7 2 | | ♣ | 10 7 6 5 |
|
|
|
| ♠ | A 8 2 | | ♥ | K Q 10 9 | | ♦ | J 9 4 | | ♣ | K Q 9 |
|
S 6N; S 6♥; S 6♦; N 5N; N 5♥; N 5♦; NS 3♠; NS 4♣;
Par +1440: S 6N=
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 1440 | | 4.00 | 0.00 | 1-Estep-Bingaman Jr | 6-Berry-Katz |
| 690 | | 3.00 | 1.00 | 5-Sedlis-Repko | 3-Jasinski-Hawk |
| 660 | | 2.00 | 2.00 | 4-Remley-Winkleman | 1-Deleeuw-Gerhard |
| 630 | | 1.00 | 3.00 | 2-Yiengst-Ordemann | 2-Mathews-Ernst |
| 100 | 0.00 | 4.00 | 3-Crump-McCormick | 5-O'Brien-Deeds |
Thursday Matinee
Board 8 West Deals None Vul |
| ♠ | A 9 4 | | ♥ | J 9 8 6 | | ♦ | K Q 9 7 4 | | ♣ | 6 |
|
| ♠ | K 6 | | ♥ | K Q 10 5 2 | | ♦ | 10 3 2 | | ♣ | 8 3 2 |
| |
|
|
| | ♠ | J 8 7 3 | | ♥ | 3 | | ♦ | A J | | ♣ | K J 10 9 7 4 |
|
|
|
| ♠ | Q 10 5 2 | | ♥ | A 7 4 | | ♦ | 8 6 5 | | ♣ | A Q 5 |
|
NS 3♠; NS 2N; NS 3♦; NS 1♥; E 1♣;
Par +140: NS 2♠+1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 250 | | 4.00 | 0.00 | 4-Remley-Winkleman | 1-Deleeuw-Gerhard |
| 140 | | 3.00 | 1.00 | 5-Sedlis-Repko | 3-Jasinski-Hawk |
| 110 | | 2.00 | 2.00 | 2-Yiengst-Ordemann | 2-Mathews-Ernst |
| 50 | | 1.00 | 3.00 | 1-Estep-Bingaman Jr | 6-Berry-Katz |
| 110 | 0.00 | 4.00 | 3-Crump-McCormick | 5-O'Brien-Deeds |
Thursday Matinee
Board 9 North Deals E-W Vul |
| ♠ | J 5 4 | | ♥ | A K 10 9 7 | | ♦ | Q 8 6 | | ♣ | J 4 |
|
| ♠ | K 8 3 2 | | ♥ | 5 2 | | ♦ | 10 7 4 3 2 | | ♣ | A 10 |
| |
|
|
| | ♠ | A Q 7 6 | | ♥ | 8 4 | | ♦ | A K 9 | | ♣ | K Q 9 5 |
|
|
|
| ♠ | 10 9 | | ♥ | Q J 6 3 | | ♦ | J 5 | | ♣ | 8 7 6 3 2 |
|
EW 4♠; EW 4♦; EW 2N; EW 3♣; NS 1♥;
Par −620: EW 4♠=
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | 4.00 | 0.00 | 5-Sedlis-Repko | 2-Mathews-Ernst |
| 170 | 3.00 | 1.00 | 4-Remley-Winkleman | 6-Berry-Katz |
| 200 | 2.00 | 2.00 | 2-Yiengst-Ordemann | 1-Deleeuw-Gerhard |
| 620 | 1.00 | 3.00 | 1-Estep-Bingaman Jr | 5-O'Brien-Deeds |
| 650 | 0.00 | 4.00 | 3-Crump-McCormick | 4-Crump-Zettlemoyer |
Thursday Matinee
Board 10 East Deals Both Vul |
| ♠ | Q 7 2 | | ♥ | 8 | | ♦ | 10 9 8 7 3 | | ♣ | A 9 7 5 |
|
| ♠ | J 6 4 3 | | ♥ | Q 9 5 4 | | ♦ | 5 4 | | ♣ | K 10 6 |
| |
|
|
| | ♠ | A K 10 | | ♥ | K J 10 3 | | ♦ | A K J 6 | | ♣ | Q 3 |
|
|
|
| ♠ | 9 8 5 | | ♥ | A 7 6 2 | | ♦ | Q 2 | | ♣ | J 8 4 2 |
|
EW 5N; EW 5♥; EW 4♠; EW 3♦; EW 1♣;
Par −660: EW 3N+2
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 620 | 3.50 | 0.50 | 3-Crump-McCormick | 4-Crump-Zettlemoyer |
| 620 | 3.50 | 0.50 | 5-Sedlis-Repko | 2-Mathews-Ernst |
| 650 | 1.00 | 3.00 | 1-Estep-Bingaman Jr | 5-O'Brien-Deeds |
| 650 | 1.00 | 3.00 | 2-Yiengst-Ordemann | 1-Deleeuw-Gerhard |
| 650 | 1.00 | 3.00 | 4-Remley-Winkleman | 6-Berry-Katz |
Thursday Matinee
Board 11 South Deals None Vul |
| ♠ | — | | ♥ | K Q J 6 3 | | ♦ | 10 8 | | ♣ | A J 9 7 6 2 |
|
| ♠ | A Q 7 4 3 | | ♥ | A 10 9 5 | | ♦ | A 3 2 | | ♣ | K |
| |
|
|
| | ♠ | K J 9 8 6 5 2 | | ♥ | 8 4 | | ♦ | Q 4 | | ♣ | 5 3 |
|
|
|
| ♠ | 10 | | ♥ | 7 2 | | ♦ | K J 9 7 6 5 | | ♣ | Q 10 8 4 |
|
EW 4♠; NS 5♦; NS 5♣; NS 3♥; EW 1N;
Par +100: EW 5♠×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | 4.00 | 0.00 | 1-Estep-Bingaman Jr | 5-O'Brien-Deeds |
| 420 | 2.50 | 1.50 | 4-Remley-Winkleman | 6-Berry-Katz |
| 420 | 2.50 | 1.50 | 5-Sedlis-Repko | 2-Mathews-Ernst |
| 450 | 0.50 | 3.50 | 2-Yiengst-Ordemann | 1-Deleeuw-Gerhard |
| 450 | 0.50 | 3.50 | 3-Crump-McCormick | 4-Crump-Zettlemoyer |
Thursday Matinee
Board 12 West Deals N-S Vul |
| ♠ | 7 4 3 | | ♥ | J 5 4 | | ♦ | 5 2 | | ♣ | A K J 8 3 |
|
| ♠ | Q 10 6 | | ♥ | K 10 8 | | ♦ | A J 10 8 4 | | ♣ | 10 9 |
| |
|
|
| | ♠ | A K 9 8 | | ♥ | A 9 7 3 | | ♦ | K 6 3 | | ♣ | 7 6 |
|
|
|
| ♠ | J 5 2 | | ♥ | Q 6 2 | | ♦ | Q 9 7 | | ♣ | Q 5 4 2 |
|
EW 5♠; EW 4♥; EW 5♦; EW 2N; EW 2♣;
Par −450: EW 4♠+1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 4.00 | 0.00 | 2-Yiengst-Ordemann | 1-Deleeuw-Gerhard |
| 120 | 2.50 | 1.50 | 1-Estep-Bingaman Jr | 5-O'Brien-Deeds |
| 120 | 2.50 | 1.50 | 4-Remley-Winkleman | 6-Berry-Katz |
| 150 | 1.00 | 3.00 | 5-Sedlis-Repko | 2-Mathews-Ernst |
| 210 | 0.00 | 4.00 | 3-Crump-McCormick | 4-Crump-Zettlemoyer |
Thursday Matinee
Board 13 North Deals Both Vul |
| ♠ | — | | ♥ | Q J 7 3 | | ♦ | 8 7 4 3 2 | | ♣ | K 7 5 2 |
|
| ♠ | A 10 9 3 | | ♥ | K 9 6 5 | | ♦ | J | | ♣ | 9 8 6 3 |
| |
|
|
| | ♠ | K J 8 7 5 | | ♥ | A 10 8 2 | | ♦ | 6 5 | | ♣ | J 4 |
|
|
|
| ♠ | Q 6 4 2 | | ♥ | 4 | | ♦ | A K Q 10 9 | | ♣ | A Q 10 |
|
NS 6♦; EW 2♠; NS 2♣; W 1♥;
Par +1100: EW 6♠×−4
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 630 | | 4.00 | 0.00 | 3-Crump-McCormick | 3-Jasinski-Hawk |
| 620 | | 3.00 | 1.00 | 4-Remley-Winkleman | 5-O'Brien-Deeds |
| 600 | | 2.00 | 2.00 | 2-Yiengst-Ordemann | 6-Berry-Katz |
| 180 | | 1.00 | 3.00 | 5-Sedlis-Repko | 1-Deleeuw-Gerhard |
| 170 | | 0.00 | 4.00 | 1-Estep-Bingaman Jr | 4-Crump-Zettlemoyer |
Thursday Matinee
Board 14 East Deals None Vul |
| ♠ | J 9 5 3 | | ♥ | A J 8 | | ♦ | J 7 4 3 | | ♣ | 9 5 |
|
| ♠ | K Q 2 | | ♥ | K 10 9 | | ♦ | A 5 | | ♣ | K Q 10 8 6 |
| |
|
|
| | ♠ | A 7 | | ♥ | 3 2 | | ♦ | K Q 10 9 8 6 | | ♣ | 7 4 3 |
|
|
|
| ♠ | 10 8 6 4 | | ♥ | Q 7 6 5 4 | | ♦ | 2 | | ♣ | A J 2 |
|
EW 4N; EW 4♦; EW 4♣; EW 1♠; EW 1♥;
Par −430: EW 3N+1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 3.00 | 1.00 | 2-Yiengst-Ordemann | 6-Berry-Katz |
| 50 | | 3.00 | 1.00 | 3-Crump-McCormick | 3-Jasinski-Hawk |
| 50 | | 3.00 | 1.00 | 4-Remley-Winkleman | 5-O'Brien-Deeds |
| 430 | 0.50 | 3.50 | 1-Estep-Bingaman Jr | 4-Crump-Zettlemoyer |
| 430 | 0.50 | 3.50 | 5-Sedlis-Repko | 1-Deleeuw-Gerhard |
Thursday Matinee
Board 15 South Deals N-S Vul |
| ♠ | A K 8 7 3 2 | | ♥ | 10 8 4 | | ♦ | 4 | | ♣ | 9 5 2 |
|
| ♠ | 9 5 | | ♥ | A K 6 | | ♦ | Q 10 5 3 | | ♣ | A 10 6 3 |
| |
|
|
| | ♠ | 10 4 | | ♥ | J 7 5 3 2 | | ♦ | K 7 | | ♣ | K Q J 4 |
|
|
|
| ♠ | Q J 6 | | ♥ | Q 9 | | ♦ | A J 9 8 6 2 | | ♣ | 8 7 |
|
EW 3♥; NS 2♠; EW 3♣;
Par −140: EW 3♥=
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 4.00 | 0.00 | 4-Remley-Winkleman | 5-O'Brien-Deeds |
| 50 | | 2.50 | 1.50 | 2-Yiengst-Ordemann | 6-Berry-Katz |
| 50 | | 2.50 | 1.50 | 5-Sedlis-Repko | 1-Deleeuw-Gerhard |
| 100 | 1.00 | 3.00 | 1-Estep-Bingaman Jr | 4-Crump-Zettlemoyer |
| 200 | 0.00 | 4.00 | 3-Crump-McCormick | 3-Jasinski-Hawk |
Thursday Matinee
Board 16 West Deals E-W Vul |
| ♠ | K 10 5 2 | | ♥ | Q 7 5 4 | | ♦ | J 6 | | ♣ | A K J |
|
| ♠ | 8 3 | | ♥ | A 8 6 | | ♦ | Q 5 4 2 | | ♣ | 7 5 3 2 |
| |
|
|
| | ♠ | A Q 9 4 | | ♥ | K J 2 | | ♦ | K 9 8 3 | | ♣ | 10 4 |
|
|
|
| ♠ | J 7 6 | | ♥ | 10 9 3 | | ♦ | A 10 7 | | ♣ | Q 9 8 6 |
|
EW 3♦; EW 1♠; EW 1♥;
Par −110: EW 2♦+1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 120 | | 4.00 | 0.00 | 4-Remley-Winkleman | 5-O'Brien-Deeds |
| 100 | | 3.00 | 1.00 | 5-Sedlis-Repko | 1-Deleeuw-Gerhard |
| 90 | | 2.00 | 2.00 | 3-Crump-McCormick | 3-Jasinski-Hawk |
| 50 | 1.00 | 3.00 | 1-Estep-Bingaman Jr | 4-Crump-Zettlemoyer |
| 80 | 0.00 | 4.00 | 2-Yiengst-Ordemann | 6-Berry-Katz |
Thursday Matinee
Board 17 North Deals None Vul |
| ♠ | 9 6 2 | | ♥ | 9 7 3 | | ♦ | A K Q 6 | | ♣ | A K 6 |
|
| ♠ | 7 4 | | ♥ | Q 10 6 5 2 | | ♦ | 7 | | ♣ | J 10 9 8 2 |
| |
|
|
| | ♠ | Q J 8 | | ♥ | 8 4 | | ♦ | J 10 5 4 | | ♣ | Q 7 5 4 |
|
|
|
| ♠ | A K 10 5 3 | | ♥ | A K J | | ♦ | 9 8 3 2 | | ♣ | 3 |
|
NS 6N; NS 6♠; NS 6♦; NS 4♥; NS 1♣;
Par +990: NS 6N=
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 990 | | 4.00 | 0.00 | 3-Crump-McCormick | 2-Mathews-Ernst |
| 980 | | 3.00 | 1.00 | 5-Sedlis-Repko | 6-Berry-Katz |
| 460 | | 2.00 | 2.00 | 2-Yiengst-Ordemann | 5-O'Brien-Deeds |
| 50 | 1.00 | 3.00 | 1-Estep-Bingaman Jr | 3-Jasinski-Hawk |
| 200 | 0.00 | 4.00 | 4-Remley-Winkleman | 4-Crump-Zettlemoyer |
Thursday Matinee
Board 18 East Deals N-S Vul |
| ♠ | Q | | ♥ | 10 7 6 2 | | ♦ | A K Q 10 5 | | ♣ | A K J |
|
| ♠ | 9 7 2 | | ♥ | Q J 9 8 | | ♦ | 8 4 | | ♣ | Q 6 5 3 |
| |
|
|
| | ♠ | A K 10 6 4 | | ♥ | K 4 3 | | ♦ | J 6 | | ♣ | 10 9 8 |
|
|
|
| ♠ | J 8 5 3 | | ♥ | A 5 | | ♦ | 9 7 3 2 | | ♣ | 7 4 2 |
|
NS 3N; NS 5♦; NS 2♥; NS 2♣; NS 1♠;
Par +600: NS 3N=; NS 5♦=
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 180 | | 4.00 | 0.00 | 1-Estep-Bingaman Jr | 3-Jasinski-Hawk |
| 150 | | 1.50 | 2.50 | 2-Yiengst-Ordemann | 5-O'Brien-Deeds |
| 150 | | 1.50 | 2.50 | 3-Crump-McCormick | 2-Mathews-Ernst |
| 150 | | 1.50 | 2.50 | 4-Remley-Winkleman | 4-Crump-Zettlemoyer |
| 150 | | 1.50 | 2.50 | 5-Sedlis-Repko | 6-Berry-Katz |
Thursday Matinee
Board 19 South Deals E-W Vul |
| ♠ | — | | ♥ | A 10 9 6 | | ♦ | K 9 8 3 | | ♣ | A J 10 7 3 |
|
| ♠ | A 10 9 8 7 6 5 | | ♥ | 4 | | ♦ | A Q | | ♣ | K 8 4 |
| |
|
|
| | ♠ | Q J 4 | | ♥ | Q J 8 7 5 2 | | ♦ | 4 | | ♣ | 9 6 5 |
|
|
|
| ♠ | K 3 2 | | ♥ | K 3 | | ♦ | J 10 7 6 5 2 | | ♣ | Q 2 |
|
NS 6♦; NS 5♣; EW 3♠; S 2N; NS 1♥;
Par +800: EW 6♠×−3
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 550 | | 4.00 | 0.00 | 4-Remley-Winkleman | 4-Crump-Zettlemoyer |
| 420 | | 3.00 | 1.00 | 1-Estep-Bingaman Jr | 3-Jasinski-Hawk |
| 170 | | 2.00 | 2.00 | 5-Sedlis-Repko | 6-Berry-Katz |
| 100 | | 1.00 | 3.00 | 2-Yiengst-Ordemann | 5-O'Brien-Deeds |
| 620 | 0.00 | 4.00 | 3-Crump-McCormick | 2-Mathews-Ernst |
Thursday Matinee
Board 20 West Deals Both Vul |
| ♠ | Q J 4 2 | | ♥ | 8 3 2 | | ♦ | 10 7 6 4 2 | | ♣ | 5 |
|
| ♠ | K 7 3 | | ♥ | A 9 7 4 | | ♦ | A K 5 | | ♣ | Q 8 4 |
| |
|
|
| | ♠ | 10 9 8 6 5 | | ♥ | Q 10 6 5 | | ♦ | 8 | | ♣ | K J 10 |
|
|
|
| ♠ | A | | ♥ | K J | | ♦ | Q J 9 3 | | ♣ | A 9 7 6 3 2 |
|
NS 4♦; EW 1N; EW 1♠; EW 1♥; NS 1♣;
Par +130: NS 2♦+2
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 3.50 | 0.50 | 2-Yiengst-Ordemann | 5-O'Brien-Deeds |
| 200 | | 3.50 | 0.50 | 4-Remley-Winkleman | 4-Crump-Zettlemoyer |
| 100 | | 1.50 | 2.50 | 1-Estep-Bingaman Jr | 3-Jasinski-Hawk |
| 100 | | 1.50 | 2.50 | 3-Crump-McCormick | 2-Mathews-Ernst |
| 140 | 0.00 | 4.00 | 5-Sedlis-Repko | 6-Berry-Katz |
Thursday Matinee
Board 21 North Deals N-S Vul |
| ♠ | 8 6 2 | | ♥ | 9 6 2 | | ♦ | A J 3 | | ♣ | J 9 8 6 |
|
| ♠ | A Q J 10 9 | | ♥ | J 8 | | ♦ | K 8 7 4 2 | | ♣ | K |
| |
|
|
| | ♠ | 3 | | ♥ | A K Q 10 3 | | ♦ | 9 5 | | ♣ | Q 10 7 4 2 |
|
|
|
| ♠ | K 7 5 4 | | ♥ | 7 5 4 | | ♦ | Q 10 6 | | ♣ | A 5 3 |
|
EW 3♥; EW 2N; EW 2♠; EW 3♦; EW 3♣;
Par −140: EW 1♥+2
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 400 | 3.50 | 0.50 | 3-Crump-McCormick | 1-Deleeuw-Gerhard |
| 400 | 3.50 | 0.50 | 5-Sedlis-Repko | 5-O'Brien-Deeds |
| 430 | 1.50 | 2.50 | 2-Yiengst-Ordemann | 4-Crump-Zettlemoyer |
| 430 | 1.50 | 2.50 | 4-Remley-Winkleman | 3-Jasinski-Hawk |
| 460 | 0.00 | 4.00 | 1-Estep-Bingaman Jr | 2-Mathews-Ernst |
Thursday Matinee
Board 22 East Deals E-W Vul |
| ♠ | A 10 5 2 | | ♥ | 4 | | ♦ | A K Q 9 7 3 | | ♣ | A 8 |
|
| ♠ | K J 6 3 | | ♥ | 10 9 8 7 2 | | ♦ | J 6 | | ♣ | 10 4 |
| |
|
|
| | ♠ | Q 4 | | ♥ | A K Q J 6 3 | | ♦ | 5 | | ♣ | 7 6 3 2 |
|
|
|
| ♠ | 9 8 7 | | ♥ | 5 | | ♦ | 10 8 4 2 | | ♣ | K Q J 9 5 |
|
NS 6♦; NS 6♣; NS 3♠; EW 3♥; NS 1N;
Par +800: EW 6♥×−3
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 920 | | 4.00 | 0.00 | 4-Remley-Winkleman | 3-Jasinski-Hawk |
| 500 | | 3.00 | 1.00 | 1-Estep-Bingaman Jr | 2-Mathews-Ernst |
| 420 | | 2.00 | 2.00 | 2-Yiengst-Ordemann | 4-Crump-Zettlemoyer |
| 170 | | 1.00 | 3.00 | 5-Sedlis-Repko | 5-O'Brien-Deeds |
| 140 | 0.00 | 4.00 | 3-Crump-McCormick | 1-Deleeuw-Gerhard |
Thursday Matinee
Board 23 South Deals Both Vul |
| ♠ | A Q 5 | | ♥ | J 9 8 4 3 | | ♦ | 7 3 | | ♣ | K J 6 |
|
| ♠ | 9 7 4 3 | | ♥ | A K 5 | | ♦ | — | | ♣ | Q 10 8 7 4 2 |
| |
|
|
| | ♠ | K J 8 2 | | ♥ | 2 | | ♦ | Q 6 5 4 2 | | ♣ | A 9 3 |
|
|
|
| ♠ | 10 6 | | ♥ | Q 10 7 6 | | ♦ | A K J 10 9 8 | | ♣ | 5 |
|
EW 4♠; EW 5♣; NS 2♥; N 2♦; S 1♦;
Par −620: EW 4♠=
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 800 | | 4.00 | 0.00 | 3-Crump-McCormick | 1-Deleeuw-Gerhard |
