Friday Morning Pairs Friday Morn Session July 1, 2016
Scores after  9 rounds  Average:   36.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   65.97   47.50  C   1     1     1    0.80(A)  Theresa Althouse - Ralph Althouse
  3   55.56   40.00  C   2     2     2    0.56(A)  Geri Buczewski - Suzanne Storck
  2   54.86   39.50  C   3     3     3    0.40(A)  Glenn Trayer - Linda Snyder
 10   54.17   39.00  A   4                0.28(A)  Romaine Schwartz - Lee Baker
  6   53.47   38.50  A                             Barbara Perilstein - Jack Berry
  7   50.00   36.00  C                             Marjorie Shearer - Barbara Bender
  9   50.00   36.00  C                             Judy Sager - Sheila Bornstein
  1   47.92   34.50  B                             Shirley Lutz - Lise Gerhard
  4   37.50   27.00  C                             Marsha Ulrich - Ursula Pohl
  5   30.56   22.00  C                             Diann Hayes - Marcia Eligman

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.50   3.50 4-Ulrich-Pohl vs 1-Lutz-Gerhard
        110    3.00   1.00 6-Perilstein-Berry vs 5-Hayes-Eligman
        200    2.00   2.00 7-Shearer-Bender vs 3-Buczewski-Storck
         90    4.00   0.00 9-Sager-Bornstein vs 2-Trayer-Snyder
        420    0.50   3.50 10-Schwartz-Baker vs 8-Althouse-Althouse
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   3.00 4-Ulrich-Pohl vs 1-Lutz-Gerhard
  100          4.00   0.00 6-Perilstein-Berry vs 5-Hayes-Eligman
         90    2.00   2.00 7-Shearer-Bender vs 3-Buczewski-Storck
        430    0.00   4.00 9-Sager-Bornstein vs 2-Trayer-Snyder
   50          3.00   1.00 10-Schwartz-Baker vs 8-Althouse-Althouse
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.50   1.50 1-Lutz-Gerhard vs 3-Buczewski-Storck
  450          2.50   1.50 5-Hayes-Eligman vs 2-Trayer-Snyder
  200          0.00   4.00 7-Shearer-Bender vs 6-Perilstein-Berry
  480          4.00   0.00 8-Althouse-Althouse vs 4-Ulrich-Pohl
  430          1.00   3.00 10-Schwartz-Baker vs 9-Sager-Bornstein
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        640    1.50   2.50 1-Lutz-Gerhard vs 3-Buczewski-Storck
        190    3.00   1.00 5-Hayes-Eligman vs 2-Trayer-Snyder
       1390    0.00   4.00 7-Shearer-Bender vs 6-Perilstein-Berry
        100    4.00   0.00 8-Althouse-Althouse vs 4-Ulrich-Pohl
        640    1.50   2.50 10-Schwartz-Baker vs 9-Sager-Bornstein
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   1.50 2-Trayer-Snyder vs 4-Ulrich-Pohl
        100    1.00   3.00 6-Perilstein-Berry vs 3-Buczewski-Storck
        110    0.00   4.00 8-Althouse-Althouse vs 7-Shearer-Bender
   90          4.00   0.00 9-Sager-Bornstein vs 5-Hayes-Eligman
   50          2.50   1.50 10-Schwartz-Baker vs 1-Lutz-Gerhard
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   1.50 2-Trayer-Snyder vs 4-Ulrich-Pohl
        140    1.00   3.00 6-Perilstein-Berry vs 3-Buczewski-Storck
        170    0.00   4.00 8-Althouse-Althouse vs 7-Shearer-Bender
  110          2.50   1.50 9-Sager-Bornstein vs 5-Hayes-Eligman
  200          4.00   0.00 10-Schwartz-Baker vs 1-Lutz-Gerhard
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   0.50 1-Lutz-Gerhard vs 6-Perilstein-Berry
  110          3.50   0.50 3-Buczewski-Storck vs 5-Hayes-Eligman
        200    0.00   4.00 7-Shearer-Bender vs 4-Ulrich-Pohl
        100    1.50   2.50 9-Sager-Bornstein vs 8-Althouse-Althouse
        100    1.50   2.50 10-Schwartz-Baker vs 2-Trayer-Snyder
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   3.00 1-Lutz-Gerhard vs 6-Perilstein-Berry
  100          3.50   0.50 3-Buczewski-Storck vs 5-Hayes-Eligman
        110    1.00   3.00 7-Shearer-Bender vs 4-Ulrich-Pohl
        110    1.00   3.00 9-Sager-Bornstein vs 8-Althouse-Althouse
  100          3.50   0.50 10-Schwartz-Baker vs 2-Trayer-Snyder
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 1-Lutz-Gerhard vs 9-Sager-Bornstein
  100          3.00   1.00 2-Trayer-Snyder vs 7-Shearer-Bender
        630    0.00   4.00 4-Ulrich-Pohl vs 6-Perilstein-Berry
  100          3.00   1.00 8-Althouse-Althouse vs 5-Hayes-Eligman
        620    1.00   3.00 10-Schwartz-Baker vs 3-Buczewski-Storck
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   3.00 1-Lutz-Gerhard vs 9-Sager-Bornstein
        200    1.00   3.00 2-Trayer-Snyder vs 7-Shearer-Bender
  620          3.00   1.00 4-Ulrich-Pohl vs 6-Perilstein-Berry
  990          4.00   0.00 8-Althouse-Althouse vs 5-Hayes-Eligman
        200    1.00   3.00 10-Schwartz-Baker vs 3-Buczewski-Storck
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   0.00 2-Trayer-Snyder vs 1-Lutz-Gerhard
        170    1.00   3.00 3-Buczewski-Storck vs 8-Althouse-Althouse
        140    2.00   2.00 5-Hayes-Eligman vs 7-Shearer-Bender
        250    0.00   4.00 9-Sager-Bornstein vs 6-Perilstein-Berry
   50          3.00   1.00 10-Schwartz-Baker vs 4-Ulrich-Pohl
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   2.00 2-Trayer-Snyder vs 1-Lutz-Gerhard
        400    0.50   3.50 3-Buczewski-Storck vs 8-Althouse-Althouse
        400    0.50   3.50 5-Hayes-Eligman vs 7-Shearer-Bender
        130    3.00   1.00 9-Sager-Bornstein vs 6-Perilstein-Berry
  100          4.00   0.00 10-Schwartz-Baker vs 4-Ulrich-Pohl
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.00   2.00 1-Lutz-Gerhard vs 7-Shearer-Bender
        650    0.50   3.50 3-Buczewski-Storck vs 2-Trayer-Snyder
  100          4.00   0.00 4-Ulrich-Pohl vs 9-Sager-Bornstein
        650    0.50   3.50 6-Perilstein-Berry vs 8-Althouse-Althouse
        140    3.00   1.00 10-Schwartz-Baker vs 5-Hayes-Eligman
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.00   1.00 1-Lutz-Gerhard vs 7-Shearer-Bender
  300          2.00   2.00 3-Buczewski-Storck vs 2-Trayer-Snyder
  140          0.50   3.50 4-Ulrich-Pohl vs 9-Sager-Bornstein
  140          0.50   3.50 6-Perilstein-Berry vs 8-Althouse-Althouse
 1400          4.00   0.00 10-Schwartz-Baker vs 5-Hayes-Eligman
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.00   2.00 2-Trayer-Snyder vs 8-Althouse-Althouse
        110    0.00   4.00 4-Ulrich-Pohl vs 3-Buczewski-Storck
   50          1.00   3.00 5-Hayes-Eligman vs 1-Lutz-Gerhard
  620          3.00   1.00 7-Shearer-Bender vs 9-Sager-Bornstein
  650          4.00   0.00 10-Schwartz-Baker vs 6-Perilstein-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.50   1.50 2-Trayer-Snyder vs 8-Althouse-Althouse
        100    4.00   0.00 4-Ulrich-Pohl vs 3-Buczewski-Storck
        130    2.50   1.50 5-Hayes-Eligman vs 1-Lutz-Gerhard
        150    1.00   3.00 7-Shearer-Bender vs 9-Sager-Bornstein
        630    0.00   4.00 10-Schwartz-Baker vs 6-Perilstein-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   1.00 3-Buczewski-Storck vs 9-Sager-Bornstein
  100          4.00   0.00 5-Hayes-Eligman vs 4-Ulrich-Pohl
        450    0.00   4.00 6-Perilstein-Berry vs 2-Trayer-Snyder
        420    1.50   2.50 8-Althouse-Althouse vs 1-Lutz-Gerhard
        420    1.50   2.50 10-Schwartz-Baker vs 7-Shearer-Bender
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   2.00 3-Buczewski-Storck vs 9-Sager-Bornstein
        110    1.00   3.00 5-Hayes-Eligman vs 4-Ulrich-Pohl
         90    3.00   1.00 6-Perilstein-Berry vs 2-Trayer-Snyder
  150          4.00   0.00 8-Althouse-Althouse vs 1-Lutz-Gerhard
        130    0.00   4.00 10-Schwartz-Baker vs 7-Shearer-Bender
----------------------------------------------------------------------