Summer IN Sectional AM Friday Morn Session August 23, 2019
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs
                         A     B     C     A     B     C
  7   60.17  129.96  A   1                 2                1.48(OA) Margy Esterly - Louise Remley
  8   57.71  124.65  A   2                 4                0.83(OA) Thomas Kimmel - Jack Cassidy
 10   54.79  118.35  B   3     1           5     2          1.07(OB) John Lewis - Eric Newton
  3   53.05  114.59  B   4     2                 4          0.60(OB) Lucia Di Paolo - Geri Buczewski
  1   52.82  114.10  A                                               Donna Meilinger - Sherri Lampert
  5   48.59  104.96  A                                               Lois Fuini - Rita Keiper
  2   47.88  103.41  B                                               Peggy Michaud - Ida Jackowski
  6   47.81  103.28  C                                               Charles Clark - Ruth Bronzan
  4   38.69   83.57  B                                               Pamela Harter - Joan Scribner
  9   38.60   83.38  B                                               Susan Hunter - George Hope
Summer IN Sectional AM Friday Morn Session August 23, 2019
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs
                         A     B     C     A     B     C
  9   60.68  131.07  A   1                 1                1.97(OA) Dorothy Ames - Lise Gerhard
  8   59.49  128.50  B   2     1           3     1          1.43(OB) Carol Hawk - Beth Jasinski
  1   54.67  118.08  B   3     2           6     3          0.80(OB) Jon Clemens - Diann Hayes
 11   52.23  112.82  A   4                                  0.34(SA) Jewel Albright - C. Harold Cohn
  4   51.21  110.61  B         3                 5          0.45(OB) James Post - Joseph Kovach
  6   50.02  108.05  B                                               Shirley Lutz - Robert Mathews
  7   48.58  104.93  C                                               Diane Raab - Toeruna Widge
  3   45.48   98.24  A                                               Jill Greiner - Jean Pryzbylkowski
  5   44.31   95.70  B                                               Barbara Dopera - Michael Dopera
  2   43.47   93.89  B                                               Greta Dolinski - Gilbert Deleeuw
 10   40.21   86.86  B                                               Linda Snyder - Glenn Trayer
| Board 1 North Deals
 None Vul
 | | ♠ | 6 |  | ♥ | J 5 |  | ♦ | A K Q J 10 7 3 |  | ♣ | 9 6 4 | 
 | 
| | | ♠ | Q J 9 8 3 |  | ♥ | Q 7 3 2 |  | ♦ | 9 2 |  | ♣ | K 10 | 
 |  | 
 |  | |  | | ♠ | A K 10 |  | ♥ | A K 10 8 6 4 |  | ♦ | — |  | ♣ | 7 5 3 2 | 
 | 
 | 
|  | | ♠ | 7 5 4 2 |  | ♥ | 9 |  | ♦ | 8 6 5 4 |  | ♣ | A Q J 8 | 
 | 
EW 6♠; EW 6♥; NS 4♦; Par −500: NS 7♦×−3
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 5 ♦ | N | −1 |  | 50 | 6.81 | 1.19 | 4-Harter-Scribner | 7-Raab-Widge | 
| 5 ♦ | N | −1 |  | 50 | 6.81 | 1.19 | 7-Esterly-Remley | 2-Dolinski-Deleeuw | 
| 5 ♦ | N | −1 |  | 50 | 6.81 | 1.19 | 9-Hunter-Hope | 6-Lutz-Mathews | 
| 6 ♦× | N | −2 |  | 300 | 4.56 | 3.44 | 10-Lewis-Newton | 8-Hawk-Jasinski | 
| 5 ♥ | E | 5 |  | 450 | 3.44 | 4.56 | 1-Meilinger-Lampert | 1-Clemens-Hayes | 
| 4 ♥ | E | 6 |  | 480 | 1.19 | 6.81 | 5-Fuini-Keiper | 9-Ames-Gerhard | 
| 5 ♥ | E | 6 |  | 480 | 1.19 | 6.81 | 6-Clark-Bronzan | 11-Albright-Cohn | 
| 5 ♥ | E | 6 |  | 480 | 1.19 | 6.81 | 8-Kimmel-Cassidy | 4-Post-Kovach | 
 
 
| Board 2 East Deals
 N-S Vul
 | | ♠ | 8 4 3 |  | ♥ | A K |  | ♦ | A Q 8 6 4 |  | ♣ | K 5 2 | 
 | 
| | | ♠ | Q J 6 5 2 |  | ♥ | J |  | ♦ | 10 2 |  | ♣ | 9 8 7 6 4 | 
 |  | 
 |  | |  | | ♠ | A 9 |  | ♥ | Q 10 7 4 2 |  | ♦ | 9 7 5 3 |  | ♣ | Q J | 
 | 
 | 
|  | | ♠ | K 10 7 |  | ♥ | 9 8 6 5 3 |  | ♦ | K J |  | ♣ | A 10 3 | 
 | 
NS 5N; NS 4♥; NS 5♦; NS 2♠; NS 2♣; Par +660
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | N | 5 | 660 |  | 7.94 | 0.06 | 6-Clark-Bronzan | 11-Albright-Cohn | 
| 3 NT | N | 4 | 630 |  | 5.69 | 2.31 | 1-Meilinger-Lampert | 1-Clemens-Hayes | 
| 3 NT | N | 4 | 630 |  | 5.69 | 2.31 | 7-Esterly-Remley | 2-Dolinski-Deleeuw | 
| 3 NT | N | 4 | 630 |  | 5.69 | 2.31 | 8-Kimmel-Cassidy | 4-Post-Kovach | 
| 1 NT | N | 4 | 180 |  | 3.44 | 4.56 | 10-Lewis-Newton | 8-Hawk-Jasinski | 
| 2 ♦ | N | 5 | 150 |  | 1.75 | 6.25 | 4-Harter-Scribner | 7-Raab-Widge | 
| 2 ♦ | N | 5 | 150 |  | 1.75 | 6.25 | 5-Fuini-Keiper | 9-Ames-Gerhard | 
| 4 ♥× | N | −1 |  | 200 | 0.06 | 7.94 | 9-Hunter-Hope | 6-Lutz-Mathews | 
 
 
| Board 3 South Deals
 E-W Vul
 | | ♠ | 3 |  | ♥ | Q J 9 5 4 2 |  | ♦ | J 10 2 |  | ♣ | 6 4 3 | 
 | 
| | | ♠ | A 10 5 2 |  | ♥ | 6 |  | ♦ | K 9 8 7 6 4 |  | ♣ | K 8 | 
 |  | 
 |  | |  | | ♠ | K J 8 7 6 |  | ♥ | 10 3 |  | ♦ | A Q 5 3 |  | ♣ | A 9 | 
 | 
 | 
|  | | ♠ | Q 9 4 |  | ♥ | A K 8 7 |  | ♦ | — |  | ♣ | Q J 10 7 5 2 | 
 | 
EW 6♦; E 5♠; W 4♠; NS 4♥; NS 3♣; EW 1N; Par −300: NS 6♥×−2
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 5 ♥ | N | −1 |  | 50 | 7.38 | 0.63 | 7-Esterly-Remley | 2-Dolinski-Deleeuw | 
| 4 ♥ | N | −1 |  | 50 | 7.38 | 0.63 | 8-Kimmel-Cassidy | 4-Post-Kovach | 
| 5 ♥× | N | −1 |  | 100 | 5.13 | 2.88 | 1-Meilinger-Lampert | 1-Clemens-Hayes | 
| 5 ♥ | N | −2 |  | 100 | 5.13 | 2.88 | 10-Lewis-Newton | 8-Hawk-Jasinski | 
| 3 ♠ | E | 5 |  | 200 | 2.88 | 5.13 | 4-Harter-Scribner | 7-Raab-Widge | 
| 3 ♠ | E | 5 |  | 200 | 2.88 | 5.13 | 5-Fuini-Keiper | 9-Ames-Gerhard | 
| 4 ♠ | E | 5 |  | 650 | 0.63 | 7.38 | 6-Clark-Bronzan | 11-Albright-Cohn | 
| 4 ♠ | E | 5 |  | 650 | 0.63 | 7.38 | 9-Hunter-Hope | 6-Lutz-Mathews | 
 
 
| Board 4 West Deals
 Both Vul
 | | ♠ | 4 3 2 |  | ♥ | K 8 6 |  | ♦ | J 6 4 3 |  | ♣ | A 8 5 | 
 | 
| | | ♠ | 9 7 6 |  | ♥ | Q 9 7 3 2 |  | ♦ | 9 2 |  | ♣ | Q 7 6 | 
 |  | 
 |  | |  | | ♠ | A J 10 8 5 |  | ♥ | J 10 5 |  | ♦ | A |  | ♣ | J 9 4 3 | 
 | 
 | 
|  | | ♠ | K Q |  | ♥ | A 4 |  | ♦ | K Q 10 8 7 5 |  | ♣ | K 10 2 | 
 | 
NS 4♦; NS 2N; EW 2♠; EW 1♥; NS 1♣; Par +130
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 ♦ | S | 4 | 130 |  | 5.13 | 2.88 | 1-Meilinger-Lampert | 11-Albright-Cohn | 
| 2 ♦ | S | 4 | 130 |  | 5.13 | 2.88 | 2-Michaud-Jackowski | 2-Dolinski-Deleeuw | 
| 2 ♦ | S | 4 | 130 |  | 5.13 | 2.88 | 6-Clark-Bronzan | 10-Snyder-Trayer | 
| 3 ♦ | N | 4 | 130 |  | 5.13 | 2.88 | 7-Esterly-Remley | 1-Clemens-Hayes | 
| 2 ♦ | S | 4 | 130 |  | 5.13 | 2.88 | 8-Kimmel-Cassidy | 3-Greiner-Pryzbylkowski | 
| 3 ♦ | N | 4 | 130 |  | 5.13 | 2.88 | 9-Hunter-Hope | 5-Dopera-Dopera | 
| 1 NT | S | 2 | 120 |  | 1.19 | 6.81 | 10-Lewis-Newton | 7-Raab-Widge | 
| 3 NT | N | −1 |  | 100 | 0.06 | 7.94 | 5-Fuini-Keiper | 8-Hawk-Jasinski | 
 
 
| Board 5 North Deals
 N-S Vul
 | | ♠ | 9 |  | ♥ | A 9 8 4 3 2 |  | ♦ | 8 4 3 2 |  | ♣ | Q 4 | 
 | 
| | | ♠ | Q J 5 |  | ♥ | K J 7 |  | ♦ | A K 10 |  | ♣ | A J 9 8 | 
 |  | 
 |  | |  | | ♠ | K 8 6 4 |  | ♥ | Q 6 |  | ♦ | J 7 6 |  | ♣ | 10 6 5 2 | 
 | 
 | 
|  | | ♠ | A 10 7 3 2 |  | ♥ | 10 5 |  | ♦ | Q 9 5 |  | ♣ | K 7 3 | 
 | 
EW 3N; EW 2♠; EW 3♣; NS 1♥; EW 1♦; Par −400
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♠ | E | −5 | 250 |  | 7.94 | 0.06 | 7-Esterly-Remley | 1-Clemens-Hayes | 
| 4 ♠ | E | −3 | 150 |  | 6.81 | 1.19 | 6-Clark-Bronzan | 10-Snyder-Trayer | 
| 3 NT | W | −2 | 100 |  | 5.69 | 2.31 | 5-Fuini-Keiper | 8-Hawk-Jasinski | 
| 2 NT | W | −1 | 50 |  | 4.56 | 3.44 | 10-Lewis-Newton | 7-Raab-Widge | 
| 2 NT | W | 2 |  | 120 | 3.44 | 4.56 | 1-Meilinger-Lampert | 11-Albright-Cohn | 
| 2 NT | W | 3 |  | 150 | 1.19 | 6.81 | 2-Michaud-Jackowski | 2-Dolinski-Deleeuw | 
| 1 NT | W | 3 |  | 150 | 1.19 | 6.81 | 8-Kimmel-Cassidy | 3-Greiner-Pryzbylkowski | 
| 2 NT | W | 3 |  | 150 | 1.19 | 6.81 | 9-Hunter-Hope | 5-Dopera-Dopera | 
 
 
| Board 6 East Deals
 E-W Vul
 | | ♠ | K 8 7 6 5 3 |  | ♥ | A J 6 |  | ♦ | 8 7 |  | ♣ | K 7 | 
 | 
| | | ♠ | 10 4 |  | ♥ | 10 7 |  | ♦ | K Q J 6 2 |  | ♣ | A 8 6 4 | 
 |  | 
 |  | |  | | ♠ | A Q 9 2 |  | ♥ | K Q 8 2 |  | ♦ | 9 5 4 |  | ♣ | 5 3 | 
 | 
 | 
|  | | ♠ | J |  | ♥ | 9 5 4 3 |  | ♦ | A 10 3 |  | ♣ | Q J 10 9 2 | 
 | 
EW 3♦; EW 1N; EW 1♠; Par −110
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 1 NT | S | 1 | 90 |  | 7.94 | 0.06 | 10-Lewis-Newton | 7-Raab-Widge | 
| 2 ♠ | N | −1 |  | 50 | 5.69 | 2.31 | 7-Esterly-Remley | 1-Clemens-Hayes | 
| 2 ♠ | N | −1 |  | 50 | 5.69 | 2.31 | 8-Kimmel-Cassidy | 3-Greiner-Pryzbylkowski | 
| 2 ♠ | N | −1 |  | 50 | 5.69 | 2.31 | 9-Hunter-Hope | 5-Dopera-Dopera | 
| 2 ♠ | N | −2 |  | 100 | 1.75 | 6.25 | 1-Meilinger-Lampert | 11-Albright-Cohn | 
| 2 ♠ | N | −2 |  | 100 | 1.75 | 6.25 | 2-Michaud-Jackowski | 2-Dolinski-Deleeuw | 
| 2 ♠ | N | −2 |  | 100 | 1.75 | 6.25 | 5-Fuini-Keiper | 8-Hawk-Jasinski | 
| 2 ♥ | S | −2 |  | 100 | 1.75 | 6.25 | 6-Clark-Bronzan | 10-Snyder-Trayer | 
 
 
| Board 7 South Deals
 Both Vul
 | | ♠ | K J 9 6 |  | ♥ | A Q 8 6 |  | ♦ | A 4 |  | ♣ | 9 7 6 | 
 | 
| | | ♠ | Q 2 |  | ♥ | 2 |  | ♦ | K Q J 6 |  | ♣ | J 10 8 5 4 3 | 
 |  | 
 |  | |  | | ♠ | 10 8 |  | ♥ | J 10 7 5 3 |  | ♦ | 9 7 5 2 |  | ♣ | Q 2 | 
 | 
 | 
|  | | ♠ | A 7 5 4 3 |  | ♥ | K 9 4 |  | ♦ | 10 8 3 |  | ♣ | A K | 
 | 
NS 6♠; NS 5N; NS 4♥; NS 2♦; NS 1♣; Par +1430
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♠ | S | 6 | 680 |  | 5.69 | 2.31 | 3-Di Paolo-Buczewski | 3-Greiner-Pryzbylkowski | 
| 4 ♠ | S | 6 | 680 |  | 5.69 | 2.31 | 7-Esterly-Remley | 11-Albright-Cohn | 
| 4 ♠ | S | 6 | 680 |  | 5.69 | 2.31 | 8-Kimmel-Cassidy | 2-Dolinski-Deleeuw | 
| 4 ♠ | S | 6 | 680 |  | 5.69 | 2.31 | 9-Hunter-Hope | 4-Post-Kovach | 
| 4 ♠ | S | 6 | 680 |  | 5.69 | 2.31 | 10-Lewis-Newton | 6-Lutz-Mathews | 
| 4 ♠ | S | 5 | 650 |  | 1.75 | 6.25 | 1-Meilinger-Lampert | 10-Snyder-Trayer | 
| 4 ♠ | S | 5 | 650 |  | 1.75 | 6.25 | 6-Clark-Bronzan | 9-Ames-Gerhard | 
| 2 NT | N | 3 | 150 |  | 0.06 | 7.94 | 2-Michaud-Jackowski | 1-Clemens-Hayes | 
 
 
| Board 8 West Deals
 None Vul
 | | ♠ | Q 5 3 2 |  | ♥ | K 7 2 |  | ♦ | 10 9 5 |  | ♣ | K 10 4 | 
 | 
| | | ♠ | J 10 7 |  | ♥ | A J 10 5 3 |  | ♦ | A J 7 |  | ♣ | J 2 | 
 |  | 
 |  | |  | | ♠ | K 8 6 |  | ♥ | Q 9 8 6 |  | ♦ | 8 2 |  | ♣ | 8 7 6 3 | 
 | 
 | 
|  | | ♠ | A 9 4 |  | ♥ | 4 |  | ♦ | K Q 6 4 3 |  | ♣ | A Q 9 5 | 
 | 
NS 2♠; EW 2♥; NS 3♦; NS 1N; NS 2♣; Par +100: EW 3♥×−1
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 ♠ | N | 2 | 110 |  | 7.38 | 0.63 | 8-Kimmel-Cassidy | 2-Dolinski-Deleeuw | 
| 3 ♣ | S | 3 | 110 |  | 7.38 | 0.63 | 10-Lewis-Newton | 6-Lutz-Mathews | 
| 3 ♥ | W | −2 | 100 |  | 5.69 | 2.31 | 3-Di Paolo-Buczewski | 3-Greiner-Pryzbylkowski | 
| 4 ♥ | W | −1 | 50 |  | 4.56 | 3.44 | 9-Hunter-Hope | 4-Post-Kovach | 
| 3 ♠ | N | −1 |  | 50 | 3.44 | 4.56 | 1-Meilinger-Lampert | 10-Snyder-Trayer | 
| 4 ♦ | S | −2 |  | 100 | 2.31 | 5.69 | 7-Esterly-Remley | 11-Albright-Cohn | 
| 2 ♥ | W | 2 |  | 110 | 1.19 | 6.81 | 2-Michaud-Jackowski | 1-Clemens-Hayes | 
| 3 ♥ | W | 3 |  | 140 | 0.06 | 7.94 | 6-Clark-Bronzan | 9-Ames-Gerhard | 
 
 
| Board 9 North Deals
 E-W Vul
 | | ♠ | J 10 5 |  | ♥ | 6 5 3 |  | ♦ | 10 7 6 4 2 |  | ♣ | J 2 | 
 | 
| | | ♠ | K Q 7 6 3 2 |  | ♥ | K Q 10 2 |  | ♦ | K Q J |  | ♣ | — | 
 |  | 
 |  | |  | | ♠ | A 9 8 |  | ♥ | J 9 8 4 |  | ♦ | A 9 3 |  | ♣ | 9 6 5 | 
 | 
 | 
|  | | ♠ | 4 |  | ♥ | A 7 |  | ♦ | 8 5 |  | ♣ | A K Q 10 8 7 4 3 | 
 | 
EW 6♠; EW 6♥; EW 3♦; NS 3♣; Par −800: NS 7♣×−4
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♣ | S | 3 | 110 |  | 7.94 | 0.06 | 1-Meilinger-Lampert | 10-Snyder-Trayer | 
| 5 ♣ | S | −2 |  | 100 | 5.69 | 2.31 | 3-Di Paolo-Buczewski | 3-Greiner-Pryzbylkowski | 
| 5 ♣ | S | −2 |  | 100 | 5.69 | 2.31 | 7-Esterly-Remley | 11-Albright-Cohn | 
| 5 ♣ | S | −2 |  | 100 | 5.69 | 2.31 | 8-Kimmel-Cassidy | 2-Dolinski-Deleeuw | 
| 4 ♠ | W | 5 |  | 650 | 3.44 | 4.56 | 6-Clark-Bronzan | 9-Ames-Gerhard | 
| 4 ♠ | W | 6 |  | 680 | 1.19 | 6.81 | 2-Michaud-Jackowski | 1-Clemens-Hayes | 
| 4 ♠ | W | 6 |  | 680 | 1.19 | 6.81 | 9-Hunter-Hope | 4-Post-Kovach | 
| 4 ♠ | W | 6 |  | 680 | 1.19 | 6.81 | 10-Lewis-Newton | 6-Lutz-Mathews | 
 
 
| Board 10 East Deals
 Both Vul
 | | ♠ | J 9 8 7 |  | ♥ | A 5 4 |  | ♦ | 10 2 |  | ♣ | K 6 5 3 | 
 | 
| | | ♠ | 10 6 |  | ♥ | K J 9 8 6 2 |  | ♦ | K Q 9 8 4 |  | ♣ | — | 
 |  | 
 |  | |  | | ♠ | K Q 5 |  | ♥ | 7 |  | ♦ | A J 6 5 |  | ♣ | Q J 9 8 4 | 
 | 
 | 
|  | | ♠ | A 4 3 2 |  | ♥ | Q 10 3 |  | ♦ | 7 3 |  | ♣ | A 10 7 2 | 
 | 
W 4♥; EW 5♦; E 3♥; EW 1N; S 1♠; EW 1♣; Par −620
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | E | −2 | 200 |  | 6.25 | 1.75 | 1-Meilinger-Lampert | 9-Ames-Gerhard | 
| 3 NT | E | −2 | 200 |  | 6.25 | 1.75 | 2-Michaud-Jackowski | 11-Albright-Cohn | 
| 5 ♦ | E | −2 | 200 |  | 6.25 | 1.75 | 7-Esterly-Remley | 10-Snyder-Trayer | 
| 5 ♦ | E | −2 | 200 |  | 6.25 | 1.75 | 9-Hunter-Hope | 3-Greiner-Pryzbylkowski | 
| 3 NT | E | −1 | 100 |  | 3.44 | 4.56 | 3-Di Paolo-Buczewski | 2-Dolinski-Deleeuw | 
| 4 ♦ | E | 5 |  | 150 | 1.75 | 6.25 | 8-Kimmel-Cassidy | 1-Clemens-Hayes | 
| 3 ♦ | W | 5 |  | 150 | 1.75 | 6.25 | 10-Lewis-Newton | 5-Dopera-Dopera | 
| 3 NT | E | 3 |  | 600 | 0.06 | 7.94 | 4-Harter-Scribner | 4-Post-Kovach | 
 
 
| Board 11 South Deals
 None Vul
 | | ♠ | 10 6 5 2 |  | ♥ | J 5 |  | ♦ | A Q 10 5 3 |  | ♣ | J 3 | 
 | 
| | | ♠ | A 7 3 |  | ♥ | K 6 3 2 |  | ♦ | 8 7 6 |  | ♣ | 9 6 4 | 
 |  | 
 |  | |  | | ♠ | 9 4 |  | ♥ | Q 9 7 4 |  | ♦ | K 4 |  | ♣ | A K Q 10 5 | 
 | 
 | 
|  | | ♠ | K Q J 8 |  | ♥ | A 10 8 |  | ♦ | J 9 2 |  | ♣ | 8 7 2 | 
 | 
EW 3♥; NS 2♠; EW 3♣; EW 1N; NS 2♦; Par −100: NS 3♠×−1
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♠ | N | 3 | 140 |  | 7.94 | 0.06 | 3-Di Paolo-Buczewski | 2-Dolinski-Deleeuw | 
| 2 NT | W | −1 | 50 |  | 6.81 | 1.19 | 7-Esterly-Remley | 10-Snyder-Trayer | 
| 4 ♠ | S | −2 |  | 100 | 5.69 | 2.31 | 10-Lewis-Newton | 5-Dopera-Dopera | 
| 3 ♥ | W | 3 |  | 140 | 2.31 | 5.69 | 1-Meilinger-Lampert | 9-Ames-Gerhard | 
| 2 ♥ | W | 3 |  | 140 | 2.31 | 5.69 | 2-Michaud-Jackowski | 11-Albright-Cohn | 
| 2 ♥ | W | 3 |  | 140 | 2.31 | 5.69 | 4-Harter-Scribner | 4-Post-Kovach | 
| 2 ♥ | W | 3 |  | 140 | 2.31 | 5.69 | 8-Kimmel-Cassidy | 1-Clemens-Hayes | 
| 2 ♥ | W | 3 |  | 140 | 2.31 | 5.69 | 9-Hunter-Hope | 3-Greiner-Pryzbylkowski | 
 
 
| Board 12 West Deals
 N-S Vul
 | | ♠ | A |  | ♥ | 10 9 5 |  | ♦ | A 9 8 6 3 |  | ♣ | K 9 5 3 | 
 | 
| | | ♠ | 9 7 6 |  | ♥ | K 4 3 |  | ♦ | K J 10 7 5 |  | ♣ | 6 4 | 
 |  | 
 |  | |  | | ♠ | K J 8 3 |  | ♥ | A J 7 |  | ♦ | Q 4 2 |  | ♣ | A J 8 | 
 | 
 | 
|  | | ♠ | Q 10 5 4 2 |  | ♥ | Q 8 6 2 |  | ♦ | — |  | ♣ | Q 10 7 2 | 
 | 
EW 1N; E 2♦; NS 2♣; EW 1♠; NS 1♥; W 1♦; Par −90
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♣ | N | 3 | 110 |  | 7.94 | 0.06 | 10-Lewis-Newton | 5-Dopera-Dopera | 
| 2 ♣ | N | 2 | 90 |  | 6.81 | 1.19 | 8-Kimmel-Cassidy | 1-Clemens-Hayes | 
| 3 ♦ | E | −1 | 50 |  | 5.69 | 2.31 | 4-Harter-Scribner | 4-Post-Kovach | 
| 1 NT | E | 1 |  | 90 | 4.00 | 4.00 | 2-Michaud-Jackowski | 11-Albright-Cohn | 
| 1 NT | E | 1 |  | 90 | 4.00 | 4.00 | 9-Hunter-Hope | 3-Greiner-Pryzbylkowski | 
| 2 NT | E | 2 |  | 120 | 1.75 | 6.25 | 1-Meilinger-Lampert | 9-Ames-Gerhard | 
| 1 NT | E | 2 |  | 120 | 1.75 | 6.25 | 3-Di Paolo-Buczewski | 2-Dolinski-Deleeuw | 
| 1 NT | E | 3 |  | 150 | 0.06 | 7.94 | 7-Esterly-Remley | 10-Snyder-Trayer | 
 
 
| Board 13 North Deals
 Both Vul
 | | ♠ | K 10 2 |  | ♥ | 9 8 5 |  | ♦ | A J 8 5 2 |  | ♣ | J 2 | 
 | 
| | | ♠ | 8 6 5 |  | ♥ | A 10 7 4 2 |  | ♦ | K Q |  | ♣ | A 10 4 | 
 |  | 
 |  | |  | | ♠ | A Q |  | ♥ | K J 6 |  | ♦ | 9 7 4 3 |  | ♣ | K 9 7 3 | 
 | 
 | 
|  | | ♠ | J 9 7 4 3 |  | ♥ | Q 3 |  | ♦ | 10 6 |  | ♣ | Q 8 6 5 | 
 | 
EW 5♥; EW 4N; EW 4♣; EW 2♠; EW 3♦; Par −650
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 ♥ | W | 5 |  | 200 | 7.94 | 0.06 | 4-Harter-Scribner | 3-Greiner-Pryzbylkowski | 
| 1 ♥ | W | 6 |  | 230 | 6.81 | 1.19 | 3-Di Paolo-Buczewski | 1-Clemens-Hayes | 
| 3 NT | E | 3 |  | 600 | 5.69 | 2.31 | 2-Michaud-Jackowski | 10-Snyder-Trayer | 
| 4 ♥ | W | 4 |  | 620 | 4.56 | 3.44 | 8-Kimmel-Cassidy | 11-Albright-Cohn | 
| 3 NT | E | 4 |  | 630 | 2.88 | 5.13 | 1-Meilinger-Lampert | 8-Hawk-Jasinski | 
| 3 NT | E | 4 |  | 630 | 2.88 | 5.13 | 10-Lewis-Newton | 4-Post-Kovach | 
| 4 ♥ | W | 5 |  | 650 | 1.19 | 6.81 | 5-Fuini-Keiper | 5-Dopera-Dopera | 
| 3 NT | E | 6 |  | 690 | 0.06 | 7.94 | 9-Hunter-Hope | 2-Dolinski-Deleeuw | 
 
 
| Board 14 East Deals
 None Vul
 | | ♠ | K J 9 4 3 |  | ♥ | 9 8 6 3 |  | ♦ | 6 |  | ♣ | 9 7 2 | 
 | 
| | | ♠ | A Q 5 2 |  | ♥ | K J 5 |  | ♦ | Q 9 8 7 2 |  | ♣ | 5 | 
 |  | 
 |  | |  | | ♠ | 6 |  | ♥ | A 7 2 |  | ♦ | K J 10 3 |  | ♣ | K J 10 8 4 | 
 | 
 | 
|  | | ♠ | 10 8 7 |  | ♥ | Q 10 4 |  | ♦ | A 5 4 |  | ♣ | A Q 6 3 | 
 | 
EW 5♦; EW 2N; EW 2♣; NS 1♠; EW 1♥; Par −400
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | W | −1 | 50 |  | 6.81 | 1.19 | 2-Michaud-Jackowski | 10-Snyder-Trayer | 
| 4 ♦ | E | −1 | 50 |  | 6.81 | 1.19 | 3-Di Paolo-Buczewski | 1-Clemens-Hayes | 
| 3 NT | W | −1 | 50 |  | 6.81 | 1.19 | 5-Fuini-Keiper | 5-Dopera-Dopera | 
| 2 ♦ | E | 4 |  | 130 | 4.56 | 3.44 | 9-Hunter-Hope | 2-Dolinski-Deleeuw | 
| 3 ♠ | N | −3 |  | 150 | 3.44 | 4.56 | 1-Meilinger-Lampert | 8-Hawk-Jasinski | 
| 3 NT | E | 3 |  | 400 | 2.31 | 5.69 | 10-Lewis-Newton | 4-Post-Kovach | 
| 3 NT | E | 4 |  | 430 | 0.63 | 7.38 | 4-Harter-Scribner | 3-Greiner-Pryzbylkowski | 
| 3 NT | E | 4 |  | 430 | 0.63 | 7.38 | 8-Kimmel-Cassidy | 11-Albright-Cohn | 
 
 
| Board 15 South Deals
 N-S Vul
 | | ♠ | A K 10 3 |  | ♥ | 9 8 7 6 2 |  | ♦ | 10 8 |  | ♣ | K 8 | 
 | 
| | | ♠ | 8 7 5 |  | ♥ | Q 5 |  | ♦ | Q 5 |  | ♣ | Q 10 9 4 3 2 | 
 |  | 
 |  | |  | | ♠ | J 6 4 2 |  | ♥ | J 10 4 |  | ♦ | A J 9 6 3 |  | ♣ | J | 
 | 
 | 
