Bridge At The Highlands Monday Aft Session September 29, 2014
Scores after 11 rounds  Average:   99.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  9   63.89  126.50  C   1     1     1     2     1     1    0.88(SA) Leacy Wahl - Betty Hansen
 10   61.67  122.10  A   2                 4                0.62(SA) Donalee Griswold - Barry Griswold
  8   58.33  115.50  A   3                 5                0.44(SA) Anne Alderman - John Alderman
  3   55.83  110.55  A   4                 6                0.31(SA) Suzanne Storck - Jean Schwenger
  4   54.44  107.80  A                                               Joan Scribner - Ludwig Schmidbauer
  7   49.72   98.45  A                                               Shirley Lutz - Lise Gerhard
  1   46.11   91.30  A                                               Dorothy Williamson - Sue Wessner
 11   43.89   86.90  B         2                            0.21(SB) Berna Sherman - Judy Hartman
  6   41.94   83.05  C                                               Marjorie Shearer - Barbara Bender
  2   39.17   77.55  C                                               Candice Siatkowski - Kathy Esterly
  5   35.00   69.30  B                                               Beth Jasinski - Linda Snyder

Bridge At The Highlands Monday Aft Session September 29, 2014
Scores after 11 rounds  Average:   99.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  7   67.68  134.00  A   1                 1                0.88(SA) Gail Weimer - Carl Ziegler
  8   62.12  123.00  B   2     1           3     2          0.62(SA) Vince Grassi - Dan Benson
  3   52.53  104.00  A   3                                  0.44(SA) Jan Maniar - Marcia Eligman
  4   50.51  100.00  A   4                                  0.31(SA) Diana Mulligan - Thomas Kimmel
 10   50.00   99.00  B        2/3               3/4         0.22(SB) Greta Douglas - Joan Cohen
 11   50.00   99.00  B        2/3               3/4         0.22(SB) Theresa Althouse - Ralph Althouse
  5   47.98   95.00  A                                               Gloria Kintzer - Jack Berry
  2   45.96   91.00  C               1                 2    0.15(SC) Lynn Salpeter - Harriet Baskin
  9   44.70   88.50  C                                               Ruth Morelli - Jewel Albright
  6   28.54   56.50  C                                               Romaine Schwartz - Diann Hayes

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.50   8.50 2-Siatkowski-Esterly vs 3-Maniar-Eligman
   50          6.50   2.50 3-Storck-Schwenger vs 5-Kintzer-Berry
   50          6.50   2.50 4-Scribner-Schmidbauer vs 7-Weimer-Ziegler
        130    2.50   6.50 5-Jasinski-Snyder vs 9-Morelli-Albright
        130    2.50   6.50 6-Shearer-Bender vs 11-Althouse-Althouse
        110    4.50   4.50 7-Lutz-Gerhard vs 2-Salpeter-Baskin
  100          8.50   0.50 8-Alderman-Alderman vs 4-Mulligan-Kimmel
        110    4.50   4.50 9-Wahl-Hansen vs 6-Schwartz-Hayes
  100          8.50   0.50 10-Griswold-Griswold vs 8-Grassi-Benson
        400    0.50   8.50 11-Sherman-Hartman vs 10-Douglas-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        520    0.00   9.00 2-Siatkowski-Esterly vs 3-Maniar-Eligman
        490    2.00   7.00 3-Storck-Schwenger vs 5-Kintzer-Berry
        450    4.00   5.00 4-Scribner-Schmidbauer vs 7-Weimer-Ziegler
        200    8.00   1.00 5-Jasinski-Snyder vs 9-Morelli-Albright
        400    6.50   2.50 6-Shearer-Bender vs 11-Althouse-Althouse
        420    5.00   4.00 7-Lutz-Gerhard vs 2-Salpeter-Baskin
        400    6.50   2.50 8-Alderman-Alderman vs 4-Mulligan-Kimmel
        140    9.00   0.00 9-Wahl-Hansen vs 6-Schwartz-Hayes
        490    2.00   7.00 10-Griswold-Griswold vs 8-Grassi-Benson
        490    2.00   7.00 11-Sherman-Hartman vs 10-Douglas-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   6.50 1-Williamson-Wessner vs 11-Althouse-Althouse
         50    2.50   6.50 2-Siatkowski-Esterly vs 2-Salpeter-Baskin
        100    0.00   9.00 3-Storck-Schwenger vs 4-Mulligan-Kimmel
  120          6.50   2.50 4-Scribner-Schmidbauer vs 6-Schwartz-Hayes
  120          6.50   2.50 5-Jasinski-Snyder vs 8-Grassi-Benson
         50    2.50   6.50 6-Shearer-Bender vs 10-Douglas-Cohen
  120          6.50   2.50 8-Alderman-Alderman vs 3-Maniar-Eligman
  300          9.00   0.00 9-Wahl-Hansen vs 5-Kintzer-Berry
  120          6.50   2.50 10-Griswold-Griswold vs 7-Weimer-Ziegler
         50    2.50   6.50 11-Sherman-Hartman vs 9-Morelli-Albright
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.50   2.50 1-Williamson-Wessner vs 11-Althouse-Althouse
        200    0.00   9.00 2-Siatkowski-Esterly vs 2-Salpeter-Baskin
  170          6.50   2.50 3-Storck-Schwenger vs 4-Mulligan-Kimmel
  130          2.00   7.00 4-Scribner-Schmidbauer vs 6-Schwartz-Hayes
        100    1.00   8.00 5-Jasinski-Snyder vs 8-Grassi-Benson
  140          3.00   6.00 6-Shearer-Bender vs 10-Douglas-Cohen
  200          9.00   0.00 8-Alderman-Alderman vs 3-Maniar-Eligman
  170          6.50   2.50 9-Wahl-Hansen vs 5-Kintzer-Berry
  170          6.50   2.50 10-Griswold-Griswold vs 7-Weimer-Ziegler
  150          4.00   5.00 11-Sherman-Hartman vs 9-Morelli-Albright
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    9.00   0.00 1-Williamson-Wessner vs 10-Douglas-Cohen
        450    3.50   5.50 3-Storck-Schwenger vs 3-Maniar-Eligman
        450    3.50   5.50 4-Scribner-Schmidbauer vs 5-Kintzer-Berry
        450    3.50   5.50 5-Jasinski-Snyder vs 7-Weimer-Ziegler
        420    7.50   1.50 6-Shearer-Bender vs 9-Morelli-Albright
        450    3.50   5.50 7-Lutz-Gerhard vs 11-Althouse-Althouse
        450    3.50   5.50 8-Alderman-Alderman vs 2-Salpeter-Baskin
        460    0.00   9.00 9-Wahl-Hansen vs 4-Mulligan-Kimmel
        420    7.50   1.50 10-Griswold-Griswold vs 6-Schwartz-Hayes
        450    3.50   5.50 11-Sherman-Hartman vs 8-Grassi-Benson
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.50   2.50 1-Williamson-Wessner vs 10-Douglas-Cohen
  200          8.00   1.00 3-Storck-Schwenger vs 3-Maniar-Eligman
        140    3.50   5.50 4-Scribner-Schmidbauer vs 5-Kintzer-Berry
        620    0.00   9.00 5-Jasinski-Snyder vs 7-Weimer-Ziegler
        150    2.00   7.00 6-Shearer-Bender vs 9-Morelli-Albright
  170          6.50   2.50 7-Lutz-Gerhard vs 11-Althouse-Althouse
  100          5.00   4.00 8-Alderman-Alderman vs 2-Salpeter-Baskin
        140    3.50   5.50 9-Wahl-Hansen vs 4-Mulligan-Kimmel
  420          9.00   0.00 10-Griswold-Griswold vs 6-Schwartz-Hayes
        250    1.00   8.00 11-Sherman-Hartman vs 8-Grassi-Benson
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          3.00   6.00 1-Williamson-Wessner vs 9-Morelli-Albright
  600          3.00   6.00 2-Siatkowski-Esterly vs 11-Althouse-Althouse
  620          5.50   3.50 3-Storck-Schwenger vs 2-Salpeter-Baskin
  650          7.50   1.50 4-Scribner-Schmidbauer vs 4-Mulligan-Kimmel
  650          7.50   1.50 5-Jasinski-Snyder vs 6-Schwartz-Hayes
  150          1.00   8.00 6-Shearer-Bender vs 8-Grassi-Benson
        800    0.00   9.00 7-Lutz-Gerhard vs 10-Douglas-Cohen
  800          9.00   0.00 9-Wahl-Hansen vs 3-Maniar-Eligman
  620          5.50   3.50 10-Griswold-Griswold vs 5-Kintzer-Berry
  600          3.00   6.00 11-Sherman-Hartman vs 7-Weimer-Ziegler
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          6.00   3.00 1-Williamson-Wessner vs 9-Morelli-Albright
  480          9.00   0.00 2-Siatkowski-Esterly vs 11-Althouse-Althouse
  450          6.00   3.00 3-Storck-Schwenger vs 2-Salpeter-Baskin
  450          6.00   3.00 4-Scribner-Schmidbauer vs 4-Mulligan-Kimmel
  430          2.50   6.50 5-Jasinski-Snyder vs 6-Schwartz-Hayes
  430          2.50   6.50 6-Shearer-Bender vs 8-Grassi-Benson
  230          1.00   8.00 7-Lutz-Gerhard vs 10-Douglas-Cohen
  200          0.00   9.00 9-Wahl-Hansen vs 3-Maniar-Eligman
  450          6.00   3.00 10-Griswold-Griswold vs 5-Kintzer-Berry
  450          6.00   3.00 11-Sherman-Hartman vs 7-Weimer-Ziegler
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   7.00 1-Williamson-Wessner vs 8-Grassi-Benson
        600    0.00   9.00 2-Siatkowski-Esterly vs 10-Douglas-Cohen
         90    4.50   4.50 4-Scribner-Schmidbauer vs 3-Maniar-Eligman
        110    2.00   7.00 5-Jasinski-Snyder vs 5-Kintzer-Berry
        110    2.00   7.00 6-Shearer-Bender vs 7-Weimer-Ziegler
  200          7.50   1.50 7-Lutz-Gerhard vs 9-Morelli-Albright
         90    4.50   4.50 8-Alderman-Alderman vs 11-Althouse-Althouse
  300          9.00   0.00 9-Wahl-Hansen vs 2-Salpeter-Baskin
  100          6.00   3.00 10-Griswold-Griswold vs 4-Mulligan-Kimmel
  200          7.50   1.50 11-Sherman-Hartman vs 6-Schwartz-Hayes
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   8.50 1-Williamson-Wessner vs 8-Grassi-Benson
        120    3.50   5.50 2-Siatkowski-Esterly vs 10-Douglas-Cohen
        200    0.50   8.50 4-Scribner-Schmidbauer vs 3-Maniar-Eligman
   90          7.00   2.00 5-Jasinski-Snyder vs 5-Kintzer-Berry
        120    3.50   5.50 6-Shearer-Bender vs 7-Weimer-Ziegler
   80          6.00   3.00 7-Lutz-Gerhard vs 9-Morelli-Albright
    PASS       5.00   4.00 8-Alderman-Alderman vs 11-Althouse-Althouse
  100          8.00   1.00 9-Wahl-Hansen vs 2-Salpeter-Baskin
        140    2.00   7.00 10-Griswold-Griswold vs 4-Mulligan-Kimmel
  200          9.00   0.00 11-Sherman-Hartman vs 6-Schwartz-Hayes
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   9.00 1-Williamson-Wessner vs 7-Weimer-Ziegler
  460          1.00   8.00 2-Siatkowski-Esterly vs 9-Morelli-Albright
  980          7.00   2.00 3-Storck-Schwenger vs 11-Althouse-Althouse
  480          3.00   6.00 4-Scribner-Schmidbauer vs 2-Salpeter-Baskin
  480          3.00   6.00 5-Jasinski-Snyder vs 4-Mulligan-Kimmel
  480          3.00   6.00 6-Shearer-Bender vs 6-Schwartz-Hayes
  980          7.00   2.00 7-Lutz-Gerhard vs 8-Grassi-Benson
  980          7.00   2.00 8-Alderman-Alderman vs 10-Douglas-Cohen
  980          7.00   2.00 10-Griswold-Griswold vs 3-Maniar-Eligman
  980          7.00   2.00 11-Sherman-Hartman vs 5-Kintzer-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   6.00 1-Williamson-Wessner vs 7-Weimer-Ziegler
   50          6.00   3.00 2-Siatkowski-Esterly vs 9-Morelli-Albright
   90          7.50   1.50 3-Storck-Schwenger vs 11-Althouse-Althouse
        100    3.00   6.00 4-Scribner-Schmidbauer vs 2-Salpeter-Baskin
         90    5.00   4.00 5-Jasinski-Snyder vs 4-Mulligan-Kimmel
        200    1.00   8.00 6-Shearer-Bender vs 6-Schwartz-Hayes
        100    3.00   6.00 7-Lutz-Gerhard vs 8-Grassi-Benson
   90          7.50   1.50 8-Alderman-Alderman vs 10-Douglas-Cohen
  110          9.00   0.00 10-Griswold-Griswold vs 3-Maniar-Eligman
        300    0.00   9.00 11-Sherman-Hartman vs 5-Kintzer-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.00   3.00 1-Williamson-Wessner vs 6-Schwartz-Hayes
        600    3.50   5.50 2-Siatkowski-Esterly vs 8-Grassi-Benson
  400          8.50   0.50 3-Storck-Schwenger vs 10-Douglas-Cohen
        620    1.00   8.00 5-Jasinski-Snyder vs 3-Maniar-Eligman
  140          7.00   2.00 6-Shearer-Bender vs 5-Kintzer-Berry
        620    1.00   8.00 7-Lutz-Gerhard vs 7-Weimer-Ziegler
        620    1.00   8.00 8-Alderman-Alderman vs 9-Morelli-Albright
        150    5.00   4.00 9-Wahl-Hansen vs 11-Althouse-Althouse
        600    3.50   5.50 10-Griswold-Griswold vs 2-Salpeter-Baskin
  400          8.50   0.50 11-Sherman-Hartman vs 4-Mulligan-Kimmel
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   4.00 1-Williamson-Wessner vs 6-Schwartz-Hayes
        420    0.00   9.00 2-Siatkowski-Esterly vs 8-Grassi-Benson
  150          9.00   0.00 3-Storck-Schwenger vs 10-Douglas-Cohen
        140    3.00   6.00 5-Jasinski-Snyder vs 3-Maniar-Eligman
   50          5.00   4.00 6-Shearer-Bender vs 5-Kintzer-Berry
        170    1.00   8.00 7-Lutz-Gerhard vs 7-Weimer-Ziegler
   50          5.00   4.00 8-Alderman-Alderman vs 9-Morelli-Albright
  130          8.00   1.00 9-Wahl-Hansen vs 11-Althouse-Althouse
  100          7.00   2.00 10-Griswold-Griswold vs 2-Salpeter-Baskin
        150    2.00   7.00 11-Sherman-Hartman vs 4-Mulligan-Kimmel
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   8.00 1-Williamson-Wessner vs 5-Kintzer-Berry
        140    1.00   8.00 2-Siatkowski-Esterly vs 7-Weimer-Ziegler
        110    4.00   5.00 3-Storck-Schwenger vs 9-Morelli-Albright
  150          8.50   0.50 4-Scribner-Schmidbauer vs 11-Althouse-Althouse
        100    5.00   4.00 5-Jasinski-Snyder vs 2-Salpeter-Baskin
        140    1.00   8.00 6-Shearer-Bender vs 4-Mulligan-Kimmel
  120          7.00   2.00 7-Lutz-Gerhard vs 6-Schwartz-Hayes
        120    3.00   6.00 8-Alderman-Alderman vs 8-Grassi-Benson
  150          8.50   0.50 9-Wahl-Hansen vs 10-Douglas-Cohen
         80    6.00   3.00 11-Sherman-Hartman vs 3-Maniar-Eligman
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.50   2.50 1-Williamson-Wessner vs 5-Kintzer-Berry
  140          2.00   7.00 2-Siatkowski-Esterly vs 7-Weimer-Ziegler
  170          4.00   5.00 3-Storck-Schwenger vs 9-Morelli-Albright
         50    1.00   8.00 4-Scribner-Schmidbauer vs 11-Althouse-Althouse
        150    0.00   9.00 5-Jasinski-Snyder vs 2-Salpeter-Baskin
  170          4.00   5.00 6-Shearer-Bender vs 4-Mulligan-Kimmel
  300          8.50   0.50 7-Lutz-Gerhard vs 6-Schwartz-Hayes
  200          6.50   2.50 8-Alderman-Alderman vs 8-Grassi-Benson
  300          8.50   0.50 9-Wahl-Hansen vs 10-Douglas-Cohen
  170          4.00   5.00 11-Sherman-Hartman vs 3-Maniar-Eligman
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   8.00 1-Williamson-Wessner vs 4-Mulligan-Kimmel
  250          9.00   0.00 2-Siatkowski-Esterly vs 6-Schwartz-Hayes
         50    4.50   4.50 3-Storck-Schwenger vs 8-Grassi-Benson
         50    4.50   4.50 4-Scribner-Schmidbauer vs 10-Douglas-Cohen
   90          7.00   2.00 6-Shearer-Bender vs 3-Maniar-Eligman
        100    3.00   6.00 7-Lutz-Gerhard vs 5-Kintzer-Berry
   50          6.00   3.00 8-Alderman-Alderman vs 7-Weimer-Ziegler
  110          8.00   1.00 9-Wahl-Hansen vs 9-Morelli-Albright
        150    1.00   8.00 10-Griswold-Griswold vs 11-Althouse-Althouse
        150    1.00   8.00 11-Sherman-Hartman vs 2-Salpeter-Baskin
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        530    0.00   9.00 1-Williamson-Wessner vs 4-Mulligan-Kimmel
   50          6.00   3.00 2-Siatkowski-Esterly vs 6-Schwartz-Hayes
        140    2.00   7.00 3-Storck-Schwenger vs 8-Grassi-Benson
  140          8.00   1.00 4-Scribner-Schmidbauer vs 10-Douglas-Cohen
        110    3.00   6.00 6-Shearer-Bender vs 3-Maniar-Eligman
  140          8.00   1.00 7-Lutz-Gerhard vs 5-Kintzer-Berry
        170    1.00   8.00 8-Alderman-Alderman vs 7-Weimer-Ziegler
        100    4.50   4.50 9-Wahl-Hansen vs 9-Morelli-Albright
        100    4.50   4.50 10-Griswold-Griswold vs 11-Althouse-Althouse
  140          8.00   1.00 11-Sherman-Hartman vs 2-Salpeter-Baskin
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          6.50   2.50 1-Williamson-Wessner vs 3-Maniar-Eligman
  450          6.50   2.50 2-Siatkowski-Esterly vs 5-Kintzer-Berry
        650    0.00   9.00 3-Storck-Schwenger vs 7-Weimer-Ziegler
  450          6.50   2.50 4-Scribner-Schmidbauer vs 9-Morelli-Albright
  200          2.50   6.50 5-Jasinski-Snyder vs 11-Althouse-Althouse
  450          6.50   2.50 6-Shearer-Bender vs 2-Salpeter-Baskin
  450          6.50   2.50 7-Lutz-Gerhard vs 4-Mulligan-Kimmel
  450          6.50   2.50 8-Alderman-Alderman vs 6-Schwartz-Hayes
  200          2.50   6.50 9-Wahl-Hansen vs 8-Grassi-Benson
  100          1.00   8.00 10-Griswold-Griswold vs 10-Douglas-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    2.00   7.00 1-Williamson-Wessner vs 3-Maniar-Eligman
        200    3.00   6.00 2-Siatkowski-Esterly vs 5-Kintzer-Berry
        620    0.00   9.00 3-Storck-Schwenger vs 7-Weimer-Ziegler
  140          8.50   0.50 4-Scribner-Schmidbauer vs 9-Morelli-Albright
        400    1.00   8.00 5-Jasinski-Snyder vs 11-Althouse-Althouse
        140    5.00   4.00 6-Shearer-Bender vs 2-Salpeter-Baskin
  100          6.50   2.50 7-Lutz-Gerhard vs 4-Mulligan-Kimmel
  140          8.50   0.50 8-Alderman-Alderman vs 6-Schwartz-Hayes
        170    4.00   5.00 9-Wahl-Hansen vs 8-Grassi-Benson
  100          6.50   2.50 10-Griswold-Griswold vs 10-Douglas-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.50   1.50 1-Williamson-Wessner vs 2-Salpeter-Baskin
  120          9.00   0.00 2-Siatkowski-Esterly vs 4-Mulligan-Kimmel
  110          7.50   1.50 3-Storck-Schwenger vs 6-Schwartz-Hayes
   90          3.50   5.50 4-Scribner-Schmidbauer vs 8-Grassi-Benson
        100    0.00   9.00 5-Jasinski-Snyder vs 10-Douglas-Cohen
   80          1.00   8.00 7-Lutz-Gerhard vs 3-Maniar-Eligman
   90          3.50   5.50 8-Alderman-Alderman vs 5-Kintzer-Berry
   90          3.50   5.50 9-Wahl-Hansen vs 7-Weimer-Ziegler
  100          6.00   3.00 10-Griswold-Griswold vs 9-Morelli-Albright
   90          3.50   5.50 11-Sherman-Hartman vs 11-Althouse-Althouse
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          8.50   0.50 1-Williamson-Wessner vs 2-Salpeter-Baskin
  200          5.00   4.00 2-Siatkowski-Esterly vs 4-Mulligan-Kimmel
  450          8.50   0.50 3-Storck-Schwenger vs 6-Schwartz-Hayes
  430          7.00   2.00 4-Scribner-Schmidbauer vs 8-Grassi-Benson
  130          2.00   7.00 5-Jasinski-Snyder vs 10-Douglas-Cohen
  140          3.00   6.00 7-Lutz-Gerhard vs 3-Maniar-Eligman
  110          1.00   8.00 8-Alderman-Alderman vs 5-Kintzer-Berry
  170          4.00   5.00 9-Wahl-Hansen vs 7-Weimer-Ziegler
  420          6.00   3.00 10-Griswold-Griswold vs 9-Morelli-Albright
         50    0.00   9.00 11-Sherman-Hartman vs 11-Althouse-Althouse
----------------------------------------------------------------------