Monday Afternoon Pairs Monday Aft Session December 1, 2014
Scores after 10 rounds  Average:  100.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   67.41  134.81  A   1                0.96(A)  Raquel Yiengst - Richard Yiengst
  4   57.20  114.39  B   2     1          0.67(A)  M Yocum - Joan Scribner
  2   57.03  114.05  A   3                0.48(A)  Sue Wessner - Marlene Winkleman
  6   56.86  113.72  A   4                0.34(A)  Icy Cohen - Dorothy Williamson
  1   49.56   99.11  B   5     2          0.44(B)  Gloria Kintzer - Linda Snyder
 11   48.76   97.52  C         3     1    0.32(B)  Betty Hansen - Leacy Wahl
  7   48.48   96.96  C         4     2    0.22(B)  Penny Vedder - Kay Giarratano
  3   47.37   94.74  C                             Judy Sager - Sheila Bornstein
 10   45.32   90.64  C                             Ursula Pohl - Marsha Ulrich
 12   43.31   86.61  B                             Marjorie Shearer - Barbara Bender
  9   41.25   82.50  B                             Sara Gainey - Joseph Kovach
  8   37.99   75.97  B                             Berna Sherman - Judy Hartman

Monday Afternoon Pairs Monday Aft Session December 1, 2014
Scores after 10 rounds  Average:  100.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   64.67  129.34  A   1                0.96(A)  Gail Weimer - Carl Ziegler
  1   62.36  124.71  A   2                0.67(A)  Nancy Machusick - Jack Berry
  6   61.10  122.19  B   3     1          0.63(B)  Theresa Althouse - Ralph Althouse
  7   58.26  116.51  C   4     2     1    0.44(B)  Barbara Swales - Thomas Swales
  9   50.45  100.89  B   5     3          0.32(B)  Greta Douglas - Joan Cohen
 12   49.94   99.87  A                             Lise Gerhard - Mary McSurdy
  3   48.01   96.01  C         4     2    0.22(B)  Suzanne Storck - Maureen Brumbach
 11   45.34   90.67  B                             Dan Benson - Vince Grassi
  2   41.09   82.18  C                             Romaine Schwartz - Ruth Morelli
 10   40.31   80.62  C                             Diann Hayes - Marcia Eligman
  4   39.34   78.67  B                             Madeline Kopanski - Thomas Kimmel
  8   38.66   77.32  C                             Lynn Salpeter - Harriet Baskin

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          7.20   2.80 1-Kintzer-Snyder vs 1-Machusick-Berry
  110          3.35   6.65 2-Wessner-Winkleman vs 2-Schwartz-Morelli
  170          9.95   0.05 5-Yiengst-Yiengst vs 8-Salpeter-Baskin
  130          7.20   2.80 6-Cohen-Williamson vs 10-Hayes-Eligman
  110          3.35   6.65 7-Vedder-Giarratano vs 12-Gerhard-McSurdy
         50    0.05   9.95 8-Sherman-Hartman vs 3-Storck-Brumbach
  100          1.15   8.85 9-Gainey-Kovach vs 5-Weimer-Ziegler
  130          7.20   2.80 10-Pohl-Ulrich vs 7-Swales-Swales
  130          7.20   2.80 11-Hansen-Wahl vs 9-Douglas-Cohen
  110          3.35   6.65 12-Shearer-Bender vs 11-Benson-Grassi
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.05   9.95 1-Kintzer-Snyder vs 1-Machusick-Berry
  170          8.30   1.70 2-Wessner-Winkleman vs 2-Schwartz-Morelli
  170          8.30   1.70 5-Yiengst-Yiengst vs 8-Salpeter-Baskin
  170          8.30   1.70 6-Cohen-Williamson vs 10-Hayes-Eligman
  140          5.00   5.00 7-Vedder-Giarratano vs 12-Gerhard-McSurdy
  140          5.00   5.00 8-Sherman-Hartman vs 3-Storck-Brumbach
        100    1.15   8.85 9-Gainey-Kovach vs 5-Weimer-Ziegler
   90          3.35   6.65 10-Pohl-Ulrich vs 7-Swales-Swales
         90    2.25   7.75 11-Hansen-Wahl vs 9-Douglas-Cohen
  170          8.30   1.70 12-Shearer-Bender vs 11-Benson-Grassi
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.55   4.45 1-Kintzer-Snyder vs 12-Gerhard-McSurdy
  400          8.85   1.15 2-Wessner-Winkleman vs 1-Machusick-Berry
  400          8.85   1.15 3-Sager-Bornstein vs 3-Storck-Brumbach
  400          8.85   1.15 6-Cohen-Williamson vs 9-Douglas-Cohen
        200    1.15   8.85 7-Vedder-Giarratano vs 11-Benson-Grassi
  170          5.55   4.45 8-Sherman-Hartman vs 2-Schwartz-Morelli
  170          5.55   4.45 9-Gainey-Kovach vs 4-Kopanski-Kimmel
  130          3.35   6.65 10-Pohl-Ulrich vs 6-Althouse-Althouse
        620    0.05   9.95 11-Hansen-Wahl vs 8-Salpeter-Baskin
  100          2.25   7.75 12-Shearer-Bender vs 10-Hayes-Eligman
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          7.20   2.80 1-Kintzer-Snyder vs 12-Gerhard-McSurdy
  170          7.20   2.80 2-Wessner-Winkleman vs 1-Machusick-Berry
        100    0.60   9.40 3-Sager-Bornstein vs 3-Storck-Brumbach
  140          2.80   7.20 6-Cohen-Williamson vs 9-Douglas-Cohen
  170          7.20   2.80 7-Vedder-Giarratano vs 11-Benson-Grassi
  140          2.80   7.20 8-Sherman-Hartman vs 2-Schwartz-Morelli
  170          7.20   2.80 9-Gainey-Kovach vs 4-Kopanski-Kimmel
  170          7.20   2.80 10-Pohl-Ulrich vs 6-Althouse-Althouse
  170          7.20   2.80 11-Hansen-Wahl vs 8-Salpeter-Baskin
        100    0.60   9.40 12-Shearer-Bender vs 10-Hayes-Eligman
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.00   5.00 1-Kintzer-Snyder vs 11-Benson-Grassi
  620          8.85   1.15 2-Wessner-Winkleman vs 12-Gerhard-McSurdy
   50          0.60   9.40 3-Sager-Bornstein vs 2-Schwartz-Morelli
  620          8.85   1.15 4-Yocum-Scribner vs 4-Kopanski-Kimmel
  620          8.85   1.15 7-Vedder-Giarratano vs 10-Hayes-Eligman
   50          0.60   9.40 8-Sherman-Hartman vs 1-Machusick-Berry
  180          6.65   3.35 9-Gainey-Kovach vs 3-Storck-Brumbach
  140          3.35   6.65 10-Pohl-Ulrich vs 5-Weimer-Ziegler
   90          2.25   7.75 11-Hansen-Wahl vs 7-Swales-Swales
  170          5.00   5.00 12-Shearer-Bender vs 9-Douglas-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    2.56   7.44 1-Kintzer-Snyder vs 11-Benson-Grassi
        650    5.00   5.00 2-Wessner-Winkleman vs 12-Gerhard-McSurdy
        630    7.44   2.56 3-Sager-Bornstein vs 2-Schwartz-Morelli
        650    5.00   5.00 4-Yocum-Scribner vs 4-Kopanski-Kimmel
        650    5.00   5.00 7-Vedder-Giarratano vs 10-Hayes-Eligman
        690    0.11   9.89 8-Sherman-Hartman vs 1-Machusick-Berry
  100          9.89   0.11 9-Gainey-Kovach vs 3-Storck-Brumbach
        680    1.33   8.67 10-Pohl-Ulrich vs 5-Weimer-Ziegler
        620    8.67   1.33 11-Hansen-Wahl vs 7-Swales-Swales
  AVE+  AVE-   6.00   4.00 12-Shearer-Bender vs 9-Douglas-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.25   7.75 1-Kintzer-Snyder vs 10-Hayes-Eligman
  680          9.40   0.60 2-Wessner-Winkleman vs 11-Benson-Grassi
  620          5.55   4.45 3-Sager-Bornstein vs 1-Machusick-Berry
  200          2.25   7.75 4-Yocum-Scribner vs 3-Storck-Brumbach
  650          7.75   2.25 5-Yiengst-Yiengst vs 5-Weimer-Ziegler
  200          2.25   7.75 8-Sherman-Hartman vs 12-Gerhard-McSurdy
        200    0.05   9.95 9-Gainey-Kovach vs 2-Schwartz-Morelli
  620          5.55   4.45 10-Pohl-Ulrich vs 4-Kopanski-Kimmel
  620          5.55   4.45 11-Hansen-Wahl vs 6-Althouse-Althouse
  680          9.40   0.60 12-Shearer-Bender vs 8-Salpeter-Baskin
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    6.10   3.90 1-Kintzer-Snyder vs 10-Hayes-Eligman
        120    6.10   3.90 2-Wessner-Winkleman vs 11-Benson-Grassi
        120    6.10   3.90 3-Sager-Bornstein vs 1-Machusick-Berry
        120    6.10   3.90 4-Yocum-Scribner vs 3-Storck-Brumbach
        150    2.25   7.75 5-Yiengst-Yiengst vs 5-Weimer-Ziegler
        150    2.25   7.75 8-Sherman-Hartman vs 12-Gerhard-McSurdy
         90    9.95   0.05 9-Gainey-Kovach vs 2-Schwartz-Morelli
        110    8.85   1.15 10-Pohl-Ulrich vs 4-Kopanski-Kimmel
        150    2.25   7.75 11-Hansen-Wahl vs 6-Althouse-Althouse
        180    0.05   9.95 12-Shearer-Bender vs 8-Salpeter-Baskin
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          9.00   1.00 1-Kintzer-Snyder vs 9-Douglas-Cohen
  140          6.50   3.50 2-Wessner-Winkleman vs 10-Hayes-Eligman
  100          2.00   8.00 3-Sager-Bornstein vs 12-Gerhard-McSurdy
  420         10.00   0.00 4-Yocum-Scribner vs 2-Schwartz-Morelli
  140          6.50   3.50 5-Yiengst-Yiengst vs 4-Kopanski-Kimmel
  140          6.50   3.50 6-Cohen-Williamson vs 6-Althouse-Althouse
         50    1.00   9.00 8-Sherman-Hartman vs 11-Benson-Grassi
  140          6.50   3.50 9-Gainey-Kovach vs 1-Machusick-Berry
        100    0.00  10.00 10-Pohl-Ulrich vs 3-Storck-Brumbach
  110          3.50   6.50 11-Hansen-Wahl vs 5-Weimer-Ziegler
  110          3.50   6.50 12-Shearer-Bender vs 7-Swales-Swales
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200   10.00   0.00 1-Kintzer-Snyder vs 9-Douglas-Cohen
        300    9.00   1.00 2-Wessner-Winkleman vs 10-Hayes-Eligman
        650    2.50   7.50 3-Sager-Bornstein vs 12-Gerhard-McSurdy
        620    6.50   3.50 4-Yocum-Scribner vs 2-Schwartz-Morelli
        620    6.50   3.50 5-Yiengst-Yiengst vs 4-Kopanski-Kimmel
        620    6.50   3.50 6-Cohen-Williamson vs 6-Althouse-Althouse
        650    2.50   7.50 8-Sherman-Hartman vs 11-Benson-Grassi
       1100    0.00  10.00 9-Gainey-Kovach vs 1-Machusick-Berry
        620    6.50   3.50 10-Pohl-Ulrich vs 3-Storck-Brumbach
        650    2.50   7.50 11-Hansen-Wahl vs 5-Weimer-Ziegler
        650    2.50   7.50 12-Shearer-Bender vs 7-Swales-Swales
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          9.50   0.50 1-Kintzer-Snyder vs 8-Salpeter-Baskin
  140          7.00   3.00 2-Wessner-Winkleman vs 9-Douglas-Cohen
   50          3.00   7.00 3-Sager-Bornstein vs 11-Benson-Grassi
        110    1.00   9.00 4-Yocum-Scribner vs 1-Machusick-Berry
  140          7.00   3.00 5-Yiengst-Yiengst vs 3-Storck-Brumbach
   50          3.00   7.00 6-Cohen-Williamson vs 5-Weimer-Ziegler
  140          7.00   3.00 7-Vedder-Giarratano vs 7-Swales-Swales
   50          3.00   7.00 9-Gainey-Kovach vs 12-Gerhard-McSurdy
  100          5.00   5.00 10-Pohl-Ulrich vs 2-Schwartz-Morelli
  170          9.50   0.50 11-Hansen-Wahl vs 4-Kopanski-Kimmel
        130    0.00  10.00 12-Shearer-Bender vs 6-Althouse-Althouse
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   6.50 1-Kintzer-Snyder vs 8-Salpeter-Baskin
        200    0.00  10.00 2-Wessner-Winkleman vs 9-Douglas-Cohen
  180          7.00   3.00 3-Sager-Bornstein vs 11-Benson-Grassi
  140          3.50   6.50 4-Yocum-Scribner vs 1-Machusick-Berry
  630         10.00   0.00 5-Yiengst-Yiengst vs 3-Storck-Brumbach
  600          8.00   2.00 6-Cohen-Williamson vs 5-Weimer-Ziegler
  620          9.00   1.00 7-Vedder-Giarratano vs 7-Swales-Swales
        100    1.50   8.50 9-Gainey-Kovach vs 12-Gerhard-McSurdy
  170          5.50   4.50 10-Pohl-Ulrich vs 2-Schwartz-Morelli
  170          5.50   4.50 11-Hansen-Wahl vs 4-Kopanski-Kimmel
        100    1.50   8.50 12-Shearer-Bender vs 6-Althouse-Althouse
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.80   7.20 1-Kintzer-Snyder vs 7-Swales-Swales
  650          8.30   1.70 2-Wessner-Winkleman vs 8-Salpeter-Baskin
  620          5.55   4.45 3-Sager-Bornstein vs 10-Hayes-Eligman
        200    0.05   9.95 4-Yocum-Scribner vs 12-Gerhard-McSurdy
  650          8.30   1.70 5-Yiengst-Yiengst vs 2-Schwartz-Morelli
  200          4.45   5.55 6-Cohen-Williamson vs 4-Kopanski-Kimmel
  100          2.80   7.20 7-Vedder-Giarratano vs 6-Althouse-Althouse
  650          8.30   1.70 10-Pohl-Ulrich vs 1-Machusick-Berry
  650          8.30   1.70 11-Hansen-Wahl vs 3-Storck-Brumbach
        100    1.15   8.85 12-Shearer-Bender vs 5-Weimer-Ziegler
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    4.45   5.55 1-Kintzer-Snyder vs 7-Swales-Swales
        420    7.75   2.25 2-Wessner-Winkleman vs 8-Salpeter-Baskin
        430    6.65   3.35 3-Sager-Bornstein vs 10-Hayes-Eligman
        200    8.85   1.15 4-Yocum-Scribner vs 12-Gerhard-McSurdy
        170    9.95   0.05 5-Yiengst-Yiengst vs 2-Schwartz-Morelli
        490    1.15   8.85 6-Cohen-Williamson vs 4-Kopanski-Kimmel
        450    4.45   5.55 7-Vedder-Giarratano vs 6-Althouse-Althouse
        990    0.05   9.95 10-Pohl-Ulrich vs 1-Machusick-Berry
        480    2.25   7.75 11-Hansen-Wahl vs 3-Storck-Brumbach
        450    4.45   5.55 12-Shearer-Bender vs 5-Weimer-Ziegler
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.05   9.95 1-Kintzer-Snyder vs 6-Althouse-Althouse
        140    3.90   6.10 2-Wessner-Winkleman vs 7-Swales-Swales
        140    3.90   6.10 3-Sager-Bornstein vs 9-Douglas-Cohen
   50          6.10   3.90 4-Yocum-Scribner vs 11-Benson-Grassi
        170    1.70   8.30 5-Yiengst-Yiengst vs 1-Machusick-Berry
  100          8.30   1.70 6-Cohen-Williamson vs 3-Storck-Brumbach
   50          6.10   3.90 7-Vedder-Giarratano vs 5-Weimer-Ziegler
  300          9.95   0.05 8-Sherman-Hartman vs 8-Salpeter-Baskin
  100          8.30   1.70 11-Hansen-Wahl vs 2-Schwartz-Morelli
        170    1.70   8.30 12-Shearer-Bender vs 4-Kopanski-Kimmel
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.10   3.90 1-Kintzer-Snyder vs 6-Althouse-Althouse
         50    1.15   8.85 2-Wessner-Winkleman vs 7-Swales-Swales
  110          6.10   3.90 3-Sager-Bornstein vs 9-Douglas-Cohen
  110          6.10   3.90 4-Yocum-Scribner vs 11-Benson-Grassi
  110          6.10   3.90 5-Yiengst-Yiengst vs 1-Machusick-Berry
  110          6.10   3.90 6-Cohen-Williamson vs 3-Storck-Brumbach
        100    0.05   9.95 7-Vedder-Giarratano vs 5-Weimer-Ziegler
  110          6.10   3.90 8-Sherman-Hartman vs 8-Salpeter-Baskin
  100          2.25   7.75 11-Hansen-Wahl vs 2-Schwartz-Morelli
  140          9.95   0.05 12-Shearer-Bender vs 4-Kopanski-Kimmel
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.90   6.10 1-Kintzer-Snyder vs 5-Weimer-Ziegler
        480    0.60   9.40 2-Wessner-Winkleman vs 6-Althouse-Althouse
        450    3.90   6.10 3-Sager-Bornstein vs 8-Salpeter-Baskin
   50          9.40   0.60 4-Yocum-Scribner vs 10-Hayes-Eligman
        480    0.60   9.40 5-Yiengst-Yiengst vs 12-Gerhard-McSurdy
        450    3.90   6.10 6-Cohen-Williamson vs 2-Schwartz-Morelli
        430    6.65   3.35 7-Vedder-Giarratano vs 4-Kopanski-Kimmel
        450    3.90   6.10 8-Sherman-Hartman vs 7-Swales-Swales
   50          9.40   0.60 9-Gainey-Kovach vs 9-Douglas-Cohen
        420    7.75   2.25 12-Shearer-Bender vs 3-Storck-Brumbach
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.20   2.80 1-Kintzer-Snyder vs 5-Weimer-Ziegler
        100    2.25   7.75 2-Wessner-Winkleman vs 6-Althouse-Althouse
  150          7.20   2.80 3-Sager-Bornstein vs 8-Salpeter-Baskin
  140          5.00   5.00 4-Yocum-Scribner vs 10-Hayes-Eligman
  360          9.95   0.05 5-Yiengst-Yiengst vs 12-Gerhard-McSurdy
  200          8.85   1.15 6-Cohen-Williamson vs 2-Schwartz-Morelli
  140          5.00   5.00 7-Vedder-Giarratano vs 4-Kopanski-Kimmel
  110          3.35   6.65 8-Sherman-Hartman vs 7-Swales-Swales
        200    0.60   9.40 9-Gainey-Kovach vs 9-Douglas-Cohen
        200    0.60   9.40 12-Shearer-Bender vs 3-Storck-Brumbach
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   80          2.25   7.75 1-Kintzer-Snyder vs 4-Kopanski-Kimmel
   90          6.10   3.90 2-Wessner-Winkleman vs 5-Weimer-Ziegler
         50    1.15   8.85 3-Sager-Bornstein vs 7-Swales-Swales
   90          6.10   3.90 4-Yocum-Scribner vs 9-Douglas-Cohen
  120          9.95   0.05 5-Yiengst-Yiengst vs 11-Benson-Grassi
   90          6.10   3.90 6-Cohen-Williamson vs 1-Machusick-Berry
        110    0.05   9.95 7-Vedder-Giarratano vs 3-Storck-Brumbach
   90          6.10   3.90 8-Sherman-Hartman vs 6-Althouse-Althouse
   90          6.10   3.90 9-Gainey-Kovach vs 8-Salpeter-Baskin
   90          6.10   3.90 10-Pohl-Ulrich vs 10-Hayes-Eligman
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.45   5.55 1-Kintzer-Snyder vs 4-Kopanski-Kimmel
  120          4.45   5.55 2-Wessner-Winkleman vs 5-Weimer-Ziegler
        110    1.15   8.85 3-Sager-Bornstein vs 7-Swales-Swales
   90          2.25   7.75 4-Yocum-Scribner vs 9-Douglas-Cohen
  200          9.40   0.60 5-Yiengst-Yiengst vs 11-Benson-Grassi
        400    0.05   9.95 6-Cohen-Williamson vs 1-Machusick-Berry
  170          7.75   2.25 7-Vedder-Giarratano vs 3-Storck-Brumbach
  120          4.45   5.55 8-Sherman-Hartman vs 6-Althouse-Althouse
  150          6.65   3.35 9-Gainey-Kovach vs 8-Salpeter-Baskin
  200          9.40   0.60 10-Pohl-Ulrich vs 10-Hayes-Eligman
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          9.89   0.11 3-Sager-Bornstein vs 6-Althouse-Althouse
        520    3.78   6.22 4-Yocum-Scribner vs 8-Salpeter-Baskin
        520    3.78   6.22 5-Yiengst-Yiengst vs 10-Hayes-Eligman
        440    8.06   1.94 6-Cohen-Williamson vs 12-Gerhard-McSurdy
        440    8.06   1.94 7-Vedder-Giarratano vs 2-Schwartz-Morelli
       1020    0.11   9.89 8-Sherman-Hartman vs 5-Weimer-Ziegler
        520    3.78   6.22 9-Gainey-Kovach vs 7-Swales-Swales
        520    3.78   6.22 10-Pohl-Ulrich vs 9-Douglas-Cohen
        520    3.78   6.22 11-Hansen-Wahl vs 11-Benson-Grassi
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.61   4.39 3-Sager-Bornstein vs 6-Althouse-Althouse
  200          9.89   0.11 4-Yocum-Scribner vs 8-Salpeter-Baskin
  120          8.67   1.33 5-Yiengst-Yiengst vs 10-Hayes-Eligman
         50    5.61   4.39 6-Cohen-Williamson vs 12-Gerhard-McSurdy
        100    3.17   6.83 7-Vedder-Giarratano vs 2-Schwartz-Morelli
        100    3.17   6.83 8-Sherman-Hartman vs 5-Weimer-Ziegler
        150    0.72   9.28 9-Gainey-Kovach vs 7-Swales-Swales
        150    0.72   9.28 10-Pohl-Ulrich vs 9-Douglas-Cohen
  100          7.44   2.56 11-Hansen-Wahl vs 11-Benson-Grassi
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          8.67   1.33 4-Yocum-Scribner vs 7-Swales-Swales
        100    1.94   8.06 5-Yiengst-Yiengst vs 9-Douglas-Cohen
        100    1.94   8.06 6-Cohen-Williamson vs 11-Benson-Grassi
  140          5.61   4.39 7-Vedder-Giarratano vs 1-Machusick-Berry
  620          8.67   1.33 8-Sherman-Hartman vs 4-Kopanski-Kimmel
        100    1.94   8.06 9-Gainey-Kovach vs 6-Althouse-Althouse
        100    1.94   8.06 10-Pohl-Ulrich vs 8-Salpeter-Baskin
  140          5.61   4.39 11-Hansen-Wahl vs 10-Hayes-Eligman
  620          8.67   1.33 12-Shearer-Bender vs 12-Gerhard-McSurdy
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   5.00 4-Yocum-Scribner vs 7-Swales-Swales
         50    6.22   3.78 5-Yiengst-Yiengst vs 9-Douglas-Cohen
   50          8.06   1.94 6-Cohen-Williamson vs 11-Benson-Grassi
        130    0.72   9.28 7-Vedder-Giarratano vs 1-Machusick-Berry
   50          8.06   1.94 8-Sherman-Hartman vs 4-Kopanski-Kimmel
        130    0.72   9.28 9-Gainey-Kovach vs 6-Althouse-Althouse
        120    3.17   6.83 10-Pohl-Ulrich vs 8-Salpeter-Baskin
        120    3.17   6.83 11-Hansen-Wahl vs 10-Hayes-Eligman
  470          9.89   0.11 12-Shearer-Bender vs 12-Gerhard-McSurdy
----------------------------------------------------------------------