Monday Afternoon Pairs Monday Aft Session January 5, 2015
Scores after 11 rounds  Average:   99.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   69.19  137.00  A   1                0.88(A)  Icy Cohen - Dorothy Williamson
  9   59.09  117.00  A   2                0.62(A)  Raquel Yiengst - Richard Yiengst
  7   57.32  113.50  B   3     1          0.56(B)  Diana Mulligan - Gloria Kintzer
  2   51.77  102.50  A   4                0.31(A)  Marlene Winkleman - Edward Van Hulst
  4   50.25   99.50  B         2          0.39(B)  Joan Scribner - Ludwig Schmidbauer
  3   46.46   92.00  B         3          0.28(B)  Berna Sherman - Judy Hartman
  1   45.71   90.50  C               1    0.24(C)  Lee Seckinger - Lynda Thaler
 10   41.67   82.50  C               2    0.17(C)  Ursula Pohl - Marsha Ulrich
  8   41.41   82.00  C                             Leacy Wahl - Dolores Snyder
  6   37.12   73.50  C                             Barbara Swales - Thomas Swales

Monday Afternoon Pairs Monday Aft Session January 5, 2015
Scores after 11 rounds  Average:   99.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  9   63.33  125.40  B   1     1          0.88(A)  Theresa Althouse - Ralph Althouse
  4   55.83  110.55  A   2                0.62(A)  Sara Gainey - Jack Berry
  2   55.56  110.00  B   3     2          0.50(B)  Thomas Parnell - Robert Mathews
  3   55.28  109.45  B   4     3          0.36(B)  Mary McSurdy - Lise Gerhard
  6   54.72  108.35  A                             Gail Weimer - Carl Ziegler
  7   47.78   94.60  C         4     1    0.30(C)  Betty Hansen - Diann Hayes
 11   46.94   92.95  C               2    0.21(C)  Marcia Eligman - Beth Jasinski
 10   45.00   89.10  C                             Harriet Baskin - Lynn Salpeter
  1   44.72   88.55  B                             Madeline Kopanski - Thomas Kimmel
  8   43.06   85.25  C                             Judy Sager - Sheila Bornstein
  5   37.78   74.80  C                             Barbara Bender - Marjorie Shearer

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    4.00   5.00 1-Seckinger-Thaler vs 1-Kopanski-Kimmel
        500    1.00   8.00 2-Winkleman-Van Hulst vs 3-McSurdy-Gerhard
  100          9.00   0.00 3-Sherman-Hartman vs 5-Bender-Shearer
         50    7.00   2.00 4-Scribner-Schmidbauer vs 7-Hansen-Hayes
   50          8.00   1.00 5-Cohen-Williamson vs 9-Althouse-Althouse
        150    2.00   7.00 6-Swales-Swales vs 11-Eligman-Jasinski
        110    5.50   3.50 7-Mulligan-Kintzer vs 2-Parnell-Mathews
        130    3.00   6.00 8-Wahl-Snyder vs 4-Gainey-Berry
        110    5.50   3.50 9-Yiengst-Yiengst vs 6-Weimer-Ziegler
        960    0.00   9.00 10-Pohl-Ulrich vs 8-Sager-Bornstein
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.50   0.50 1-Seckinger-Thaler vs 1-Kopanski-Kimmel
        150    1.00   8.00 2-Winkleman-Van Hulst vs 3-McSurdy-Gerhard
   50          8.50   0.50 3-Sherman-Hartman vs 5-Bender-Shearer
        110    3.50   5.50 4-Scribner-Schmidbauer vs 7-Hansen-Hayes
         80    7.00   2.00 5-Cohen-Williamson vs 9-Althouse-Althouse
        180    0.00   9.00 6-Swales-Swales vs 11-Eligman-Jasinski
        110    3.50   5.50 7-Mulligan-Kintzer vs 2-Parnell-Mathews
        120    2.00   7.00 8-Wahl-Snyder vs 4-Gainey-Berry
         90    5.50   3.50 9-Yiengst-Yiengst vs 6-Weimer-Ziegler
         90    5.50   3.50 10-Pohl-Ulrich vs 8-Sager-Bornstein
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   5.00 1-Seckinger-Thaler vs 11-Eligman-Jasinski
        100    2.50   6.50 2-Winkleman-Van Hulst vs 2-Parnell-Mathews
        100    2.50   6.50 3-Sherman-Hartman vs 4-Gainey-Berry
  100          6.00   3.00 4-Scribner-Schmidbauer vs 6-Weimer-Ziegler
  420          9.00   0.00 5-Cohen-Williamson vs 8-Sager-Bornstein
        110    1.00   8.00 6-Swales-Swales vs 10-Baskin-Salpeter
  200          8.00   1.00 7-Mulligan-Kintzer vs 1-Kopanski-Kimmel
        140    0.00   9.00 8-Wahl-Snyder vs 3-McSurdy-Gerhard
  140          7.00   2.00 9-Yiengst-Yiengst vs 5-Bender-Shearer
    PASS       5.00   4.00 10-Pohl-Ulrich vs 7-Hansen-Hayes
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    5.50   3.50 1-Seckinger-Thaler vs 11-Eligman-Jasinski
        680    2.00   7.00 2-Winkleman-Van Hulst vs 2-Parnell-Mathews
        100    9.00   0.00 3-Sherman-Hartman vs 4-Gainey-Berry
        680    2.00   7.00 4-Scribner-Schmidbauer vs 6-Weimer-Ziegler
        850    0.00   9.00 5-Cohen-Williamson vs 8-Sager-Bornstein
        650    5.50   3.50 6-Swales-Swales vs 10-Baskin-Salpeter
        200    8.00   1.00 7-Mulligan-Kintzer vs 1-Kopanski-Kimmel
        650    5.50   3.50 8-Wahl-Snyder vs 3-McSurdy-Gerhard
        680    2.00   7.00 9-Yiengst-Yiengst vs 5-Bender-Shearer
        650    5.50   3.50 10-Pohl-Ulrich vs 7-Hansen-Hayes
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.50   3.50 1-Seckinger-Thaler vs 10-Baskin-Salpeter
  140          2.50   6.50 2-Winkleman-Van Hulst vs 1-Kopanski-Kimmel
  170          5.50   3.50 3-Sherman-Hartman vs 3-McSurdy-Gerhard
        100    0.00   9.00 4-Scribner-Schmidbauer vs 5-Bender-Shearer
  620          8.00   1.00 5-Cohen-Williamson vs 7-Hansen-Hayes
  140          2.50   6.50 6-Swales-Swales vs 9-Althouse-Althouse
  620          8.00   1.00 7-Mulligan-Kintzer vs 11-Eligman-Jasinski
  620          8.00   1.00 8-Wahl-Snyder vs 2-Parnell-Mathews
  140          2.50   6.50 9-Yiengst-Yiengst vs 4-Gainey-Berry
  140          2.50   6.50 10-Pohl-Ulrich vs 6-Weimer-Ziegler
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   6.50 1-Seckinger-Thaler vs 10-Baskin-Salpeter
  140          7.50   1.50 2-Winkleman-Van Hulst vs 1-Kopanski-Kimmel
         50    4.50   4.50 3-Sherman-Hartman vs 3-McSurdy-Gerhard
  140          7.50   1.50 4-Scribner-Schmidbauer vs 5-Bender-Shearer
  140          7.50   1.50 5-Cohen-Williamson vs 7-Hansen-Hayes
        100    2.50   6.50 6-Swales-Swales vs 9-Althouse-Althouse
        150    0.50   8.50 7-Mulligan-Kintzer vs 11-Eligman-Jasinski
        150    0.50   8.50 8-Wahl-Snyder vs 2-Parnell-Mathews
         50    4.50   4.50 9-Yiengst-Yiengst vs 4-Gainey-Berry
  140          7.50   1.50 10-Pohl-Ulrich vs 6-Weimer-Ziegler
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    0.50   8.50 1-Seckinger-Thaler vs 9-Althouse-Althouse
        140    8.00   1.00 2-Winkleman-Van Hulst vs 11-Eligman-Jasinski
        630    2.00   7.00 3-Sherman-Hartman vs 2-Parnell-Mathews
        620    3.50   5.50 4-Scribner-Schmidbauer vs 4-Gainey-Berry
        620    3.50   5.50 5-Cohen-Williamson vs 6-Weimer-Ziegler
        600    5.00   4.00 6-Swales-Swales vs 8-Sager-Bornstein
        150    6.00   3.00 7-Mulligan-Kintzer vs 10-Baskin-Salpeter
        690    0.50   8.50 8-Wahl-Snyder vs 1-Kopanski-Kimmel
        140    8.00   1.00 9-Yiengst-Yiengst vs 3-McSurdy-Gerhard
        140    8.00   1.00 10-Pohl-Ulrich vs 5-Bender-Shearer
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   7.50 1-Seckinger-Thaler vs 9-Althouse-Althouse
   70          7.50   1.50 2-Winkleman-Van Hulst vs 11-Eligman-Jasinski
        140    1.50   7.50 3-Sherman-Hartman vs 2-Parnell-Mathews
        120    3.00   6.00 4-Scribner-Schmidbauer vs 4-Gainey-Berry
        110    4.00   5.00 5-Cohen-Williamson vs 6-Weimer-Ziegler
   70          7.50   1.50 6-Swales-Swales vs 8-Sager-Bornstein
   50          5.50   3.50 7-Mulligan-Kintzer vs 10-Baskin-Salpeter
  100          9.00   0.00 8-Wahl-Snyder vs 1-Kopanski-Kimmel
   50          5.50   3.50 9-Yiengst-Yiengst vs 3-McSurdy-Gerhard
        400    0.00   9.00 10-Pohl-Ulrich vs 5-Bender-Shearer
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.00   5.00 1-Seckinger-Thaler vs 8-Sager-Bornstein
  110          8.00   1.00 2-Winkleman-Van Hulst vs 10-Baskin-Salpeter
        120    0.50   8.50 3-Sherman-Hartman vs 1-Kopanski-Kimmel
         90    4.00   5.00 4-Scribner-Schmidbauer vs 3-McSurdy-Gerhard
  200          9.00   0.00 5-Cohen-Williamson vs 5-Bender-Shearer
         90    4.00   5.00 6-Swales-Swales vs 7-Hansen-Hayes
         50    7.00   2.00 7-Mulligan-Kintzer vs 9-Althouse-Althouse
         90    4.00   5.00 8-Wahl-Snyder vs 11-Eligman-Jasinski
         90    4.00   5.00 9-Yiengst-Yiengst vs 2-Parnell-Mathews
        120    0.50   8.50 10-Pohl-Ulrich vs 4-Gainey-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  720          8.00   1.00 1-Seckinger-Thaler vs 8-Sager-Bornstein
        200    0.00   9.00 2-Winkleman-Van Hulst vs 10-Baskin-Salpeter
  710          6.00   3.00 3-Sherman-Hartman vs 1-Kopanski-Kimmel
  630          4.50   4.50 4-Scribner-Schmidbauer vs 3-McSurdy-Gerhard
        100    1.50   7.50 5-Cohen-Williamson vs 5-Bender-Shearer
        100    1.50   7.50 6-Swales-Swales vs 7-Hansen-Hayes
  630          4.50   4.50 7-Mulligan-Kintzer vs 9-Althouse-Althouse
  720          8.00   1.00 8-Wahl-Snyder vs 11-Eligman-Jasinski
  720          8.00   1.00 9-Yiengst-Yiengst vs 2-Parnell-Mathews
  190          3.00   6.00 10-Pohl-Ulrich vs 4-Gainey-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   7.50 1-Seckinger-Thaler vs 7-Hansen-Hayes
  130          7.00   2.00 2-Winkleman-Van Hulst vs 9-Althouse-Althouse
        110    1.50   7.50 3-Sherman-Hartman vs 11-Eligman-Jasinski
  100          6.00   3.00 4-Scribner-Schmidbauer vs 2-Parnell-Mathews
  210          9.00   0.00 5-Cohen-Williamson vs 4-Gainey-Berry
  150          8.00   1.00 6-Swales-Swales vs 6-Weimer-Ziegler
   50          4.50   4.50 7-Mulligan-Kintzer vs 8-Sager-Bornstein
    PASS       3.00   6.00 8-Wahl-Snyder vs 10-Baskin-Salpeter
   50          4.50   4.50 9-Yiengst-Yiengst vs 1-Kopanski-Kimmel
        170    0.00   9.00 10-Pohl-Ulrich vs 3-McSurdy-Gerhard
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.00   4.00 1-Seckinger-Thaler vs 7-Hansen-Hayes
  120          2.00   7.00 2-Winkleman-Van Hulst vs 9-Althouse-Althouse
  600          7.50   1.50 3-Sherman-Hartman vs 11-Eligman-Jasinski
        100    0.50   8.50 4-Scribner-Schmidbauer vs 2-Parnell-Mathews
  620          9.00   0.00 5-Cohen-Williamson vs 4-Gainey-Berry
  140          3.50   5.50 6-Swales-Swales vs 6-Weimer-Ziegler
  180          6.00   3.00 7-Mulligan-Kintzer vs 8-Sager-Bornstein
  600          7.50   1.50 8-Wahl-Snyder vs 10-Baskin-Salpeter
  140          3.50   5.50 9-Yiengst-Yiengst vs 1-Kopanski-Kimmel
        100    0.50   8.50 10-Pohl-Ulrich vs 3-McSurdy-Gerhard
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.50   0.50 1-Seckinger-Thaler vs 6-Weimer-Ziegler
        140    3.50   5.50 2-Winkleman-Van Hulst vs 8-Sager-Bornstein
        140    3.50   5.50 3-Sherman-Hartman vs 10-Baskin-Salpeter
        140    3.50   5.50 4-Scribner-Schmidbauer vs 1-Kopanski-Kimmel
        140    3.50   5.50 5-Cohen-Williamson vs 3-McSurdy-Gerhard
        200    0.50   8.50 6-Swales-Swales vs 5-Bender-Shearer
        110    6.50   2.50 7-Mulligan-Kintzer vs 7-Hansen-Hayes
        110    6.50   2.50 8-Wahl-Snyder vs 9-Althouse-Althouse
        200    0.50   8.50 9-Yiengst-Yiengst vs 11-Eligman-Jasinski
  100          8.50   0.50 10-Pohl-Ulrich vs 2-Parnell-Mathews
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    0.50   8.50 1-Seckinger-Thaler vs 6-Weimer-Ziegler
   50          7.50   1.50 2-Winkleman-Van Hulst vs 8-Sager-Bornstein
        420    2.50   6.50 3-Sherman-Hartman vs 10-Baskin-Salpeter
        400    4.50   4.50 4-Scribner-Schmidbauer vs 1-Kopanski-Kimmel
   50          7.50   1.50 5-Cohen-Williamson vs 3-McSurdy-Gerhard
  100          9.00   0.00 6-Swales-Swales vs 5-Bender-Shearer
        480    0.50   8.50 7-Mulligan-Kintzer vs 7-Hansen-Hayes
        420    2.50   6.50 8-Wahl-Snyder vs 9-Althouse-Althouse
         90    6.00   3.00 9-Yiengst-Yiengst vs 11-Eligman-Jasinski
        400    4.50   4.50 10-Pohl-Ulrich vs 2-Parnell-Mathews
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          6.50   2.50 1-Seckinger-Thaler vs 5-Bender-Shearer
  150          3.50   5.50 2-Winkleman-Van Hulst vs 7-Hansen-Hayes
        200    0.50   8.50 3-Sherman-Hartman vs 9-Althouse-Althouse
  600          6.50   2.50 4-Scribner-Schmidbauer vs 11-Eligman-Jasinski
  170          5.00   4.00 5-Cohen-Williamson vs 2-Parnell-Mathews
        200    0.50   8.50 6-Swales-Swales vs 4-Gainey-Berry
  150          3.50   5.50 7-Mulligan-Kintzer vs 6-Weimer-Ziegler
   50          2.00   7.00 8-Wahl-Snyder vs 8-Sager-Bornstein
  660          8.00   1.00 9-Yiengst-Yiengst vs 10-Baskin-Salpeter
  750          9.00   0.00 10-Pohl-Ulrich vs 1-Kopanski-Kimmel
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    6.50   2.50 1-Seckinger-Thaler vs 5-Bender-Shearer
        720    3.00   6.00 2-Winkleman-Van Hulst vs 7-Hansen-Hayes
       1470    0.50   8.50 3-Sherman-Hartman vs 9-Althouse-Althouse
        620    6.50   2.50 4-Scribner-Schmidbauer vs 11-Eligman-Jasinski
        620    6.50   2.50 5-Cohen-Williamson vs 2-Parnell-Mathews
       1470    0.50   8.50 6-Swales-Swales vs 4-Gainey-Berry
       1390    2.00   7.00 7-Mulligan-Kintzer vs 6-Weimer-Ziegler
        660    4.00   5.00 8-Wahl-Snyder vs 8-Sager-Bornstein
  200          9.00   0.00 9-Yiengst-Yiengst vs 10-Baskin-Salpeter
        620    6.50   2.50 10-Pohl-Ulrich vs 1-Kopanski-Kimmel
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   7.50 1-Seckinger-Thaler vs 4-Gainey-Berry
   50          0.00   9.00 2-Winkleman-Van Hulst vs 6-Weimer-Ziegler
  150          6.00   3.00 3-Sherman-Hartman vs 8-Sager-Bornstein
  150          6.00   3.00 4-Scribner-Schmidbauer vs 10-Baskin-Salpeter
  150          6.00   3.00 5-Cohen-Williamson vs 1-Kopanski-Kimmel
  200          9.00   0.00 6-Swales-Swales vs 3-McSurdy-Gerhard
  150          6.00   3.00 7-Mulligan-Kintzer vs 5-Bender-Shearer
  110          3.00   6.00 8-Wahl-Snyder vs 7-Hansen-Hayes
  100          1.50   7.50 9-Yiengst-Yiengst vs 9-Althouse-Althouse
  150          6.00   3.00 10-Pohl-Ulrich vs 11-Eligman-Jasinski
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.00   5.00 1-Seckinger-Thaler vs 4-Gainey-Berry
  170          7.50   1.50 2-Winkleman-Van Hulst vs 6-Weimer-Ziegler
        100    0.00   9.00 3-Sherman-Hartman vs 8-Sager-Bornstein
  130          4.00   5.00 4-Scribner-Schmidbauer vs 10-Baskin-Salpeter
  140          6.00   3.00 5-Cohen-Williamson vs 1-Kopanski-Kimmel
  170          7.50   1.50 6-Swales-Swales vs 3-McSurdy-Gerhard
  660          9.00   0.00 7-Mulligan-Kintzer vs 5-Bender-Shearer
   50          1.00   8.00 8-Wahl-Snyder vs 7-Hansen-Hayes
  130          4.00   5.00 9-Yiengst-Yiengst vs 9-Althouse-Althouse
  110          2.00   7.00 10-Pohl-Ulrich vs 11-Eligman-Jasinski
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   7.00 1-Seckinger-Thaler vs 3-McSurdy-Gerhard
  110          9.00   0.00 2-Winkleman-Van Hulst vs 5-Bender-Shearer
         50    7.50   1.50 3-Sherman-Hartman vs 7-Hansen-Hayes
        140    2.00   7.00 4-Scribner-Schmidbauer vs 9-Althouse-Althouse
         50    7.50   1.50 5-Cohen-Williamson vs 11-Eligman-Jasinski
        140    2.00   7.00 6-Swales-Swales vs 2-Parnell-Mathews
        120    5.00   4.00 7-Mulligan-Kintzer vs 4-Gainey-Berry
        140    2.00   7.00 8-Wahl-Snyder vs 6-Weimer-Ziegler
        110    6.00   3.00 9-Yiengst-Yiengst vs 8-Sager-Bornstein
        140    2.00   7.00 10-Pohl-Ulrich vs 10-Baskin-Salpeter
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.00   8.00 1-Seckinger-Thaler vs 3-McSurdy-Gerhard
        100    7.00   2.00 2-Winkleman-Van Hulst vs 5-Bender-Shearer
  110          8.00   1.00 3-Sherman-Hartman vs 7-Hansen-Hayes
        110    4.00   5.00 4-Scribner-Schmidbauer vs 9-Althouse-Althouse
        110    4.00   5.00 5-Cohen-Williamson vs 11-Eligman-Jasinski
        150    0.00   9.00 6-Swales-Swales vs 2-Parnell-Mathews
        110    4.00   5.00 7-Mulligan-Kintzer vs 4-Gainey-Berry
        110    4.00   5.00 8-Wahl-Snyder vs 6-Weimer-Ziegler
  140          9.00   0.00 9-Yiengst-Yiengst vs 8-Sager-Bornstein
        110    4.00   5.00 10-Pohl-Ulrich vs 10-Baskin-Salpeter
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.50   2.50 1-Seckinger-Thaler vs 2-Parnell-Mathews
   50          6.50   2.50 2-Winkleman-Van Hulst vs 4-Gainey-Berry
        140    4.00   5.00 3-Sherman-Hartman vs 6-Weimer-Ziegler
  200          9.00   0.00 4-Scribner-Schmidbauer vs 8-Sager-Bornstein
   50          6.50   2.50 5-Cohen-Williamson vs 10-Baskin-Salpeter
        420    0.00   9.00 6-Swales-Swales vs 1-Kopanski-Kimmel
        170    2.00   7.00 7-Mulligan-Kintzer vs 3-McSurdy-Gerhard
        170    2.00   7.00 8-Wahl-Snyder vs 5-Bender-Shearer
   50          6.50   2.50 9-Yiengst-Yiengst vs 7-Hansen-Hayes
        170    2.00   7.00 10-Pohl-Ulrich vs 9-Althouse-Althouse
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   70          3.00   6.00 1-Seckinger-Thaler vs 2-Parnell-Mathews
  110          6.00   3.00 2-Winkleman-Van Hulst vs 4-Gainey-Berry
         50    1.50   7.50 3-Sherman-Hartman vs 6-Weimer-Ziegler
  110          6.00   3.00 4-Scribner-Schmidbauer vs 8-Sager-Bornstein
  140          9.00   0.00 5-Cohen-Williamson vs 10-Baskin-Salpeter
         50    1.50   7.50 6-Swales-Swales vs 1-Kopanski-Kimmel
  120          8.00   1.00 7-Mulligan-Kintzer vs 3-McSurdy-Gerhard
   90          4.00   5.00 8-Wahl-Snyder vs 5-Bender-Shearer
  110          6.00   3.00 9-Yiengst-Yiengst vs 7-Hansen-Hayes
        100    0.00   9.00 10-Pohl-Ulrich vs 9-Althouse-Althouse
----------------------------------------------------------------------