EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 24, 2015    |CLUB NO.>268144    | 08/24/2015 16:07
---------------------,-- ------------------- -------------,---------------------
DIR> Brian C Snyder  |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  110.0 |TOP>  10 |MP LIMITS>None/500/100   |CLUB>Bridge At The Highlands
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=11/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Sue Wessner            Jack Gechter             A   .     .     .   |   .     .     .    104.81  47.64          
 2 Louise Remley          Marlene Winkleman        B   .     6     .   |   4     3     .    120.84  54.93  0.44(SB)
 3 Pamela Harter          Sylvia Persico           B   .     .     .   |   .     .     .    102.85  46.75          
 4 Alice Kominick         Mary Ann Moyer           B   6     5     .   |   3     2     .    123.41  56.10  0.62(SB)
 5 Marcia Eligman         Candis Siatkowski        C   .     .     .   |   .     .     .     84.44  38.38          
 6 Emily Troutman         Bill Troutman            B   2     1     .   |   2     1     .    145.21  66.00  0.88(SB)
 7 Jan Maniar             Elaine Van Briggle       B   .     .     .   |   .     .     .     97.13  44.15          
 8 Joan Scribner          Ludwig Schmidbauer       B   .     .     .   |   .     .     .     81.51  37.05          
 9 Jim Pfeffer            Glenn Trayer             C   .     .     .   |   .     .     .     99.13  45.06          
10 Icy Cohen              Thomas Spatz             A   .     .     .   |   5     .     .    119.09  54.13  0.22(SA)
11 Leacy Wahl             Betty Hansen             C   .     .     3   |   6     4     1    106.70  48.50  0.31(SB)
12 Nancy Lawson           Janet LeLacheur          C   .     .     4   |   .     .     2    105.16  47.80  0.21(SC)
13 Evelyn Drezner         Hilda Gernsheimer        A   1     .     .   |   1     .     .    148.34  67.43  1.12(SA)
14 Berna Sherman          Judy Hartman             C   .     .     .   |   .     .     .    104.90  47.68          

                                          Totals                                           1543.52       
EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 24, 2015    |CLUB NO.>268144    | 08/24/2015 16:07
---------------------,-- ------------------- -------------,---------------------
DIR> Brian C Snyder  |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  110.0 |TOP>  10 |MP LIMITS>None/500/100   |CLUB>Bridge At The Highlands
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=7                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Ralph Althouse         Gloria Kintzer           C   .     .     .   |   .     .     .     96.65  43.93          
 2 Diana Mulligan         Thomas Kimmel            B   .     .     .   |   6     4     .    119.64  54.38  0.25(SB)
 3 Sara Gainey            Donalee Griswold         B   3     2     .   |   1     1     .    141.04  64.11  1.12(SA)
 4 Barbara Bender         Romaine Schwartz         C   .     .     .   |   .     .     .     86.97  39.53          
 5 Ernestine Medeck       William Buskirk          A   .     .     .   |   .     .     .    117.42  53.37          
 6 Doris Sharpe           Jack Berry               A   .     .     .   |   4     .     .    122.89  55.86  0.39(SA)
 7 Geri Buczewski         Lee Baker                A   .     .     .   |   5     .     .    120.46  54.75  0.22(SA)
 8 Ruth Morelli           Jewel Albright           C   .     .     .   |   .     .     .     76.73  34.88          

10 Dorothy Williamson     Nancy Machusick          A   .     .     .   |   .     .     .    114.09  51.86          
11 Barbara Swales         Thomas Swales            C   .     .     .   |   .     .     3    100.80  45.82  0.21(SC)
12 Kay Giarratano         Penny Vedder             C   .     .     .   |   .     .     .     83.81  38.10          
13 Linda Snyder           Beth Jasinski            C   5     4     2   |   3     3     2    124.55  56.61  0.56(SA)
14 Marie Hadley           Jan Lynch                C   4     3     1   |   2     2     1    125.14  56.88  0.78(SA)

                                          Totals                                           1430.19       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.60   9.40 1-Wessner-Gechter vs 1-Althouse-Kintzer
         90    3.35   6.65 5-Eligman-Siatkowski vs 8-Morelli-Albright
  420          8.85   1.15 6-Troutman-Troutman vs 10-Williamson-Machusick
  110          7.75   2.25 7-Maniar-Van Briggle vs 12-Giarratano-Vedder
        110    0.60   9.40 8-Scribner-Schmidbauer vs 14-Hadley-Lynch
        100    2.25   7.75 9-Pfeffer-Trayer vs 3-Gainey-Griswold
         50    4.45   5.55 10-Cohen-Spatz vs 5-Medeck-Buskirk
    PASS       5.55   4.45 11-Wahl-Hansen vs 7-Buczewski-Baker
  450          9.95   0.05 13-Drezner-Gernsheimer vs 11-Swales-Swales
  100          6.65   3.35 14-Sherman-Hartman vs 13-Snyder-Jasinski
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          8.85   1.15 1-Wessner-Gechter vs 1-Althouse-Kintzer
  180          3.35   6.65 5-Eligman-Siatkowski vs 8-Morelli-Albright
 1370          9.95   0.05 6-Troutman-Troutman vs 10-Williamson-Machusick
        100    0.05   9.95 7-Maniar-Van Briggle vs 12-Giarratano-Vedder
  630          7.75   2.25 8-Scribner-Schmidbauer vs 14-Hadley-Lynch
  150          1.15   8.85 9-Pfeffer-Trayer vs 3-Gainey-Griswold
  190          5.00   5.00 10-Cohen-Spatz vs 5-Medeck-Buskirk
  170          2.25   7.75 11-Wahl-Hansen vs 7-Buczewski-Baker
  190          5.00   5.00 13-Drezner-Gernsheimer vs 11-Swales-Swales
  600          6.65   3.35 14-Sherman-Hartman vs 13-Snyder-Jasinski
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.55   4.45 1-Wessner-Gechter vs 14-Hadley-Lynch
        650    0.60   9.40 2-Remley-Winkleman vs 2-Mulligan-Kimmel
        650    0.60   9.40 7-Maniar-Van Briggle vs 11-Swales-Swales
        620    2.80   7.20 8-Scribner-Schmidbauer vs 13-Snyder-Jasinski
        200    4.45   5.55 9-Pfeffer-Trayer vs 1-Althouse-Kintzer
        100    8.30   1.70 10-Cohen-Spatz vs 4-Bender-Schwartz
  100          9.95   0.05 11-Wahl-Hansen vs 6-Sharpe-Berry
        620    2.80   7.20 12-Lawson-LeLacheur vs 8-Morelli-Albright
        150    6.65   3.35 13-Drezner-Gernsheimer vs 10-Williamson-Machusick
        100    8.30   1.70 14-Sherman-Hartman vs 12-Giarratano-Vedder
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          6.65   3.35 1-Wessner-Gechter vs 14-Hadley-Lynch
  150          3.35   6.65 2-Remley-Winkleman vs 2-Mulligan-Kimmel
        100    0.60   9.40 7-Maniar-Van Briggle vs 11-Swales-Swales
        100    0.60   9.40 8-Scribner-Schmidbauer vs 13-Snyder-Jasinski
  170          4.45   5.55 9-Pfeffer-Trayer vs 1-Althouse-Kintzer
  620          6.65   3.35 10-Cohen-Spatz vs 4-Bender-Schwartz
  130          2.25   7.75 11-Wahl-Hansen vs 6-Sharpe-Berry
  620          6.65   3.35 12-Lawson-LeLacheur vs 8-Morelli-Albright
  650          9.40   0.60 13-Drezner-Gernsheimer vs 10-Williamson-Machusick
  650          9.40   0.60 14-Sherman-Hartman vs 12-Giarratano-Vedder
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.00   5.00 1-Wessner-Gechter vs 13-Snyder-Jasinski
        110    5.00   5.00 2-Remley-Winkleman vs 1-Althouse-Kintzer
        110    5.00   5.00 3-Harter-Persico vs 3-Gainey-Griswold
        140    1.15   8.85 7-Maniar-Van Briggle vs 10-Williamson-Machusick
        140    1.15   8.85 8-Scribner-Schmidbauer vs 12-Giarratano-Vedder
        110    5.00   5.00 9-Pfeffer-Trayer vs 14-Hadley-Lynch
   50          8.30   1.70 10-Cohen-Spatz vs 2-Mulligan-Kimmel
  100          9.95   0.05 11-Wahl-Hansen vs 5-Medeck-Buskirk
        140    1.15   8.85 12-Lawson-LeLacheur vs 7-Buczewski-Baker
   50          8.30   1.70 14-Sherman-Hartman vs 11-Swales-Swales
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    7.75   2.25 1-Wessner-Gechter vs 13-Snyder-Jasinski
        600    4.45   5.55 2-Remley-Winkleman vs 1-Althouse-Kintzer
        300    5.55   4.45 3-Harter-Persico vs 3-Gainey-Griswold
        680    2.25   7.75 7-Maniar-Van Briggle vs 10-Williamson-Machusick
        230    6.65   3.35 8-Scribner-Schmidbauer vs 12-Giarratano-Vedder
        990    0.05   9.95 9-Pfeffer-Trayer vs 14-Hadley-Lynch
        120    8.85   1.15 10-Cohen-Spatz vs 2-Mulligan-Kimmel
        680    2.25   7.75 11-Wahl-Hansen vs 5-Medeck-Buskirk
        680    2.25   7.75 12-Lawson-LeLacheur vs 7-Buczewski-Baker
        100    9.95   0.05 14-Sherman-Hartman vs 11-Swales-Swales
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    6.50   3.50 1-Wessner-Gechter vs 12-Giarratano-Vedder
        660    4.00   6.00 2-Remley-Winkleman vs 14-Hadley-Lynch
        680    1.50   8.50 3-Harter-Persico vs 2-Mulligan-Kimmel
        170    9.50   0.50 4-Kominick-Moyer vs 4-Bender-Schwartz
        660    4.00   6.00 8-Scribner-Schmidbauer vs 11-Swales-Swales
        630    8.00   2.00 9-Pfeffer-Trayer vs 13-Snyder-Jasinski
        650    6.50   3.50 10-Cohen-Spatz vs 1-Althouse-Kintzer
        660    4.00   6.00 11-Wahl-Hansen vs 3-Gainey-Griswold
        680    1.50   8.50 12-Lawson-LeLacheur vs 6-Sharpe-Berry
        170    9.50   0.50 13-Drezner-Gernsheimer vs 8-Morelli-Albright
        690    0.00  10.00 14-Sherman-Hartman vs 10-Williamson-Machusick
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          8.50   1.50 1-Wessner-Gechter vs 12-Giarratano-Vedder
   50          5.00   5.00 2-Remley-Winkleman vs 14-Hadley-Lynch
  100          7.00   3.00 3-Harter-Persico vs 2-Mulligan-Kimmel
   50          5.00   5.00 4-Kominick-Moyer vs 4-Bender-Schwartz
         50    2.00   8.00 8-Scribner-Schmidbauer vs 11-Swales-Swales
        120    0.00  10.00 9-Pfeffer-Trayer vs 13-Snyder-Jasinski
  110          8.50   1.50 10-Cohen-Spatz vs 1-Althouse-Kintzer
   50          5.00   5.00 11-Wahl-Hansen vs 3-Gainey-Griswold
         50    2.00   8.00 12-Lawson-LeLacheur vs 6-Sharpe-Berry
  120         10.00   0.00 13-Drezner-Gernsheimer vs 8-Morelli-Albright
         50    2.00   8.00 14-Sherman-Hartman vs 10-Williamson-Machusick
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.90   6.10 1-Wessner-Gechter vs 11-Swales-Swales
  140          8.30   1.70 2-Remley-Winkleman vs 13-Snyder-Jasinski
  140          8.30   1.70 3-Harter-Persico vs 1-Althouse-Kintzer
  110          5.55   4.45 4-Kominick-Moyer vs 3-Gainey-Griswold
        140    0.05   9.95 5-Eligman-Siatkowski vs 5-Medeck-Buskirk
        100    2.25   7.75 9-Pfeffer-Trayer vs 12-Giarratano-Vedder
         50    3.90   6.10 10-Cohen-Spatz vs 14-Hadley-Lynch
  140          8.30   1.70 11-Wahl-Hansen vs 2-Mulligan-Kimmel
        110    1.15   8.85 12-Lawson-LeLacheur vs 4-Bender-Schwartz
  140          8.30   1.70 13-Drezner-Gernsheimer vs 7-Buczewski-Baker
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          9.95   0.05 1-Wessner-Gechter vs 11-Swales-Swales
  200          2.80   7.20 2-Remley-Winkleman vs 13-Snyder-Jasinski
  650          7.75   2.25 3-Harter-Persico vs 1-Althouse-Kintzer
  170          0.60   9.40 4-Kominick-Moyer vs 3-Gainey-Griswold
  620          5.00   5.00 5-Eligman-Siatkowski vs 5-Medeck-Buskirk
  650          7.75   2.25 9-Pfeffer-Trayer vs 12-Giarratano-Vedder
  620          5.00   5.00 10-Cohen-Spatz vs 14-Hadley-Lynch
  170          0.60   9.40 11-Wahl-Hansen vs 2-Mulligan-Kimmel
  650          7.75   2.25 12-Lawson-LeLacheur vs 4-Bender-Schwartz
  200          2.80   7.20 13-Drezner-Gernsheimer vs 7-Buczewski-Baker
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.50   2.50 1-Wessner-Gechter vs 10-Williamson-Machusick
  140          7.50   2.50 2-Remley-Winkleman vs 12-Giarratano-Vedder
         50    3.50   6.50 3-Harter-Persico vs 14-Hadley-Lynch
        120    0.00  10.00 4-Kominick-Moyer vs 2-Mulligan-Kimmel
  250         10.00   0.00 5-Eligman-Siatkowski vs 4-Bender-Schwartz
   50          5.00   5.00 6-Troutman-Troutman vs 6-Sharpe-Berry
         90    1.50   8.50 10-Cohen-Spatz vs 13-Snyder-Jasinski
  100          6.00   4.00 11-Wahl-Hansen vs 1-Althouse-Kintzer
         90    1.50   8.50 12-Lawson-LeLacheur vs 3-Gainey-Griswold
         50    3.50   6.50 13-Drezner-Gernsheimer vs 5-Medeck-Buskirk
  170          9.00   1.00 14-Sherman-Hartman vs 8-Morelli-Albright
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00  10.00 1-Wessner-Gechter vs 10-Williamson-Machusick
        100    7.50   2.50 2-Remley-Winkleman vs 12-Giarratano-Vedder
  140         10.00   0.00 3-Harter-Persico vs 14-Hadley-Lynch
        200    3.00   7.00 4-Kominick-Moyer vs 2-Mulligan-Kimmel
        300    1.00   9.00 5-Eligman-Siatkowski vs 4-Bender-Schwartz
        110    5.00   5.00 6-Troutman-Troutman vs 6-Sharpe-Berry
        100    7.50   2.50 10-Cohen-Spatz vs 13-Snyder-Jasinski
        100    7.50   2.50 11-Wahl-Hansen vs 1-Althouse-Kintzer
        200    3.00   7.00 12-Lawson-LeLacheur vs 3-Gainey-Griswold
        100    7.50   2.50 13-Drezner-Gernsheimer vs 5-Medeck-Buskirk
        200    3.00   7.00 14-Sherman-Hartman vs 8-Morelli-Albright
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    7.75   2.25 2-Remley-Winkleman vs 11-Swales-Swales
        620    0.05   9.95 3-Harter-Persico vs 13-Snyder-Jasinski
        140    5.00   5.00 4-Kominick-Moyer vs 1-Althouse-Kintzer
        170    1.70   8.30 5-Eligman-Siatkowski vs 3-Gainey-Griswold
  110          9.95   0.05 6-Troutman-Troutman vs 5-Medeck-Buskirk
        140    5.00   5.00 7-Maniar-Van Briggle vs 7-Buczewski-Baker
        170    1.70   8.30 11-Wahl-Hansen vs 14-Hadley-Lynch
        140    5.00   5.00 12-Lawson-LeLacheur vs 2-Mulligan-Kimmel
  100          8.85   1.15 13-Drezner-Gernsheimer vs 4-Bender-Schwartz
        140    5.00   5.00 14-Sherman-Hartman vs 6-Sharpe-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.90   6.10 2-Remley-Winkleman vs 11-Swales-Swales
        450    3.90   6.10 3-Harter-Persico vs 13-Snyder-Jasinski
        450    3.90   6.10 4-Kominick-Moyer vs 1-Althouse-Kintzer
        450    3.90   6.10 5-Eligman-Siatkowski vs 3-Gainey-Griswold
        450    3.90   6.10 6-Troutman-Troutman vs 5-Medeck-Buskirk
        200    9.95   0.05 7-Maniar-Van Briggle vs 7-Buczewski-Baker
        450    3.90   6.10 11-Wahl-Hansen vs 14-Hadley-Lynch
        450    3.90   6.10 12-Lawson-LeLacheur vs 2-Mulligan-Kimmel
        420    8.85   1.15 13-Drezner-Gernsheimer vs 4-Bender-Schwartz
        450    3.90   6.10 14-Sherman-Hartman vs 6-Sharpe-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.50   7.50 1-Wessner-Gechter vs 7-Buczewski-Baker
        130    2.50   7.50 2-Remley-Winkleman vs 10-Williamson-Machusick
        200    0.00  10.00 3-Harter-Persico vs 12-Giarratano-Vedder
        130    2.50   7.50 4-Kominick-Moyer vs 14-Hadley-Lynch
   50          9.00   1.00 5-Eligman-Siatkowski vs 2-Mulligan-Kimmel
        110    6.50   3.50 6-Troutman-Troutman vs 4-Bender-Schwartz
        110    6.50   3.50 7-Maniar-Van Briggle vs 6-Sharpe-Berry
  100         10.00   0.00 8-Scribner-Schmidbauer vs 8-Morelli-Albright
        110    6.50   3.50 12-Lawson-LeLacheur vs 1-Althouse-Kintzer
        110    6.50   3.50 13-Drezner-Gernsheimer vs 3-Gainey-Griswold
        130    2.50   7.50 14-Sherman-Hartman vs 5-Medeck-Buskirk
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    4.50   5.50 1-Wessner-Gechter vs 7-Buczewski-Baker
        650    2.00   8.00 2-Remley-Winkleman vs 10-Williamson-Machusick
        140    7.00   3.00 3-Harter-Persico vs 12-Giarratano-Vedder
  100          8.50   1.50 4-Kominick-Moyer vs 14-Hadley-Lynch
        650    2.00   8.00 5-Eligman-Siatkowski vs 2-Mulligan-Kimmel
  100          8.50   1.50 6-Troutman-Troutman vs 4-Bender-Schwartz
        620    4.50   5.50 7-Maniar-Van Briggle vs 6-Sharpe-Berry
        170    6.00   4.00 8-Scribner-Schmidbauer vs 8-Morelli-Albright
  200         10.00   0.00 12-Lawson-LeLacheur vs 1-Althouse-Kintzer
        650    2.00   8.00 13-Drezner-Gernsheimer vs 3-Gainey-Griswold
        800    0.00  10.00 14-Sherman-Hartman vs 5-Medeck-Buskirk
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          8.85   1.15 1-Wessner-Gechter vs 6-Sharpe-Berry
  800          9.95   0.05 2-Remley-Winkleman vs 8-Morelli-Albright
  170          2.25   7.75 3-Harter-Persico vs 11-Swales-Swales
  420          7.75   2.25 4-Kominick-Moyer vs 13-Snyder-Jasinski
  170          2.25   7.75 5-Eligman-Siatkowski vs 1-Althouse-Kintzer
  400          5.55   4.45 6-Troutman-Troutman vs 3-Gainey-Griswold
  170          2.25   7.75 7-Maniar-Van Briggle vs 5-Medeck-Buskirk
  150          0.05   9.95 8-Scribner-Schmidbauer vs 7-Buczewski-Baker
  400          5.55   4.45 13-Drezner-Gernsheimer vs 2-Mulligan-Kimmel
  400          5.55   4.45 14-Sherman-Hartman vs 4-Bender-Schwartz
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.60   9.40 1-Wessner-Gechter vs 6-Sharpe-Berry
  110          3.35   6.65 2-Remley-Winkleman vs 8-Morelli-Albright
  130          6.65   3.35 3-Harter-Persico vs 11-Swales-Swales
        100    2.25   7.75 4-Kominick-Moyer vs 13-Snyder-Jasinski
  130          6.65   3.35 5-Eligman-Siatkowski vs 1-Althouse-Kintzer
        200    0.60   9.40 6-Troutman-Troutman vs 3-Gainey-Griswold
  150          9.95   0.05 7-Maniar-Van Briggle vs 5-Medeck-Buskirk
  130          6.65   3.35 8-Scribner-Schmidbauer vs 7-Buczewski-Baker
  130          6.65   3.35 13-Drezner-Gernsheimer vs 2-Mulligan-Kimmel
  130          6.65   3.35 14-Sherman-Hartman vs 4-Bender-Schwartz
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.80   7.20 1-Wessner-Gechter vs 5-Medeck-Buskirk
  420          8.85   1.15 2-Remley-Winkleman vs 7-Buczewski-Baker
        100    0.60   9.40 4-Kominick-Moyer vs 12-Giarratano-Vedder
  110          4.45   5.55 5-Eligman-Siatkowski vs 14-Hadley-Lynch
  420          8.85   1.15 6-Troutman-Troutman vs 2-Mulligan-Kimmel
  420          8.85   1.15 7-Maniar-Van Briggle vs 4-Bender-Schwartz
         50    2.80   7.20 8-Scribner-Schmidbauer vs 6-Sharpe-Berry
  400          6.65   3.35 9-Pfeffer-Trayer vs 8-Morelli-Albright
  150          5.55   4.45 10-Cohen-Spatz vs 10-Williamson-Machusick
        100    0.60   9.40 14-Sherman-Hartman vs 3-Gainey-Griswold
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.33   8.67 1-Wessner-Gechter vs 5-Medeck-Buskirk
  300          7.44   2.56 2-Remley-Winkleman vs 7-Buczewski-Baker
  500          9.89   0.11 4-Kominick-Moyer vs 12-Giarratano-Vedder
        200    0.11   9.89 5-Eligman-Siatkowski vs 14-Hadley-Lynch
  200          5.61   4.39 6-Troutman-Troutman vs 2-Mulligan-Kimmel
  110          3.78   6.22 7-Maniar-Van Briggle vs 4-Bender-Schwartz
   90          2.56   7.44 8-Scribner-Schmidbauer vs 6-Sharpe-Berry
  400          8.67   1.33 9-Pfeffer-Trayer vs 8-Morelli-Albright
  200          5.61   4.39 14-Sherman-Hartman vs 3-Gainey-Griswold
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.60   9.40 1-Wessner-Gechter vs 4-Bender-Schwartz
        200    0.60   9.40 2-Remley-Winkleman vs 6-Sharpe-Berry
  100          7.75   2.25 3-Harter-Persico vs 8-Morelli-Albright
  150          9.95   0.05 4-Kominick-Moyer vs 10-Williamson-Machusick
   50          5.55   4.45 5-Eligman-Siatkowski vs 13-Snyder-Jasinski
   90          6.65   3.35 6-Troutman-Troutman vs 1-Althouse-Kintzer
  110          8.85   1.15 7-Maniar-Van Briggle vs 3-Gainey-Griswold
        140    2.25   7.75 8-Scribner-Schmidbauer vs 5-Medeck-Buskirk
        110    3.90   6.10 9-Pfeffer-Trayer vs 7-Buczewski-Baker
        110    3.90   6.10 11-Wahl-Hansen vs 11-Swales-Swales
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.35   6.65 1-Wessner-Gechter vs 4-Bender-Schwartz
  110          9.40   0.60 2-Remley-Winkleman vs 6-Sharpe-Berry
        150    0.05   9.95 3-Harter-Persico vs 8-Morelli-Albright
    PASS       7.20   2.80 4-Kominick-Moyer vs 10-Williamson-Machusick
         50    3.35   6.65 5-Eligman-Siatkowski vs 13-Snyder-Jasinski
         50    3.35   6.65 6-Troutman-Troutman vs 1-Althouse-Kintzer
         50    3.35   6.65 7-Maniar-Van Briggle vs 3-Gainey-Griswold
  110          9.40   0.60 8-Scribner-Schmidbauer vs 5-Medeck-Buskirk
         50    3.35   6.65 9-Pfeffer-Trayer vs 7-Buczewski-Baker
    PASS       7.20   2.80 11-Wahl-Hansen vs 11-Swales-Swales
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.65   3.35 2-Remley-Winkleman vs 5-Medeck-Buskirk
        110    2.80   7.20 3-Harter-Persico vs 7-Buczewski-Baker
        200    0.05   9.95 5-Eligman-Siatkowski vs 11-Swales-Swales
  200          8.85   1.15 6-Troutman-Troutman vs 14-Hadley-Lynch
        110    2.80   7.20 7-Maniar-Van Briggle vs 2-Mulligan-Kimmel
   90          5.55   4.45 8-Scribner-Schmidbauer vs 4-Bender-Schwartz
  500          9.95   0.05 9-Pfeffer-Trayer vs 6-Sharpe-Berry
         80    4.45   5.55 10-Cohen-Spatz vs 8-Morelli-Albright
        140    1.15   8.85 11-Wahl-Hansen vs 10-Williamson-Machusick
  110          7.75   2.25 12-Lawson-LeLacheur vs 12-Giarratano-Vedder
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          9.95   0.05 2-Remley-Winkleman vs 5-Medeck-Buskirk
  400          5.55   4.45 3-Harter-Persico vs 7-Buczewski-Baker
         50    1.70   8.30 5-Eligman-Siatkowski vs 11-Swales-Swales
  400          5.55   4.45 6-Troutman-Troutman vs 14-Hadley-Lynch
  400          5.55   4.45 7-Maniar-Van Briggle vs 2-Mulligan-Kimmel
        100    0.05   9.95 8-Scribner-Schmidbauer vs 4-Bender-Schwartz
         50    1.70   8.30 9-Pfeffer-Trayer vs 6-Sharpe-Berry
  430          8.85   1.15 10-Cohen-Spatz vs 8-Morelli-Albright
  150          3.35   6.65 11-Wahl-Hansen vs 10-Williamson-Machusick
  420          7.75   2.25 12-Lawson-LeLacheur vs 12-Giarratano-Vedder
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.35   6.65 3-Harter-Persico vs 6-Sharpe-Berry
  200          9.95   0.05 4-Kominick-Moyer vs 8-Morelli-Albright
        140    3.35   6.65 5-Eligman-Siatkowski vs 10-Williamson-Machusick
        110    7.75   2.25 6-Troutman-Troutman vs 12-Giarratano-Vedder
        140    3.35   6.65 7-Maniar-Van Briggle vs 1-Althouse-Kintzer
        140    3.35   6.65 8-Scribner-Schmidbauer vs 3-Gainey-Griswold
        140    3.35   6.65 9-Pfeffer-Trayer vs 5-Medeck-Buskirk
        170    0.05   9.95 10-Cohen-Spatz vs 7-Buczewski-Baker
        110    7.75   2.25 12-Lawson-LeLacheur vs 11-Swales-Swales
        110    7.75   2.25 13-Drezner-Gernsheimer vs 13-Snyder-Jasinski
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   80          5.55   4.45 3-Harter-Persico vs 6-Sharpe-Berry
  120          7.75   2.25 4-Kominick-Moyer vs 8-Morelli-Albright
  200          9.95   0.05 5-Eligman-Siatkowski vs 10-Williamson-Machusick
   90          6.65   3.35 6-Troutman-Troutman vs 12-Giarratano-Vedder
   70          3.35   6.65 7-Maniar-Van Briggle vs 1-Althouse-Kintzer
   70          3.35   6.65 8-Scribner-Schmidbauer vs 3-Gainey-Griswold
        100    0.60   9.40 9-Pfeffer-Trayer vs 5-Medeck-Buskirk
