Monday Afternoon Pairs Monday Aft Session October 19, 2015
Scores after 10 rounds  Average:   90.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  4   62.50  112.50  A   1                 1                3.45(OA) Alice Kominick - Mary Ann Moyer
  1   61.39  110.50  A   2                 2                2.59(OA) Sue Wessner - Jack Berry
  5   57.78  104.00  C   3     1     1     3     1     1    1.94(OA) Marjorie Shearer - Barbara Bender
 10   55.83  100.50  A   4                 5                1.09(OA) Icy Cohen - Emily Troutman
  3   51.39   92.50  B   5     2                 4          0.51(OB) Mary Dean - Beth Travis
  7   51.11   92.00  A                                               Dorothy Williamson - Gail Weimer
 11   50.56   91.00  C         3     2           5     2    0.63(OC) Penny Vedder - Kay Giarratano
  2   48.06   86.50  B                                               Annette Taylor - Harold Taylor
  8   47.22   85.00  B                                               Joan Scribner - Ludwig Schmidbauer
 12   46.94   84.50  A                                               Pamela Harter - Thomas Spatz
  6   39.44   71.00  C                                               Gloria Kintzer - Judy Sager
 13   39.17   70.50  C                                               Jewel Albright - Ruth Morelli
  9   38.61   69.50  B                                               Phyllis Wintz - Sylvia Persico

Monday Afternoon Pairs Monday Aft Session October 19, 2015
Scores after 10 rounds  Average:   90.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   57.50  103.50  B   1     1           4     2          1.73(SA) Nancy Lawson - Janet LeLacheur
  5   55.56  100.00  A  2/3               6/7               1.04(SA) Raquel Yiengst - Richard Yiengst
  6   55.56  100.00  B  2/3    2          6/7    3          1.04(SA) Diana Mulligan - Thomas Kimmel
  9   54.17   97.50  A   4                                  0.61(SA) Doris Sharpe - Jack Gechter
 13   51.39   92.50  A   5                                  0.35(SA) Geri Buczewski - Lee Baker
  8   50.83   91.50  A                                               Jean Schwenger - Linda Snyder
 12   48.89   88.00  C         3     1                 3    0.47(OC) Joan Cohen - Greta Douglas
  1   48.61   87.50  B                                               Elaine Van Briggle - Nancy Alley
 10   46.67   84.00  C                                               Marcia Eligman - Barbara Swales
  7   46.11   83.00  A                                               Romaine Schwartz - Hilda Gernsheimer
 11   46.11   83.00  B                                               Marie Hadley - Jan Lynch
  4   45.00   81.00  C                                               Theresa Althouse - Ralph Althouse
  3   43.61   78.50  A                                               Bill Troutman - Glenn Trayer

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   6.50 1-Wessner-Berry vs 1-Van Briggle-Alley
  170          6.00   3.00 5-Shearer-Bender vs 9-Sharpe-Gechter
  100          2.50   6.50 6-Kintzer-Sager vs 11-Hadley-Lynch
   50          0.50   8.50 7-Williamson-Weimer vs 13-Buczewski-Baker
  200          7.00   2.00 8-Scribner-Schmidbauer vs 2-Lawson-LeLacheur
   50          0.50   8.50 9-Wintz-Persico vs 4-Althouse-Althouse
  140          4.00   5.00 10-Cohen-Troutman vs 6-Mulligan-Kimmel
  150          5.00   4.00 11-Vedder-Giarratano vs 8-Schwenger-Snyder
  300          8.00   1.00 12-Harter-Spatz vs 10-Eligman-Swales
  420          9.00   0.00 13-Albright-Morelli vs 12-Cohen-Douglas
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    4.00   5.00 1-Wessner-Berry vs 1-Van Briggle-Alley
        300    1.50   7.50 5-Shearer-Bender vs 9-Sharpe-Gechter
        100    5.00   4.00 6-Kintzer-Sager vs 11-Hadley-Lynch
  100          8.00   1.00 7-Williamson-Weimer vs 13-Buczewski-Baker
        300    1.50   7.50 8-Scribner-Schmidbauer vs 2-Lawson-LeLacheur
  140          9.00   0.00 9-Wintz-Persico vs 4-Althouse-Althouse
   50          6.00   3.00 10-Cohen-Troutman vs 6-Mulligan-Kimmel
   90          7.00   2.00 11-Vedder-Giarratano vs 8-Schwenger-Snyder
        300    1.50   7.50 12-Harter-Spatz vs 10-Eligman-Swales
        300    1.50   7.50 13-Albright-Morelli vs 12-Cohen-Douglas
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          7.50   1.50 1-Wessner-Berry vs 13-Buczewski-Baker
  450          7.50   1.50 2-Taylor-Taylor vs 2-Lawson-LeLacheur
  420          5.50   3.50 6-Kintzer-Sager vs 10-Eligman-Swales
  460          9.00   0.00 7-Williamson-Weimer vs 12-Cohen-Douglas
  420          5.50   3.50 8-Scribner-Schmidbauer vs 1-Van Briggle-Alley
  130          1.50   7.50 9-Wintz-Persico vs 3-Troutman-Trayer
  130          1.50   7.50 10-Cohen-Troutman vs 5-Yiengst-Yiengst
  400          4.00   5.00 11-Vedder-Giarratano vs 7-Schwartz-Gernsheimer
        100    0.00   9.00 12-Harter-Spatz vs 9-Sharpe-Gechter
  170          3.00   6.00 13-Albright-Morelli vs 11-Hadley-Lynch
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          8.50   0.50 1-Wessner-Berry vs 13-Buczewski-Baker
  660          8.50   0.50 2-Taylor-Taylor vs 2-Lawson-LeLacheur
  630          5.50   3.50 6-Kintzer-Sager vs 10-Eligman-Swales
  630          5.50   3.50 7-Williamson-Weimer vs 12-Cohen-Douglas
  600          1.50   7.50 8-Scribner-Schmidbauer vs 1-Van Briggle-Alley
  630          5.50   3.50 9-Wintz-Persico vs 3-Troutman-Trayer
  600          1.50   7.50 10-Cohen-Troutman vs 5-Yiengst-Yiengst
  620          3.00   6.00 11-Vedder-Giarratano vs 7-Schwartz-Gernsheimer
        100    0.00   9.00 12-Harter-Spatz vs 9-Sharpe-Gechter
  630          5.50   3.50 13-Albright-Morelli vs 11-Hadley-Lynch
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          9.00   0.00 1-Wessner-Berry vs 12-Cohen-Douglas
   50          6.00   3.00 2-Taylor-Taylor vs 1-Van Briggle-Alley
         90    3.50   5.50 3-Dean-Travis vs 3-Troutman-Trayer
        100    1.50   7.50 7-Williamson-Weimer vs 11-Hadley-Lynch
   50          6.00   3.00 8-Scribner-Schmidbauer vs 13-Buczewski-Baker
        100    1.50   7.50 9-Wintz-Persico vs 2-Lawson-LeLacheur
  300          8.00   1.00 10-Cohen-Troutman vs 4-Althouse-Althouse
   50          6.00   3.00 11-Vedder-Giarratano vs 6-Mulligan-Kimmel
         90    3.50   5.50 12-Harter-Spatz vs 8-Schwenger-Snyder
       1100    0.00   9.00 13-Albright-Morelli vs 10-Eligman-Swales
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          9.00   0.00 1-Wessner-Berry vs 12-Cohen-Douglas
        140    2.00   7.00 2-Taylor-Taylor vs 1-Van Briggle-Alley
  110          7.00   2.00 3-Dean-Travis vs 3-Troutman-Trayer
  100          5.50   3.50 7-Williamson-Weimer vs 11-Hadley-Lynch
        120    3.00   6.00 8-Scribner-Schmidbauer vs 13-Buczewski-Baker
        630    0.00   9.00 9-Wintz-Persico vs 2-Lawson-LeLacheur
  100          5.50   3.50 10-Cohen-Troutman vs 4-Althouse-Althouse
        110    4.00   5.00 11-Vedder-Giarratano vs 6-Mulligan-Kimmel
  140          8.00   1.00 12-Harter-Spatz vs 8-Schwenger-Snyder
        600    1.00   8.00 13-Albright-Morelli vs 10-Eligman-Swales
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   4.00 1-Wessner-Berry vs 11-Hadley-Lynch
        100    1.50   7.50 2-Taylor-Taylor vs 13-Buczewski-Baker
  110          5.00   4.00 3-Dean-Travis vs 2-Lawson-LeLacheur
         90    3.00   6.00 4-Kominick-Moyer vs 4-Althouse-Althouse
        200    0.00   9.00 8-Scribner-Schmidbauer vs 12-Cohen-Douglas
        100    1.50   7.50 9-Wintz-Persico vs 1-Van Briggle-Alley
  200          8.00   1.00 10-Cohen-Troutman vs 3-Troutman-Trayer
  300          9.00   0.00 11-Vedder-Giarratano vs 5-Yiengst-Yiengst
  140          7.00   2.00 12-Harter-Spatz vs 7-Schwartz-Gernsheimer
  110          5.00   4.00 13-Albright-Morelli vs 9-Sharpe-Gechter
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          8.00   1.00 1-Wessner-Berry vs 11-Hadley-Lynch
         50    3.50   5.50 2-Taylor-Taylor vs 13-Buczewski-Baker
        200    0.50   8.50 3-Dean-Travis vs 2-Lawson-LeLacheur
        200    0.50   8.50 4-Kominick-Moyer vs 4-Althouse-Althouse
   80          5.00   4.00 8-Scribner-Schmidbauer vs 12-Cohen-Douglas
        100    2.00   7.00 9-Wintz-Persico vs 1-Van Briggle-Alley
  400          9.00   0.00 10-Cohen-Troutman vs 3-Troutman-Trayer
  140          7.00   2.00 11-Vedder-Giarratano vs 5-Yiengst-Yiengst
         50    3.50   5.50 12-Harter-Spatz vs 7-Schwartz-Gernsheimer
  110          6.00   3.00 13-Albright-Morelli vs 9-Sharpe-Gechter
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   6.00 1-Wessner-Berry vs 10-Eligman-Swales
        100    3.00   6.00 2-Taylor-Taylor vs 12-Cohen-Douglas
        300    0.00   9.00 3-Dean-Travis vs 1-Van Briggle-Alley
         50    6.00   3.00 4-Kominick-Moyer vs 3-Troutman-Trayer
  200          9.00   0.00 5-Shearer-Bender vs 5-Yiengst-Yiengst
        100    3.00   6.00 9-Wintz-Persico vs 13-Buczewski-Baker
  140          7.00   2.00 10-Cohen-Troutman vs 2-Lawson-LeLacheur
        110    1.00   8.00 11-Vedder-Giarratano vs 4-Althouse-Althouse
  170          8.00   1.00 12-Harter-Spatz vs 6-Mulligan-Kimmel
         90    5.00   4.00 13-Albright-Morelli vs 8-Schwenger-Snyder
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    4.00   5.00 1-Wessner-Berry vs 10-Eligman-Swales
        690    0.00   9.00 2-Taylor-Taylor vs 12-Cohen-Douglas
        650    4.00   5.00 3-Dean-Travis vs 1-Van Briggle-Alley
        650    4.00   5.00 4-Kominick-Moyer vs 3-Troutman-Trayer
        180    8.00   1.00 5-Shearer-Bender vs 5-Yiengst-Yiengst
        650    4.00   5.00 9-Wintz-Persico vs 13-Buczewski-Baker
        650    4.00   5.00 10-Cohen-Troutman vs 2-Lawson-LeLacheur
        650    4.00   5.00 11-Vedder-Giarratano vs 4-Althouse-Althouse
        650    4.00   5.00 12-Harter-Spatz vs 6-Mulligan-Kimmel
        150    9.00   0.00 13-Albright-Morelli vs 8-Schwenger-Snyder
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.50   2.50 1-Wessner-Berry vs 9-Sharpe-Gechter
         50    4.50   4.50 2-Taylor-Taylor vs 11-Hadley-Lynch
  110          8.50   0.50 3-Dean-Travis vs 13-Buczewski-Baker
         50    4.50   4.50 4-Kominick-Moyer vs 2-Lawson-LeLacheur
  110          8.50   0.50 5-Shearer-Bender vs 4-Althouse-Althouse
        110    1.50   7.50 6-Kintzer-Sager vs 6-Mulligan-Kimmel
   50          6.50   2.50 10-Cohen-Troutman vs 1-Van Briggle-Alley
        110    1.50   7.50 11-Vedder-Giarratano vs 3-Troutman-Trayer
        110    1.50   7.50 12-Harter-Spatz vs 5-Yiengst-Yiengst
        110    1.50   7.50 13-Albright-Morelli vs 7-Schwartz-Gernsheimer
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          7.00   2.00 1-Wessner-Berry vs 9-Sharpe-Gechter
  150          4.50   4.50 2-Taylor-Taylor vs 11-Hadley-Lynch
  620          9.00   0.00 3-Dean-Travis vs 13-Buczewski-Baker
  100          2.50   6.50 4-Kominick-Moyer vs 2-Lawson-LeLacheur
  170          7.00   2.00 5-Shearer-Bender vs 4-Althouse-Althouse
  150          4.50   4.50 6-Kintzer-Sager vs 6-Mulligan-Kimmel
  170          7.00   2.00 10-Cohen-Troutman vs 1-Van Briggle-Alley
  100          2.50   6.50 11-Vedder-Giarratano vs 3-Troutman-Trayer
        200    1.00   8.00 12-Harter-Spatz vs 5-Yiengst-Yiengst
        300    0.00   9.00 13-Albright-Morelli vs 7-Schwartz-Gernsheimer
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.00   6.00 1-Wessner-Berry vs 8-Schwenger-Snyder
        150    3.00   6.00 2-Taylor-Taylor vs 10-Eligman-Swales
  200          7.50   1.50 3-Dean-Travis vs 12-Cohen-Douglas
  100          6.00   3.00 4-Kominick-Moyer vs 1-Van Briggle-Alley
  300          9.00   0.00 5-Shearer-Bender vs 3-Troutman-Trayer
        200    0.00   9.00 6-Kintzer-Sager vs 5-Yiengst-Yiengst
  200          7.50   1.50 7-Williamson-Weimer vs 7-Schwartz-Gernsheimer
        120    5.00   4.00 11-Vedder-Giarratano vs 2-Lawson-LeLacheur
        150    3.00   6.00 12-Harter-Spatz vs 4-Althouse-Althouse
        180    1.00   8.00 13-Albright-Morelli vs 6-Mulligan-Kimmel
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.50   8.50 1-Wessner-Berry vs 8-Schwenger-Snyder
  100          9.00   0.00 2-Taylor-Taylor vs 10-Eligman-Swales
        150    4.00   5.00 3-Dean-Travis vs 12-Cohen-Douglas
   50          8.00   1.00 4-Kominick-Moyer vs 1-Van Briggle-Alley
        210    2.50   6.50 5-Shearer-Bender vs 3-Troutman-Trayer
        110    6.50   2.50 6-Kintzer-Sager vs 5-Yiengst-Yiengst
        420    0.50   8.50 7-Williamson-Weimer vs 7-Schwartz-Gernsheimer
        210    2.50   6.50 11-Vedder-Giarratano vs 2-Lawson-LeLacheur
        140    5.00   4.00 12-Harter-Spatz vs 4-Althouse-Althouse
        110    6.50   2.50 13-Albright-Morelli vs 6-Mulligan-Kimmel
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.00   3.00 1-Wessner-Berry vs 7-Schwartz-Gernsheimer
  110          2.50   6.50 2-Taylor-Taylor vs 9-Sharpe-Gechter
  690          9.00   0.00 3-Dean-Travis vs 11-Hadley-Lynch
  150          6.00   3.00 4-Kominick-Moyer vs 13-Buczewski-Baker
  100          1.00   8.00 5-Shearer-Bender vs 2-Lawson-LeLacheur
  150          6.00   3.00 6-Kintzer-Sager vs 4-Althouse-Althouse
        100    0.00   9.00 7-Williamson-Weimer vs 6-Mulligan-Kimmel
  110          2.50   6.50 8-Scribner-Schmidbauer vs 8-Schwenger-Snyder
  150          6.00   3.00 12-Harter-Spatz vs 3-Troutman-Trayer
  150          6.00   3.00 13-Albright-Morelli vs 5-Yiengst-Yiengst
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          8.00   1.00 1-Wessner-Berry vs 7-Schwartz-Gernsheimer
  400          9.00   0.00 2-Taylor-Taylor vs 9-Sharpe-Gechter
         50    1.00   8.00 3-Dean-Travis vs 11-Hadley-Lynch
  170          6.00   3.00 4-Kominick-Moyer vs 13-Buczewski-Baker
  140          5.00   4.00 5-Shearer-Bender vs 2-Lawson-LeLacheur
  200          7.00   2.00 6-Kintzer-Sager vs 4-Althouse-Althouse
         50    1.00   8.00 7-Williamson-Weimer vs 6-Mulligan-Kimmel
  110          3.50   5.50 8-Scribner-Schmidbauer vs 8-Schwenger-Snyder
  110          3.50   5.50 12-Harter-Spatz vs 3-Troutman-Trayer
         50    1.00   8.00 13-Albright-Morelli vs 5-Yiengst-Yiengst
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   4.00 1-Wessner-Berry vs 6-Mulligan-Kimmel
        100    1.00   8.00 2-Taylor-Taylor vs 8-Schwenger-Snyder
         50    2.50   6.50 3-Dean-Travis vs 10-Eligman-Swales
  800          8.50   0.50 4-Kominick-Moyer vs 12-Cohen-Douglas
  800          8.50   0.50 5-Shearer-Bender vs 1-Van Briggle-Alley
  100          5.00   4.00 6-Kintzer-Sager vs 3-Troutman-Trayer
         50    2.50   6.50 7-Williamson-Weimer vs 5-Yiengst-Yiengst
  150          7.00   2.00 8-Scribner-Schmidbauer vs 7-Schwartz-Gernsheimer
  100          5.00   4.00 9-Wintz-Persico vs 9-Sharpe-Gechter
        110    0.00   9.00 13-Albright-Morelli vs 4-Althouse-Althouse
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          6.50   2.50 1-Wessner-Berry vs 6-Mulligan-Kimmel
  200          4.00   5.00 2-Taylor-Taylor vs 8-Schwenger-Snyder
  630          6.50   2.50 3-Dean-Travis vs 10-Eligman-Swales
  630          6.50   2.50 4-Kominick-Moyer vs 12-Cohen-Douglas
  660          9.00   0.00 5-Shearer-Bender vs 1-Van Briggle-Alley
  630          6.50   2.50 6-Kintzer-Sager vs 3-Troutman-Trayer
  180          3.00   6.00 7-Williamson-Weimer vs 5-Yiengst-Yiengst
  130          1.50   7.50 8-Scribner-Schmidbauer vs 7-Schwartz-Gernsheimer
  130          1.50   7.50 9-Wintz-Persico vs 9-Sharpe-Gechter
  110          0.00   9.00 13-Albright-Morelli vs 4-Althouse-Althouse
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.50   6.50 1-Wessner-Berry vs 5-Yiengst-Yiengst
        600    8.00   1.00 2-Taylor-Taylor vs 7-Schwartz-Gernsheimer
        650    2.50   6.50 3-Dean-Travis vs 9-Sharpe-Gechter
        650    2.50   6.50 4-Kominick-Moyer vs 11-Hadley-Lynch
        650    2.50   6.50 5-Shearer-Bender vs 13-Buczewski-Baker
        650    2.50   6.50 6-Kintzer-Sager vs 2-Lawson-LeLacheur
  200          9.00   0.00 7-Williamson-Weimer vs 4-Althouse-Althouse
        620    6.50   2.50 8-Scribner-Schmidbauer vs 6-Mulligan-Kimmel
        650    2.50   6.50 9-Wintz-Persico vs 8-Schwenger-Snyder
        620    6.50   2.50 10-Cohen-Troutman vs 10-Eligman-Swales
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          5.00   4.00 1-Wessner-Berry vs 5-Yiengst-Yiengst
  130          7.00   2.00 2-Taylor-Taylor vs 7-Schwartz-Gernsheimer
        100    0.50   8.50 3-Dean-Travis vs 9-Sharpe-Gechter
  200          9.00   0.00 4-Kominick-Moyer vs 11-Hadley-Lynch
        100    0.50   8.50 5-Shearer-Bender vs 13-Buczewski-Baker
  120          5.00   4.00 6-Kintzer-Sager vs 2-Lawson-LeLacheur
  150          8.00   1.00 7-Williamson-Weimer vs 4-Althouse-Althouse
  110          2.50   6.50 8-Scribner-Schmidbauer vs 6-Mulligan-Kimmel
  110          2.50   6.50 9-Wintz-Persico vs 8-Schwenger-Snyder
  120          5.00   4.00 10-Cohen-Troutman vs 10-Eligman-Swales
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          0.00   9.00 2-Taylor-Taylor vs 6-Mulligan-Kimmel
  710          6.00   3.00 3-Dean-Travis vs 8-Schwenger-Snyder
  710          6.00   3.00 4-Kominick-Moyer vs 10-Eligman-Swales
  680          1.50   7.50 5-Shearer-Bender vs 12-Cohen-Douglas
  710          6.00   3.00 6-Kintzer-Sager vs 1-Van Briggle-Alley
  710          6.00   3.00 7-Williamson-Weimer vs 3-Troutman-Trayer
  710          6.00   3.00 8-Scribner-Schmidbauer vs 5-Yiengst-Yiengst
  710          6.00   3.00 9-Wintz-Persico vs 7-Schwartz-Gernsheimer
  680          1.50   7.50 10-Cohen-Troutman vs 9-Sharpe-Gechter
  710          6.00   3.00 11-Vedder-Giarratano vs 11-Hadley-Lynch
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   7.00 2-Taylor-Taylor vs 6-Mulligan-Kimmel
        120    4.50   4.50 3-Dean-Travis vs 8-Schwenger-Snyder
  100          9.00   0.00 4-Kominick-Moyer vs 10-Eligman-Swales
        120    4.50   4.50 5-Shearer-Bender vs 12-Cohen-Douglas
        200    1.00   8.00 6-Kintzer-Sager vs 1-Van Briggle-Alley
        110    7.00   2.00 7-Williamson-Weimer vs 3-Troutman-Trayer
        120    4.50   4.50 8-Scribner-Schmidbauer vs 5-Yiengst-Yiengst
         70    8.00   1.00 9-Wintz-Persico vs 7-Schwartz-Gernsheimer
        120    4.50   4.50 10-Cohen-Troutman vs 9-Sharpe-Gechter
        620    0.00   9.00 11-Vedder-Giarratano vs 11-Hadley-Lynch
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.00   4.00 3-Dean-Travis vs 7-Schwartz-Gernsheimer
        140    5.00   4.00 4-Kominick-Moyer vs 9-Sharpe-Gechter
        140    5.00   4.00 5-Shearer-Bender vs 11-Hadley-Lynch
        170    0.00   9.00 6-Kintzer-Sager vs 13-Buczewski-Baker
        140    5.00   4.00 7-Williamson-Weimer vs 2-Lawson-LeLacheur
        140    5.00   4.00 8-Scribner-Schmidbauer vs 4-Althouse-Althouse
        140    5.00   4.00 9-Wintz-Persico vs 6-Mulligan-Kimmel
        140    5.00   4.00 10-Cohen-Troutman vs 8-Schwenger-Snyder
        140    5.00   4.00 11-Vedder-Giarratano vs 10-Eligman-Swales
        140    5.00   4.00 12-Harter-Spatz vs 12-Cohen-Douglas
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          6.00   3.00 3-Dean-Travis vs 7-Schwartz-Gernsheimer
  130          6.00   3.00 4-Kominick-Moyer vs 9-Sharpe-Gechter
  130          6.00   3.00 5-Shearer-Bender vs 11-Hadley-Lynch
        100    0.00   9.00 6-Kintzer-Sager vs 13-Buczewski-Baker
   90          1.00   8.00 7-Williamson-Weimer vs 2-Lawson-LeLacheur
  150          9.00   0.00 8-Scribner-Schmidbauer vs 4-Althouse-Althouse
  130          6.00   3.00 9-Wintz-Persico vs 6-Mulligan-Kimmel
  110          2.50   6.50 10-Cohen-Troutman vs 8-Schwenger-Snyder
  130          6.00   3.00 11-Vedder-Giarratano vs 10-Eligman-Swales
  110          2.50   6.50 12-Harter-Spatz vs 12-Cohen-Douglas
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    8.00   1.00 4-Kominick-Moyer vs 8-Schwenger-Snyder
        100    9.00   0.00 5-Shearer-Bender vs 10-Eligman-Swales
        660    0.00   9.00 6-Kintzer-Sager vs 12-Cohen-Douglas
        180    6.00   3.00 7-Williamson-Weimer vs 1-Van Briggle-Alley
        630    2.00   7.00 8-Scribner-Schmidbauer vs 3-Troutman-Trayer
        630    2.00   7.00 9-Wintz-Persico vs 5-Yiengst-Yiengst
        630    2.00   7.00 10-Cohen-Troutman vs 7-Schwartz-Gernsheimer
        600    4.50   4.50 11-Vedder-Giarratano vs 9-Sharpe-Gechter
        600    4.50   4.50 12-Harter-Spatz vs 11-Hadley-Lynch
        130    7.00   2.00 13-Albright-Morelli vs 13-Buczewski-Baker
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.50   3.50 4-Kominick-Moyer vs 8-Schwenger-Snyder
        650    0.00   9.00 5-Shearer-Bender vs 10-Eligman-Swales
        230    1.00   8.00 6-Kintzer-Sager vs 12-Cohen-Douglas
        140    5.50   3.50 7-Williamson-Weimer vs 1-Van Briggle-Alley
        140    5.50   3.50 8-Scribner-Schmidbauer vs 3-Troutman-Trayer
        170    2.50   6.50 9-Wintz-Persico vs 5-Yiengst-Yiengst
        140    5.50   3.50 10-Cohen-Troutman vs 7-Schwartz-Gernsheimer
        110    8.00   1.00 11-Vedder-Giarratano vs 9-Sharpe-Gechter
  100          9.00   0.00 12-Harter-Spatz vs 11-Hadley-Lynch
        170    2.50   6.50 13-Albright-Morelli vs 13-Buczewski-Baker
----------------------------------------------------------------------