Monday Afternoon Pairs Monday Aft Session December 21, 2015
Scores after 10 rounds  Average:   90.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   56.98  102.57  A   1                1.04(A)  Sue Wessner - Jack Berry
  5   54.67   98.40  B   2     1          0.73(A)  Mary Ann Moyer - Janet LeLacheur
  9   53.49   96.28  B   3     2          0.52(A)  Emily Troutman - Bill Troutman
  3   53.39   96.11  B   4     3          0.36(A)  Sylvia Persico - Evelyn Drezner
  8   53.27   95.89  A   5                0.21(A)  Hilda Gernsheimer - Glenn Trayer
  2   52.66   94.78  C               1    0.24(C)  Barbara Perilstein - Shirley Lutz
  7   51.36   92.44  B                             Robert Mathews - Thomas Parnell
 10   50.53   90.95  A                             Icy Cohen - William Buskirk
 12   48.13   86.63  A                             Geri Buczewski - Lee Baker
  4   47.25   85.05  C               2    0.17(C)  Marcia Eligman - Barbara Swales
  6   40.65   73.17  C                             Judy Sager - Romaine Schwartz
 11   37.66   67.78  C                             Betty Hansen - Leacy Wahl

Monday Afternoon Pairs Monday Aft Session December 21, 2015
Scores after 10 rounds  Average:   90.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   62.32  112.17  A   1                1.04(A)  Dorothy Williamson - Gail Weimer
  2   61.06  109.90  A   2                0.73(A)  Raquel Yiengst - Richard Yiengst
 10   55.34   99.61  B   3     1          0.80(B)  Annette Taylor - Harold Taylor
  7   55.31   99.56  C   4     2     1    0.56(B)  Barbara Bender - Marjorie Shearer
  8   53.94   97.10  C   5     3     2    0.40(B)  Lynn Salpeter - Harriet Baskin
  4   50.86   91.54  B         4          0.28(B)  Marie Hadley - Jan Lynch
  3   48.06   86.50  C                             Suzanne Storck - Maureen Brumbach
  5   47.46   85.43  A                             Doris Sharpe - Jack Gechter
  9   45.98   82.77  B                             Anne Alderman - Gloria Kintzer
 11   44.51   80.12  B                             Arlene Lentz - Jeanette Hettinger
 12   44.09   79.37  C                             Greta Douglas - Joan Cohen
 13   40.12   72.22  C                             Ruth Morelli - Jewel Albright
  6   38.54   69.37  B                             Thomas Kimmel - Diana Mulligan

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.83   6.17 1-Wessner-Berry vs 1-Williamson-Weimer
   50          6.17   2.83 5-Moyer-LeLacheur vs 9-Alderman-Kintzer
   50          6.17   2.83 6-Sager-Schwartz vs 11-Lentz-Hettinger
  130          8.94   0.06 7-Mathews-Parnell vs 13-Morelli-Albright
         50    2.83   6.17 8-Gernsheimer-Trayer vs 2-Yiengst-Yiengst
        100    0.06   8.94 9-Troutman-Troutman vs 4-Hadley-Lynch
         80    1.17   7.83 10-Cohen-Buskirk vs 6-Kimmel-Mulligan
    PASS       4.50   4.50 11-Hansen-Wahl vs 8-Salpeter-Baskin
  100          7.83   1.17 12-Buczewski-Baker vs 10-Taylor-Taylor
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.17   7.83 1-Wessner-Berry vs 1-Williamson-Weimer
        140    4.50   4.50 5-Moyer-LeLacheur vs 9-Alderman-Kintzer
        150    2.83   6.17 6-Sager-Schwartz vs 11-Lentz-Hettinger
   50          8.39   0.61 7-Mathews-Parnell vs 13-Morelli-Albright
        150    2.83   6.17 8-Gernsheimer-Trayer vs 2-Yiengst-Yiengst
         90    6.72   2.28 9-Troutman-Troutman vs 4-Hadley-Lynch
   50          8.39   0.61 10-Cohen-Buskirk vs 6-Kimmel-Mulligan
        110    5.61   3.39 11-Hansen-Wahl vs 8-Salpeter-Baskin
        200    0.06   8.94 12-Buczewski-Baker vs 10-Taylor-Taylor
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          7.28   1.72 1-Wessner-Berry vs 13-Morelli-Albright
  200          2.28   6.72 2-Perilstein-Lutz vs 2-Yiengst-Yiengst
         50    0.06   8.94 6-Sager-Schwartz vs 10-Taylor-Taylor
  230          3.39   5.61 7-Mathews-Parnell vs 12-Douglas-Cohen
  170          1.17   7.83 8-Gernsheimer-Trayer vs 1-Williamson-Weimer
  450          5.06   3.94 9-Troutman-Troutman vs 3-Storck-Brumbach
  450          5.06   3.94 10-Cohen-Buskirk vs 5-Sharpe-Gechter
  490          8.94   0.06 11-Hansen-Wahl vs 7-Bender-Shearer
  480          7.28   1.72 12-Buczewski-Baker vs 9-Alderman-Kintzer
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.61   8.39 1-Wessner-Berry vs 13-Morelli-Albright
  630          4.50   4.50 2-Perilstein-Lutz vs 2-Yiengst-Yiengst
  620          2.28   6.72 6-Sager-Schwartz vs 10-Taylor-Taylor
        100    0.61   8.39 7-Mathews-Parnell vs 12-Douglas-Cohen
  630          4.50   4.50 8-Gernsheimer-Trayer vs 1-Williamson-Weimer
  690          8.94   0.06 9-Troutman-Troutman vs 3-Storck-Brumbach
  650          7.28   1.72 10-Cohen-Buskirk vs 5-Sharpe-Gechter
  630          4.50   4.50 11-Hansen-Wahl vs 7-Bender-Shearer
  650          7.28   1.72 12-Buczewski-Baker vs 9-Alderman-Kintzer
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.39   5.61 1-Wessner-Berry vs 12-Douglas-Cohen
        430    0.61   8.39 2-Perilstein-Lutz vs 1-Williamson-Weimer
        130    8.39   0.61 3-Persico-Drezner vs 3-Storck-Brumbach
        180    6.17   2.83 7-Mathews-Parnell vs 11-Lentz-Hettinger
        430    0.61   8.39 8-Gernsheimer-Trayer vs 13-Morelli-Albright
        400    3.39   5.61 9-Troutman-Troutman vs 2-Yiengst-Yiengst
        180    6.17   2.83 10-Cohen-Buskirk vs 4-Hadley-Lynch
        130    8.39   0.61 11-Hansen-Wahl vs 6-Kimmel-Mulligan
        400    3.39   5.61 12-Buczewski-Baker vs 8-Salpeter-Baskin
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          8.39   0.61 1-Wessner-Berry vs 12-Douglas-Cohen
  140          0.06   8.94 2-Perilstein-Lutz vs 1-Williamson-Weimer
  200          2.28   6.72 3-Persico-Drezner vs 3-Storck-Brumbach
  430          5.06   3.94 7-Mathews-Parnell vs 11-Lentz-Hettinger
  450          6.72   2.28 8-Gernsheimer-Trayer vs 13-Morelli-Albright
  400          3.39   5.61 9-Troutman-Troutman vs 2-Yiengst-Yiengst
  460          8.39   0.61 10-Cohen-Buskirk vs 4-Hadley-Lynch
  170          1.17   7.83 11-Hansen-Wahl vs 6-Kimmel-Mulligan
  430          5.06   3.94 12-Buczewski-Baker vs 8-Salpeter-Baskin
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          7.28   1.72 1-Wessner-Berry vs 11-Lentz-Hettinger
  150          5.06   3.94 2-Perilstein-Lutz vs 13-Morelli-Albright
        100    2.83   6.17 3-Persico-Drezner vs 2-Yiengst-Yiengst
  660          8.94   0.06 4-Eligman-Swales vs 4-Hadley-Lynch
  150          5.06   3.94 8-Gernsheimer-Trayer vs 12-Douglas-Cohen
  600          7.28   1.72 9-Troutman-Troutman vs 1-Williamson-Weimer
        100    2.83   6.17 10-Cohen-Buskirk vs 3-Storck-Brumbach
        110    1.17   7.83 11-Hansen-Wahl vs 5-Sharpe-Gechter
        300    0.06   8.94 12-Buczewski-Baker vs 7-Bender-Shearer
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    7.28   1.72 1-Wessner-Berry vs 11-Lentz-Hettinger
        130    8.94   0.06 2-Perilstein-Lutz vs 13-Morelli-Albright
        460    2.83   6.17 3-Persico-Drezner vs 2-Yiengst-Yiengst
        460    2.83   6.17 4-Eligman-Swales vs 4-Hadley-Lynch
        400    7.28   1.72 8-Gernsheimer-Trayer vs 12-Douglas-Cohen
        460    2.83   6.17 9-Troutman-Troutman vs 1-Williamson-Weimer
        430    5.61   3.39 10-Cohen-Buskirk vs 3-Storck-Brumbach
        460    2.83   6.17 11-Hansen-Wahl vs 5-Sharpe-Gechter
        490    0.06   8.94 12-Buczewski-Baker vs 7-Bender-Shearer
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.06   3.94 1-Wessner-Berry vs 10-Taylor-Taylor
         50    5.06   3.94 2-Perilstein-Lutz vs 12-Douglas-Cohen
        120    3.39   5.61 3-Persico-Drezner vs 1-Williamson-Weimer
  110          7.28   1.72 4-Eligman-Swales vs 3-Storck-Brumbach
        150    1.72   7.28 5-Moyer-LeLacheur vs 5-Sharpe-Gechter
  110          7.28   1.72 9-Troutman-Troutman vs 13-Morelli-Albright
  200          8.94   0.06 10-Cohen-Buskirk vs 2-Yiengst-Yiengst
        150    1.72   7.28 11-Hansen-Wahl vs 4-Hadley-Lynch
        200    0.06   8.94 12-Buczewski-Baker vs 6-Kimmel-Mulligan
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.39   5.61 1-Wessner-Berry vs 10-Taylor-Taylor
        650    0.06   8.94 2-Perilstein-Lutz vs 12-Douglas-Cohen
        200    7.28   1.72 3-Persico-Drezner vs 1-Williamson-Weimer
        620    3.39   5.61 4-Eligman-Swales vs 3-Storck-Brumbach
        620    3.39   5.61 5-Moyer-LeLacheur vs 5-Sharpe-Gechter
        620    3.39   5.61 9-Troutman-Troutman vs 13-Morelli-Albright
        170    8.94   0.06 10-Cohen-Buskirk vs 2-Yiengst-Yiengst
        620    3.39   5.61 11-Hansen-Wahl vs 4-Hadley-Lynch
        200    7.28   1.72 12-Buczewski-Baker vs 6-Kimmel-Mulligan
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    6.72   2.28 1-Wessner-Berry vs 9-Alderman-Kintzer
  100          8.94   0.06 2-Perilstein-Lutz vs 11-Lentz-Hettinger
         90    6.72   2.28 3-Persico-Drezner vs 13-Morelli-Albright
        400    0.06   8.94 4-Eligman-Swales vs 2-Yiengst-Yiengst
         90    6.72   2.28 5-Moyer-LeLacheur vs 4-Hadley-Lynch
        180    2.83   6.17 6-Sager-Schwartz vs 6-Kimmel-Mulligan
        180    2.83   6.17 10-Cohen-Buskirk vs 1-Williamson-Weimer
        210    1.17   7.83 11-Hansen-Wahl vs 3-Storck-Brumbach
        150    4.50   4.50 12-Buczewski-Baker vs 5-Sharpe-Gechter
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.06   8.94 1-Wessner-Berry vs 9-Alderman-Kintzer
        140    3.39   5.61 2-Perilstein-Lutz vs 11-Lentz-Hettinger
        170    1.17   7.83 3-Persico-Drezner vs 13-Morelli-Albright
        140    3.39   5.61 4-Eligman-Swales vs 2-Yiengst-Yiengst
        140    3.39   5.61 5-Moyer-LeLacheur vs 4-Hadley-Lynch
  100          8.94   0.06 6-Sager-Schwartz vs 6-Kimmel-Mulligan
   50          6.72   2.28 10-Cohen-Buskirk vs 1-Williamson-Weimer
   50          6.72   2.28 11-Hansen-Wahl vs 3-Storck-Brumbach
   50          6.72   2.28 12-Buczewski-Baker vs 5-Sharpe-Gechter
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.61   8.39 1-Wessner-Berry vs 8-Salpeter-Baskin
        130    3.94   5.06 2-Perilstein-Lutz vs 10-Taylor-Taylor
        120    5.61   3.39 3-Persico-Drezner vs 12-Douglas-Cohen
  200          7.83   1.17 4-Eligman-Swales vs 1-Williamson-Weimer
  300          8.94   0.06 5-Moyer-LeLacheur vs 3-Storck-Brumbach
        150    2.28   6.72 6-Sager-Schwartz vs 5-Sharpe-Gechter
        130    3.94   5.06 7-Mathews-Parnell vs 7-Bender-Shearer
        600    0.61   8.39 11-Hansen-Wahl vs 2-Yiengst-Yiengst
        110    6.72   2.28 12-Buczewski-Baker vs 4-Hadley-Lynch
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    5.61   3.39 1-Wessner-Berry vs 8-Salpeter-Baskin
        150    5.61   3.39 2-Perilstein-Lutz vs 10-Taylor-Taylor
        400    1.17   7.83 3-Persico-Drezner vs 12-Douglas-Cohen
        170    3.39   5.61 4-Eligman-Swales vs 1-Williamson-Weimer
        400    1.17   7.83 5-Moyer-LeLacheur vs 3-Storck-Brumbach
   50          8.94   0.06 6-Sager-Schwartz vs 5-Sharpe-Gechter
        100    7.83   1.17 7-Mathews-Parnell vs 7-Bender-Shearer
        150    5.61   3.39 11-Hansen-Wahl vs 2-Yiengst-Yiengst
        400    1.17   7.83 12-Buczewski-Baker vs 4-Hadley-Lynch
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.39   0.61 1-Wessner-Berry vs 7-Bender-Shearer
  100          8.39   0.61 2-Perilstein-Lutz vs 9-Alderman-Kintzer
        400    2.83   6.17 3-Persico-Drezner vs 11-Lentz-Hettinger
   50          6.17   2.83 4-Eligman-Swales vs 13-Morelli-Albright
        430    0.06   8.94 5-Moyer-LeLacheur vs 2-Yiengst-Yiengst
        400    2.83   6.17 6-Sager-Schwartz vs 4-Hadley-Lynch
   50          6.17   2.83 7-Mathews-Parnell vs 6-Kimmel-Mulligan
        400    2.83   6.17 8-Gernsheimer-Trayer vs 8-Salpeter-Baskin
        400    2.83   6.17 12-Buczewski-Baker vs 3-Storck-Brumbach
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    6.72   2.28 1-Wessner-Berry vs 7-Bender-Shearer
         90    8.94   0.06 2-Perilstein-Lutz vs 9-Alderman-Kintzer
        100    7.83   1.17 3-Persico-Drezner vs 11-Lentz-Hettinger
        210    1.72   7.28 4-Eligman-Swales vs 13-Morelli-Albright
        140    5.61   3.39 5-Moyer-LeLacheur vs 2-Yiengst-Yiengst
        300    0.06   8.94 6-Sager-Schwartz vs 4-Hadley-Lynch
        170    3.39   5.61 7-Mathews-Parnell vs 6-Kimmel-Mulligan
        150    4.50   4.50 8-Gernsheimer-Trayer vs 8-Salpeter-Baskin
        210    1.72   7.28 12-Buczewski-Baker vs 3-Storck-Brumbach
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.72   2.28 1-Wessner-Berry vs 6-Kimmel-Mulligan
   50          6.72   2.28 2-Perilstein-Lutz vs 8-Salpeter-Baskin
        130    4.50   4.50 3-Persico-Drezner vs 10-Taylor-Taylor
        400    0.61   8.39 4-Eligman-Swales vs 12-Douglas-Cohen
        400    0.61   8.39 5-Moyer-LeLacheur vs 1-Williamson-Weimer
        180    3.39   5.61 6-Sager-Schwartz vs 3-Storck-Brumbach
   50          6.72   2.28 7-Mathews-Parnell vs 5-Sharpe-Gechter
        300    2.28   6.72 8-Gernsheimer-Trayer vs 7-Bender-Shearer
  100          8.94   0.06 9-Troutman-Troutman vs 9-Alderman-Kintzer
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    5.06   3.94 1-Wessner-Berry vs 6-Kimmel-Mulligan
        510    2.28   6.72 2-Perilstein-Lutz vs 8-Salpeter-Baskin
        450    7.28   1.72 3-Persico-Drezner vs 10-Taylor-Taylor
        430    8.94   0.06 4-Eligman-Swales vs 12-Douglas-Cohen
        510    2.28   6.72 5-Moyer-LeLacheur vs 1-Williamson-Weimer
       1010    0.06   8.94 6-Sager-Schwartz vs 3-Storck-Brumbach
        510    2.28   6.72 7-Mathews-Parnell vs 5-Sharpe-Gechter
        480    5.06   3.94 8-Gernsheimer-Trayer vs 7-Bender-Shearer
        450    7.28   1.72 9-Troutman-Troutman vs 9-Alderman-Kintzer
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          9.00   0.00 1-Wessner-Berry vs 5-Sharpe-Gechter
         50    5.00   4.00 2-Perilstein-Lutz vs 7-Bender-Shearer
   90          6.00   3.00 3-Persico-Drezner vs 9-Alderman-Kintzer
        120    1.00   8.00 4-Eligman-Swales vs 11-Lentz-Hettinger
  110          8.00   1.00 5-Moyer-LeLacheur vs 13-Morelli-Albright
        130    0.00   9.00 6-Sager-Schwartz vs 2-Yiengst-Yiengst
        100    3.00   6.00 7-Mathews-Parnell vs 4-Hadley-Lynch
  100          7.00   2.00 8-Gernsheimer-Trayer vs 6-Kimmel-Mulligan
        100    3.00   6.00 9-Troutman-Troutman vs 8-Salpeter-Baskin
        100    3.00   6.00 10-Cohen-Buskirk vs 10-Taylor-Taylor
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.00   2.00 1-Wessner-Berry vs 5-Sharpe-Gechter
        100    3.00   6.00 2-Perilstein-Lutz vs 7-Bender-Shearer
  110          7.00   2.00 3-Persico-Drezner vs 9-Alderman-Kintzer
  110          7.00   2.00 4-Eligman-Swales vs 11-Lentz-Hettinger
  140          9.00   0.00 5-Moyer-LeLacheur vs 13-Morelli-Albright
        100    3.00   6.00 6-Sager-Schwartz vs 2-Yiengst-Yiengst
        200    0.50   8.50 7-Mathews-Parnell vs 4-Hadley-Lynch
  100          5.00   4.00 8-Gernsheimer-Trayer vs 6-Kimmel-Mulligan
        200    0.50   8.50 9-Troutman-Troutman vs 8-Salpeter-Baskin
        100    3.00   6.00 10-Cohen-Buskirk vs 10-Taylor-Taylor
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.00   5.00 2-Perilstein-Lutz vs 6-Kimmel-Mulligan
  650          7.00   2.00 3-Persico-Drezner vs 8-Salpeter-Baskin
  620          4.00   5.00 4-Eligman-Swales vs 10-Taylor-Taylor
  680          8.50   0.50 5-Moyer-LeLacheur vs 12-Douglas-Cohen
  200          2.00   7.00 6-Sager-Schwartz vs 1-Williamson-Weimer
  680          8.50   0.50 7-Mathews-Parnell vs 3-Storck-Brumbach
  630          6.00   3.00 8-Gernsheimer-Trayer vs 5-Sharpe-Gechter
  620          4.00   5.00 9-Troutman-Troutman vs 7-Bender-Shearer
  140          0.00   9.00 10-Cohen-Buskirk vs 9-Alderman-Kintzer
  170          1.00   8.00 11-Hansen-Wahl vs 11-Lentz-Hettinger
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  550          8.00   1.00 2-Perilstein-Lutz vs 6-Kimmel-Mulligan
  450          6.50   2.50 3-Persico-Drezner vs 8-Salpeter-Baskin
  420          4.00   5.00 4-Eligman-Swales vs 10-Taylor-Taylor
  800          9.00   0.00 5-Moyer-LeLacheur vs 12-Douglas-Cohen
  450          6.50   2.50 6-Sager-Schwartz vs 1-Williamson-Weimer
  420          4.00   5.00 7-Mathews-Parnell vs 3-Storck-Brumbach
  420          4.00   5.00 8-Gernsheimer-Trayer vs 5-Sharpe-Gechter
  300          2.00   7.00 9-Troutman-Troutman vs 7-Bender-Shearer
        150    0.00   9.00 10-Cohen-Buskirk vs 9-Alderman-Kintzer
  150          1.00   8.00 11-Hansen-Wahl vs 11-Lentz-Hettinger
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   7.50 3-Persico-Drezner vs 7-Bender-Shearer
        100    1.50   7.50 4-Eligman-Swales vs 9-Alderman-Kintzer
  140          7.00   2.00 5-Moyer-LeLacheur vs 11-Lentz-Hettinger
  110          6.00   3.00 6-Sager-Schwartz vs 13-Morelli-Albright
  100          5.00   4.00 7-Mathews-Parnell vs 2-Yiengst-Yiengst
  600          9.00   0.00 8-Gernsheimer-Trayer vs 4-Hadley-Lynch
  200          8.00   1.00 9-Troutman-Troutman vs 6-Kimmel-Mulligan
        100    1.50   7.50 10-Cohen-Buskirk vs 8-Salpeter-Baskin
         90    4.00   5.00 11-Hansen-Wahl vs 10-Taylor-Taylor
        100    1.50   7.50 12-Buczewski-Baker vs 12-Douglas-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   5.00 3-Persico-Drezner vs 7-Bender-Shearer
         50    4.00   5.00 4-Eligman-Swales vs 9-Alderman-Kintzer
        300    0.00   9.00 5-Moyer-LeLacheur vs 11-Lentz-Hettinger
        130    1.00   8.00 6-Sager-Schwartz vs 13-Morelli-Albright
         50    4.00   5.00 7-Mathews-Parnell vs 2-Yiengst-Yiengst
  140          8.00   1.00 8-Gernsheimer-Trayer vs 4-Hadley-Lynch
  140          8.00   1.00 9-Troutman-Troutman vs 6-Kimmel-Mulligan
   50          6.00   3.00 10-Cohen-Buskirk vs 8-Salpeter-Baskin
        110    2.00   7.00 11-Hansen-Wahl vs 10-Taylor-Taylor
  140          8.00   1.00 12-Buczewski-Baker vs 12-Douglas-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.06   3.94 4-Eligman-Swales vs 8-Salpeter-Baskin
        110    5.06   3.94 5-Moyer-LeLacheur vs 10-Taylor-Taylor
        110    5.06   3.94 6-Sager-Schwartz vs 12-Douglas-Cohen
        150    0.61   8.39 7-Mathews-Parnell vs 1-Williamson-Weimer
  110          8.94   0.06 8-Gernsheimer-Trayer vs 3-Storck-Brumbach
        150    0.61   8.39 9-Troutman-Troutman vs 5-Sharpe-Gechter
        110    5.06   3.94 10-Cohen-Buskirk vs 7-Bender-Shearer
        120    2.28   6.72 11-Hansen-Wahl vs 9-Alderman-Kintzer
    PASS       7.83   1.17 12-Buczewski-Baker vs 11-Lentz-Hettinger
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.94   5.06 4-Eligman-Swales vs 8-Salpeter-Baskin
  620          7.28   1.72 5-Moyer-LeLacheur vs 10-Taylor-Taylor
  650          8.94   0.06 6-Sager-Schwartz vs 12-Douglas-Cohen
  140          3.94   5.06 7-Mathews-Parnell vs 1-Williamson-Weimer
  110          2.28   6.72 8-Gernsheimer-Trayer vs 3-Storck-Brumbach
  170          5.61   3.39 9-Troutman-Troutman vs 5-Sharpe-Gechter
        100    0.06   8.94 10-Cohen-Buskirk vs 7-Bender-Shearer
         90    1.17   7.83 11-Hansen-Wahl vs 9-Alderman-Kintzer
  620          7.28   1.72 12-Buczewski-Baker vs 11-Lentz-Hettinger
----------------------------------------------------------------------