Monday Afternoon Pairs Monday Aft Session May 16, 2016
Scores after  7 rounds  Average:   63.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   60.32   76.00  B   1     1           3     2          0.78(OB) Mary Ann Moyer - M Louise Zabinski
  5   53.57   67.50  A   2                                  0.45(SA) Icy Cohen - Hilda Gernsheimer
  8   51.98   65.50  B   3     2                            0.34(SB) Betsy Cutler - Joan Scribner
  1   51.19   64.50  B                                               Thomas Parnell - Robert Mathews
  7   47.62   60.00  A                                               Raquel Yiengst - Richard Yiengst
  6   46.83   59.00  C               1                      0.12(SC) Marcia Eligman - Barbara Swales
  4   45.63   57.50  C                                               Penny Vedder - Kay Giarratano
  2   42.86   54.00  B                                               Evelyn Drezner - Sylvia Persico

Monday Afternoon Pairs Monday Aft Session May 16, 2016
Scores after  7 rounds  Average:   63.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  8   57.54   72.50  B   1     1           4     3          0.64(SA) Diana Mulligan - Thomas Kimmel
  6   55.95   70.50  C   2     2     1    6/7   5/6    1    0.45(SA) Janice Miller - Catherine Readinger
  4   53.17   67.00  A   3                                  0.32(SA) Dorothy Williamson - Carol Hawk
  1   52.78   66.50  B                                               Louise Remley - Kathy Esterly
  2   47.22   59.50  B                                               William Buskirk - Jack Gechter
  5   46.03   58.00  A                                               Geri Buczewski - Lee Baker
  3   45.24   57.00  B                                               Jeanette Hettinger - Arlene Lentz
  7   42.06   53.00  C                                               Harriet Baskin - Lynn Salpeter

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   1.50 1-Parnell-Mathews vs 1-Remley-Esterly
   50          2.00   4.00 3-Moyer-Zabinski vs 4-Williamson-Hawk
   50          2.00   4.00 4-Vedder-Giarratano vs 6-Miller-Readinger
   50          2.00   4.00 5-Cohen-Gernsheimer vs 8-Mulligan-Kimmel
  100          4.50   1.50 6-Eligman-Swales vs 3-Hettinger-Lentz
  110          6.00   0.00 7-Yiengst-Yiengst vs 5-Buczewski-Baker
        110    0.00   6.00 8-Cutler-Scribner vs 7-Baskin-Salpeter
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.00   5.00 1-Parnell-Mathews vs 1-Remley-Esterly
  100          6.00   0.00 3-Moyer-Zabinski vs 4-Williamson-Hawk
   50          4.50   1.50 4-Vedder-Giarratano vs 6-Miller-Readinger
        110    2.50   3.50 5-Cohen-Gernsheimer vs 8-Mulligan-Kimmel
        110    2.50   3.50 6-Eligman-Swales vs 3-Hettinger-Lentz
        170    0.00   6.00 7-Yiengst-Yiengst vs 5-Buczewski-Baker
   50          4.50   1.50 8-Cutler-Scribner vs 7-Baskin-Salpeter
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.50   1.50 1-Parnell-Mathews vs 1-Remley-Esterly
         50    1.50   4.50 3-Moyer-Zabinski vs 4-Williamson-Hawk
         50    1.50   4.50 4-Vedder-Giarratano vs 6-Miller-Readinger
        100    0.00   6.00 5-Cohen-Gernsheimer vs 8-Mulligan-Kimmel
  140          6.00   0.00 6-Eligman-Swales vs 3-Hettinger-Lentz
  110          3.00   3.00 7-Yiengst-Yiengst vs 5-Buczewski-Baker
  130          4.50   1.50 8-Cutler-Scribner vs 7-Baskin-Salpeter
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   1.00 1-Parnell-Mathews vs 8-Mulligan-Kimmel
  110          5.00   1.00 2-Drezner-Persico vs 2-Buskirk-Gechter
        110    2.00   4.00 4-Vedder-Giarratano vs 5-Buczewski-Baker
  110          5.00   1.00 5-Cohen-Gernsheimer vs 7-Baskin-Salpeter
        110    2.00   4.00 6-Eligman-Swales vs 1-Remley-Esterly
        140    0.00   6.00 7-Yiengst-Yiengst vs 4-Williamson-Hawk
        110    2.00   4.00 8-Cutler-Scribner vs 6-Miller-Readinger
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    6.00   0.00 1-Parnell-Mathews vs 8-Mulligan-Kimmel
        400    2.50   3.50 2-Drezner-Persico vs 2-Buskirk-Gechter
        170    5.00   1.00 4-Vedder-Giarratano vs 5-Buczewski-Baker
        400    2.50   3.50 5-Cohen-Gernsheimer vs 7-Baskin-Salpeter
        420    0.50   5.50 6-Eligman-Swales vs 1-Remley-Esterly
        420    0.50   5.50 7-Yiengst-Yiengst vs 4-Williamson-Hawk
        190    4.00   2.00 8-Cutler-Scribner vs 6-Miller-Readinger
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.00   6.00 1-Parnell-Mathews vs 8-Mulligan-Kimmel
         50    4.00   2.00 2-Drezner-Persico vs 2-Buskirk-Gechter
        150    1.00   5.00 4-Vedder-Giarratano vs 5-Buczewski-Baker
  150          5.00   1.00 5-Cohen-Gernsheimer vs 7-Baskin-Salpeter
        130    2.00   4.00 6-Eligman-Swales vs 1-Remley-Esterly
  420          6.00   0.00 7-Yiengst-Yiengst vs 4-Williamson-Hawk
        100    3.00   3.00 8-Cutler-Scribner vs 6-Miller-Readinger
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          5.00   1.00 1-Parnell-Mathews vs 7-Baskin-Salpeter
  600          0.50   5.50 2-Drezner-Persico vs 1-Remley-Esterly
  620          2.00   4.00 3-Moyer-Zabinski vs 3-Hettinger-Lentz
  660          5.00   1.00 5-Cohen-Gernsheimer vs 6-Miller-Readinger
  600          0.50   5.50 6-Eligman-Swales vs 8-Mulligan-Kimmel
  660          5.00   1.00 7-Yiengst-Yiengst vs 2-Buskirk-Gechter
  650          3.00   3.00 8-Cutler-Scribner vs 5-Buczewski-Baker
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   0.50 1-Parnell-Mathews vs 7-Baskin-Salpeter
   50          2.50   3.50 2-Drezner-Persico vs 1-Remley-Esterly
  100          5.50   0.50 3-Moyer-Zabinski vs 3-Hettinger-Lentz
        100    0.00   6.00 5-Cohen-Gernsheimer vs 6-Miller-Readinger
   50          2.50   3.50 6-Eligman-Swales vs 8-Mulligan-Kimmel
   50          2.50   3.50 7-Yiengst-Yiengst vs 2-Buskirk-Gechter
   50          2.50   3.50 8-Cutler-Scribner vs 5-Buczewski-Baker
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   2.50 1-Parnell-Mathews vs 7-Baskin-Salpeter
         50Q   2.00   4.00 2-Drezner-Persico vs 1-Remley-Esterly
        110    0.50   5.50 3-Moyer-Zabinski vs 3-Hettinger-Lentz
        110    0.50   5.50 5-Cohen-Gernsheimer vs 6-Miller-Readinger
  400          6.00   0.00 6-Eligman-Swales vs 8-Mulligan-Kimmel
  100          3.50   2.50 7-Yiengst-Yiengst vs 2-Buskirk-Gechter
  200          5.00   1.00 8-Cutler-Scribner vs 5-Buczewski-Baker
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   5.00 1-Parnell-Mathews vs 6-Miller-Readinger
        300    0.00   6.00 2-Drezner-Persico vs 8-Mulligan-Kimmel
        100    3.00   3.00 3-Moyer-Zabinski vs 2-Buskirk-Gechter
        100    3.00   3.00 4-Vedder-Giarratano vs 4-Williamson-Hawk
        100    3.00   3.00 6-Eligman-Swales vs 7-Baskin-Salpeter
         90    5.00   1.00 7-Yiengst-Yiengst vs 1-Remley-Esterly
   90          6.00   0.00 8-Cutler-Scribner vs 3-Hettinger-Lentz
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.00   6.00 1-Parnell-Mathews vs 6-Miller-Readinger
        200    3.50   2.50 2-Drezner-Persico vs 8-Mulligan-Kimmel
        420    1.50   4.50 3-Moyer-Zabinski vs 2-Buskirk-Gechter
        170    5.00   1.00 4-Vedder-Giarratano vs 4-Williamson-Hawk
   50          6.00   0.00 6-Eligman-Swales vs 7-Baskin-Salpeter
        420    1.50   4.50 7-Yiengst-Yiengst vs 1-Remley-Esterly
        200    3.50   2.50 8-Cutler-Scribner vs 3-Hettinger-Lentz
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   2.00 1-Parnell-Mathews vs 6-Miller-Readinger
        420    0.00   6.00 2-Drezner-Persico vs 8-Mulligan-Kimmel
  110          6.00   0.00 3-Moyer-Zabinski vs 2-Buskirk-Gechter
        200    2.00   4.00 4-Vedder-Giarratano vs 4-Williamson-Hawk
        200    2.00   4.00 6-Eligman-Swales vs 7-Baskin-Salpeter
   50          5.00   1.00 7-Yiengst-Yiengst vs 1-Remley-Esterly
        200    2.00   4.00 8-Cutler-Scribner vs 3-Hettinger-Lentz
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   5.50 1-Parnell-Mathews vs 4-Williamson-Hawk
  110          6.00   0.00 2-Drezner-Persico vs 7-Baskin-Salpeter
  100          4.50   1.50 3-Moyer-Zabinski vs 1-Remley-Esterly
    PASS       2.00   4.00 4-Vedder-Giarratano vs 3-Hettinger-Lentz
        100    0.50   5.50 5-Cohen-Gernsheimer vs 5-Buczewski-Baker
   90          3.00   3.00 7-Yiengst-Yiengst vs 8-Mulligan-Kimmel
  100          4.50   1.50 8-Cutler-Scribner vs 2-Buskirk-Gechter
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.00   0.00 1-Parnell-Mathews vs 4-Williamson-Hawk
   50          3.00   3.00 2-Drezner-Persico vs 7-Baskin-Salpeter
  100          5.00   1.00 3-Moyer-Zabinski vs 1-Remley-Esterly
   50          3.00   3.00 4-Vedder-Giarratano vs 3-Hettinger-Lentz
   50          3.00   3.00 5-Cohen-Gernsheimer vs 5-Buczewski-Baker
         50    1.00   5.00 7-Yiengst-Yiengst vs 8-Mulligan-Kimmel
        120    0.00   6.00 8-Cutler-Scribner vs 2-Buskirk-Gechter
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   1.00 1-Parnell-Mathews vs 4-Williamson-Hawk
  130          1.00   5.00 2-Drezner-Persico vs 7-Baskin-Salpeter
  150          2.50   3.50 3-Moyer-Zabinski vs 1-Remley-Esterly
  110          0.00   6.00 4-Vedder-Giarratano vs 3-Hettinger-Lentz
  690          6.00   0.00 5-Cohen-Gernsheimer vs 5-Buczewski-Baker
  170          4.00   2.00 7-Yiengst-Yiengst vs 8-Mulligan-Kimmel
  150          2.50   3.50 8-Cutler-Scribner vs 2-Buskirk-Gechter
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.50   2.50 1-Parnell-Mathews vs 3-Hettinger-Lentz
        110    3.50   2.50 2-Drezner-Persico vs 5-Buczewski-Baker
        120    1.00   5.00 3-Moyer-Zabinski vs 8-Mulligan-Kimmel
        110    3.50   2.50 4-Vedder-Giarratano vs 2-Buskirk-Gechter
        600    0.00   6.00 5-Cohen-Gernsheimer vs 4-Williamson-Hawk
  300          6.00   0.00 6-Eligman-Swales vs 6-Miller-Readinger
        110    3.50   2.50 8-Cutler-Scribner vs 1-Remley-Esterly
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          4.50   1.50 1-Parnell-Mathews vs 3-Hettinger-Lentz
  420          3.00   3.00 2-Drezner-Persico vs 5-Buczewski-Baker
  450          6.00   0.00 3-Moyer-Zabinski vs 8-Mulligan-Kimmel
  170          2.00   4.00 4-Vedder-Giarratano vs 2-Buskirk-Gechter
  150          1.00   5.00 5-Cohen-Gernsheimer vs 4-Williamson-Hawk
  140          0.00   6.00 6-Eligman-Swales vs 6-Miller-Readinger
  430          4.50   1.50 8-Cutler-Scribner vs 1-Remley-Esterly
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00   4.00 1-Parnell-Mathews vs 3-Hettinger-Lentz
        420    2.00   4.00 2-Drezner-Persico vs 5-Buczewski-Baker
        420    2.00   4.00 3-Moyer-Zabinski vs 8-Mulligan-Kimmel
        170    5.00   1.00 4-Vedder-Giarratano vs 2-Buskirk-Gechter
        140    6.00   0.00 5-Cohen-Gernsheimer vs 4-Williamson-Hawk
        420    2.00   4.00 6-Eligman-Swales vs 6-Miller-Readinger
        420    2.00   4.00 8-Cutler-Scribner vs 1-Remley-Esterly
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   4.50 1-Parnell-Mathews vs 2-Buskirk-Gechter
        150    0.00   6.00 2-Drezner-Persico vs 4-Williamson-Hawk
  400          5.50   0.50 3-Moyer-Zabinski vs 6-Miller-Readinger
  170          4.00   2.00 4-Vedder-Giarratano vs 1-Remley-Esterly
  400          5.50   0.50 5-Cohen-Gernsheimer vs 3-Hettinger-Lentz
         50    1.50   4.50 6-Eligman-Swales vs 5-Buczewski-Baker
  110          3.00   3.00 7-Yiengst-Yiengst vs 7-Baskin-Salpeter
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   6.00 1-Parnell-Mathews vs 2-Buskirk-Gechter
  130          4.50   1.50 2-Drezner-Persico vs 4-Williamson-Hawk
  130          4.50   1.50 3-Moyer-Zabinski vs 6-Miller-Readinger
  110          2.50   3.50 4-Vedder-Giarratano vs 1-Remley-Esterly
  150          6.00   0.00 5-Cohen-Gernsheimer vs 3-Hettinger-Lentz
   90          1.00   5.00 6-Eligman-Swales vs 5-Buczewski-Baker
  110          2.50   3.50 7-Yiengst-Yiengst vs 7-Baskin-Salpeter
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.50   4.50 1-Parnell-Mathews vs 2-Buskirk-Gechter
   50          5.00   1.00 2-Drezner-Persico vs 4-Williamson-Hawk
        110    3.00   3.00 3-Moyer-Zabinski vs 6-Miller-Readinger
        400    0.00   6.00 4-Vedder-Giarratano vs 1-Remley-Esterly
        100    4.00   2.00 5-Cohen-Gernsheimer vs 3-Hettinger-Lentz
  150          6.00   0.00 6-Eligman-Swales vs 5-Buczewski-Baker
        300    1.50   4.50 7-Yiengst-Yiengst vs 7-Baskin-Salpeter
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          1.00   5.00 2-Drezner-Persico vs 3-Hettinger-Lentz
  420          4.00   2.00 3-Moyer-Zabinski vs 5-Buczewski-Baker
  450          6.00   0.00 4-Vedder-Giarratano vs 7-Baskin-Salpeter
  420          4.00   2.00 5-Cohen-Gernsheimer vs 2-Buskirk-Gechter
  200          1.00   5.00 6-Eligman-Swales vs 4-Williamson-Hawk
  420          4.00   2.00 7-Yiengst-Yiengst vs 6-Miller-Readinger
  200          1.00   5.00 8-Cutler-Scribner vs 8-Mulligan-Kimmel
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   5.00 2-Drezner-Persico vs 3-Hettinger-Lentz
  300          6.00   0.00 3-Moyer-Zabinski vs 5-Buczewski-Baker
  100          3.50   2.50 4-Vedder-Giarratano vs 7-Baskin-Salpeter
  200          5.00   1.00 5-Cohen-Gernsheimer vs 2-Buskirk-Gechter
        300    0.00   6.00 6-Eligman-Swales vs 4-Williamson-Hawk
        100    2.00   4.00 7-Yiengst-Yiengst vs 6-Miller-Readinger
  100          3.50   2.50 8-Cutler-Scribner vs 8-Mulligan-Kimmel
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1010          4.00   2.00 2-Drezner-Persico vs 3-Hettinger-Lentz
 1010          4.00   2.00 3-Moyer-Zabinski vs 5-Buczewski-Baker
  480          0.00   6.00 4-Vedder-Giarratano vs 7-Baskin-Salpeter
 1010          4.00   2.00 5-Cohen-Gernsheimer vs 2-Buskirk-Gechter
 1010          4.00   2.00 6-Eligman-Swales vs 4-Williamson-Hawk
  980          1.00   5.00 7-Yiengst-Yiengst vs 6-Miller-Readinger
 1010          4.00   2.00 8-Cutler-Scribner vs 8-Mulligan-Kimmel
----------------------------------------------------------------------


Monday Afternoon Pairs Monday Aft Session May 16, 2016
Scores after  7 rounds  Average:   63.0      Section  B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  4   61.90   78.00  B   1     1           2     1          1.04(OB) Jan Maniar - Lynda Thaler
  7   55.95   70.50  B   2     2          6/7   5/6         0.45(SA) Judy Sager - Bill Troutman
  1   53.97   68.00  B  3/4   3/4                           0.27(SA) Lise Gerhard - Shirley Lutz
  5   53.97   68.00  C  3/4   3/4    1                 2    0.27(SA) Ruth Morelli - Jewel Albright
  8   51.98   65.50  A                                               Pamela Harter - Thomas Spatz
  3   48.02   60.50  C                                 3    0.17(OC) Leacy Wahl - Charles Buchter
  2   40.08   50.50  B                                               Marlene Winkleman - Margy Esterly
  6   34.13   43.00  C                                               Ursula Pohl - Marsha Ulrich

Monday Afternoon Pairs Monday Aft Session May 16, 2016
Scores after  7 rounds  Average:   63.0      Section  B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  4   67.06   84.50  A   1                 1                1.28(OA) Gail Weimer - Glenn Trayer
  2   56.75   71.50  B   2     1           5     4          0.56(SB) Nancy Lawson - Janet LeLacheur
  7   54.76   69.00  B   3     2                            0.39(SB) Emily Troutman - Sheila Bornstein
  3   47.62   60.00  C         3     1                 4    0.28(SB) Suzanne Storck - Maureen Brumbach
  5   46.83   59.00  C                                               Linda Snyder - Beth Jasinski
  8   46.83   59.00  B                                               Annette Taylor - Harold Taylor
  6   42.46   53.50  B                                               Marie Hadley - Jan Lynch
  1   37.70   47.50  C                                               Greta Douglas - Joan Cohen

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.00   0.00 1-Gerhard-Lutz vs 1-Douglas-Cohen
        110    0.00   6.00 3-Wahl-Buchter vs 4-Weimer-Trayer
         50    3.50   2.50 4-Maniar-Thaler vs 6-Hadley-Lynch
         50    3.50   2.50 5-Morelli-Albright vs 8-Taylor-Taylor
   50          5.00   1.00 6-Pohl-Ulrich vs 3-Storck-Brumbach
         80    2.00   4.00 7-Sager-Troutman vs 5-Snyder-Jasinski
        100    1.00   5.00 8-Harter-Spatz vs 7-Troutman-Bornstein
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.00   2.00 1-Gerhard-Lutz vs 1-Douglas-Cohen
        400    0.00   6.00 3-Wahl-Buchter vs 4-Weimer-Trayer
  150          6.00   0.00 4-Maniar-Thaler vs 6-Hadley-Lynch
        150    4.00   2.00 5-Morelli-Albright vs 8-Taylor-Taylor
        170    1.50   4.50 6-Pohl-Ulrich vs 3-Storck-Brumbach
        170    1.50   4.50 7-Sager-Troutman vs 5-Snyder-Jasinski
        150    4.00   2.00 8-Harter-Spatz vs 7-Troutman-Bornstein
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.00   1.00 1-Gerhard-Lutz vs 1-Douglas-Cohen
         50    1.50   4.50 3-Wahl-Buchter vs 4-Weimer-Trayer
  200          6.00   0.00 4-Maniar-Thaler vs 6-Hadley-Lynch
        100    0.00   6.00 5-Morelli-Albright vs 8-Taylor-Taylor
  130          3.50   2.50 6-Pohl-Ulrich vs 3-Storck-Brumbach
  130          3.50   2.50 7-Sager-Troutman vs 5-Snyder-Jasinski
         50    1.50   4.50 8-Harter-Spatz vs 7-Troutman-Bornstein
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   5.00 1-Gerhard-Lutz vs 8-Taylor-Taylor
        100    3.50   2.50 2-Winkleman-Esterly vs 2-Lawson-LeLacheur
        100    3.50   2.50 4-Maniar-Thaler vs 5-Snyder-Jasinski
        140    2.00   4.00 5-Morelli-Albright vs 7-Troutman-Bornstein
  300          6.00   0.00 6-Pohl-Ulrich vs 1-Douglas-Cohen
        400    0.00   6.00 7-Sager-Troutman vs 4-Weimer-Trayer
  150          5.00   1.00 8-Harter-Spatz vs 6-Hadley-Lynch
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00   6.00 1-Gerhard-Lutz vs 8-Taylor-Taylor
        100    6.00   0.00 2-Winkleman-Esterly vs 2-Lawson-LeLacheur
        400    1.00   5.00 4-Maniar-Thaler vs 5-Snyder-Jasinski
        300    2.00   4.00 5-Morelli-Albright vs 7-Troutman-Bornstein
        200    3.50   2.50 6-Pohl-Ulrich vs 1-Douglas-Cohen
        150    5.00   1.00 7-Sager-Troutman vs 4-Weimer-Trayer
        200    3.50   2.50 8-Harter-Spatz vs 6-Hadley-Lynch
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          5.00   1.00 1-Gerhard-Lutz vs 8-Taylor-Taylor
        100    0.50   5.50 2-Winkleman-Esterly vs 2-Lawson-LeLacheur
  420          4.00   2.00 4-Maniar-Thaler vs 5-Snyder-Jasinski
  500          6.00   0.00 5-Morelli-Albright vs 7-Troutman-Bornstein
  110          2.00   4.00 6-Pohl-Ulrich vs 1-Douglas-Cohen
  400          3.00   3.00 7-Sager-Troutman vs 4-Weimer-Trayer
        100    0.50   5.50 8-Harter-Spatz vs 6-Hadley-Lynch
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.00   1.00 1-Gerhard-Lutz vs 7-Troutman-Bornstein
  600          4.00   2.00 2-Winkleman-Esterly vs 1-Douglas-Cohen
  660          6.00   0.00 3-Wahl-Buchter vs 3-Storck-Brumbach
  150          3.00   3.00 5-Morelli-Albright vs 6-Hadley-Lynch
  130          2.00   4.00 6-Pohl-Ulrich vs 8-Taylor-Taylor
        100    0.50   5.50 7-Sager-Troutman vs 2-Lawson-LeLacheur
        100    0.50   5.50 8-Harter-Spatz vs 5-Snyder-Jasinski
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   0.50 1-Gerhard-Lutz vs 7-Troutman-Bornstein
        110    1.00   5.00 2-Winkleman-Esterly vs 1-Douglas-Cohen
        400    0.00   6.00 3-Wahl-Buchter vs 3-Storck-Brumbach
   50          3.50   2.50 5-Morelli-Albright vs 6-Hadley-Lynch
         50    2.00   4.00 6-Pohl-Ulrich vs 8-Taylor-Taylor
   50          3.50   2.50 7-Sager-Troutman vs 2-Lawson-LeLacheur
  100          5.50   0.50 8-Harter-Spatz vs 5-Snyder-Jasinski
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.50   0.50 1-Gerhard-Lutz vs 7-Troutman-Bornstein
         90    1.00   5.00 2-Winkleman-Esterly vs 1-Douglas-Cohen
  100          3.50   2.50 3-Wahl-Buchter vs 3-Storck-Brumbach
  100          3.50   2.50 5-Morelli-Albright vs 6-Hadley-Lynch
        650    0.00   6.00 6-Pohl-Ulrich vs 8-Taylor-Taylor
  200          5.50   0.50 7-Sager-Troutman vs 2-Lawson-LeLacheur
         80    2.00   4.00 8-Harter-Spatz vs 5-Snyder-Jasinski
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.50   5.50 1-Gerhard-Lutz vs 6-Hadley-Lynch
        100    4.50   1.50 2-Winkleman-Esterly vs 8-Taylor-Taylor
        170    3.00   3.00 3-Wahl-Buchter vs 2-Lawson-LeLacheur
        100    4.50   1.50 4-Maniar-Thaler vs 4-Weimer-Trayer
        300    0.50   5.50 6-Pohl-Ulrich vs 7-Troutman-Bornstein
        200    2.00   4.00 7-Sager-Troutman vs 1-Douglas-Cohen
   90          6.00   0.00 8-Harter-Spatz vs 3-Storck-Brumbach
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   0.50 1-Gerhard-Lutz vs 6-Hadley-Lynch
        420    1.00   5.00 2-Winkleman-Esterly vs 8-Taylor-Taylor
        420    1.00   5.00 3-Wahl-Buchter vs 2-Lawson-LeLacheur
   50          5.50   0.50 4-Maniar-Thaler vs 4-Weimer-Trayer
        170    3.00   3.00 6-Pohl-Ulrich vs 7-Troutman-Bornstein
    PASS       4.00   2.00 7-Sager-Troutman vs 1-Douglas-Cohen
        420    1.00   5.00 8-Harter-Spatz vs 3-Storck-Brumbach
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   2.50 1-Gerhard-Lutz vs 6-Hadley-Lynch
   50          5.00   1.00 2-Winkleman-Esterly vs 8-Taylor-Taylor
        420    1.00   5.00 3-Wahl-Buchter vs 2-Lawson-LeLacheur
        200    2.00   4.00 4-Maniar-Thaler vs 4-Weimer-Trayer
        590    0.00   6.00 6-Pohl-Ulrich vs 7-Troutman-Bornstein
  100          6.00   0.00 7-Sager-Troutman vs 1-Douglas-Cohen
        100    3.50   2.50 8-Harter-Spatz vs 3-Storck-Brumbach
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   6.00 1-Gerhard-Lutz vs 4-Weimer-Trayer
  100          3.00   3.00 2-Winkleman-Esterly vs 7-Troutman-Bornstein
    PASS       1.00   5.00 3-Wahl-Buchter vs 1-Douglas-Cohen
  120          4.50   1.50 4-Maniar-Thaler vs 3-Storck-Brumbach
  200          6.00   0.00 5-Morelli-Albright vs 5-Snyder-Jasinski
  120          4.50   1.50 7-Sager-Troutman vs 8-Taylor-Taylor
