Monday Afternoon Pairs Monday Aft Session August 19, 2019
Scores after 10 rounds  Average:   90.0      Section  A  North-South
Pair    Pct   Score    Sectn Rank    MPs
                         A     B
  3   61.94  111.50  B   1     1    0.80(A)  Geri Buczewski - John Small
  4   60.28  108.50  A   2          0.56(A)  Emily Troutman - Bill Troutman
  1   58.89  106.00  A   3          0.40(A)  Janet Lelacheur - Jeanette Hettinger
  9   55.56  100.00  A   4          0.28(A)  Lise Gerhard - Shirley Lutz
  6   55.28   99.50  A                       Joan Scribner - Elizabeth Kunkleman
  5   49.17   88.50  B                       Annette Taylor - Harold Taylor
  2   47.78   86.00  A                       Evelyn Drezner - Nancy Berry
  7   41.39   74.50  A                       Kathy Esterly - Marlene Winkleman
  8   39.44   71.00  B                       Theresa Althouse - Ralph Althouse
 10   30.28   54.50  A                       Richard Yiengst - Glenn Trayer
Monday Afternoon Pairs Monday Aft Session August 19, 2019
Scores after 10 rounds  Average:   90.0      Section  A  East-West
Pair    Pct   Score    Sectn Rank    MPs
                         A     B
  1   61.94  111.50  B   1     1    0.80(A)  Pamela Harter - Dorothy Ames
  7   61.11  110.00  B   2     2    0.56(A)  Sheila Walsh - Maureen Brumbach
 10   54.17   97.50  A   3          0.40(A)  Raquel Yiengst - Carol Hawk
  2   51.67   93.00  A   4          0.28(A)  Thomas Kimmel - Robert Mathews
  8   49.17   88.50  B                       Warne White - George Gerhart
  3   48.89   88.00  A                       Judy Sager - Lee Ernst
  5   48.61   87.50  A                       Dorothy Williamson - Doris Sharpe
  4   46.11   83.00  B                       Linda Snyder - Beth Jasinski
  9   39.72   71.50  A                       Margy Esterly - Louise Remley
  6   38.61   69.50  B                       Barbara Swales - Thomas Swales
| Board 1 North Deals
 None Vul
 | | ♠ | Q 6 3 |  | ♥ | A Q 10 8 3 2 |  | ♦ | A 8 |  | ♣ | A 8 | 
 | 
| | | ♠ | 10 |  | ♥ | K 7 4 |  | ♦ | J 7 6 5 4 |  | ♣ | 6 5 4 3 | 
 |  | 
 |  | |  | | ♠ | J 8 7 4 2 |  | ♥ | 6 |  | ♦ | 10 3 2 |  | ♣ | K Q J 9 | 
 | 
 | 
|  | | ♠ | A K 9 5 |  | ♥ | J 9 5 |  | ♦ | K Q 9 |  | ♣ | 10 7 2 | 
 | 
NS 7N; NS 7♥; NS 6♠; NS 2♦; NS 2♣; Par +1520
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 6 ♥ | N | 7 | 1010 |  | 9.00 | 0.00 | 4-Troutman-Troutman | 7-Walsh-Brumbach | 
| 4 ♥ | N | 7 | 510 |  | 7.50 | 1.50 | 1-Lelacheur-Hettinger | 1-Harter-Ames | 
| 4 ♥ | N | 7 | 510 |  | 7.50 | 1.50 | 8-Althouse-Althouse | 6-Swales-Swales | 
| 4 ♥ | N | 6 | 480 |  | 5.50 | 3.50 | 3-Buczewski-Small | 5-Williamson-Sharpe | 
| 4 ♥ | N | 6 | 480 |  | 5.50 | 3.50 | 5-Taylor-Taylor | 9-Esterly-Remley | 
| 5 ♥ | N | 5 | 450 |  | 2.50 | 6.50 | 6-Scribner-Kunkleman | 2-Kimmel-Mathews | 
| 4 ♥ | N | 5 | 450 |  | 2.50 | 6.50 | 7-Esterly-Winkleman | 4-Snyder-Jasinski | 
| 5 ♥ | N | 5 | 450 |  | 2.50 | 6.50 | 9-Gerhard-Lutz | 8-White-Gerhart | 
| 4 ♥ | N | 5 | 450 |  | 2.50 | 6.50 | 10-Yiengst-Trayer | 10-Yiengst-Hawk | 
| 2 ♥ | N | 7 | 260 |  | 0.00 | 9.00 | 2-Drezner-Berry | 3-Sager-Ernst | 
 
 
| Board 2 East Deals
 N-S Vul
 | | ♠ | — |  | ♥ | K Q J 3 |  | ♦ | A 10 9 7 2 |  | ♣ | Q 6 4 2 | 
 | 
| | | ♠ | K 8 6 4 |  | ♥ | 10 5 4 2 |  | ♦ | 3 |  | ♣ | 10 9 7 3 | 
 |  | 
 |  | |  | | ♠ | A 5 2 |  | ♥ | A 9 7 |  | ♦ | K Q 8 5 4 |  | ♣ | A J | 
 | 
 | 
|  | | ♠ | Q J 10 9 7 3 |  | ♥ | 8 6 |  | ♦ | J 6 |  | ♣ | K 8 5 | 
 | 
NS 1N; N 1♥; NS 1♦; NS 1♣; Par +90
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 ♦ | E | −3 | 150 |  | 9.00 | 0.00 | 6-Scribner-Kunkleman | 2-Kimmel-Mathews | 
| 2 NT | N | 2 | 120 |  | 8.00 | 1.00 | 2-Drezner-Berry | 3-Sager-Ernst | 
| 1 NT | E | −2 | 100 |  | 6.00 | 3.00 | 1-Lelacheur-Hettinger | 1-Harter-Ames | 
| 3 ♥ | W | −2 | 100 |  | 6.00 | 3.00 | 3-Buczewski-Small | 5-Williamson-Sharpe | 
| 2 NT | E | −2 | 100 |  | 6.00 | 3.00 | 5-Taylor-Taylor | 9-Esterly-Remley | 
| 1 ♦ | E | −1 | 50 |  | 4.00 | 5.00 | 10-Yiengst-Trayer | 10-Yiengst-Hawk | 
| 2 ♠ | S | −1 |  | 100 | 2.50 | 6.50 | 8-Althouse-Althouse | 6-Swales-Swales | 
| 2 NT | N | −1 |  | 100 | 2.50 | 6.50 | 9-Gerhard-Lutz | 8-White-Gerhart | 
| 2 NT | E | 2 |  | 120 | 1.00 | 8.00 | 7-Esterly-Winkleman | 4-Snyder-Jasinski | 
| 2 ♠ | S | −2 |  | 200 | 0.00 | 9.00 | 4-Troutman-Troutman | 7-Walsh-Brumbach | 
 
 
| Board 3 South Deals
 E-W Vul
 | | ♠ | A Q 7 6 3 2 |  | ♥ | 8 2 |  | ♦ | A 7 2 |  | ♣ | K 2 | 
 | 
| | | ♠ | J 8 4 |  | ♥ | A K 10 5 4 |  | ♦ | 6 4 |  | ♣ | J 10 6 | 
 |  | 
 |  | |  | | ♠ | K 5 |  | ♥ | Q 9 7 3 |  | ♦ | J 3 |  | ♣ | A Q 9 7 5 | 
 | 
 | 
|  | | ♠ | 10 9 |  | ♥ | J 6 |  | ♦ | K Q 10 9 8 5 |  | ♣ | 8 4 3 | 
 | 
EW 4♥; EW 4♣; NS 2♠; NS 2♦; Par −300: NS 4♠×−2
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♠ | N | 4 | 420 |  | 9.00 | 0.00 | 2-Drezner-Berry | 2-Kimmel-Mathews | 
| 3 ♠ | N | 4 | 170 |  | 8.00 | 1.00 | 4-Troutman-Troutman | 6-Swales-Swales | 
| 4 ♦ | S | 4 | 130 |  | 7.00 | 2.00 | 3-Buczewski-Small | 4-Snyder-Jasinski | 
| 3 ♠ | N | −1 |  | 50 | 5.00 | 4.00 | 5-Taylor-Taylor | 8-White-Gerhart | 
| 2 ♠ | N | −1 |  | 50 | 5.00 | 4.00 | 9-Gerhard-Lutz | 7-Walsh-Brumbach | 
| 3 ♦ | S | −1 |  | 50 | 5.00 | 4.00 | 10-Yiengst-Trayer | 9-Esterly-Remley | 
| 5 ♦ | S | −3 |  | 150 | 3.00 | 6.00 | 7-Esterly-Winkleman | 3-Sager-Ernst | 
| 3 ♥ | W | 4 |  | 170 | 2.00 | 7.00 | 6-Scribner-Kunkleman | 1-Harter-Ames | 
| 4 ♥ | W | 4 |  | 620 | 1.00 | 8.00 | 1-Lelacheur-Hettinger | 10-Yiengst-Hawk | 
| 4 ♥ | W | 6 |  | 680 | 0.00 | 9.00 | 8-Althouse-Althouse | 5-Williamson-Sharpe | 
 
 
| Board 4 West Deals
 Both Vul
 | | ♠ | A J 5 |  | ♥ | A K 10 9 7 |  | ♦ | 9 7 6 2 |  | ♣ | 9 | 
 | 
| | | ♠ | 8 |  | ♥ | Q 6 5 |  | ♦ | K J 10 5 4 |  | ♣ | A J 10 4 | 
 |  | 
 |  | |  | | ♠ | K 9 6 |  | ♥ | J 3 2 |  | ♦ | Q 3 |  | ♣ | Q 8 7 5 2 | 
 | 
 | 
|  | | ♠ | Q 10 7 4 3 2 |  | ♥ | 8 4 |  | ♦ | A 8 |  | ♣ | K 6 3 | 
 | 
NS 4♠; E 2♣; NS 1♥; W 1♣; Par +620
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♠ | S | 4 | 620 |  | 9.00 | 0.00 | 7-Esterly-Winkleman | 3-Sager-Ernst | 
| 1 NT | E | −2 | 200 |  | 8.00 | 1.00 | 8-Althouse-Althouse | 5-Williamson-Sharpe | 
| 1 ♠ | S | 3 | 140 |  | 6.50 | 2.50 | 9-Gerhard-Lutz | 7-Walsh-Brumbach | 
| 3 ♠ | S | 3 | 140 |  | 6.50 | 2.50 | 10-Yiengst-Trayer | 9-Esterly-Remley | 
| 2 ♠ | S | 2 | 110 |  | 4.50 | 4.50 | 3-Buczewski-Small | 4-Snyder-Jasinski | 
| 2 ♠ | S | 2 | 110 |  | 4.50 | 4.50 | 5-Taylor-Taylor | 8-White-Gerhart | 
| 4 ♠ | S | −1 |  | 100 | 1.50 | 7.50 | 1-Lelacheur-Hettinger | 10-Yiengst-Hawk | 
| 2 ♥ | N | −1 |  | 100 | 1.50 | 7.50 | 2-Drezner-Berry | 2-Kimmel-Mathews | 
| 4 ♠ | S | −1 |  | 100 | 1.50 | 7.50 | 4-Troutman-Troutman | 6-Swales-Swales | 
| 3 ♠ | S | −1 |  | 100 | 1.50 | 7.50 | 6-Scribner-Kunkleman | 1-Harter-Ames | 
 
 
| Board 5 North Deals
 N-S Vul
 | | ♠ | 8 |  | ♥ | K 10 6 |  | ♦ | Q 10 4 |  | ♣ | Q J 8 7 5 4 | 
 | 
| | | ♠ | K 6 4 2 |  | ♥ | — |  | ♦ | 9 5 3 2 |  | ♣ | A 10 9 3 2 | 
 |  | 
 |  | |  | | ♠ | A Q 10 9 3 |  | ♥ | A 5 4 3 2 |  | ♦ | 8 7 |  | ♣ | K | 
 | 
 | 
|  | | ♠ | J 7 5 |  | ♥ | Q J 9 8 7 |  | ♦ | A K J 6 |  | ♣ | 6 | 
 | 
EW 3♠; EW 2N; NS 1♥; S 1♦; NS 1♣; Par −140
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♠ | E | −1 | 50 |  | 7.50 | 1.50 | 1-Lelacheur-Hettinger | 9-Esterly-Remley | 
| 4 ♠ | E | −1 | 50 |  | 7.50 | 1.50 | 3-Buczewski-Small | 3-Sager-Ernst | 
| 4 ♠ | E | −1 | 50 |  | 7.50 | 1.50 | 6-Scribner-Kunkleman | 10-Yiengst-Hawk | 
| 4 ♠ | E | −1 | 50 |  | 7.50 | 1.50 | 8-Althouse-Althouse | 4-Snyder-Jasinski | 
| 2 ♠ | E | 3 |  | 140 | 4.00 | 5.00 | 4-Troutman-Troutman | 5-Williamson-Sharpe | 
| 3 ♠ | W | 3 |  | 140 | 4.00 | 5.00 | 9-Gerhard-Lutz | 6-Swales-Swales | 
| 2 ♠ | E | 3 |  | 140 | 4.00 | 5.00 | 10-Yiengst-Trayer | 8-White-Gerhart | 
| 4 ♠ | E | 4 |  | 420 | 1.50 | 7.50 | 5-Taylor-Taylor | 7-Walsh-Brumbach | 
| 4 ♠ | E | 4 |  | 420 | 1.50 | 7.50 | 7-Esterly-Winkleman | 2-Kimmel-Mathews | 
| 4 ♥× | S | −3 |  | 800 | 0.00 | 9.00 | 2-Drezner-Berry | 1-Harter-Ames | 
 
 
| Board 6 East Deals
 E-W Vul
 | | ♠ | A K J 9 8 3 |  | ♥ | 7 5 |  | ♦ | 6 5 3 |  | ♣ | A 9 | 
 | 
| | | ♠ | 5 |  | ♥ | A 9 |  | ♦ | A Q 10 7 4 |  | ♣ | 6 5 4 3 2 | 
 |  | 
 |  | |  | | ♠ | 4 |  | ♥ | K 8 4 3 2 |  | ♦ | K J 9 2 |  | ♣ | Q J 8 | 
 | 
 | 
|  | | ♠ | Q 10 7 6 2 |  | ♥ | Q J 10 6 |  | ♦ | 8 |  | ♣ | K 10 7 | 
 | 
NS 4♠; EW 3♦; EW 3♣; EW 1♥; Par +420
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♠ | N | 4 | 420 |  | 7.00 | 2.00 | 2-Drezner-Berry | 1-Harter-Ames | 
| 4 ♠ | N | 4 | 420 |  | 7.00 | 2.00 | 3-Buczewski-Small | 3-Sager-Ernst | 
| 4 ♠ | N | 4 | 420 |  | 7.00 | 2.00 | 5-Taylor-Taylor | 7-Walsh-Brumbach | 
| 4 ♠ | N | 4 | 420 |  | 7.00 | 2.00 | 6-Scribner-Kunkleman | 10-Yiengst-Hawk | 
| 4 ♠ | N | 4 | 420 |  | 7.00 | 2.00 | 8-Althouse-Althouse | 4-Snyder-Jasinski | 
| 4 ♥ | E | −3 | 300 |  | 4.00 | 5.00 | 1-Lelacheur-Hettinger | 9-Esterly-Remley | 
| 5 ♦ | W | −2 | 200 |  | 2.50 | 6.50 | 4-Troutman-Troutman | 5-Williamson-Sharpe | 
| 3 ♠ | N | 5 | 200 |  | 2.50 | 6.50 | 7-Esterly-Winkleman | 2-Kimmel-Mathews | 
| 3 ♠ | N | 4 | 170 |  | 0.50 | 8.50 | 9-Gerhard-Lutz | 6-Swales-Swales | 
| 3 ♠ | N | 4 | 170 |  | 0.50 | 8.50 | 10-Yiengst-Trayer | 8-White-Gerhart | 
 
 
| Board 7 South Deals
 Both Vul
 | | ♠ | 10 9 8 6 5 |  | ♥ | J 9 8 |  | ♦ | 6 |  | ♣ | Q J 5 4 | 
 | 
| | | ♠ | — |  | ♥ | Q 2 |  | ♦ | J 10 8 7 4 3 2 |  | ♣ | A 8 6 3 | 
 |  | 
 |  | |  | | ♠ | K 7 4 3 2 |  | ♥ | K 10 6 5 3 |  | ♦ | 9 5 |  | ♣ | K | 
 | 
 | 
|  | | ♠ | A Q J |  | ♥ | A 7 4 |  | ♦ | A K Q |  | ♣ | 10 9 7 2 | 
 | 
NS 2♠; NS 3♣; NS 1N; EW 1♦; Par +110
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♠ | N | −1 |  | 100 | 8.00 | 1.00 | 1-Lelacheur-Hettinger | 8-White-Gerhart | 
| 4 ♠ | S | −1 |  | 100 | 8.00 | 1.00 | 3-Buczewski-Small | 2-Kimmel-Mathews | 
| 3 NT | S | −1 |  | 100 | 8.00 | 1.00 | 9-Gerhard-Lutz | 5-Williamson-Sharpe | 
| 4 ♠ | S | −2 |  | 200 | 5.00 | 4.00 | 5-Taylor-Taylor | 6-Swales-Swales | 
| 4 ♠ | S | −2 |  | 200 | 5.00 | 4.00 | 7-Esterly-Winkleman | 1-Harter-Ames | 
| 4 ♠ | N | −2 |  | 200 | 5.00 | 4.00 | 8-Althouse-Althouse | 3-Sager-Ernst | 
| 4 ♠ | S | −3 |  | 300 | 1.50 | 7.50 | 2-Drezner-Berry | 10-Yiengst-Hawk | 
| 4 ♠ | S | −3 |  | 300 | 1.50 | 7.50 | 4-Troutman-Troutman | 4-Snyder-Jasinski | 
| 3 NT | S | −3 |  | 300 | 1.50 | 7.50 | 6-Scribner-Kunkleman | 9-Esterly-Remley | 
| 3 NT | S | −3 |  | 300 | 1.50 | 7.50 | 10-Yiengst-Trayer | 7-Walsh-Brumbach | 
 
 
| Board 8 West Deals
 None Vul
 | | ♠ | Q 8 |  | ♥ | 9 7 |  | ♦ | A Q J 9 7 2 |  | ♣ | A K 9 | 
 | 
| | | ♠ | K 9 4 |  | ♥ | A K 6 |  | ♦ | K 10 5 3 |  | ♣ | 6 3 2 | 
 |  | 
 |  | |  | | ♠ | A J 10 7 3 2 |  | ♥ | J 4 3 |  | ♦ | — |  | ♣ | 8 7 5 4 | 
 | 
 | 
|  | | ♠ | 6 5 |  | ♥ | Q 10 8 5 2 |  | ♦ | 8 6 4 |  | ♣ | Q J 10 | 
 | 
EW 3♠; W 2N; NS 2♦; NS 1♥; EW 1♣; Par −140
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♠ | E | −1 | 50 |  | 8.50 | 0.50 | 3-Buczewski-Small | 2-Kimmel-Mathews | 
| 4 ♠ | E | −1 | 50 |  | 8.50 | 0.50 | 9-Gerhard-Lutz | 5-Williamson-Sharpe | 
| 4 ♦ | N | −1 |  | 50 | 7.00 | 2.00 | 4-Troutman-Troutman | 4-Snyder-Jasinski | 
| 3 ♦ | N | −2 |  | 100 | 5.50 | 3.50 | 2-Drezner-Berry | 10-Yiengst-Hawk | 
| 4 ♦ | N | −2 |  | 100 | 5.50 | 3.50 | 8-Althouse-Althouse | 3-Sager-Ernst | 
| 2 ♠ | E | 3 |  | 140 | 3.50 | 5.50 | 1-Lelacheur-Hettinger | 8-White-Gerhart | 
| 2 ♠ | E | 3 |  | 140 | 3.50 | 5.50 | 6-Scribner-Kunkleman | 9-Esterly-Remley | 
| 3 ♠ | E | 4 |  | 170 | 2.00 | 7.00 | 7-Esterly-Winkleman | 1-Harter-Ames | 
| 3 ♦× | N | −2 |  | 300 | 1.00 | 8.00 | 5-Taylor-Taylor | 6-Swales-Swales | 
| 4 ♥× | S | −5 |  | 1100 | 0.00 | 9.00 | 10-Yiengst-Trayer | 7-Walsh-Brumbach | 
 
 
| Board 9 North Deals
 E-W Vul
 | | ♠ | J 8 5 |  | ♥ | 8 4 3 |  | ♦ | A Q 6 4 3 |  | ♣ | 7 6 | 
 | 
| | | ♠ | A K 10 6 3 |  | ♥ | A 5 2 |  | ♦ | K J 5 2 |  | ♣ | 8 | 
 |  | 
 |  | |  | | ♠ | Q 9 7 4 |  | ♥ | Q 7 6 |  | ♦ | 9 8 |  | ♣ | Q 10 9 5 | 
 | 
 | 
|  | | ♠ | 2 |  | ♥ | K J 10 9 |  | ♦ | 10 7 |  | ♣ | A K J 4 3 2 | 
 | 
EW 2♠; NS 2♥; NS 3♣; E 1N; NS 1♦; Par +110
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 ♠× | W | −1 | 200 |  | 8.50 | 0.50 | 2-Drezner-Berry | 9-Esterly-Remley | 
| 4 ♠ | W | −2 | 200 |  | 8.50 | 0.50 | 9-Gerhard-Lutz | 4-Snyder-Jasinski | 
| 3 ♣ | S | 4 | 130 |  | 7.00 | 2.00 | 3-Buczewski-Small | 1-Harter-Ames | 
| 3 ♠ | W | −1 | 100 |  | 4.50 | 4.50 | 4-Troutman-Troutman | 3-Sager-Ernst | 
| 4 ♠ | W | −1 | 100 |  | 4.50 | 4.50 | 5-Taylor-Taylor | 5-Williamson-Sharpe | 
| 3 ♠ | W | −1 | 100 |  | 4.50 | 4.50 | 7-Esterly-Winkleman | 10-Yiengst-Hawk | 
| 3 NT | W | −1 | 100 |  | 4.50 | 4.50 | 10-Yiengst-Trayer | 6-Swales-Swales | 
| 3 ♠ | W | 3 |  | 140 | 2.00 | 7.00 | 6-Scribner-Kunkleman | 8-White-Gerhart | 
| 3 ♠ | W | 4 |  | 170 | 0.50 | 8.50 | 1-Lelacheur-Hettinger | 7-Walsh-Brumbach | 
| 3 ♠ | W | 4 |  | 170 | 0.50 | 8.50 | 8-Althouse-Althouse | 2-Kimmel-Mathews | 
 
 
| Board 10 East Deals
 Both Vul
 | | ♠ | K 10 9 3 |  | ♥ | Q 8 6 5 |  | ♦ | Q 9 6 3 2 |  | ♣ | — | 
 | 
| | | ♠ | 7 6 |  | ♥ | K |  | ♦ | A K 8 5 |  | ♣ | A 10 9 8 6 4 | 
 |  | 
 |  | |  | | ♠ | A Q 5 4 |  | ♥ | A 9 7 4 2 |  | ♦ | J 4 |  | ♣ | K 2 | 
 | 
 | 
|  | | ♠ | J 8 2 |  | ♥ | J 10 3 |  | ♦ | 10 7 |  | ♣ | Q J 7 5 3 | 
 | 
EW 6♣; EW 4N; EW 3♠; EW 3♥; W 3♦; E 2♦; Par −1370
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | E | 3 |  | 600 | 8.50 | 0.50 | 6-Scribner-Kunkleman | 8-White-Gerhart | 
| 3 NT | E | 3 |  | 600 | 8.50 | 0.50 | 10-Yiengst-Trayer | 6-Swales-Swales | 
| 3 NT | E | 4 |  | 630 | 4.00 | 5.00 | 1-Lelacheur-Hettinger | 7-Walsh-Brumbach | 
| 3 NT | W | 4 |  | 630 | 4.00 | 5.00 | 2-Drezner-Berry | 9-Esterly-Remley | 
| 3 NT | E | 4 |  | 630 | 4.00 | 5.00 | 4-Troutman-Troutman | 3-Sager-Ernst | 
| 3 NT | W | 4 |  | 630 | 4.00 | 5.00 | 5-Taylor-Taylor | 5-Williamson-Sharpe | 
| 3 NT | W | 4 |  | 630 | 4.00 | 5.00 | 7-Esterly-Winkleman | 10-Yiengst-Hawk | 
| 3 NT | W | 4 |  | 630 | 4.00 | 5.00 | 8-Althouse-Althouse | 2-Kimmel-Mathews | 
| 3 NT | W | 4 |  | 630 | 4.00 | 5.00 | 9-Gerhard-Lutz | 4-Snyder-Jasinski | 
| 3 NT | E | 5 |  | 660 | 0.00 | 9.00 | 3-Buczewski-Small | 1-Harter-Ames | 
 
 
| Board 11 South Deals
 None Vul
 | | ♠ | J 8 7 3 |  | ♥ | 9 2 |  | ♦ | A Q 7 5 |  | ♣ | Q 7 5 | 
 | 
| | | ♠ | A K 10 4 2 |  | ♥ | A 10 8 5 |  | ♦ | 8 3 2 |  | ♣ | 8 | 
 |  | 
 |  | |  | | ♠ | 9 6 5 |  | ♥ | J 7 |  | ♦ | K 4 |  | ♣ | A K J 6 4 2 | 
 | 
 | 
|  | | ♠ | Q |  | ♥ | K Q 6 4 3 |  | ♦ | J 10 9 6 |  | ♣ | 10 9 3 | 
 | 
EW 4N; EW 4♠; EW 5♣; EW 2♥; EW 1♦; Par −430
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 4 ♠ | W | −3 | 150 |  | 9.00 | 0.00 | 1-Lelacheur-Hettinger | 6-Swales-Swales | 
| 4 ♠ | W | −2 | 100 |  | 8.00 | 1.00 | 5-Taylor-Taylor | 4-Snyder-Jasinski | 
| 3 ♥ | W | −1 | 50 |  | 6.00 | 3.00 | 2-Drezner-Berry | 8-White-Gerhart | 
| 3 ♠ | W | −1 | 50 |  | 6.00 | 3.00 | 3-Buczewski-Small | 10-Yiengst-Hawk | 
| 4 ♠ | W | −1 | 50 |  | 6.00 | 3.00 | 7-Esterly-Winkleman | 9-Esterly-Remley | 
| 2 ♠ | W | 2 |  | 110 | 4.00 | 5.00 | 6-Scribner-Kunkleman | 7-Walsh-Brumbach | 
| 2 ♠ | W | 3 |  | 140 | 2.00 | 7.00 | 4-Troutman-Troutman | 2-Kimmel-Mathews | 
| 2 ♠ | W | 3 |  | 140 | 2.00 | 7.00 | 8-Althouse-Althouse | 1-Harter-Ames | 
| 3 ♠ | W | 3 |  | 140 | 2.00 | 7.00 | 9-Gerhard-Lutz | 3-Sager-Ernst | 
| 3 ♣ | E | 5 |  | 150 | 0.00 | 9.00 | 10-Yiengst-Trayer | 5-Williamson-Sharpe | 
 
 
| Board 12 West Deals
 N-S Vul
 | | ♠ | 9 8 5 |  | ♥ | A Q 9 4 3 |  | ♦ | 3 |  | ♣ | 10 9 8 7 | 
 | 
| | | ♠ | 7 4 |  | ♥ | J 10 6 |  | ♦ | K 8 6 5 |  | ♣ | K 6 5 4 | 
 |  | 
 |  | |  | | ♠ | A K Q J 10 |  | ♥ | 7 |  | ♦ | 9 4 2 |  | ♣ | A J 3 2 | 
 | 
 | 
|  | | ♠ | 6 3 2 |  | ♥ | K 8 5 2 |  | ♦ | A Q J 10 7 |  | ♣ | Q | 
 | 
NS 3♥; EW 2♠; EW 3♣; EW 1N; Par +100: EW 3♠×−1; EW 4♣×−1
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 2 ♦ | S | 2 | 90 |  | 9.00 | 0.00 | 6-Scribner-Kunkleman | 7-Walsh-Brumbach | 
| 3 ♠ | E | −1 | 50 |  | 7.00 | 2.00 | 1-Lelacheur-Hettinger | 6-Swales-Swales | 
| 4 ♠ | E | −1 | 50 |  | 7.00 | 2.00 | 4-Troutman-Troutman | 2-Kimmel-Mathews | 
| 3 ♠ | E | −1 | 50 |  | 7.00 | 2.00 | 5-Taylor-Taylor | 4-Snyder-Jasinski | 
| 2 ♣ | E | 3 |  | 110 | 5.00 | 4.00 | 2-Drezner-Berry | 8-White-Gerhart | 
| 3 ♠ | E | 3 |  | 140 | 2.50 | 6.50 | 3-Buczewski-Small | 10-Yiengst-Hawk | 
| 2 ♠ | E | 3 |  | 140 | 2.50 | 6.50 | 8-Althouse-Althouse | 1-Harter-Ames | 
| 3 ♠ | E | 3 |  | 140 | 2.50 | 6.50 | 9-Gerhard-Lutz | 3-Sager-Ernst | 
| 2 ♠ | E | 3 |  | 140 | 2.50 | 6.50 | 10-Yiengst-Trayer | 5-Williamson-Sharpe | 
| 2 ♦ | S | −4 |  | 400 | 0.00 | 9.00 | 7-Esterly-Winkleman | 9-Esterly-Remley | 
 
 
| Board 13 North Deals
 Both Vul
 | | ♠ | 10 9 |  | ♥ | A 4 2 |  | ♦ | A 10 8 5 |  | ♣ | A Q 10 5 | 
 | 
| | | ♠ | J 8 3 |  | ♥ | 9 6 3 |  | ♦ | K Q J 2 |  | ♣ | K 7 2 | 
 |  | 
 |  | |  | | ♠ | A Q 7 4 |  | ♥ | Q 7 |  | ♦ | 9 7 4 |  | ♣ | J 9 8 3 | 
 | 
 | 
|  | | ♠ | K 6 5 2 |  | ♥ | K J 10 8 5 |  | ♦ | 6 3 |  | ♣ | 6 4 | 
 | 
NS 5♥; NS 3N; NS 2♠; NS 3♦; NS 2♣; Par +650
| Contract | Score | Matchpoints | Pair | Pair | 
|---|
|  |  |  | N-S | E-W | N-S | E-W | N-S | E-W | 
|---|
| 3 NT | N | 3 | 600 |  | 9.00 | 0.00 | 9-Gerhard-Lutz | 2-Kimmel-Mathews | 
| 2 ♥ | S | 5 | 200 |  | 8.00 | 1.00 | 1-Lelacheur-Hettinger | 5-Williamson-Sharpe | 
| 2 ♥ | S | 4 | 170 |  | 5.50 | 3.50 | 3-Buczewski-Small | 9-Esterly-Remley | 
| 3 ♥ | S | 4 | 170 |  | 5.50 | 3.50 | 4-Troutman-Troutman | 1-Harter-Ames | 
| 3 ♥ | S | 4 | 170 |  | 5.50 | 3.50 | 6-Scribner-Kunkleman | 6-Swales-Swales | 
| 2 ♥ | S | 4 | 170 |  | 5.50 | 3.50 | 8-Althouse-Althouse | 10-Yiengst-Hawk | 
| 1 NT | N | 3 | 150 |  | 3.00 | 6.00 | 5-Taylor-Taylor | 3-Sager-Ernst | 
