Thursday Afternoon Pairs Thursday Aft Session March 10, 2016
Scores after  9 rounds  Average:   94.5      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  7   66.14  125.00  A   1                0.90(A)  Vicky Sokoloff - Ellis Sokoloff
  1   60.05  113.50  B   2     1          0.63(A)  Dorothy McCormick - Timothy Zettlemoyer
  2   51.59   97.50  B  3/4   2/3         0.39(A)  Joan Scribner - Ernestine Medeck
  8   51.59   97.50  B  3/4   2/3         0.39(A)  Larry Yoder - Lee Ernst
  3   50.00   94.50  A                             Lissy Stauffer - Janet Stevens
  6   47.09   89.00  A                             Arthur Purcell - John Weishampel
  5   37.30   70.50  C                             Evelyn Drezner - Mehmood Kizilbash
  4   36.24   68.50  B                             Barbara Newman - Mary Ann Moyer

Thursday Afternoon Pairs Thursday Aft Session March 10, 2016
Scores after  9 rounds  Average:   94.5      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   57.14  108.00  A   1                0.90(A)  Alfred Crump - Travis Crump
  9   54.76  103.50  A   2                0.63(A)  Albert Bingaman Jr - Doug Chaney
  8   52.38   99.00  A   3                0.45(A)  Alice Hyman - Anthony La Paro
  6   50.89   96.19  C  4/5    1          0.40(B)  Thomas Kimmel - Ralph Althouse
  7   50.89   96.19  A  4/5               0.25(A)  Gail Weimer - Edward Katz
  4   50.00   94.50  C         2          0.28(B)  Warne White - Donald Chelius
  3   48.81   92.25  B                             Heather Bittenbender - W Eckton
  2   43.75   82.69  B                             Doris Sharpe - Janice Repko
  1   41.37   78.19  B                             Nancy Berry - C. Harold Cohn

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    7.00   0.00 1-McCormick-Zettlemoyer vs 1-Berry-Cohn
       1010    0.00   7.00 2-Scribner-Medeck vs 3-Bittenbender-Eckton
        980    3.50   3.50 3-Stauffer-Stevens vs 5-Crump-Crump
        980    3.50   3.50 4-Newman-Moyer vs 7-Weimer-Katz
        980    3.50   3.50 5-Drezner-Kizilbash vs 9-Bingaman Jr-Chaney
        980    3.50   3.50 6-Purcell-Weishampel vs 2-Sharpe-Repko
        490    6.00   1.00 7-Sokoloff-Sokoloff vs 4-White-Chelius
        990    1.00   6.00 8-Yoder-Ernst vs 6-Kimmel-Althouse
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   5.00 1-McCormick-Zettlemoyer vs 1-Berry-Cohn
  120          5.00   2.00 2-Scribner-Medeck vs 3-Bittenbender-Eckton
  600          6.50   0.50 3-Stauffer-Stevens vs 5-Crump-Crump
        100    2.00   5.00 4-Newman-Moyer vs 7-Weimer-Katz
        100    2.00   5.00 5-Drezner-Kizilbash vs 9-Bingaman Jr-Chaney
        100    2.00   5.00 6-Purcell-Weishampel vs 2-Sharpe-Repko
  600          6.50   0.50 7-Sokoloff-Sokoloff vs 4-White-Chelius
        100    2.00   5.00 8-Yoder-Ernst vs 6-Kimmel-Althouse
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          7.00   0.00 1-McCormick-Zettlemoyer vs 1-Berry-Cohn
        180    0.00   7.00 2-Scribner-Medeck vs 3-Bittenbender-Eckton
        100    2.50   4.50 3-Stauffer-Stevens vs 5-Crump-Crump
         90    4.50   2.50 4-Newman-Moyer vs 7-Weimer-Katz
        100    2.50   4.50 5-Drezner-Kizilbash vs 9-Bingaman Jr-Chaney
        110    1.00   6.00 6-Purcell-Weishampel vs 2-Sharpe-Repko
         80    6.00   1.00 7-Sokoloff-Sokoloff vs 4-White-Chelius
         90    4.50   2.50 8-Yoder-Ernst vs 6-Kimmel-Althouse
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.00   5.00 1-McCormick-Zettlemoyer vs 9-Bingaman Jr-Chaney
  130          5.50   1.50 2-Scribner-Medeck vs 2-Sharpe-Repko
        100    0.00   7.00 3-Stauffer-Stevens vs 4-White-Chelius
   90          2.00   5.00 4-Newman-Moyer vs 6-Kimmel-Althouse
  150          7.00   0.00 5-Drezner-Kizilbash vs 8-Hyman-La Paro
  110          4.00   3.00 6-Purcell-Weishampel vs 1-Berry-Cohn
  130          5.50   1.50 7-Sokoloff-Sokoloff vs 3-Bittenbender-Eckton
   90          2.00   5.00 8-Yoder-Ernst vs 5-Crump-Crump
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   4.00 1-McCormick-Zettlemoyer vs 9-Bingaman Jr-Chaney
   50          3.00   4.00 2-Scribner-Medeck vs 2-Sharpe-Repko
  150          7.00   0.00 3-Stauffer-Stevens vs 4-White-Chelius
        100    0.50   6.50 4-Newman-Moyer vs 6-Kimmel-Althouse
        100    0.50   6.50 5-Drezner-Kizilbash vs 8-Hyman-La Paro
   50          3.00   4.00 6-Purcell-Weishampel vs 1-Berry-Cohn
  130          5.50   1.50 7-Sokoloff-Sokoloff vs 3-Bittenbender-Eckton
  130          5.50   1.50 8-Yoder-Ernst vs 5-Crump-Crump
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   0.00 1-McCormick-Zettlemoyer vs 9-Bingaman Jr-Chaney
        300    4.00   3.00 2-Scribner-Medeck vs 2-Sharpe-Repko
        620    1.50   5.50 3-Stauffer-Stevens vs 4-White-Chelius
        600    3.00   4.00 4-Newman-Moyer vs 6-Kimmel-Althouse
        630    0.00   7.00 5-Drezner-Kizilbash vs 8-Hyman-La Paro
        150    5.00   2.00 6-Purcell-Weishampel vs 1-Berry-Cohn
        100    6.00   1.00 7-Sokoloff-Sokoloff vs 3-Bittenbender-Eckton
        620    1.50   5.50 8-Yoder-Ernst vs 5-Crump-Crump
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   2.00 1-McCormick-Zettlemoyer vs 8-Hyman-La Paro
  200          7.00   0.00 2-Scribner-Medeck vs 1-Berry-Cohn
        140    3.50   3.50 3-Stauffer-Stevens vs 3-Bittenbender-Eckton
        140    3.50   3.50 4-Newman-Moyer vs 5-Crump-Crump
        180    2.00   5.00 5-Drezner-Kizilbash vs 7-Weimer-Katz
        600    0.50   6.50 6-Purcell-Weishampel vs 9-Bingaman Jr-Chaney
  100          6.00   1.00 7-Sokoloff-Sokoloff vs 2-Sharpe-Repko
        600    0.50   6.50 8-Yoder-Ernst vs 4-White-Chelius
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   2.50 1-McCormick-Zettlemoyer vs 8-Hyman-La Paro
   50          4.50   2.50 2-Scribner-Medeck vs 1-Berry-Cohn
   50          4.50   2.50 3-Stauffer-Stevens vs 3-Bittenbender-Eckton
        100    1.00   6.00 4-Newman-Moyer vs 5-Crump-Crump
        150    0.00   7.00 5-Drezner-Kizilbash vs 7-Weimer-Katz
   50          4.50   2.50 6-Purcell-Weishampel vs 9-Bingaman Jr-Chaney
   50          4.50   2.50 7-Sokoloff-Sokoloff vs 2-Sharpe-Repko
   50          4.50   2.50 8-Yoder-Ernst vs 4-White-Chelius
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   3.00 1-McCormick-Zettlemoyer vs 8-Hyman-La Paro
         50    4.00   3.00 2-Scribner-Medeck vs 1-Berry-Cohn
        100    1.00   6.00 3-Stauffer-Stevens vs 3-Bittenbender-Eckton
         50    4.00   3.00 4-Newman-Moyer vs 5-Crump-Crump
  100          7.00   0.00 5-Drezner-Kizilbash vs 7-Weimer-Katz
         50    4.00   3.00 6-Purcell-Weishampel vs 9-Bingaman Jr-Chaney
         50    4.00   3.00 7-Sokoloff-Sokoloff vs 2-Sharpe-Repko
        110    0.00   7.00 8-Yoder-Ernst vs 4-White-Chelius
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   7.00 1-McCormick-Zettlemoyer vs 7-Weimer-Katz
  170          3.00   4.00 2-Scribner-Medeck vs 9-Bingaman Jr-Chaney
  680          7.00   0.00 3-Stauffer-Stevens vs 2-Sharpe-Repko
  170          3.00   4.00 4-Newman-Moyer vs 4-White-Chelius
  170          3.00   4.00 5-Drezner-Kizilbash vs 6-Kimmel-Althouse
  620          5.50   1.50 6-Purcell-Weishampel vs 8-Hyman-La Paro
  140          1.00   6.00 7-Sokoloff-Sokoloff vs 1-Berry-Cohn
  620          5.50   1.50 8-Yoder-Ernst vs 3-Bittenbender-Eckton
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          7.00   0.00 1-McCormick-Zettlemoyer vs 7-Weimer-Katz
         50    5.00   2.00 2-Scribner-Medeck vs 9-Bingaman Jr-Chaney
         50    5.00   2.00 3-Stauffer-Stevens vs 2-Sharpe-Repko
        100    2.00   5.00 4-Newman-Moyer vs 4-White-Chelius
       1310    0.00   7.00 5-Drezner-Kizilbash vs 6-Kimmel-Althouse
        100    2.00   5.00 6-Purcell-Weishampel vs 8-Hyman-La Paro
        100    2.00   5.00 7-Sokoloff-Sokoloff vs 1-Berry-Cohn
         50    5.00   2.00 8-Yoder-Ernst vs 3-Bittenbender-Eckton
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   0.00 1-McCormick-Zettlemoyer vs 7-Weimer-Katz
        120    2.50   4.50 2-Scribner-Medeck vs 9-Bingaman Jr-Chaney
        140    1.00   6.00 3-Stauffer-Stevens vs 2-Sharpe-Repko
        120    2.50   4.50 4-Newman-Moyer vs 4-White-Chelius
   50          5.50   1.50 5-Drezner-Kizilbash vs 6-Kimmel-Althouse
         90    4.00   3.00 6-Purcell-Weishampel vs 8-Hyman-La Paro
   50          5.50   1.50 7-Sokoloff-Sokoloff vs 1-Berry-Cohn
        180    0.00   7.00 8-Yoder-Ernst vs 3-Bittenbender-Eckton
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   5.00 1-McCormick-Zettlemoyer vs 6-Kimmel-Althouse
  130          4.00   3.00 2-Scribner-Medeck vs 8-Hyman-La Paro
  600          7.00   0.00 3-Stauffer-Stevens vs 1-Berry-Cohn
  130          4.00   3.00 4-Newman-Moyer vs 3-Bittenbender-Eckton
        200    0.00   7.00 5-Drezner-Kizilbash vs 5-Crump-Crump
  140          6.00   1.00 6-Purcell-Weishampel vs 7-Weimer-Katz
        100    1.00   6.00 7-Sokoloff-Sokoloff vs 9-Bingaman Jr-Chaney
  130          4.00   3.00 8-Yoder-Ernst vs 2-Sharpe-Repko
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          7.00   0.00 1-McCormick-Zettlemoyer vs 6-Kimmel-Althouse
  140          4.00   3.00 2-Scribner-Medeck vs 8-Hyman-La Paro
  140          4.00   3.00 3-Stauffer-Stevens vs 1-Berry-Cohn
  130          2.00   5.00 4-Newman-Moyer vs 3-Bittenbender-Eckton
  110          0.50   6.50 5-Drezner-Kizilbash vs 5-Crump-Crump
  140          4.00   3.00 6-Purcell-Weishampel vs 7-Weimer-Katz
  110          0.50   6.50 7-Sokoloff-Sokoloff vs 9-Bingaman Jr-Chaney
  150          6.00   1.00 8-Yoder-Ernst vs 2-Sharpe-Repko
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.50   5.50 1-McCormick-Zettlemoyer vs 6-Kimmel-Althouse
        400    1.50   5.50 2-Scribner-Medeck vs 8-Hyman-La Paro
   50          6.50   0.50 3-Stauffer-Stevens vs 1-Berry-Cohn
        170    3.00   4.00 4-Newman-Moyer vs 3-Bittenbender-Eckton
   50          6.50   0.50 5-Drezner-Kizilbash vs 5-Crump-Crump
        430    0.00   7.00 6-Purcell-Weishampel vs 7-Weimer-Katz
        150    4.00   3.00 7-Sokoloff-Sokoloff vs 9-Bingaman Jr-Chaney
        110    5.00   2.00 8-Yoder-Ernst vs 2-Sharpe-Repko
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.50   4.50 1-McCormick-Zettlemoyer vs 5-Crump-Crump
  450          5.50   1.50 2-Scribner-Medeck vs 7-Weimer-Katz
         50    0.00   7.00 3-Stauffer-Stevens vs 9-Bingaman Jr-Chaney
  420          2.50   4.50 4-Newman-Moyer vs 2-Sharpe-Repko
  200          1.00   6.00 5-Drezner-Kizilbash vs 4-White-Chelius
  450          5.50   1.50 6-Purcell-Weishampel vs 6-Kimmel-Althouse
  450          5.50   1.50 7-Sokoloff-Sokoloff vs 8-Hyman-La Paro
  450          5.50   1.50 8-Yoder-Ernst vs 1-Berry-Cohn
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.00   6.00 1-McCormick-Zettlemoyer vs 5-Crump-Crump
  170          2.00   5.00 2-Scribner-Medeck vs 7-Weimer-Katz
  630          7.00   0.00 3-Stauffer-Stevens vs 9-Bingaman Jr-Chaney
  420          3.00   4.00 4-Newman-Moyer vs 2-Sharpe-Repko
         50    0.00   7.00 5-Drezner-Kizilbash vs 4-White-Chelius
  450          5.00   2.00 6-Purcell-Weishampel vs 6-Kimmel-Althouse
  450          5.00   2.00 7-Sokoloff-Sokoloff vs 8-Hyman-La Paro
  450          5.00   2.00 8-Yoder-Ernst vs 1-Berry-Cohn
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   7.00 1-McCormick-Zettlemoyer vs 5-Crump-Crump
  120          4.00   3.00 2-Scribner-Medeck vs 7-Weimer-Katz
  110          2.50   4.50 3-Stauffer-Stevens vs 9-Bingaman Jr-Chaney
    PASS       1.00   6.00 4-Newman-Moyer vs 2-Sharpe-Repko
  110          2.50   4.50 5-Drezner-Kizilbash vs 4-White-Chelius
  140          5.00   2.00 6-Purcell-Weishampel vs 6-Kimmel-Althouse
  150          6.50   0.50 7-Sokoloff-Sokoloff vs 8-Hyman-La Paro
  150          6.50   0.50 8-Yoder-Ernst vs 1-Berry-Cohn
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.00   1.00 1-McCormick-Zettlemoyer vs 4-White-Chelius
        150    2.00   5.00 2-Scribner-Medeck vs 6-Kimmel-Althouse
        100    3.50   3.50 3-Stauffer-Stevens vs 8-Hyman-La Paro
        200    0.50   6.50 4-Newman-Moyer vs 1-Berry-Cohn
         50    6.00   1.00 5-Drezner-Kizilbash vs 3-Bittenbender-Eckton
        200    0.50   6.50 6-Purcell-Weishampel vs 5-Crump-Crump
         50    6.00   1.00 7-Sokoloff-Sokoloff vs 7-Weimer-Katz
        100    3.50   3.50 8-Yoder-Ernst vs 9-Bingaman Jr-Chaney
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   4.00 1-McCormick-Zettlemoyer vs 4-White-Chelius
  150          3.00   4.00 2-Scribner-Medeck vs 6-Kimmel-Althouse
        200    0.50   6.50 3-Stauffer-Stevens vs 8-Hyman-La Paro
  300          6.00   1.00 4-Newman-Moyer vs 1-Berry-Cohn
  150          3.00   4.00 5-Drezner-Kizilbash vs 3-Bittenbender-Eckton
        200    0.50   6.50 6-Purcell-Weishampel vs 5-Crump-Crump
  200          5.00   2.00 7-Sokoloff-Sokoloff vs 7-Weimer-Katz
  600          7.00   0.00 8-Yoder-Ernst vs 9-Bingaman Jr-Chaney
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          6.00   1.00 1-McCormick-Zettlemoyer vs 4-White-Chelius
  170          5.00   2.00 2-Scribner-Medeck vs 6-Kimmel-Althouse
  150          3.00   4.00 3-Stauffer-Stevens vs 8-Hyman-La Paro
  150          3.00   4.00 4-Newman-Moyer vs 1-Berry-Cohn
  150          3.00   4.00 5-Drezner-Kizilbash vs 3-Bittenbender-Eckton
  130          0.50   6.50 6-Purcell-Weishampel vs 5-Crump-Crump
  130          0.50   6.50 7-Sokoloff-Sokoloff vs 7-Weimer-Katz
  950          7.00   0.00 8-Yoder-Ernst vs 9-Bingaman Jr-Chaney
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   5.00 1-McCormick-Zettlemoyer vs 3-Bittenbender-Eckton
  150          5.50   1.50 2-Scribner-Medeck vs 5-Crump-Crump
  150          5.50   1.50 3-Stauffer-Stevens vs 7-Weimer-Katz
         50    2.00   5.00 4-Newman-Moyer vs 9-Bingaman Jr-Chaney
         50    2.00   5.00 5-Drezner-Kizilbash vs 2-Sharpe-Repko
  140          4.00   3.00 6-Purcell-Weishampel vs 4-White-Chelius
  400          7.00   0.00 7-Sokoloff-Sokoloff vs 6-Kimmel-Althouse
        100    0.00   7.00 8-Yoder-Ernst vs 8-Hyman-La Paro
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       6.50   0.50 1-McCormick-Zettlemoyer vs 3-Bittenbender-Eckton
        100    4.00   3.00 2-Scribner-Medeck vs 5-Crump-Crump
        140    1.00   6.00 3-Stauffer-Stevens vs 7-Weimer-Katz
        200    0.00   7.00 4-Newman-Moyer vs 9-Bingaman Jr-Chaney
        100    4.00   3.00 5-Drezner-Kizilbash vs 2-Sharpe-Repko
    PASS       6.50   0.50 6-Purcell-Weishampel vs 4-White-Chelius
        110    2.00   5.00 7-Sokoloff-Sokoloff vs 6-Kimmel-Althouse
        100    4.00   3.00 8-Yoder-Ernst vs 8-Hyman-La Paro
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.50   0.50 1-McCormick-Zettlemoyer vs 3-Bittenbender-Eckton
        420    2.00   5.00 2-Scribner-Medeck vs 5-Crump-Crump
        450    0.00   7.00 3-Stauffer-Stevens vs 7-Weimer-Katz
        420    2.00   5.00 4-Newman-Moyer vs 9-Bingaman Jr-Chaney
   50          6.50   0.50 5-Drezner-Kizilbash vs 2-Sharpe-Repko
        200    4.00   3.00 6-Purcell-Weishampel vs 4-White-Chelius
        140    5.00   2.00 7-Sokoloff-Sokoloff vs 6-Kimmel-Althouse
        420    2.00   5.00 8-Yoder-Ernst vs 8-Hyman-La Paro
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          6.50   0.50 1-McCormick-Zettlemoyer vs 2-Sharpe-Repko
         50    2.50   4.50 2-Scribner-Medeck vs 4-White-Chelius
         50    2.50   4.50 3-Stauffer-Stevens vs 6-Kimmel-Althouse
         50    2.50   4.50 4-Newman-Moyer vs 8-Hyman-La Paro
         50    2.50   4.50 5-Drezner-Kizilbash vs 1-Berry-Cohn
        620    0.00   7.00 6-Purcell-Weishampel vs 3-Bittenbender-Eckton
  420          6.50   0.50 7-Sokoloff-Sokoloff vs 5-Crump-Crump
  170          5.00   2.00 8-Yoder-Ernst vs 7-Weimer-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.50   5.50 1-McCormick-Zettlemoyer vs 2-Sharpe-Repko
        110    3.00   4.00 2-Scribner-Medeck vs 4-White-Chelius
  500          7.00   0.00 3-Stauffer-Stevens vs 6-Kimmel-Althouse
         90    4.00   3.00 4-Newman-Moyer vs 8-Hyman-La Paro
        150    0.00   7.00 5-Drezner-Kizilbash vs 1-Berry-Cohn
    PASS       5.00   2.00 6-Purcell-Weishampel vs 3-Bittenbender-Eckton
  100          6.00   1.00 7-Sokoloff-Sokoloff vs 5-Crump-Crump
        120    1.50   5.50 8-Yoder-Ernst vs 7-Weimer-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.00   1.00 1-McCormick-Zettlemoyer vs 2-Sharpe-Repko
  170          6.00   1.00 2-Scribner-Medeck vs 4-White-Chelius
  110          1.50   5.50 3-Stauffer-Stevens vs 6-Kimmel-Althouse
  110          1.50   5.50 4-Newman-Moyer vs 8-Hyman-La Paro
        300    0.00   7.00 5-Drezner-Kizilbash vs 1-Berry-Cohn
  140          3.50   3.50 6-Purcell-Weishampel vs 3-Bittenbender-Eckton
  170          6.00   1.00 7-Sokoloff-Sokoloff vs 5-Crump-Crump
  140          3.50   3.50 8-Yoder-Ernst vs 7-Weimer-Katz
----------------------------------------------------------------------