Saturday Morning Pairs Saturday Morn Session June 13, 2015
Scores after 11 rounds  Average:   40.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 12   68.13   54.50  A   1                1.10(A)  Melvin Lubart - Albert Bingaman Jr
  2   58.13   46.50  A  2/3               0.66(A)  Sue Wessner - Igor Yefimov
  7   58.13   46.50  A  2/3               0.66(A)  Doris Sharpe - Jack Berry
  5   51.88   41.50  B  4/5   1/2         0.55(B)  Ernestine Medeck - Lee Ernst
  8   51.88   41.50  B  4/5   1/2         0.55(B)  Barbara Newman - Doug Chaney
  9   48.75   39.00  C         3     1    0.32(B)  Philip Presby - Jack Gechter
 10   48.13   38.50  C               2    0.22(C)  Mary Ann Moyer - Evelyn Drezner
  3   45.63   36.50  B                             Rebecca Chick - C. Harold Cohn
  6   45.00   36.00  C                             Noel Szundy - Annette Taylor
  4   37.50   30.00  B                             William Detterer - Eugene O'Brien
  1   36.88   29.50  C                             Jan Maniar - Diann Hayes

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   1.50 3-Chick-Cohn vs 4-Detterer-O'Brien
        110    0.50   3.50 5-Medeck-Ernst vs 8-Newman-Chaney
        110    0.50   3.50 6-Szundy-Taylor vs 10-Moyer-Drezner
   50          2.50   1.50 7-Sharpe-Berry vs 2-Wessner-Yefimov
  100          4.00   0.00 12-Lubart-Bingaman Jr vs 1-Maniar-Hayes
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   2.50 3-Chick-Cohn vs 4-Detterer-O'Brien
        100    3.00   1.00 5-Medeck-Ernst vs 8-Newman-Chaney
        200    0.00   4.00 6-Szundy-Taylor vs 10-Moyer-Drezner
        140    1.50   2.50 7-Sharpe-Berry vs 2-Wessner-Yefimov
  110          4.00   0.00 12-Lubart-Bingaman Jr vs 1-Maniar-Hayes
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.00   2.00 1-Maniar-Hayes vs 10-Moyer-Drezner
        650    2.00   2.00 4-Detterer-O'Brien vs 5-Medeck-Ernst
        650    2.00   2.00 6-Szundy-Taylor vs 9-Presby-Gechter
        650    2.00   2.00 8-Newman-Chaney vs 3-Chick-Cohn
        650    2.00   2.00 12-Lubart-Bingaman Jr vs 2-Wessner-Yefimov
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          1.00   3.00 1-Maniar-Hayes vs 10-Moyer-Drezner
        100    0.00   4.00 4-Detterer-O'Brien vs 5-Medeck-Ernst
  850          3.50   0.50 6-Szundy-Taylor vs 9-Presby-Gechter
  650          2.00   2.00 8-Newman-Chaney vs 3-Chick-Cohn
  850          3.50   0.50 12-Lubart-Bingaman Jr vs 2-Wessner-Yefimov
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   4.00 5-Medeck-Ernst vs 6-Szundy-Taylor
  150          3.00   1.00 7-Sharpe-Berry vs 10-Moyer-Drezner
   50          1.00   3.00 8-Newman-Chaney vs 1-Maniar-Hayes
  250          4.00   0.00 9-Presby-Gechter vs 4-Detterer-O'Brien
  100          2.00   2.00 12-Lubart-Bingaman Jr vs 3-Chick-Cohn
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          0.00   4.00 5-Medeck-Ernst vs 6-Szundy-Taylor
  480          1.50   2.50 7-Sharpe-Berry vs 10-Moyer-Drezner
  490          3.00   1.00 8-Newman-Chaney vs 1-Maniar-Hayes
  480          1.50   2.50 9-Presby-Gechter vs 4-Detterer-O'Brien
  520          4.00   0.00 12-Lubart-Bingaman Jr vs 3-Chick-Cohn
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          0.50   3.50 3-Chick-Cohn vs 1-Maniar-Hayes
  660          0.50   3.50 6-Szundy-Taylor vs 7-Sharpe-Berry
  690          3.00   1.00 9-Presby-Gechter vs 2-Wessner-Yefimov
  690          3.00   1.00 10-Moyer-Drezner vs 5-Medeck-Ernst
  690          3.00   1.00 12-Lubart-Bingaman Jr vs 4-Detterer-O'Brien
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00   2.00 3-Chick-Cohn vs 1-Maniar-Hayes
        460    0.00   4.00 6-Szundy-Taylor vs 7-Sharpe-Berry
        430    1.00   3.00 9-Presby-Gechter vs 2-Wessner-Yefimov
        400    3.50   0.50 10-Moyer-Drezner vs 5-Medeck-Ernst
        400    3.50   0.50 12-Lubart-Bingaman Jr vs 4-Detterer-O'Brien
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          1.50   2.50 4-Detterer-O'Brien vs 2-Wessner-Yefimov
  510          3.50   0.50 7-Sharpe-Berry vs 8-Newman-Chaney
  510          3.50   0.50 9-Presby-Gechter vs 1-Maniar-Hayes
  450          0.00   4.00 10-Moyer-Drezner vs 3-Chick-Cohn
  480          1.50   2.50 12-Lubart-Bingaman Jr vs 5-Medeck-Ernst
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 4-Detterer-O'Brien vs 2-Wessner-Yefimov
  400          3.50   0.50 7-Sharpe-Berry vs 8-Newman-Chaney
  170          2.00   2.00 9-Presby-Gechter vs 1-Maniar-Hayes
        120    1.00   3.00 10-Moyer-Drezner vs 3-Chick-Cohn
  400          3.50   0.50 12-Lubart-Bingaman Jr vs 5-Medeck-Ernst
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   0.00 1-Maniar-Hayes vs 7-Sharpe-Berry
  140          2.00   2.00 5-Medeck-Ernst vs 3-Chick-Cohn
  200          3.00   1.00 8-Newman-Chaney vs 9-Presby-Gechter
         50    0.50   3.50 10-Moyer-Drezner vs 2-Wessner-Yefimov
         50    0.50   3.50 12-Lubart-Bingaman Jr vs 6-Szundy-Taylor
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.00   4.00 1-Maniar-Hayes vs 7-Sharpe-Berry
  170          3.50   0.50 5-Medeck-Ernst vs 3-Chick-Cohn
   50          2.00   2.00 8-Newman-Chaney vs 9-Presby-Gechter
         90    1.00   3.00 10-Moyer-Drezner vs 2-Wessner-Yefimov
  170          3.50   0.50 12-Lubart-Bingaman Jr vs 6-Szundy-Taylor
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          2.00   2.00 1-Maniar-Hayes vs 5-Medeck-Ernst
  680          2.00   2.00 2-Wessner-Yefimov vs 8-Newman-Chaney
  680          2.00   2.00 6-Szundy-Taylor vs 4-Detterer-O'Brien
  680          2.00   2.00 9-Presby-Gechter vs 10-Moyer-Drezner
  680          2.00   2.00 12-Lubart-Bingaman Jr vs 7-Sharpe-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    0.50   3.50 1-Maniar-Hayes vs 5-Medeck-Ernst
        180    0.50   3.50 2-Wessner-Yefimov vs 8-Newman-Chaney
        120    3.00   1.00 6-Szundy-Taylor vs 4-Detterer-O'Brien
        150    2.00   2.00 9-Presby-Gechter vs 10-Moyer-Drezner
        100    4.00   0.00 12-Lubart-Bingaman Jr vs 7-Sharpe-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.00   3.00 1-Maniar-Hayes vs 4-Detterer-O'Brien
   50          3.50   0.50 2-Wessner-Yefimov vs 6-Szundy-Taylor
        130    1.00   3.00 3-Chick-Cohn vs 9-Presby-Gechter
        130    1.00   3.00 7-Sharpe-Berry vs 5-Medeck-Ernst
   50          3.50   0.50 12-Lubart-Bingaman Jr vs 8-Newman-Chaney
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    1.50   2.50 1-Maniar-Hayes vs 4-Detterer-O'Brien
        100    3.00   1.00 2-Wessner-Yefimov vs 6-Szundy-Taylor
        680    1.50   2.50 3-Chick-Cohn vs 9-Presby-Gechter
  100          4.00   0.00 7-Sharpe-Berry vs 5-Medeck-Ernst
        850    0.00   4.00 12-Lubart-Bingaman Jr vs 8-Newman-Chaney
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        980    0.00   4.00 2-Wessner-Yefimov vs 5-Medeck-Ernst
        450    3.50   0.50 3-Chick-Cohn vs 7-Sharpe-Berry
        480    1.50   2.50 4-Detterer-O'Brien vs 10-Moyer-Drezner
        450    3.50   0.50 8-Newman-Chaney vs 6-Szundy-Taylor
        480    1.50   2.50 12-Lubart-Bingaman Jr vs 9-Presby-Gechter
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        530    0.00   4.00 2-Wessner-Yefimov vs 5-Medeck-Ernst
  150          3.50   0.50 3-Chick-Cohn vs 7-Sharpe-Berry
  130          2.00   2.00 4-Detterer-O'Brien vs 10-Moyer-Drezner
   50          1.00   3.00 8-Newman-Chaney vs 6-Szundy-Taylor
  150          3.50   0.50 12-Lubart-Bingaman Jr vs 9-Presby-Gechter
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         70    0.00   4.00 1-Maniar-Hayes vs 2-Wessner-Yefimov
  100          3.00   1.00 3-Chick-Cohn vs 6-Szundy-Taylor
  200          4.00   0.00 4-Detterer-O'Brien vs 8-Newman-Chaney
   90          2.00   2.00 9-Presby-Gechter vs 7-Sharpe-Berry
         50    1.00   3.00 12-Lubart-Bingaman Jr vs 10-Moyer-Drezner
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.50   2.50 1-Maniar-Hayes vs 2-Wessner-Yefimov
        200    1.50   2.50 3-Chick-Cohn vs 6-Szundy-Taylor
        200    1.50   2.50 4-Detterer-O'Brien vs 8-Newman-Chaney
        200    1.50   2.50 9-Presby-Gechter vs 7-Sharpe-Berry
  120          4.00   0.00 12-Lubart-Bingaman Jr vs 10-Moyer-Drezner
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        980    4.00   0.00 2-Wessner-Yefimov vs 3-Chick-Cohn
       1020    0.00   4.00 4-Detterer-O'Brien vs 7-Sharpe-Berry
       1010    2.00   2.00 5-Medeck-Ernst vs 9-Presby-Gechter
       1010    2.00   2.00 6-Szundy-Taylor vs 1-Maniar-Hayes
       1010    2.00   2.00 10-Moyer-Drezner vs 8-Newman-Chaney
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    3.50   0.50 2-Wessner-Yefimov vs 3-Chick-Cohn
       1430    1.00   3.00 4-Detterer-O'Brien vs 7-Sharpe-Berry
        680    3.50   0.50 5-Medeck-Ernst vs 9-Presby-Gechter
        720    2.00   2.00 6-Szundy-Taylor vs 1-Maniar-Hayes
       1470    0.00   4.00 10-Moyer-Drezner vs 8-Newman-Chaney
----------------------------------------------------------------------