Tuesday Afternoon Pairs Tuesday Aft Session September 30, 2014
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   59.87  129.32  A   1                1.00(A)  Dorothy McCormick - Jana Estep
  5   59.70  128.95  A   2                0.70(A)  Sue Wessner - Edward Katz
  6   54.44  117.60  A   3                0.50(A)  Bonnie Wenger - Travis Crump
  9   52.36  113.09  A   4                0.35(A)  Janice Repko - Norman Wenger
 10   52.06  112.46  C         1     1    0.40(B)  Philip Presby - Lee Ernst
  3   51.76  111.80  A                             Lissy Stauffer - Jack Gechter
  2   51.54  111.33  C         2     2    0.28(B)  Mary Ann Moyer - Evelyn Drezner
  8   45.29   97.82  C                             Carl Ziegler - Jerry Hartle
  4   37.42   80.82  B                             Icy Cohen - Barbara Newman
  7   34.45   74.41  C                             Emily Troutman - Bill Troutman

Tuesday Afternoon Pairs Tuesday Aft Session September 30, 2014
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  7   59.41  128.33  A   1                1.00(A)  Dorothy Williamson - Doris Sharpe
  4   59.33  128.16  A   2                0.70(A)  Albert Bingaman Jr - Doug Chaney
  6   56.00  120.96  A   3                0.50(A)  Gail Weimer - Eugene O'Brien
  8   52.89  114.24  B   4     1          0.35(A)  Heather Bittenbender - W Eckton
  9   52.36  113.10  A                             Ernestine Medeck - Alan Abrahams
  3   49.20  106.27  A                             Alfred Crump - Jack Berry
  5   43.27   93.46  B         2          0.22(B)  R Joan Benedict - Peggy Yeager
  1   40.06   86.53  C               1    0.16(C)  Louise Remley - George Arnold
  2   37.59   81.19  C                             Theresa Althouse - Ralph Althouse

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.06   7.94 1-McCormick-Estep vs 1-Remley-Arnold
  120          3.44   4.56 3-Stauffer-Gechter vs 4-Bingaman Jr-Chaney
  120          3.44   4.56 4-Cohen-Newman vs 6-Weimer-O'Brien
  120          3.44   4.56 5-Wessner-Katz vs 8-Bittenbender-Eckton
  120          3.44   4.56 7-Troutman-Troutman vs 3-Crump-Berry
  150          7.94   0.06 8-Ziegler-Hartle vs 5-Benedict-Yeager
  120          3.44   4.56 9-Repko-Wenger vs 7-Williamson-Sharpe
  140          6.81   1.19 10-Presby-Ernst vs 9-Medeck-Abrahams
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.94   0.06 1-McCormick-Estep vs 1-Remley-Arnold
   50          5.13   2.88 3-Stauffer-Gechter vs 4-Bingaman Jr-Chaney
        200    1.75   6.25 4-Cohen-Newman vs 6-Weimer-O'Brien
  100          6.81   1.19 5-Wessner-Katz vs 8-Bittenbender-Eckton
        100    3.44   4.56 7-Troutman-Troutman vs 3-Crump-Berry
        200    1.75   6.25 8-Ziegler-Hartle vs 5-Benedict-Yeager
        400    0.06   7.94 9-Repko-Wenger vs 7-Williamson-Sharpe
   50          5.13   2.88 10-Presby-Ernst vs 9-Medeck-Abrahams
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    2.88   5.13 1-McCormick-Estep vs 1-Remley-Arnold
        660    5.13   2.88 3-Stauffer-Gechter vs 4-Bingaman Jr-Chaney
        650    7.38   0.63 4-Cohen-Newman vs 6-Weimer-O'Brien
        660    5.13   2.88 5-Wessner-Katz vs 8-Bittenbender-Eckton
        680    2.88   5.13 7-Troutman-Troutman vs 3-Crump-Berry
        650    7.38   0.63 8-Ziegler-Hartle vs 5-Benedict-Yeager
        690    0.63   7.38 9-Repko-Wenger vs 7-Williamson-Sharpe
        690    0.63   7.38 10-Presby-Ernst vs 9-Medeck-Abrahams
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.94   0.06 2-Moyer-Drezner vs 2-Althouse-Althouse
        600    2.88   5.13 4-Cohen-Newman vs 5-Benedict-Yeager
  100          6.25   1.75 5-Wessner-Katz vs 7-Williamson-Sharpe
  100          6.25   1.75 6-Wenger-Crump vs 9-Medeck-Abrahams
        300    4.56   3.44 7-Troutman-Troutman vs 1-Remley-Arnold
       1400    0.06   7.94 8-Ziegler-Hartle vs 4-Bingaman Jr-Chaney
        630    1.19   6.81 9-Repko-Wenger vs 6-Weimer-O'Brien
        600    2.88   5.13 10-Presby-Ernst vs 8-Bittenbender-Eckton
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.81   1.19 2-Moyer-Drezner vs 2-Althouse-Althouse
  100          6.81   1.19 4-Cohen-Newman vs 5-Benedict-Yeager
        110    2.31   5.69 5-Wessner-Katz vs 7-Williamson-Sharpe
        110    2.31   5.69 6-Wenger-Crump vs 9-Medeck-Abrahams
        110    2.31   5.69 7-Troutman-Troutman vs 1-Remley-Arnold
        120    0.06   7.94 8-Ziegler-Hartle vs 4-Bingaman Jr-Chaney
  100          6.81   1.19 9-Repko-Wenger vs 6-Weimer-O'Brien
   50          4.56   3.44 10-Presby-Ernst vs 8-Bittenbender-Eckton
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.44   4.56 2-Moyer-Drezner vs 2-Althouse-Althouse
        650    1.75   6.25 4-Cohen-Newman vs 5-Benedict-Yeager
        100    5.13   2.88 5-Wessner-Katz vs 7-Williamson-Sharpe
        100    5.13   2.88 6-Wenger-Crump vs 9-Medeck-Abrahams
         50    6.81   1.19 7-Troutman-Troutman vs 1-Remley-Arnold
  570          7.94   0.06 8-Ziegler-Hartle vs 4-Bingaman Jr-Chaney
        680    0.06   7.94 9-Repko-Wenger vs 6-Weimer-O'Brien
        650    1.75   6.25 10-Presby-Ernst vs 8-Bittenbender-Eckton
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    5.69   2.31 1-McCormick-Estep vs 9-Medeck-Abrahams
  200          6.81   1.19 2-Moyer-Drezner vs 1-Remley-Arnold
        500    4.56   3.44 3-Stauffer-Gechter vs 3-Crump-Berry
        600    2.31   5.69 5-Wessner-Katz vs 6-Weimer-O'Brien
        750    0.06   7.94 6-Wenger-Crump vs 8-Bittenbender-Eckton
  600          7.94   0.06 8-Ziegler-Hartle vs 2-Althouse-Althouse
        600    2.31   5.69 9-Repko-Wenger vs 5-Benedict-Yeager
        600    2.31   5.69 10-Presby-Ernst vs 7-Williamson-Sharpe
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.75   6.25 1-McCormick-Estep vs 9-Medeck-Abrahams
  150          7.38   0.63 2-Moyer-Drezner vs 1-Remley-Arnold
        100    0.06   7.94 3-Stauffer-Gechter vs 3-Crump-Berry
   50          1.75   6.25 5-Wessner-Katz vs 6-Weimer-O'Brien
  150          7.38   0.63 6-Wenger-Crump vs 8-Bittenbender-Eckton
  110          3.44   4.56 8-Ziegler-Hartle vs 2-Althouse-Althouse
  120          4.56   3.44 9-Repko-Wenger vs 5-Benedict-Yeager
  130          5.69   2.31 10-Presby-Ernst vs 7-Williamson-Sharpe
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.94   0.06 1-McCormick-Estep vs 9-Medeck-Abrahams
   90          3.44   4.56 2-Moyer-Drezner vs 1-Remley-Arnold
   90          3.44   4.56 3-Stauffer-Gechter vs 3-Crump-Berry
  120          6.81   1.19 5-Wessner-Katz vs 6-Weimer-O'Brien
   90          3.44   4.56 6-Wenger-Crump vs 8-Bittenbender-Eckton
   90          3.44   4.56 8-Ziegler-Hartle vs 2-Althouse-Althouse
         50    0.06   7.94 9-Repko-Wenger vs 5-Benedict-Yeager
   90          3.44   4.56 10-Presby-Ernst vs 7-Williamson-Sharpe
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.88   5.13 1-McCormick-Estep vs 8-Bittenbender-Eckton
        140    2.88   5.13 3-Stauffer-Gechter vs 2-Althouse-Althouse
        140    2.88   5.13 4-Cohen-Newman vs 4-Bingaman Jr-Chaney
        140    2.88   5.13 6-Wenger-Crump vs 7-Williamson-Sharpe
        120    5.69   2.31 7-Troutman-Troutman vs 9-Medeck-Abrahams
        870    0.06   7.94 8-Ziegler-Hartle vs 1-Remley-Arnold
  100          7.94   0.06 9-Repko-Wenger vs 3-Crump-Berry
        110    6.81   1.19 10-Presby-Ernst vs 6-Weimer-O'Brien
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.38   0.63 1-McCormick-Estep vs 8-Bittenbender-Eckton
        250    0.06   7.94 3-Stauffer-Gechter vs 2-Althouse-Althouse
        200    1.75   6.25 4-Cohen-Newman vs 4-Bingaman Jr-Chaney
        140    3.44   4.56 6-Wenger-Crump vs 7-Williamson-Sharpe
        130    4.56   3.44 7-Troutman-Troutman vs 9-Medeck-Abrahams
  150          7.38   0.63 8-Ziegler-Hartle vs 1-Remley-Arnold
        110    5.69   2.31 9-Repko-Wenger vs 3-Crump-Berry
        200    1.75   6.25 10-Presby-Ernst vs 6-Weimer-O'Brien
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    6.81   1.19 1-McCormick-Estep vs 8-Bittenbender-Eckton
        110    6.81   1.19 3-Stauffer-Gechter vs 2-Althouse-Althouse
        140    2.88   5.13 4-Cohen-Newman vs 4-Bingaman Jr-Chaney
        140    2.88   5.13 6-Wenger-Crump vs 7-Williamson-Sharpe
        140    2.88   5.13 7-Troutman-Troutman vs 9-Medeck-Abrahams
        110    6.81   1.19 8-Ziegler-Hartle vs 1-Remley-Arnold
        180    0.06   7.94 9-Repko-Wenger vs 3-Crump-Berry
        140    2.88   5.13 10-Presby-Ernst vs 6-Weimer-O'Brien
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.94   0.06 1-McCormick-Estep vs 7-Williamson-Sharpe
        600    0.06   7.94 2-Moyer-Drezner vs 9-Medeck-Abrahams
        110    4.00   4.00 3-Stauffer-Gechter vs 1-Remley-Arnold
        150    2.31   5.69 4-Cohen-Newman vs 3-Crump-Berry
         70    6.81   1.19 5-Wessner-Katz vs 5-Benedict-Yeager
         90    5.69   2.31 7-Troutman-Troutman vs 8-Bittenbender-Eckton
        110    4.00   4.00 9-Repko-Wenger vs 2-Althouse-Althouse
        180    1.19   6.81 10-Presby-Ernst vs 4-Bingaman Jr-Chaney
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.44   4.56 1-McCormick-Estep vs 7-Williamson-Sharpe
        100    6.25   1.75 2-Moyer-Drezner vs 9-Medeck-Abrahams
         50    7.94   0.06 3-Stauffer-Gechter vs 1-Remley-Arnold
        800    0.06   7.94 4-Cohen-Newman vs 3-Crump-Berry
        130    4.56   3.44 5-Wessner-Katz vs 5-Benedict-Yeager
        610    1.19   6.81 7-Troutman-Troutman vs 8-Bittenbender-Eckton
        100    6.25   1.75 9-Repko-Wenger vs 2-Althouse-Althouse
        500    2.31   5.69 10-Presby-Ernst vs 4-Bingaman Jr-Chaney
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.81   1.19 1-McCormick-Estep vs 7-Williamson-Sharpe
        200    1.75   6.25 2-Moyer-Drezner vs 9-Medeck-Abrahams
        100    4.56   3.44 3-Stauffer-Gechter vs 1-Remley-Arnold
        110    3.44   4.56 4-Cohen-Newman vs 3-Crump-Berry
  110          5.69   2.31 5-Wessner-Katz vs 5-Benedict-Yeager
        500    0.06   7.94 7-Troutman-Troutman vs 8-Bittenbender-Eckton
  170          7.94   0.06 9-Repko-Wenger vs 2-Althouse-Althouse
        200    1.75   6.25 10-Presby-Ernst vs 4-Bingaman Jr-Chaney
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.44   4.56 1-McCormick-Estep vs 5-Benedict-Yeager
        660    0.06   7.94 2-Moyer-Drezner vs 8-Bittenbender-Eckton
  100          5.69   2.31 4-Cohen-Newman vs 2-Althouse-Althouse
  200          7.38   0.63 5-Wessner-Katz vs 4-Bingaman Jr-Chaney
        600    1.75   6.25 6-Wenger-Crump vs 6-Weimer-O'Brien
        600    1.75   6.25 8-Ziegler-Hartle vs 9-Medeck-Abrahams
  200          7.38   0.63 9-Repko-Wenger vs 1-Remley-Arnold
        110    4.56   3.44 10-Presby-Ernst vs 3-Crump-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   4.00 1-McCormick-Estep vs 5-Benedict-Yeager
        100    1.19   6.81 2-Moyer-Drezner vs 8-Bittenbender-Eckton
         50    4.00   4.00 4-Cohen-Newman vs 2-Althouse-Althouse
         50    4.00   4.00 5-Wessner-Katz vs 4-Bingaman Jr-Chaney
         50    4.00   4.00 6-Wenger-Crump vs 6-Weimer-O'Brien
        120    0.06   7.94 8-Ziegler-Hartle vs 9-Medeck-Abrahams
  110          7.94   0.06 9-Repko-Wenger vs 1-Remley-Arnold
  100          6.81   1.19 10-Presby-Ernst vs 3-Crump-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    6.81   1.19 1-McCormick-Estep vs 5-Benedict-Yeager
        510    2.88   5.13 2-Moyer-Drezner vs 8-Bittenbender-Eckton
        510    2.88   5.13 4-Cohen-Newman vs 2-Althouse-Althouse
        510    2.88   5.13 5-Wessner-Katz vs 4-Bingaman Jr-Chaney
        260    7.94   0.06 6-Wenger-Crump vs 6-Weimer-O'Brien
        510    2.88   5.13 8-Ziegler-Hartle vs 9-Medeck-Abrahams
        510    2.88   5.13 9-Repko-Wenger vs 1-Remley-Arnold
        510    2.88   5.13 10-Presby-Ernst vs 3-Crump-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.06   7.94 1-McCormick-Estep vs 4-Bingaman Jr-Chaney
        130    3.44   4.56 2-Moyer-Drezner vs 6-Weimer-O'Brien
        130    3.44   4.56 3-Stauffer-Gechter vs 9-Medeck-Abrahams
        150    1.19   6.81 4-Cohen-Newman vs 1-Remley-Arnold
  200          6.81   1.19 5-Wessner-Katz vs 3-Crump-Berry
  300          7.94   0.06 6-Wenger-Crump vs 5-Benedict-Yeager
        130    3.44   4.56 7-Troutman-Troutman vs 7-Williamson-Sharpe
  100          5.69   2.31 10-Presby-Ernst vs 2-Althouse-Althouse
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1370    4.56   3.44 1-McCormick-Estep vs 4-Bingaman Jr-Chaney
        720    6.81   1.19 2-Moyer-Drezner vs 6-Weimer-O'Brien
       1470    0.06   7.94 3-Stauffer-Gechter vs 9-Medeck-Abrahams
       1370    4.56   3.44 4-Cohen-Newman vs 1-Remley-Arnold
  200          7.94   0.06 5-Wessner-Katz vs 3-Crump-Berry
       1370    4.56   3.44 6-Wenger-Crump vs 5-Benedict-Yeager
       1390    1.75   6.25 7-Troutman-Troutman vs 7-Williamson-Sharpe
       1390    1.75   6.25 10-Presby-Ernst vs 2-Althouse-Althouse
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.69   2.31 1-McCormick-Estep vs 4-Bingaman Jr-Chaney
        420    1.19   6.81 2-Moyer-Drezner vs 6-Weimer-O'Brien
   50          6.81   1.19 3-Stauffer-Gechter vs 9-Medeck-Abrahams
        420    1.19   6.81 4-Cohen-Newman vs 1-Remley-Arnold
        200    4.00   4.00 5-Wessner-Katz vs 3-Crump-Berry
        200    4.00   4.00 6-Wenger-Crump vs 5-Benedict-Yeager
        420    1.19   6.81 7-Troutman-Troutman vs 7-Williamson-Sharpe
  130          7.94   0.06 10-Presby-Ernst vs 2-Althouse-Althouse
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.25   1.75 1-McCormick-Estep vs 3-Crump-Berry
  180          4.56   3.44 2-Moyer-Drezner vs 5-Benedict-Yeager
   90          2.31   5.69 3-Stauffer-Gechter vs 7-Williamson-Sharpe
        160    0.06   7.94 5-Wessner-Katz vs 2-Althouse-Althouse
  100          3.44   4.56 6-Wenger-Crump vs 4-Bingaman Jr-Chaney
        110    1.19   6.81 7-Troutman-Troutman vs 6-Weimer-O'Brien
  200          6.25   1.75 8-Ziegler-Hartle vs 8-Bittenbender-Eckton
  300          7.94   0.06 10-Presby-Ernst vs 1-Remley-Arnold
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.31   5.69 1-McCormick-Estep vs 3-Crump-Berry
        110    3.44   4.56 2-Moyer-Drezner vs 5-Benedict-Yeager
        100    4.56   3.44 3-Stauffer-Gechter vs 7-Williamson-Sharpe
  110          7.94   0.06 5-Wessner-Katz vs 2-Althouse-Althouse
         90    5.69   2.31 6-Wenger-Crump vs 4-Bingaman Jr-Chaney
        150    0.63   7.38 7-Troutman-Troutman vs 6-Weimer-O'Brien
        150    0.63   7.38 8-Ziegler-Hartle vs 8-Bittenbender-Eckton
  100          6.81   1.19 10-Presby-Ernst vs 1-Remley-Arnold
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.31   5.69 1-McCormick-Estep vs 3-Crump-Berry
  500          7.94   0.06 2-Moyer-Drezner vs 5-Benedict-Yeager
         50    2.31   5.69 3-Stauffer-Gechter vs 7-Williamson-Sharpe
  200          6.81   1.19 5-Wessner-Katz vs 2-Althouse-Althouse
         50    2.31   5.69 6-Wenger-Crump vs 4-Bingaman Jr-Chaney
        150    0.06   7.94 7-Troutman-Troutman vs 6-Weimer-O'Brien
  100          4.56   3.44 8-Ziegler-Hartle vs 8-Bittenbender-Eckton
  130          5.69   2.31 10-Presby-Ernst vs 1-Remley-Arnold
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.00   0.00 1-McCormick-Estep vs 2-Althouse-Althouse
        650    1.00   7.00 2-Moyer-Drezner vs 4-Bingaman Jr-Chaney
  100          6.50   1.50 3-Stauffer-Gechter vs 6-Weimer-O'Brien
        140    5.00   3.00 4-Cohen-Newman vs 8-Bittenbender-Eckton
        620    3.00   5.00 5-Wessner-Katz vs 1-Remley-Arnold
        150    4.00   4.00 6-Wenger-Crump vs 3-Crump-Berry
  100          6.50   1.50 7-Troutman-Troutman vs 5-Benedict-Yeager
        650    1.00   7.00 8-Ziegler-Hartle vs 7-Williamson-Sharpe
        650    1.00   7.00 9-Repko-Wenger vs 9-Medeck-Abrahams
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    6.00   2.00 1-McCormick-Estep vs 2-Althouse-Althouse
        170    6.00   2.00 2-Moyer-Drezner vs 4-Bingaman Jr-Chaney
        170    6.00   2.00 3-Stauffer-Gechter vs 6-Weimer-O'Brien
        620    1.50   6.50 4-Cohen-Newman vs 8-Bittenbender-Eckton
        650    0.00   8.00 5-Wessner-Katz vs 1-Remley-Arnold
  200          8.00   0.00 6-Wenger-Crump vs 3-Crump-Berry
        620    1.50   6.50 7-Troutman-Troutman vs 5-Benedict-Yeager
        600    3.00   5.00 8-Ziegler-Hartle vs 7-Williamson-Sharpe
        180    4.00   4.00 9-Repko-Wenger vs 9-Medeck-Abrahams
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   4.00 1-McCormick-Estep vs 2-Althouse-Althouse
  420          4.00   4.00 2-Moyer-Drezner vs 4-Bingaman Jr-Chaney
  420          4.00   4.00 3-Stauffer-Gechter vs 6-Weimer-O'Brien
  100          1.00   7.00 4-Cohen-Newman vs 8-Bittenbender-Eckton
 1090          8.00   0.00 5-Wessner-Katz vs 1-Remley-Arnold
  420          4.00   4.00 6-Wenger-Crump vs 3-Crump-Berry
   50          0.00   8.00 7-Troutman-Troutman vs 5-Benedict-Yeager
  420          4.00   4.00 8-Ziegler-Hartle vs 7-Williamson-Sharpe
  550          7.00   1.00 9-Repko-Wenger vs 9-Medeck-Abrahams
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.75   6.25 2-Moyer-Drezner vs 3-Crump-Berry
   50          4.56   3.44 3-Stauffer-Gechter vs 5-Benedict-Yeager
   50          4.56   3.44 4-Cohen-Newman vs 7-Williamson-Sharpe
        120    1.75   6.25 5-Wessner-Katz vs 9-Medeck-Abrahams
  150          7.94   0.06 6-Wenger-Crump vs 2-Althouse-Althouse
        800    0.06   7.94 7-Troutman-Troutman vs 4-Bingaman Jr-Chaney
  100          6.81   1.19 8-Ziegler-Hartle vs 6-Weimer-O'Brien
   50          4.56   3.44 9-Repko-Wenger vs 8-Bittenbender-Eckton
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       7.38   0.63 2-Moyer-Drezner vs 3-Crump-Berry
        100    5.69   2.31 3-Stauffer-Gechter vs 5-Benedict-Yeager
        140    1.75   6.25 4-Cohen-Newman vs 7-Williamson-Sharpe
        110    4.00   4.00 5-Wessner-Katz vs 9-Medeck-Abrahams
        200    0.06   7.94 6-Wenger-Crump vs 2-Althouse-Althouse
        110    4.00   4.00 7-Troutman-Troutman vs 4-Bingaman Jr-Chaney
        140    1.75   6.25 8-Ziegler-Hartle vs 6-Weimer-O'Brien
    PASS       7.38   0.63 9-Repko-Wenger vs 8-Bittenbender-Eckton
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.44   4.56 2-Moyer-Drezner vs 3-Crump-Berry
  170          5.13   2.88 3-Stauffer-Gechter vs 5-Benedict-Yeager
         50    1.19   6.81 4-Cohen-Newman vs 7-Williamson-Sharpe
  420          7.38   0.63 5-Wessner-Katz vs 9-Medeck-Abrahams
  170          5.13   2.88 6-Wenger-Crump vs 2-Althouse-Althouse
   50          2.31   5.69 7-Troutman-Troutman vs 4-Bingaman Jr-Chaney
        110    0.06   7.94 8-Ziegler-Hartle vs 6-Weimer-O'Brien
  420          7.38   0.63 9-Repko-Wenger vs 8-Bittenbender-Eckton
----------------------------------------------------------------------