Tuesday Afternoon Pairs Tuesday Aft Session October 21, 2014
Scores after 12 rounds  Average:  132.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  9   63.45  167.50  B   1     1          1.20(A)  Vicky Sokoloff - Janice Repko
 12   62.12  164.00  A   2                0.84(A)  Alice Hyman - John Weishampel
  7   56.25  148.50  A   3                0.60(A)  Bonnie Wenger - Jack Berry
  1   54.92  145.00  A   4                0.42(A)  Dorothy McCormick - Timothy Zettlemoyer
  3   49.43  130.50  A  5/6               0.22(A)  Lissy Stauffer - Jana Estep
  5   49.43  130.50  A  5/6               0.22(A)  Suzanne Payne - Sue Wessner
  4   48.86  129.00  B         2          0.39(B)  Icy Cohen - Barbara Newman
  6   46.02  121.50  C         3     1    0.28(B)  Mary Ann Moyer - Evelyn Drezner
 11   45.27  119.50  B                             Peggy Yeager - R Joan Benedict
  2   43.75  115.50  B                             Raquel Yiengst - Richard Yiengst
 10   43.37  114.50  C                             Emily Troutman - Bill Troutman
  8   37.12   98.00  C                             Louise Remley - Marlene Winkleman

Tuesday Afternoon Pairs Tuesday Aft Session October 21, 2014
Scores after 12 rounds  Average:  132.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   67.23  177.50  A   1                1.20(A)  Doug Chaney - Albert Bingaman Jr
  4   60.42  159.50  A   2                0.84(A)  Anthony La Paro - Gail Weimer
  9   59.47  157.00  A   3                0.60(A)  Rebecca Chick - Norman Wenger
  1   53.98  142.50  B   4     1          0.56(B)  Eugene O'Brien - Edward Katz
 12   51.33  135.50  A   5                0.24(A)  Alfred Crump - Travis Crump
 11   51.14  135.00  A                             Heather Bittenbender - Dorothy Williamson
  7   50.19  132.50  C         2     1    0.40(C)  Theresa Althouse - Ralph Althouse
  8   48.11  127.00  B         3          0.28(B)  Ernestine Medeck - Carl Ziegler
  6   46.02  121.50  C               2    0.28(C)  Jack Gechter - Philip Presby
 10   45.83  121.00  C                             Jeraldine Kozloff - Jean Schwenger
  3   37.50   99.00  C                             George Arnold - Lee Ernst
  5   28.79   76.00  C                             Jan Maniar - Diann Hayes

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   7.00 1-McCormick-Zettlemoyer vs 1-O'Brien-Katz
  460         11.00   0.00 2-Yiengst-Yiengst vs 3-Arnold-Ernst
  230          8.00   3.00 3-Stauffer-Estep vs 5-Maniar-Hayes
  230          8.00   3.00 4-Cohen-Newman vs 7-Althouse-Althouse
  230          8.00   3.00 5-Payne-Wessner vs 9-Chick-Wenger
  420         10.00   1.00 6-Moyer-Drezner vs 11-Bittenbender-Williamson
  200          4.00   7.00 7-Wenger-Berry vs 2-Chaney-Bingaman Jr
  170          0.00  11.00 8-Remley-Winkleman vs 4-La Paro-Weimer
  200          4.00   7.00 9-Sokoloff-Repko vs 6-Gechter-Presby
  210          6.00   5.00 10-Troutman-Troutman vs 8-Medeck-Ziegler
  180          1.50   9.50 11-Yeager-Benedict vs 10-Kozloff-Schwenger
  180          1.50   9.50 12-Hyman-Weishampel vs 12-Crump-Crump
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   8.00 1-McCormick-Zettlemoyer vs 1-O'Brien-Katz
   50          9.50   1.50 2-Yiengst-Yiengst vs 3-Arnold-Ernst
   50          9.50   1.50 3-Stauffer-Estep vs 5-Maniar-Hayes
        110    6.50   4.50 4-Cohen-Newman vs 7-Althouse-Althouse
        420    0.00  11.00 5-Payne-Wessner vs 9-Chick-Wenger
        110    6.50   4.50 6-Moyer-Drezner vs 11-Bittenbender-Williamson
        140    3.00   8.00 7-Wenger-Berry vs 2-Chaney-Bingaman Jr
        110    6.50   4.50 8-Remley-Winkleman vs 4-La Paro-Weimer
        150    1.00  10.00 9-Sokoloff-Repko vs 6-Gechter-Presby
        110    6.50   4.50 10-Troutman-Troutman vs 8-Medeck-Ziegler
  100         11.00   0.00 11-Yeager-Benedict vs 10-Kozloff-Schwenger
        140    3.00   8.00 12-Hyman-Weishampel vs 12-Crump-Crump
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    5.00   6.00 1-McCormick-Zettlemoyer vs 12-Crump-Crump
        710    1.00  10.00 2-Yiengst-Yiengst vs 2-Chaney-Bingaman Jr
        680    5.00   6.00 3-Stauffer-Estep vs 4-La Paro-Weimer
        650    9.00   2.00 4-Cohen-Newman vs 6-Gechter-Presby
       1430    0.00  11.00 5-Payne-Wessner vs 8-Medeck-Ziegler
        660    7.00   4.00 6-Moyer-Drezner vs 10-Kozloff-Schwenger
        650    9.00   2.00 7-Wenger-Berry vs 1-O'Brien-Katz
        690    2.50   8.50 8-Remley-Winkleman vs 3-Arnold-Ernst
  100         11.00   0.00 9-Sokoloff-Repko vs 5-Maniar-Hayes
        690    2.50   8.50 10-Troutman-Troutman vs 7-Althouse-Althouse
        680    5.00   6.00 11-Yeager-Benedict vs 9-Chick-Wenger
        650    9.00   2.00 12-Hyman-Weishampel vs 11-Bittenbender-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1470    5.00   6.00 1-McCormick-Zettlemoyer vs 12-Crump-Crump
       1470    5.00   6.00 2-Yiengst-Yiengst vs 2-Chaney-Bingaman Jr
       1470    5.00   6.00 3-Stauffer-Estep vs 4-La Paro-Weimer
       1470    5.00   6.00 4-Cohen-Newman vs 6-Gechter-Presby
       1470    5.00   6.00 5-Payne-Wessner vs 8-Medeck-Ziegler
       1470    5.00   6.00 6-Moyer-Drezner vs 10-Kozloff-Schwenger
       1470    5.00   6.00 7-Wenger-Berry vs 1-O'Brien-Katz
       1470    5.00   6.00 8-Remley-Winkleman vs 3-Arnold-Ernst
        660   11.00   0.00 9-Sokoloff-Repko vs 5-Maniar-Hayes
       1470    5.00   6.00 10-Troutman-Troutman vs 7-Althouse-Althouse
       1470    5.00   6.00 11-Yeager-Benedict vs 9-Chick-Wenger
       1470    5.00   6.00 12-Hyman-Weishampel vs 11-Bittenbender-Williamson
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    5.50   5.50 1-McCormick-Zettlemoyer vs 11-Bittenbender-Williamson
         90    5.50   5.50 2-Yiengst-Yiengst vs 1-O'Brien-Katz
  100         10.50   0.50 3-Stauffer-Estep vs 3-Arnold-Ernst
   50          9.00   2.00 4-Cohen-Newman vs 5-Maniar-Hayes
         80    8.00   3.00 5-Payne-Wessner vs 7-Althouse-Althouse
        180    0.50  10.50 6-Moyer-Drezner vs 9-Chick-Wenger
        120    3.00   8.00 7-Wenger-Berry vs 12-Crump-Crump
        180    0.50  10.50 8-Remley-Winkleman vs 2-Chaney-Bingaman Jr
         90    5.50   5.50 9-Sokoloff-Repko vs 4-La Paro-Weimer
         90    5.50   5.50 10-Troutman-Troutman vs 6-Gechter-Presby
  100         10.50   0.50 11-Yeager-Benedict vs 8-Medeck-Ziegler
        140    2.00   9.00 12-Hyman-Weishampel vs 10-Kozloff-Schwenger
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          9.00   2.00 1-McCormick-Zettlemoyer vs 11-Bittenbender-Williamson
        140    4.00   7.00 2-Yiengst-Yiengst vs 1-O'Brien-Katz
        140    4.00   7.00 3-Stauffer-Estep vs 3-Arnold-Ernst
        140    4.00   7.00 4-Cohen-Newman vs 5-Maniar-Hayes
  100          9.00   2.00 5-Payne-Wessner vs 7-Althouse-Althouse
  100          9.00   2.00 6-Moyer-Drezner vs 9-Chick-Wenger
  200         11.00   0.00 7-Wenger-Berry vs 12-Crump-Crump
        650    0.00  11.00 8-Remley-Winkleman vs 2-Chaney-Bingaman Jr
         50    7.00   4.00 9-Sokoloff-Repko vs 4-La Paro-Weimer
        620    1.00  10.00 10-Troutman-Troutman vs 6-Gechter-Presby
        170    2.00   9.00 11-Yeager-Benedict vs 8-Medeck-Ziegler
        100    6.00   5.00 12-Hyman-Weishampel vs 10-Kozloff-Schwenger
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    1.00  10.00 1-McCormick-Zettlemoyer vs 10-Kozloff-Schwenger
        140    5.50   5.50 2-Yiengst-Yiengst vs 12-Crump-Crump
        500    1.00  10.00 3-Stauffer-Estep vs 2-Chaney-Bingaman Jr
        100    7.50   3.50 4-Cohen-Newman vs 4-La Paro-Weimer
        200    3.50   7.50 5-Payne-Wessner vs 6-Gechter-Presby
  400         11.00   0.00 6-Moyer-Drezner vs 8-Medeck-Ziegler
        200    3.50   7.50 7-Wenger-Berry vs 11-Bittenbender-Williamson
        140    5.50   5.50 8-Remley-Winkleman vs 1-O'Brien-Katz
   90          9.50   1.50 9-Sokoloff-Repko vs 3-Arnold-Ernst
        500    1.00  10.00 10-Troutman-Troutman vs 5-Maniar-Hayes
   90          9.50   1.50 11-Yeager-Benedict vs 7-Althouse-Althouse
        100    7.50   3.50 12-Hyman-Weishampel vs 9-Chick-Wenger
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   9.50 1-McCormick-Zettlemoyer vs 10-Kozloff-Schwenger
  400          8.00   3.00 2-Yiengst-Yiengst vs 12-Crump-Crump
  110          3.00   8.00 3-Stauffer-Estep vs 2-Chaney-Bingaman Jr
  170          5.50   5.50 4-Cohen-Newman vs 4-La Paro-Weimer
  420          9.50   1.50 5-Payne-Wessner vs 6-Gechter-Presby
  180          7.00   4.00 6-Moyer-Drezner vs 8-Medeck-Ziegler
  170          5.50   5.50 7-Wenger-Berry vs 11-Bittenbender-Williamson
         50    1.50   9.50 8-Remley-Winkleman vs 1-O'Brien-Katz
  420          9.50   1.50 9-Sokoloff-Repko vs 3-Arnold-Ernst
  450         11.00   0.00 10-Troutman-Troutman vs 5-Maniar-Hayes
  120          4.00   7.00 11-Yeager-Benedict vs 7-Althouse-Althouse
        100    0.00  11.00 12-Hyman-Weishampel vs 9-Chick-Wenger
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    7.50   3.50 1-McCormick-Zettlemoyer vs 9-Chick-Wenger
         80    6.00   5.00 2-Yiengst-Yiengst vs 11-Bittenbender-Williamson
        110    4.50   6.50 3-Stauffer-Estep vs 1-O'Brien-Katz
        130    2.50   8.50 4-Cohen-Newman vs 3-Arnold-Ernst
         50    7.50   3.50 5-Payne-Wessner vs 5-Maniar-Hayes
  100          9.50   1.50 6-Moyer-Drezner vs 7-Althouse-Althouse
        110    4.50   6.50 7-Wenger-Berry vs 10-Kozloff-Schwenger
        630    0.50  10.50 8-Remley-Winkleman vs 12-Crump-Crump
  200         11.00   0.00 9-Sokoloff-Repko vs 2-Chaney-Bingaman Jr
        630    0.50  10.50 10-Troutman-Troutman vs 4-La Paro-Weimer
        130    2.50   8.50 11-Yeager-Benedict vs 6-Gechter-Presby
  100          9.50   1.50 12-Hyman-Weishampel vs 8-Medeck-Ziegler
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          6.50   4.50 1-McCormick-Zettlemoyer vs 9-Chick-Wenger
  650          6.50   4.50 2-Yiengst-Yiengst vs 11-Bittenbender-Williamson
  650          6.50   4.50 3-Stauffer-Estep vs 1-O'Brien-Katz
  650          6.50   4.50 4-Cohen-Newman vs 3-Arnold-Ernst
        100    2.00   9.00 5-Payne-Wessner vs 5-Maniar-Hayes
        200    0.50  10.50 6-Moyer-Drezner vs 7-Althouse-Althouse
  650          6.50   4.50 7-Wenger-Berry vs 10-Kozloff-Schwenger
        200    0.50  10.50 8-Remley-Winkleman vs 12-Crump-Crump
  650          6.50   4.50 9-Sokoloff-Repko vs 2-Chaney-Bingaman Jr
  650          6.50   4.50 10-Troutman-Troutman vs 4-La Paro-Weimer
  650          6.50   4.50 11-Yeager-Benedict vs 6-Gechter-Presby
  660         11.00   0.00 12-Hyman-Weishampel vs 8-Medeck-Ziegler
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.00   6.00 1-McCormick-Zettlemoyer vs 8-Medeck-Ziegler
         50    0.00  11.00 2-Yiengst-Yiengst vs 10-Kozloff-Schwenger
  480         10.50   0.50 3-Stauffer-Estep vs 12-Crump-Crump
  450          5.00   6.00 4-Cohen-Newman vs 2-Chaney-Bingaman Jr
  450          5.00   6.00 5-Payne-Wessner vs 4-La Paro-Weimer
  450          5.00   6.00 6-Moyer-Drezner vs 6-Gechter-Presby
  450          5.00   6.00 7-Wenger-Berry vs 9-Chick-Wenger
  450          5.00   6.00 8-Remley-Winkleman vs 11-Bittenbender-Williamson
  450          5.00   6.00 9-Sokoloff-Repko vs 1-O'Brien-Katz
  480         10.50   0.50 10-Troutman-Troutman vs 3-Arnold-Ernst
  450          5.00   6.00 11-Yeager-Benedict vs 5-Maniar-Hayes
  450          5.00   6.00 12-Hyman-Weishampel vs 7-Althouse-Althouse
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1460          9.00   2.00 1-McCormick-Zettlemoyer vs 8-Medeck-Ziegler
        100    0.00  11.00 2-Yiengst-Yiengst vs 10-Kozloff-Schwenger
 1460          9.00   2.00 3-Stauffer-Estep vs 12-Crump-Crump
  710          4.00   7.00 4-Cohen-Newman vs 2-Chaney-Bingaman Jr
  710          4.00   7.00 5-Payne-Wessner vs 4-La Paro-Weimer
  710          4.00   7.00 6-Moyer-Drezner vs 6-Gechter-Presby
  710          4.00   7.00 7-Wenger-Berry vs 9-Chick-Wenger
 1740         11.00   0.00 8-Remley-Winkleman vs 11-Bittenbender-Williamson
  710          4.00   7.00 9-Sokoloff-Repko vs 1-O'Brien-Katz
 1430          7.00   4.00 10-Troutman-Troutman vs 3-Arnold-Ernst
  640          1.00  10.00 11-Yeager-Benedict vs 5-Maniar-Hayes
 1460          9.00   2.00 12-Hyman-Weishampel vs 7-Althouse-Althouse
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   9.00 1-McCormick-Zettlemoyer vs 7-Althouse-Althouse
  170          9.00   2.00 2-Yiengst-Yiengst vs 9-Chick-Wenger
        200    0.50  10.50 3-Stauffer-Estep vs 11-Bittenbender-Williamson
  170          9.00   2.00 4-Cohen-Newman vs 1-O'Brien-Katz
  170          9.00   2.00 5-Payne-Wessner vs 3-Arnold-Ernst
  170          9.00   2.00 6-Moyer-Drezner vs 5-Maniar-Hayes
  140          5.00   6.00 7-Wenger-Berry vs 8-Medeck-Ziegler
  110          3.00   8.00 8-Remley-Winkleman vs 10-Kozloff-Schwenger
  140          5.00   6.00 9-Sokoloff-Repko vs 12-Crump-Crump
  140          5.00   6.00 10-Troutman-Troutman vs 2-Chaney-Bingaman Jr
        200    0.50  10.50 11-Yeager-Benedict vs 4-La Paro-Weimer
  170          9.00   2.00 12-Hyman-Weishampel vs 6-Gechter-Presby
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.00   6.00 1-McCormick-Zettlemoyer vs 7-Althouse-Althouse
  300          3.50   7.50 2-Yiengst-Yiengst vs 9-Chick-Wenger
        100    1.00  10.00 3-Stauffer-Estep vs 11-Bittenbender-Williamson
  300          3.50   7.50 4-Cohen-Newman vs 1-O'Brien-Katz
  450          7.00   4.00 5-Payne-Wessner vs 3-Arnold-Ernst
 2300         11.00   0.00 6-Moyer-Drezner vs 5-Maniar-Hayes
  100          2.00   9.00 7-Wenger-Berry vs 8-Medeck-Ziegler
  590         10.00   1.00 8-Remley-Winkleman vs 10-Kozloff-Schwenger
  450          7.00   4.00 9-Sokoloff-Repko vs 12-Crump-Crump
        450    0.00  11.00 10-Troutman-Troutman vs 2-Chaney-Bingaman Jr
  500          9.00   2.00 11-Yeager-Benedict vs 4-La Paro-Weimer
  450          7.00   4.00 12-Hyman-Weishampel vs 6-Gechter-Presby
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          8.50   2.50 1-McCormick-Zettlemoyer vs 6-Gechter-Presby
        200    0.00  11.00 2-Yiengst-Yiengst vs 8-Medeck-Ziegler
  680         11.00   0.00 3-Stauffer-Estep vs 10-Kozloff-Schwenger
  130          8.50   2.50 4-Cohen-Newman vs 12-Crump-Crump
        100    2.50   8.50 5-Payne-Wessner vs 2-Chaney-Bingaman Jr
        100    2.50   8.50 6-Moyer-Drezner vs 4-La Paro-Weimer
  110          7.00   4.00 7-Wenger-Berry vs 7-Althouse-Althouse
        100    2.50   8.50 8-Remley-Winkleman vs 9-Chick-Wenger
   50          5.00   6.00 9-Sokoloff-Repko vs 11-Bittenbender-Williamson
        100    2.50   8.50 10-Troutman-Troutman vs 1-O'Brien-Katz
  100          6.00   5.00 11-Yeager-Benedict vs 3-Arnold-Ernst
  620         10.00   1.00 12-Hyman-Weishampel vs 5-Maniar-Hayes
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400         11.00   0.00 1-McCormick-Zettlemoyer vs 6-Gechter-Presby
  300          9.50   1.50 2-Yiengst-Yiengst vs 8-Medeck-Ziegler
  110          7.00   4.00 3-Stauffer-Estep vs 10-Kozloff-Schwenger
        100    2.50   8.50 4-Cohen-Newman vs 12-Crump-Crump
        150    1.00  10.00 5-Payne-Wessner vs 2-Chaney-Bingaman Jr
        600    0.00  11.00 6-Moyer-Drezner vs 4-La Paro-Weimer
  200          8.00   3.00 7-Wenger-Berry vs 7-Althouse-Althouse
         90    4.00   7.00 8-Remley-Winkleman vs 9-Chick-Wenger
         50    5.50   5.50 9-Sokoloff-Repko vs 11-Bittenbender-Williamson
        100    2.50   8.50 10-Troutman-Troutman vs 1-O'Brien-Katz
         50    5.50   5.50 11-Yeager-Benedict vs 3-Arnold-Ernst
  300          9.50   1.50 12-Hyman-Weishampel vs 5-Maniar-Hayes
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          9.00   2.00 1-McCormick-Zettlemoyer vs 5-Maniar-Hayes
         50    0.00  11.00 2-Yiengst-Yiengst vs 7-Althouse-Althouse
  150          9.00   2.00 3-Stauffer-Estep vs 9-Chick-Wenger
   90          1.00  10.00 4-Cohen-Newman vs 11-Bittenbender-Williamson
  120          4.00   7.00 5-Payne-Wessner vs 1-O'Brien-Katz
  120          4.00   7.00 6-Moyer-Drezner vs 3-Arnold-Ernst
  150          9.00   2.00 7-Wenger-Berry vs 6-Gechter-Presby
  120          4.00   7.00 8-Remley-Winkleman vs 8-Medeck-Ziegler
  150          9.00   2.00 9-Sokoloff-Repko vs 10-Kozloff-Schwenger
  120          4.00   7.00 10-Troutman-Troutman vs 12-Crump-Crump
  120          4.00   7.00 11-Yeager-Benedict vs 2-Chaney-Bingaman Jr
  150          9.00   2.00 12-Hyman-Weishampel vs 4-La Paro-Weimer
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.00   3.00 1-McCormick-Zettlemoyer vs 5-Maniar-Hayes
  100          6.50   4.50 2-Yiengst-Yiengst vs 7-Althouse-Althouse
        100    3.50   7.50 3-Stauffer-Estep vs 9-Chick-Wenger
  100          6.50   4.50 4-Cohen-Newman vs 11-Bittenbender-Williamson
  300          9.50   1.50 5-Payne-Wessner vs 1-O'Brien-Katz
        200    2.00   9.00 6-Moyer-Drezner vs 3-Arnold-Ernst
  620         11.00   0.00 7-Wenger-Berry vs 6-Gechter-Presby
        300    1.00  10.00 8-Remley-Winkleman vs 8-Medeck-Ziegler
  300          9.50   1.50 9-Sokoloff-Repko vs 10-Kozloff-Schwenger
   50          5.00   6.00 10-Troutman-Troutman vs 12-Crump-Crump
        500    0.00  11.00 11-Yeager-Benedict vs 2-Chaney-Bingaman Jr
        100    3.50   7.50 12-Hyman-Weishampel vs 4-La Paro-Weimer
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.50  10.50 1-McCormick-Zettlemoyer vs 4-La Paro-Weimer
  100          7.50   3.50 2-Yiengst-Yiengst vs 6-Gechter-Presby
        140    3.50   7.50 3-Stauffer-Estep vs 8-Medeck-Ziegler
        140    3.50   7.50 4-Cohen-Newman vs 10-Kozloff-Schwenger
  100          7.50   3.50 5-Payne-Wessner vs 12-Crump-Crump
        620    0.50  10.50 6-Moyer-Drezner vs 2-Chaney-Bingaman Jr
  200         10.00   1.00 7-Wenger-Berry vs 5-Maniar-Hayes
    PASS       5.00   6.00 8-Remley-Winkleman vs 7-Althouse-Althouse
  300         11.00   0.00 9-Sokoloff-Repko vs 9-Chick-Wenger
  100          7.50   3.50 10-Troutman-Troutman vs 11-Bittenbender-Williamson
        170    2.00   9.00 11-Yeager-Benedict vs 1-O'Brien-Katz
  100          7.50   3.50 12-Hyman-Weishampel vs 3-Arnold-Ernst
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    8.00   3.00 1-McCormick-Zettlemoyer vs 4-La Paro-Weimer
        130    4.50   6.50 2-Yiengst-Yiengst vs 6-Gechter-Presby
        130    4.50   6.50 3-Stauffer-Estep vs 8-Medeck-Ziegler
        110    8.00   3.00 4-Cohen-Newman vs 10-Kozloff-Schwenger
        110    8.00   3.00 5-Payne-Wessner vs 12-Crump-Crump
        180    1.00  10.00 6-Moyer-Drezner vs 2-Chaney-Bingaman Jr
         90   10.00   1.00 7-Wenger-Berry vs 5-Maniar-Hayes
        150    2.00   9.00 8-Remley-Winkleman vs 7-Althouse-Althouse
        630    0.00  11.00 9-Sokoloff-Repko vs 9-Chick-Wenger
        120    6.00   5.00 10-Troutman-Troutman vs 11-Bittenbender-Williamson
        140    3.00   8.00 11-Yeager-Benedict vs 1-O'Brien-Katz
  200         11.00   0.00 12-Hyman-Weishampel vs 3-Arnold-Ernst
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    6.00   5.00 1-McCormick-Zettlemoyer vs 3-Arnold-Ernst
        200    1.50   9.50 2-Yiengst-Yiengst vs 5-Maniar-Hayes
        200    1.50   9.50 3-Stauffer-Estep vs 7-Althouse-Althouse
        200    1.50   9.50 4-Cohen-Newman vs 9-Chick-Wenger
        200    1.50   9.50 5-Payne-Wessner vs 11-Bittenbender-Williamson
    PASS      11.00   0.00 6-Moyer-Drezner vs 1-O'Brien-Katz
        170    6.00   5.00 7-Wenger-Berry vs 4-La Paro-Weimer
        170    6.00   5.00 8-Remley-Winkleman vs 6-Gechter-Presby
        170    6.00   5.00 9-Sokoloff-Repko vs 8-Medeck-Ziegler
        100   10.00   1.00 10-Troutman-Troutman vs 10-Kozloff-Schwenger
        140    9.00   2.00 11-Yeager-Benedict vs 12-Crump-Crump
        170    6.00   5.00 12-Hyman-Weishampel vs 2-Chaney-Bingaman Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          9.50   1.50 1-McCormick-Zettlemoyer vs 3-Arnold-Ernst
  490         11.00   0.00 2-Yiengst-Yiengst vs 5-Maniar-Hayes
  400          3.00   8.00 3-Stauffer-Estep vs 7-Althouse-Althouse
  400          3.00   8.00 4-Cohen-Newman vs 9-Chick-Wenger
        100    0.00  11.00 5-Payne-Wessner vs 11-Bittenbender-Williamson
         50    1.00  10.00 6-Moyer-Drezner vs 1-O'Brien-Katz
  430          7.00   4.00 7-Wenger-Berry vs 4-La Paro-Weimer
  400          3.00   8.00 8-Remley-Winkleman vs 6-Gechter-Presby
  460          9.50   1.50 9-Sokoloff-Repko vs 8-Medeck-Ziegler
  430          7.00   4.00 10-Troutman-Troutman vs 10-Kozloff-Schwenger
  420          5.00   6.00 11-Yeager-Benedict vs 12-Crump-Crump
  430          7.00   4.00 12-Hyman-Weishampel vs 2-Chaney-Bingaman Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    4.50   6.50 1-McCormick-Zettlemoyer vs 2-Chaney-Bingaman Jr
        400    0.00  11.00 2-Yiengst-Yiengst vs 4-La Paro-Weimer
        200    4.50   6.50 3-Stauffer-Estep vs 6-Gechter-Presby
        100    7.50   3.50 4-Cohen-Newman vs 8-Medeck-Ziegler
  170          9.50   1.50 5-Payne-Wessner vs 10-Kozloff-Schwenger
        300    1.50   9.50 6-Moyer-Drezner vs 12-Crump-Crump
        200    4.50   6.50 7-Wenger-Berry vs 3-Arnold-Ernst
  170          9.50   1.50 8-Remley-Winkleman vs 5-Maniar-Hayes
        100    7.50   3.50 9-Sokoloff-Repko vs 7-Althouse-Althouse
        300    1.50   9.50 10-Troutman-Troutman vs 9-Chick-Wenger
        200    4.50   6.50 11-Yeager-Benedict vs 11-Bittenbender-Williamson
  200         11.00   0.00 12-Hyman-Weishampel vs 1-O'Brien-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120         11.00   0.00 1-McCormick-Zettlemoyer vs 2-Chaney-Bingaman Jr
        110    0.50  10.50 2-Yiengst-Yiengst vs 4-La Paro-Weimer
   50          5.00   6.00 3-Stauffer-Estep vs 6-Gechter-Presby
        100    2.00   9.00 4-Cohen-Newman vs 8-Medeck-Ziegler
  100          9.50   1.50 5-Payne-Wessner vs 10-Kozloff-Schwenger
         90    3.00   8.00 6-Moyer-Drezner vs 12-Crump-Crump
   50          5.00   6.00 7-Wenger-Berry vs 3-Arnold-Ernst
  100          9.50   1.50 8-Remley-Winkleman vs 5-Maniar-Hayes
   90          7.50   3.50 9-Sokoloff-Repko vs 7-Althouse-Althouse
        110    0.50  10.50 10-Troutman-Troutman vs 9-Chick-Wenger
   90          7.50   3.50 11-Yeager-Benedict vs 11-Bittenbender-Williamson
   50          5.00   6.00 12-Hyman-Weishampel vs 1-O'Brien-Katz
----------------------------------------------------------------------