Tuesday Afternoon Pairs Tuesday Aft Session September 20, 2016
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   65.09  140.60  A   1                1.00(A)  Albert Bingaman Jr - Jack Berry
  1   60.88  131.51  A   2                0.70(A)  Dorothy McCormick - Greta Dolinski
  6   52.82  114.09  C   3     1     1    0.50(A)  Louise Remley - Marlene Winkleman
  2   50.60  109.29  B   4     2          0.35(A)  Raquel Yiengst - Richard Yiengst
  3   49.10  106.05  A                             Jana Estep - Lissy Stauffer
  9   48.29  104.31  A                             Anthony La Paro - Gail Weimer
  8   45.29   97.83  B                             Larry Yoder - Doug Chaney
  7   43.20   93.31  C               2    0.22(C)  Anne Alderman - Brian Gibson
 10   42.99   92.85  C                             Evelyn Drezner - Thomas Kimmel
  4   39.99   86.38  C                             Joan Scribner - Mary Ann Moyer

Tuesday Afternoon Pairs Tuesday Aft Session September 20, 2016
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  9   59.36  128.21  B   1     1          1.00(A)  Janice Repko - Heather Bittenbender
  8   58.68  126.74  C   2     2     1    0.70(A)  Carol Hawk - Jack Gechter
  5   56.06  121.09  A   3                0.50(A)  Alfred Crump - Travis Crump
  6   53.69  115.98  B   4                0.35(A)  Edward Katz - Eugene O'Brien
  7   47.45  102.49  B                             Doris Sharpe - George Arnold
  3   45.18   97.59  B                             Ernestine Medeck - Carl Ziegler
  2   44.51   96.15  A                             William Detterer - Norman Wenger
  1   43.78   94.57  A                             Alice Hyman - Maxine Hornberger
  4   41.41   89.44  C                             Elizabeth Kunkleman - C. Harold Cohn

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.19   6.81 1-McCormick-Dolinski vs 1-Hyman-Hornberger
   50          4.56   3.44 3-Estep-Stauffer vs 4-Kunkleman-Cohn
   50          4.56   3.44 4-Scribner-Moyer vs 6-Katz-O'Brien
  100          7.38   0.63 5-Bingaman Jr-Berry vs 8-Hawk-Gechter
   50          4.56   3.44 7-Alderman-Gibson vs 3-Medeck-Ziegler
        400    1.19   6.81 8-Yoder-Chaney vs 5-Crump-Crump
  100          7.38   0.63 9-La Paro-Weimer vs 7-Sharpe-Arnold
        400    1.19   6.81 10-Drezner-Kimmel vs 9-Repko-Bittenbender
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.94   0.06 1-McCormick-Dolinski vs 1-Hyman-Hornberger
        140    1.19   6.81 3-Estep-Stauffer vs 4-Kunkleman-Cohn
   50          5.13   2.88 4-Scribner-Moyer vs 6-Katz-O'Brien
        110    2.88   5.13 5-Bingaman Jr-Berry vs 8-Hawk-Gechter
  100          6.81   1.19 7-Alderman-Gibson vs 3-Medeck-Ziegler
        420    0.06   7.94 8-Yoder-Chaney vs 5-Crump-Crump
        110    2.88   5.13 9-La Paro-Weimer vs 7-Sharpe-Arnold
   50          5.13   2.88 10-Drezner-Kimmel vs 9-Repko-Bittenbender
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.81   1.19 1-McCormick-Dolinski vs 1-Hyman-Hornberger
         50    2.88   5.13 3-Estep-Stauffer vs 4-Kunkleman-Cohn
         50    2.88   5.13 4-Scribner-Moyer vs 6-Katz-O'Brien
  140          5.69   2.31 5-Bingaman Jr-Berry vs 8-Hawk-Gechter
         50    2.88   5.13 7-Alderman-Gibson vs 3-Medeck-Ziegler
        100    0.06   7.94 8-Yoder-Chaney vs 5-Crump-Crump
         50    2.88   5.13 9-La Paro-Weimer vs 7-Sharpe-Arnold
  530          7.94   0.06 10-Drezner-Kimmel vs 9-Repko-Bittenbender
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          7.94   0.06 2-Yiengst-Yiengst vs 2-Detterer-Wenger
        200    0.63   7.38 4-Scribner-Moyer vs 5-Crump-Crump
        140    5.13   2.88 5-Bingaman Jr-Berry vs 7-Sharpe-Arnold
        170    2.88   5.13 6-Remley-Winkleman vs 9-Repko-Bittenbender
        140    5.13   2.88 7-Alderman-Gibson vs 1-Hyman-Hornberger
  130          6.81   1.19 8-Yoder-Chaney vs 4-Kunkleman-Cohn
        170    2.88   5.13 9-La Paro-Weimer vs 6-Katz-O'Brien
        200    0.63   7.38 10-Drezner-Kimmel vs 8-Hawk-Gechter
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.81   1.19 2-Yiengst-Yiengst vs 2-Detterer-Wenger
        200    0.63   7.38 4-Scribner-Moyer vs 5-Crump-Crump
  500          7.94   0.06 5-Bingaman Jr-Berry vs 7-Sharpe-Arnold
  100          3.44   4.56 6-Remley-Winkleman vs 9-Repko-Bittenbender
  100          3.44   4.56 7-Alderman-Gibson vs 1-Hyman-Hornberger
  140          5.69   2.31 8-Yoder-Chaney vs 4-Kunkleman-Cohn
  100          3.44   4.56 9-La Paro-Weimer vs 6-Katz-O'Brien
        200    0.63   7.38 10-Drezner-Kimmel vs 8-Hawk-Gechter
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.44   4.56 2-Yiengst-Yiengst vs 2-Detterer-Wenger
  430          3.44   4.56 4-Scribner-Moyer vs 5-Crump-Crump
         50    0.06   7.94 5-Bingaman Jr-Berry vs 7-Sharpe-Arnold
  460          5.69   2.31 6-Remley-Winkleman vs 9-Repko-Bittenbender
  430          3.44   4.56 7-Alderman-Gibson vs 1-Hyman-Hornberger
  490          6.81   1.19 8-Yoder-Chaney vs 4-Kunkleman-Cohn
  990          7.94   0.06 9-La Paro-Weimer vs 6-Katz-O'Brien
  400          1.19   6.81 10-Drezner-Kimmel vs 8-Hawk-Gechter
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.13   2.88 1-McCormick-Dolinski vs 9-Repko-Bittenbender
        110    1.19   6.81 2-Yiengst-Yiengst vs 1-Hyman-Hornberger
  140          7.38   0.63 3-Estep-Stauffer vs 3-Medeck-Ziegler
  140          7.38   0.63 5-Bingaman Jr-Berry vs 6-Katz-O'Brien
        100    2.88   5.13 6-Remley-Winkleman vs 8-Hawk-Gechter
        100    2.88   5.13 8-Yoder-Chaney vs 2-Detterer-Wenger
        130    0.06   7.94 9-La Paro-Weimer vs 5-Crump-Crump
  100          5.13   2.88 10-Drezner-Kimmel vs 7-Sharpe-Arnold
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.44   4.56 1-McCormick-Dolinski vs 9-Repko-Bittenbender
  170          1.19   6.81 2-Yiengst-Yiengst vs 1-Hyman-Hornberger
  460          7.94   0.06 3-Estep-Stauffer vs 3-Medeck-Ziegler
  420          6.25   1.75 5-Bingaman Jr-Berry vs 6-Katz-O'Brien
  420          6.25   1.75 6-Remley-Winkleman vs 8-Hawk-Gechter
  400          3.44   4.56 8-Yoder-Chaney vs 2-Detterer-Wenger
  150          0.06   7.94 9-La Paro-Weimer vs 5-Crump-Crump
  400          3.44   4.56 10-Drezner-Kimmel vs 7-Sharpe-Arnold
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.88   5.13 1-McCormick-Dolinski vs 9-Repko-Bittenbender
  430          7.38   0.63 2-Yiengst-Yiengst vs 1-Hyman-Hornberger
  400          5.13   2.88 3-Estep-Stauffer vs 3-Medeck-Ziegler
  110          2.88   5.13 5-Bingaman Jr-Berry vs 6-Katz-O'Brien
  400          5.13   2.88 6-Remley-Winkleman vs 8-Hawk-Gechter
  430          7.38   0.63 8-Yoder-Chaney vs 2-Detterer-Wenger
         50    1.19   6.81 9-La Paro-Weimer vs 5-Crump-Crump
        300    0.06   7.94 10-Drezner-Kimmel vs 7-Sharpe-Arnold
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.88   5.13 1-McCormick-Dolinski vs 8-Hawk-Gechter
        650    2.88   5.13 3-Estep-Stauffer vs 2-Detterer-Wenger
        200    7.94   0.06 4-Scribner-Moyer vs 4-Kunkleman-Cohn
        650    2.88   5.13 6-Remley-Winkleman vs 7-Sharpe-Arnold
        680    0.06   7.94 7-Alderman-Gibson vs 9-Repko-Bittenbender
        650    2.88   5.13 8-Yoder-Chaney vs 1-Hyman-Hornberger
        620    6.25   1.75 9-La Paro-Weimer vs 3-Medeck-Ziegler
        620    6.25   1.75 10-Drezner-Kimmel vs 6-Katz-O'Brien
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.25   1.75 1-McCormick-Dolinski vs 8-Hawk-Gechter
        100    4.00   4.00 3-Estep-Stauffer vs 2-Detterer-Wenger
        550    0.06   7.94 4-Scribner-Moyer vs 4-Kunkleman-Cohn
        100    4.00   4.00 6-Remley-Winkleman vs 7-Sharpe-Arnold
        400    1.75   6.25 7-Alderman-Gibson vs 9-Repko-Bittenbender
         50    6.25   1.75 8-Yoder-Chaney vs 1-Hyman-Hornberger
        400    1.75   6.25 9-La Paro-Weimer vs 3-Medeck-Ziegler
  140          7.94   0.06 10-Drezner-Kimmel vs 6-Katz-O'Brien
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.69   2.31 1-McCormick-Dolinski vs 8-Hawk-Gechter
  110          5.69   2.31 3-Estep-Stauffer vs 2-Detterer-Wenger
  100          3.44   4.56 4-Scribner-Moyer vs 4-Kunkleman-Cohn
  150          7.94   0.06 6-Remley-Winkleman vs 7-Sharpe-Arnold
   50          1.75   6.25 7-Alderman-Gibson vs 9-Repko-Bittenbender
  110          5.69   2.31 8-Yoder-Chaney vs 1-Hyman-Hornberger
   50          1.75   6.25 9-La Paro-Weimer vs 3-Medeck-Ziegler
        300    0.06   7.94 10-Drezner-Kimmel vs 6-Katz-O'Brien
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          7.38   0.63 1-McCormick-Dolinski vs 7-Sharpe-Arnold
  650          3.44   4.56 2-Yiengst-Yiengst vs 9-Repko-Bittenbender
  650          3.44   4.56 3-Estep-Stauffer vs 1-Hyman-Hornberger
  650          3.44   4.56 4-Scribner-Moyer vs 3-Medeck-Ziegler
  680          7.38   0.63 5-Bingaman Jr-Berry vs 5-Crump-Crump
        100    0.06   7.94 7-Alderman-Gibson vs 8-Hawk-Gechter
  650          3.44   4.56 9-La Paro-Weimer vs 2-Detterer-Wenger
  650          3.44   4.56 10-Drezner-Kimmel vs 4-Kunkleman-Cohn
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.00   4.00 1-McCormick-Dolinski vs 7-Sharpe-Arnold
  450          4.00   4.00 2-Yiengst-Yiengst vs 9-Repko-Bittenbender
  450          4.00   4.00 3-Estep-Stauffer vs 1-Hyman-Hornberger
  450          4.00   4.00 4-Scribner-Moyer vs 3-Medeck-Ziegler
  450          4.00   4.00 5-Bingaman Jr-Berry vs 5-Crump-Crump
  150          0.06   7.94 7-Alderman-Gibson vs 8-Hawk-Gechter
  480          7.94   0.06 9-La Paro-Weimer vs 2-Detterer-Wenger
  450          4.00   4.00 10-Drezner-Kimmel vs 4-Kunkleman-Cohn
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1470          5.69   2.31 1-McCormick-Dolinski vs 7-Sharpe-Arnold
 1470          5.69   2.31 2-Yiengst-Yiengst vs 9-Repko-Bittenbender
 1460          2.31   5.69 3-Estep-Stauffer vs 1-Hyman-Hornberger
        200    0.06   7.94 4-Scribner-Moyer vs 3-Medeck-Ziegler
 1470          5.69   2.31 5-Bingaman Jr-Berry vs 5-Crump-Crump
  690          1.19   6.81 7-Alderman-Gibson vs 8-Hawk-Gechter
 1470          5.69   2.31 9-La Paro-Weimer vs 2-Detterer-Wenger
 1470          5.69   2.31 10-Drezner-Kimmel vs 4-Kunkleman-Cohn
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.56   3.44 1-McCormick-Dolinski vs 5-Crump-Crump
  400          1.19   6.81 2-Yiengst-Yiengst vs 8-Hawk-Gechter
  420          4.56   3.44 4-Scribner-Moyer vs 2-Detterer-Wenger
  420          4.56   3.44 5-Bingaman Jr-Berry vs 4-Kunkleman-Cohn
  420          4.56   3.44 6-Remley-Winkleman vs 6-Katz-O'Brien
  200          0.06   7.94 8-Yoder-Chaney vs 9-Repko-Bittenbender
  500          7.94   0.06 9-La Paro-Weimer vs 1-Hyman-Hornberger
  420          4.56   3.44 10-Drezner-Kimmel vs 3-Medeck-Ziegler
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    5.69   2.31 1-McCormick-Dolinski vs 5-Crump-Crump
        150    4.56   3.44 2-Yiengst-Yiengst vs 8-Hawk-Gechter
        430    1.75   6.25 4-Scribner-Moyer vs 2-Detterer-Wenger
  100          6.81   1.19 5-Bingaman Jr-Berry vs 4-Kunkleman-Cohn
        800    0.06   7.94 6-Remley-Winkleman vs 6-Katz-O'Brien
        420    3.44   4.56 8-Yoder-Chaney vs 9-Repko-Bittenbender
        430    1.75   6.25 9-La Paro-Weimer vs 1-Hyman-Hornberger
  150          7.94   0.06 10-Drezner-Kimmel vs 3-Medeck-Ziegler
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.31   5.69 1-McCormick-Dolinski vs 5-Crump-Crump
        130    5.13   2.88 2-Yiengst-Yiengst vs 8-Hawk-Gechter
        130    5.13   2.88 4-Scribner-Moyer vs 2-Detterer-Wenger
   80          7.94   0.06 5-Bingaman Jr-Berry vs 4-Kunkleman-Cohn
        180    0.06   7.94 6-Remley-Winkleman vs 6-Katz-O'Brien
        150    2.31   5.69 8-Yoder-Chaney vs 9-Repko-Bittenbender
        120    6.81   1.19 9-La Paro-Weimer vs 1-Hyman-Hornberger
        150    2.31   5.69 10-Drezner-Kimmel vs 3-Medeck-Ziegler
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.31   5.69 1-McCormick-Dolinski vs 4-Kunkleman-Cohn
        110    2.31   5.69 2-Yiengst-Yiengst vs 6-Katz-O'Brien
  130          6.81   1.19 3-Estep-Stauffer vs 9-Repko-Bittenbender
         50    4.56   3.44 4-Scribner-Moyer vs 1-Hyman-Hornberger
  400          7.94   0.06 5-Bingaman Jr-Berry vs 3-Medeck-Ziegler
  110          5.69   2.31 6-Remley-Winkleman vs 5-Crump-Crump
        110    2.31   5.69 7-Alderman-Gibson vs 7-Sharpe-Arnold
        140    0.06   7.94 10-Drezner-Kimmel vs 2-Detterer-Wenger
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    5.69   2.31 1-McCormick-Dolinski vs 4-Kunkleman-Cohn
        130    7.38   0.63 2-Yiengst-Yiengst vs 6-Katz-O'Brien
        660    0.06   7.94 3-Estep-Stauffer vs 9-Repko-Bittenbender
        600    2.88   5.13 4-Scribner-Moyer vs 1-Hyman-Hornberger
        600    2.88   5.13 5-Bingaman Jr-Berry vs 3-Medeck-Ziegler
        130    7.38   0.63 6-Remley-Winkleman vs 5-Crump-Crump
        600    2.88   5.13 7-Alderman-Gibson vs 7-Sharpe-Arnold
        600    2.88   5.13 10-Drezner-Kimmel vs 2-Detterer-Wenger
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    5.69   2.31 1-McCormick-Dolinski vs 4-Kunkleman-Cohn
        480    5.69   2.31 2-Yiengst-Yiengst vs 6-Katz-O'Brien
        980    1.75   6.25 3-Estep-Stauffer vs 9-Repko-Bittenbender
        980    1.75   6.25 4-Scribner-Moyer vs 1-Hyman-Hornberger
        480    5.69   2.31 5-Bingaman Jr-Berry vs 3-Medeck-Ziegler
        480    5.69   2.31 6-Remley-Winkleman vs 5-Crump-Crump
        480    5.69   2.31 7-Alderman-Gibson vs 7-Sharpe-Arnold
       1210    0.06   7.94 10-Drezner-Kimmel vs 2-Detterer-Wenger
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.56   3.44 1-McCormick-Dolinski vs 3-Medeck-Ziegler
  170          1.19   6.81 2-Yiengst-Yiengst vs 5-Crump-Crump
  420          4.56   3.44 3-Estep-Stauffer vs 7-Sharpe-Arnold
  420          4.56   3.44 5-Bingaman Jr-Berry vs 2-Detterer-Wenger
  430          7.94   0.06 6-Remley-Winkleman vs 4-Kunkleman-Cohn
        110    0.06   7.94 7-Alderman-Gibson vs 6-Katz-O'Brien
  420          4.56   3.44 8-Yoder-Chaney vs 8-Hawk-Gechter
  420          4.56   3.44 10-Drezner-Kimmel vs 1-Hyman-Hornberger
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.25   1.75 1-McCormick-Dolinski vs 3-Medeck-Ziegler
  100          6.25   1.75 2-Yiengst-Yiengst vs 5-Crump-Crump
        140    2.88   5.13 3-Estep-Stauffer vs 7-Sharpe-Arnold
  100          6.25   1.75 5-Bingaman Jr-Berry vs 2-Detterer-Wenger
        200    1.19   6.81 6-Remley-Winkleman vs 4-Kunkleman-Cohn
        620    0.06   7.94 7-Alderman-Gibson vs 6-Katz-O'Brien
        140    2.88   5.13 8-Yoder-Chaney vs 8-Hawk-Gechter
  100          6.25   1.75 10-Drezner-Kimmel vs 1-Hyman-Hornberger
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.56   3.44 1-McCormick-Dolinski vs 3-Medeck-Ziegler
        300    0.06   7.94 2-Yiengst-Yiengst vs 5-Crump-Crump
   50          4.56   3.44 3-Estep-Stauffer vs 7-Sharpe-Arnold
         50    2.31   5.69 5-Bingaman Jr-Berry vs 2-Detterer-Wenger
  200          7.94   0.06 6-Remley-Winkleman vs 4-Kunkleman-Cohn
  100          6.81   1.19 7-Alderman-Gibson vs 6-Katz-O'Brien
   50          4.56   3.44 8-Yoder-Chaney vs 8-Hawk-Gechter
        110    1.19   6.81 10-Drezner-Kimmel vs 1-Hyman-Hornberger
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.00   6.00 1-McCormick-Dolinski vs 2-Detterer-Wenger
  400          2.00   6.00 2-Yiengst-Yiengst vs 4-Kunkleman-Cohn
        150    0.00   8.00 3-Estep-Stauffer vs 6-Katz-O'Brien
  400          2.00   6.00 4-Scribner-Moyer vs 8-Hawk-Gechter
  940          8.00   0.00 5-Bingaman Jr-Berry vs 1-Hyman-Hornberger
  420          4.00   4.00 6-Remley-Winkleman vs 3-Medeck-Ziegler
  430          6.00   2.00 7-Alderman-Gibson vs 5-Crump-Crump
  430          6.00   2.00 8-Yoder-Chaney vs 7-Sharpe-Arnold
  430          6.00   2.00 9-La Paro-Weimer vs 9-Repko-Bittenbender
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   1.00 1-McCormick-Dolinski vs 2-Detterer-Wenger
        200    1.00   7.00 2-Yiengst-Yiengst vs 4-Kunkleman-Cohn
  300          8.00   0.00 3-Estep-Stauffer vs 6-Katz-O'Brien
        170    2.00   6.00 4-Scribner-Moyer vs 8-Hawk-Gechter
  100          5.50   2.50 5-Bingaman Jr-Berry vs 1-Hyman-Hornberger
        600    0.00   8.00 6-Remley-Winkleman vs 3-Medeck-Ziegler
  100          5.50   2.50 7-Alderman-Gibson vs 5-Crump-Crump
        130    4.00   4.00 8-Yoder-Chaney vs 7-Sharpe-Arnold
        150    3.00   5.00 9-La Paro-Weimer vs 9-Repko-Bittenbender
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.00   1.00 1-McCormick-Dolinski vs 2-Detterer-Wenger
         90    4.50   3.50 2-Yiengst-Yiengst vs 4-Kunkleman-Cohn
        170    0.00   8.00 3-Estep-Stauffer vs 6-Katz-O'Brien
         90    4.50   3.50 4-Scribner-Moyer vs 8-Hawk-Gechter
  110          8.00   0.00 5-Bingaman Jr-Berry vs 1-Hyman-Hornberger
        140    1.00   7.00 6-Remley-Winkleman vs 3-Medeck-Ziegler
    PASS       6.00   2.00 7-Alderman-Gibson vs 5-Crump-Crump
        110    2.50   5.50 8-Yoder-Chaney vs 7-Sharpe-Arnold
        110    2.50   5.50 9-La Paro-Weimer vs 9-Repko-Bittenbender
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.94   0.06 2-Yiengst-Yiengst vs 3-Medeck-Ziegler
        480    4.56   3.44 3-Estep-Stauffer vs 5-Crump-Crump
        480    4.56   3.44 4-Scribner-Moyer vs 7-Sharpe-Arnold
        480    4.56   3.44 5-Bingaman Jr-Berry vs 9-Repko-Bittenbender
        800    0.06   7.94 6-Remley-Winkleman vs 2-Detterer-Wenger
        480    4.56   3.44 7-Alderman-Gibson vs 4-Kunkleman-Cohn
        510    1.19   6.81 8-Yoder-Chaney vs 6-Katz-O'Brien
        480    4.56   3.44 9-La Paro-Weimer vs 8-Hawk-Gechter
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    6.81   1.19 2-Yiengst-Yiengst vs 3-Medeck-Ziegler
        170    2.88   5.13 3-Estep-Stauffer vs 5-Crump-Crump
        170    2.88   5.13 4-Scribner-Moyer vs 7-Sharpe-Arnold
        200    0.63   7.38 5-Bingaman Jr-Berry vs 9-Repko-Bittenbender
  200          7.94   0.06 6-Remley-Winkleman vs 2-Detterer-Wenger
        140    5.13   2.88 7-Alderman-Gibson vs 4-Kunkleman-Cohn
        140    5.13   2.88 8-Yoder-Chaney vs 6-Katz-O'Brien
        200    0.63   7.38 9-La Paro-Weimer vs 8-Hawk-Gechter
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.06   7.94 2-Yiengst-Yiengst vs 3-Medeck-Ziegler
  110          6.81   1.19 3-Estep-Stauffer vs 5-Crump-Crump
  100          4.00   4.00 4-Scribner-Moyer vs 7-Sharpe-Arnold
   50          2.31   5.69 5-Bingaman Jr-Berry vs 9-Repko-Bittenbender
  110          6.81   1.19 6-Remley-Winkleman vs 2-Detterer-Wenger
  110          6.81   1.19 7-Alderman-Gibson vs 4-Kunkleman-Cohn
         50    1.19   6.81 8-Yoder-Chaney vs 6-Katz-O'Brien
  100          4.00   4.00 9-La Paro-Weimer vs 8-Hawk-Gechter
----------------------------------------------------------------------