Wednesday Afternoon Pairs Wednesday Aft Session April 22, 2015
Scores after 11 rounds  Average:   99.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   63.61  125.95  A   1                1.10(A)  Sandy Deeds - Lissy Stauffer
  7   62.54  123.82  C   2     1     1    0.77(A)  Lee Ernst - Doug Chaney
  6   58.94  116.71  A   3                0.55(A)  Alice Hyman - Alan Abrahams
  9   54.54  107.99  C   4     2     2    0.39(A)  Marlene Winkleman - Sheila Walsh
  4   52.10  103.16  B         3          0.28(B)  Hilda Gernsheimer - Evelyn Drezner
  8   49.32   97.66  A                             Jack Berry - Anthony La Paro
  1   47.74   94.53  A                             Vicky Sokoloff - Ellis Sokoloff
  2   41.35   81.88  B                             Raquel Yiengst - Richard Yiengst
 11   40.62   80.42  C                             Claire Cooper - Marvin Segal
  5   40.24   79.68  C                             Emily Troutman - Bill Troutman
 10   38.49   76.21  C                             Judy Hartman - Berna Sherman

Wednesday Afternoon Pairs Wednesday Aft Session April 22, 2015
Scores after 11 rounds  Average:   99.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   60.64  120.06  B   1     1          1.10(A)  Janice Repko - Eugene O'Brien
  8   57.18  113.22  C   2     2     1    0.77(A)  Carol Hawk - Jean Schwenger
  1   54.24  107.40  A   3                0.55(A)  Dorothy Williamson - Gail Weimer
  3   53.25  105.44  A   4                0.39(A)  Albert Bingaman Jr - Barry Gorski
  7   52.94  104.83  C         3     2    0.28(B)  Donald Chelius - Warne White
  9   48.85   96.72  C                             Mary Dean - Bill DeGoff
  4   47.00   93.06  C                             Betty Hamilton - Isabelle Rohrbach
 11   45.90   90.89  B                             Doris Sharpe - Larry Yoder
 10   42.96   85.06  C                             C. Harold Cohn - Carl Ziegler
  5   37.48   74.22  A                             Suzy Crump - Alfred Crump

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        920    1.00   8.00 1-Sokoloff-Sokoloff vs 1-Williamson-Weimer
        940    0.00   9.00 2-Yiengst-Yiengst vs 3-Bingaman Jr-Gorski
        420    6.00   3.00 3-Deeds-Stauffer vs 5-Crump-Crump
        440    2.00   7.00 4-Gernsheimer-Drezner vs 7-Chelius-White
        420    6.00   3.00 5-Troutman-Troutman vs 9-Dean-DeGoff
        420    6.00   3.00 6-Hyman-Abrahams vs 11-Sharpe-Yoder
        170    9.00   0.00 7-Ernst-Chaney vs 2-Repko-O'Brien
        430    3.00   6.00 8-Berry-La Paro vs 4-Hamilton-Rohrbach
        420    6.00   3.00 10-Hartman-Sherman vs 8-Hawk-Schwenger
        420    6.00   3.00 11-Cooper-Segal vs 10-Cohn-Ziegler
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.00   5.00 1-Sokoloff-Sokoloff vs 1-Williamson-Weimer
  100          7.50   1.50 2-Yiengst-Yiengst vs 3-Bingaman Jr-Gorski
   90          4.00   5.00 3-Deeds-Stauffer vs 5-Crump-Crump
  100          7.50   1.50 4-Gernsheimer-Drezner vs 7-Chelius-White
   50          1.50   7.50 5-Troutman-Troutman vs 9-Dean-DeGoff
   90          4.00   5.00 6-Hyman-Abrahams vs 11-Sharpe-Yoder
  100          7.50   1.50 7-Ernst-Chaney vs 2-Repko-O'Brien
  100          7.50   1.50 8-Berry-La Paro vs 4-Hamilton-Rohrbach
        120    0.00   9.00 10-Hartman-Sherman vs 8-Hawk-Schwenger
   50          1.50   7.50 11-Cooper-Segal vs 10-Cohn-Ziegler
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.50   7.50 1-Sokoloff-Sokoloff vs 11-Sharpe-Yoder
        500    4.00   5.00 2-Yiengst-Yiengst vs 2-Repko-O'Brien
        650    1.50   7.50 3-Deeds-Stauffer vs 4-Hamilton-Rohrbach
        650    1.50   7.50 5-Troutman-Troutman vs 8-Hawk-Schwenger
         50    9.00   0.00 6-Hyman-Abrahams vs 10-Cohn-Ziegler
        650    1.50   7.50 7-Ernst-Chaney vs 1-Williamson-Weimer
        210    5.00   4.00 8-Berry-La Paro vs 3-Bingaman Jr-Gorski
        100    8.00   1.00 9-Winkleman-Walsh vs 5-Crump-Crump
        200    6.00   3.00 10-Hartman-Sherman vs 7-Chelius-White
        150    7.00   2.00 11-Cooper-Segal vs 9-Dean-DeGoff
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  720          9.00   0.00 1-Sokoloff-Sokoloff vs 11-Sharpe-Yoder
  170          2.50   6.50 2-Yiengst-Yiengst vs 2-Repko-O'Brien
  690          7.50   1.50 3-Deeds-Stauffer vs 4-Hamilton-Rohrbach
  170          2.50   6.50 5-Troutman-Troutman vs 8-Hawk-Schwenger
  690          7.50   1.50 6-Hyman-Abrahams vs 10-Cohn-Ziegler
  170          2.50   6.50 7-Ernst-Chaney vs 1-Williamson-Weimer
  170          2.50   6.50 8-Berry-La Paro vs 3-Bingaman Jr-Gorski
  620          6.00   3.00 9-Winkleman-Walsh vs 5-Crump-Crump
  170          2.50   6.50 10-Hartman-Sherman vs 7-Chelius-White
  170          2.50   6.50 11-Cooper-Segal vs 9-Dean-DeGoff
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.00   8.00 1-Sokoloff-Sokoloff vs 10-Cohn-Ziegler
  100          9.00   0.00 2-Yiengst-Yiengst vs 1-Williamson-Weimer
   50          6.50   2.50 3-Deeds-Stauffer vs 3-Bingaman Jr-Gorski
   50          6.50   2.50 4-Gernsheimer-Drezner vs 5-Crump-Crump
        430    1.00   8.00 5-Troutman-Troutman vs 7-Chelius-White
   50          6.50   2.50 6-Hyman-Abrahams vs 9-Dean-DeGoff
   50          6.50   2.50 7-Ernst-Chaney vs 11-Sharpe-Yoder
        400    3.00   6.00 8-Berry-La Paro vs 2-Repko-O'Brien
        430    1.00   8.00 9-Winkleman-Walsh vs 4-Hamilton-Rohrbach
        180    4.00   5.00 11-Cooper-Segal vs 8-Hawk-Schwenger
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    0.00   9.00 1-Sokoloff-Sokoloff vs 10-Cohn-Ziegler
        650    2.50   6.50 2-Yiengst-Yiengst vs 1-Williamson-Weimer
        620    7.00   2.00 3-Deeds-Stauffer vs 3-Bingaman Jr-Gorski
        620    7.00   2.00 4-Gernsheimer-Drezner vs 5-Crump-Crump
        650    2.50   6.50 5-Troutman-Troutman vs 7-Chelius-White
        620    7.00   2.00 6-Hyman-Abrahams vs 9-Dean-DeGoff
        650    2.50   6.50 7-Ernst-Chaney vs 11-Sharpe-Yoder
        650    2.50   6.50 8-Berry-La Paro vs 2-Repko-O'Brien
        620    7.00   2.00 9-Winkleman-Walsh vs 4-Hamilton-Rohrbach
        620    7.00   2.00 11-Cooper-Segal vs 8-Hawk-Schwenger
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.50   3.50 1-Sokoloff-Sokoloff vs 9-Dean-DeGoff
        200    2.00   7.00 2-Yiengst-Yiengst vs 11-Sharpe-Yoder
        140    5.50   3.50 3-Deeds-Stauffer vs 2-Repko-O'Brien
        230    0.00   9.00 4-Gernsheimer-Drezner vs 4-Hamilton-Rohrbach
        200    2.00   7.00 6-Hyman-Abrahams vs 8-Hawk-Schwenger
  110          9.00   0.00 7-Ernst-Chaney vs 10-Cohn-Ziegler
        140    5.50   3.50 8-Berry-La Paro vs 1-Williamson-Weimer
        140    5.50   3.50 9-Winkleman-Walsh vs 3-Bingaman Jr-Gorski
  100          8.00   1.00 10-Hartman-Sherman vs 5-Crump-Crump
        200    2.00   7.00 11-Cooper-Segal vs 7-Chelius-White
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.00   9.00 1-Sokoloff-Sokoloff vs 9-Dean-DeGoff
        480    1.00   8.00 2-Yiengst-Yiengst vs 11-Sharpe-Yoder
        200    7.00   2.00 3-Deeds-Stauffer vs 2-Repko-O'Brien
        450    3.50   5.50 4-Gernsheimer-Drezner vs 4-Hamilton-Rohrbach
        150    8.00   1.00 6-Hyman-Abrahams vs 8-Hawk-Schwenger
  100          9.00   0.00 7-Ernst-Chaney vs 10-Cohn-Ziegler
        450    3.50   5.50 8-Berry-La Paro vs 1-Williamson-Weimer
        420    6.00   3.00 9-Winkleman-Walsh vs 3-Bingaman Jr-Gorski
        450    3.50   5.50 10-Hartman-Sherman vs 5-Crump-Crump
        450    3.50   5.50 11-Cooper-Segal vs 7-Chelius-White
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          4.50   4.50 1-Sokoloff-Sokoloff vs 8-Hawk-Schwenger
  450          1.00   8.00 2-Yiengst-Yiengst vs 10-Cohn-Ziegler
  980          8.50   0.50 3-Deeds-Stauffer vs 1-Williamson-Weimer
  480          4.50   4.50 4-Gernsheimer-Drezner vs 3-Bingaman Jr-Gorski
  450          1.00   8.00 5-Troutman-Troutman vs 5-Crump-Crump
  980          8.50   0.50 6-Hyman-Abrahams vs 7-Chelius-White
  490          7.00   2.00 7-Ernst-Chaney vs 9-Dean-DeGoff
  480          4.50   4.50 8-Berry-La Paro vs 11-Sharpe-Yoder
  450          1.00   8.00 9-Winkleman-Walsh vs 2-Repko-O'Brien
  480          4.50   4.50 10-Hartman-Sherman vs 4-Hamilton-Rohrbach
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   8.00 1-Sokoloff-Sokoloff vs 8-Hawk-Schwenger
  640          8.00   1.00 2-Yiengst-Yiengst vs 10-Cohn-Ziegler
  200          4.00   5.00 3-Deeds-Stauffer vs 1-Williamson-Weimer
  600          5.50   3.50 4-Gernsheimer-Drezner vs 3-Bingaman Jr-Gorski
  600          5.50   3.50 5-Troutman-Troutman vs 5-Crump-Crump
  150          2.00   7.00 6-Hyman-Abrahams vs 7-Chelius-White
  190          3.00   6.00 7-Ernst-Chaney vs 9-Dean-DeGoff
        650    0.00   9.00 8-Berry-La Paro vs 11-Sharpe-Yoder
  640          8.00   1.00 9-Winkleman-Walsh vs 2-Repko-O'Brien
  640          8.00   1.00 10-Hartman-Sherman vs 4-Hamilton-Rohrbach
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          8.50   0.50 1-Sokoloff-Sokoloff vs 7-Chelius-White
  170          1.50   7.50 2-Yiengst-Yiengst vs 9-Dean-DeGoff
  450          8.50   0.50 3-Deeds-Stauffer vs 11-Sharpe-Yoder
  170          1.50   7.50 4-Gernsheimer-Drezner vs 2-Repko-O'Brien
  200          4.00   5.00 5-Troutman-Troutman vs 4-Hamilton-Rohrbach
  420          6.50   2.50 7-Ernst-Chaney vs 8-Hawk-Schwenger
  200          4.00   5.00 8-Berry-La Paro vs 10-Cohn-Ziegler
  420          6.50   2.50 9-Winkleman-Walsh vs 1-Williamson-Weimer
         90    0.00   9.00 10-Hartman-Sherman vs 3-Bingaman Jr-Gorski
  200          4.00   5.00 11-Cooper-Segal vs 5-Crump-Crump
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.50   1.50 1-Sokoloff-Sokoloff vs 7-Chelius-White
        120    3.00   6.00 2-Yiengst-Yiengst vs 9-Dean-DeGoff
   50          7.50   1.50 3-Deeds-Stauffer vs 11-Sharpe-Yoder
        400    1.00   8.00 4-Gernsheimer-Drezner vs 2-Repko-O'Brien
         90    5.00   4.00 5-Troutman-Troutman vs 4-Hamilton-Rohrbach
   50          7.50   1.50 7-Ernst-Chaney vs 8-Hawk-Schwenger
   50          7.50   1.50 8-Berry-La Paro vs 10-Cohn-Ziegler
        120    3.00   6.00 9-Winkleman-Walsh vs 1-Williamson-Weimer
        430    0.00   9.00 10-Hartman-Sherman vs 3-Bingaman Jr-Gorski
        120    3.00   6.00 11-Cooper-Segal vs 5-Crump-Crump
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   8.00 2-Yiengst-Yiengst vs 8-Hawk-Schwenger
  130          7.50   1.50 3-Deeds-Stauffer vs 10-Cohn-Ziegler
        140    3.50   5.50 4-Gernsheimer-Drezner vs 1-Williamson-Weimer
  130          7.50   1.50 5-Troutman-Troutman vs 3-Bingaman Jr-Gorski
        140    3.50   5.50 6-Hyman-Abrahams vs 5-Crump-Crump
        140    3.50   5.50 7-Ernst-Chaney vs 7-Chelius-White
        110    6.00   3.00 8-Berry-La Paro vs 9-Dean-DeGoff
  200          9.00   0.00 9-Winkleman-Walsh vs 11-Sharpe-Yoder
        730    0.00   9.00 10-Hartman-Sherman vs 2-Repko-O'Brien
        140    3.50   5.50 11-Cooper-Segal vs 4-Hamilton-Rohrbach
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.50   4.50 2-Yiengst-Yiengst vs 8-Hawk-Schwenger
  500          9.00   0.00 3-Deeds-Stauffer vs 10-Cohn-Ziegler
  420          8.00   1.00 4-Gernsheimer-Drezner vs 1-Williamson-Weimer
        400    0.00   9.00 5-Troutman-Troutman vs 3-Bingaman Jr-Gorski
  140          7.00   2.00 6-Hyman-Abrahams vs 5-Crump-Crump
         50    4.50   4.50 7-Ernst-Chaney vs 7-Chelius-White
        300    1.00   8.00 8-Berry-La Paro vs 9-Dean-DeGoff
         50    4.50   4.50 9-Winkleman-Walsh vs 11-Sharpe-Yoder
        100    2.00   7.00 10-Hartman-Sherman vs 2-Repko-O'Brien
         50    4.50   4.50 11-Cooper-Segal vs 4-Hamilton-Rohrbach
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    4.00   5.00 1-Sokoloff-Sokoloff vs 5-Crump-Crump
        400    4.00   5.00 2-Yiengst-Yiengst vs 7-Chelius-White
        400    4.00   5.00 3-Deeds-Stauffer vs 9-Dean-DeGoff
   50          9.00   0.00 4-Gernsheimer-Drezner vs 11-Sharpe-Yoder
        400    4.00   5.00 5-Troutman-Troutman vs 2-Repko-O'Brien
        400    4.00   5.00 6-Hyman-Abrahams vs 4-Hamilton-Rohrbach
        400    4.00   5.00 8-Berry-La Paro vs 8-Hawk-Schwenger
        400    4.00   5.00 9-Winkleman-Walsh vs 10-Cohn-Ziegler
        400    4.00   5.00 10-Hartman-Sherman vs 1-Williamson-Weimer
        400    4.00   5.00 11-Cooper-Segal vs 3-Bingaman Jr-Gorski
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          9.00   0.00 1-Sokoloff-Sokoloff vs 5-Crump-Crump
        110    3.50   5.50 2-Yiengst-Yiengst vs 7-Chelius-White
        100    6.00   3.00 3-Deeds-Stauffer vs 9-Dean-DeGoff
        110    3.50   5.50 4-Gernsheimer-Drezner vs 11-Sharpe-Yoder
         50    7.50   1.50 5-Troutman-Troutman vs 2-Repko-O'Brien
        110    3.50   5.50 6-Hyman-Abrahams vs 4-Hamilton-Rohrbach
        110    3.50   5.50 8-Berry-La Paro vs 8-Hawk-Schwenger
         50    7.50   1.50 9-Winkleman-Walsh vs 10-Cohn-Ziegler
        130    0.50   8.50 10-Hartman-Sherman vs 1-Williamson-Weimer
        130    0.50   8.50 11-Cooper-Segal vs 3-Bingaman Jr-Gorski
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    7.00   2.00 1-Sokoloff-Sokoloff vs 4-Hamilton-Rohrbach
        200    2.00   7.00 3-Deeds-Stauffer vs 8-Hawk-Schwenger
        100    7.00   2.00 4-Gernsheimer-Drezner vs 10-Cohn-Ziegler
        200    2.00   7.00 5-Troutman-Troutman vs 1-Williamson-Weimer
        150    4.50   4.50 6-Hyman-Abrahams vs 3-Bingaman Jr-Gorski
  110          9.00   0.00 7-Ernst-Chaney vs 5-Crump-Crump
        200    2.00   7.00 8-Berry-La Paro vs 7-Chelius-White
        100    7.00   2.00 9-Winkleman-Walsh vs 9-Dean-DeGoff
        150    4.50   4.50 10-Hartman-Sherman vs 11-Sharpe-Yoder
        250    0.00   9.00 11-Cooper-Segal vs 2-Repko-O'Brien
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       4.00   5.00 1-Sokoloff-Sokoloff vs 4-Hamilton-Rohrbach
    PASS       4.00   5.00 3-Deeds-Stauffer vs 8-Hawk-Schwenger
    PASS       4.00   5.00 4-Gernsheimer-Drezner vs 10-Cohn-Ziegler
   80          7.00   2.00 5-Troutman-Troutman vs 1-Williamson-Weimer
  100          8.50   0.50 6-Hyman-Abrahams vs 3-Bingaman Jr-Gorski
    PASS       4.00   5.00 7-Ernst-Chaney vs 5-Crump-Crump
  100          8.50   0.50 8-Berry-La Paro vs 7-Chelius-White
    PASS       4.00   5.00 9-Winkleman-Walsh vs 9-Dean-DeGoff
         90    1.00   8.00 10-Hartman-Sherman vs 11-Sharpe-Yoder
        150    0.00   9.00 11-Cooper-Segal vs 2-Repko-O'Brien
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          9.00   0.00 1-Sokoloff-Sokoloff vs 3-Bingaman Jr-Gorski
         50    5.00   4.00 2-Yiengst-Yiengst vs 5-Crump-Crump
        120    0.00   9.00 3-Deeds-Stauffer vs 7-Chelius-White
         90    2.50   6.50 4-Gernsheimer-Drezner vs 9-Dean-DeGoff
  100          7.50   1.50 5-Troutman-Troutman vs 11-Sharpe-Yoder
         90    2.50   6.50 6-Hyman-Abrahams vs 2-Repko-O'Brien
  100          7.50   1.50 7-Ernst-Chaney vs 4-Hamilton-Rohrbach
         50    5.00   4.00 9-Winkleman-Walsh vs 8-Hawk-Schwenger
        110    1.00   8.00 10-Hartman-Sherman vs 10-Cohn-Ziegler
         50    5.00   4.00 11-Cooper-Segal vs 1-Williamson-Weimer
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    4.50   4.50 1-Sokoloff-Sokoloff vs 3-Bingaman Jr-Gorski
        130    4.50   4.50 2-Yiengst-Yiengst vs 5-Crump-Crump
        100    8.50   0.50 3-Deeds-Stauffer vs 7-Chelius-White
        110    7.00   2.00 4-Gernsheimer-Drezner vs 9-Dean-DeGoff
        150    1.50   7.50 5-Troutman-Troutman vs 11-Sharpe-Yoder
        130    4.50   4.50 6-Hyman-Abrahams vs 2-Repko-O'Brien
        100    8.50   0.50 7-Ernst-Chaney vs 4-Hamilton-Rohrbach
        180    0.00   9.00 9-Winkleman-Walsh vs 8-Hawk-Schwenger
        130    4.50   4.50 10-Hartman-Sherman vs 10-Cohn-Ziegler
        150    1.50   7.50 11-Cooper-Segal vs 1-Williamson-Weimer
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        940    1.00   8.00 1-Sokoloff-Sokoloff vs 2-Repko-O'Brien
        940    1.00   8.00 2-Yiengst-Yiengst vs 4-Hamilton-Rohrbach
        440    8.00   1.00 4-Gernsheimer-Drezner vs 8-Hawk-Schwenger
        940    1.00   8.00 5-Troutman-Troutman vs 10-Cohn-Ziegler
        520    4.00   5.00 6-Hyman-Abrahams vs 1-Williamson-Weimer
        520    4.00   5.00 7-Ernst-Chaney vs 3-Bingaman Jr-Gorski
        440    8.00   1.00 8-Berry-La Paro vs 5-Crump-Crump
        520    4.00   5.00 9-Winkleman-Walsh vs 7-Chelius-White
        460    6.00   3.00 10-Hartman-Sherman vs 9-Dean-DeGoff
        440    8.00   1.00 11-Cooper-Segal vs 11-Sharpe-Yoder
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    3.94   5.06 1-Sokoloff-Sokoloff vs 2-Repko-O'Brien
  100          8.94   0.06 2-Yiengst-Yiengst vs 4-Hamilton-Rohrbach
        640    2.28   6.72 4-Gernsheimer-Drezner vs 8-Hawk-Schwenger
        630    3.94   5.06 5-Troutman-Troutman vs 10-Cohn-Ziegler
  AVE-  AVE+   3.60   5.40 6-Hyman-Abrahams vs 1-Williamson-Weimer
        690    0.06   8.94 7-Ernst-Chaney vs 3-Bingaman Jr-Gorski
        170    7.28   1.72 8-Berry-La Paro vs 5-Crump-Crump
        660    1.17   7.83 9-Winkleman-Walsh vs 7-Chelius-White
        170    7.28   1.72 10-Hartman-Sherman vs 9-Dean-DeGoff
        620    5.61   3.39 11-Cooper-Segal vs 11-Sharpe-Yoder
----------------------------------------------------------------------