Wednesday Afternoon Pairs Wednesday Aft Session July 8, 2015
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   61.60  133.05  A   1                1.10(A)  Vicky Sokoloff - Ellis Sokoloff
  6   59.64  128.82  A   2                0.77(A)  Sue Wessner - Brian Snyder
  4   58.18  125.67  A   3                0.55(A)  Jana Estep - C. Harold Cohn
  5   56.16  121.31  A   4                0.39(A)  Alfred Crump - Suzy Crump
  3   55.45  119.77  B         1          0.56(B)  Sandy Deeds - Janice Repko
 10   49.56  107.06  B         2          0.39(B)  Icy Cohen - Larry Yoder
 11   44.44   96.00  C         3     1    0.32(C)  Sylvia Persico - Diana Mulligan
  9   42.71   92.26  C               2    0.22(C)  Claire Cooper - Marvin Segal
  7   41.59   89.84  C                             Sheila Walsh - Marlene Winkleman
  2   40.54   87.56  B                             Raquel Yiengst - Richard Yiengst
  8   38.74   83.68  C                             Berna Sherman - Selma Levan

Wednesday Afternoon Pairs Wednesday Aft Session July 8, 2015
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   65.79  142.10  A   1                1.10(A)  R Hunsberger - Anthony La Paro
 11   60.02  129.64  A   2                0.77(A)  Albert Bingaman Jr - Jack Berry
  3   52.06  112.45  A   3                0.55(A)  Maxine Hornberger - Alice Hyman
  1   51.54  111.32  B   4     1          0.48(B)  Ernestine Medeck - Eugene O'Brien
  7   50.00  108.01  A                             Dorothy Williamson - Gail Weimer
  4   49.72  107.40  C         2     1    0.34(B)  Doug Chaney - Carl Ziegler
  9   47.11  101.76  B                             Hilda Gernsheimer - Evelyn Drezner
  8   46.05   99.46  C                             Lucia Di Paolo - Annette Taylor
 10   40.54   87.57  B                             Anna Wardrop - Nancy Berry
  2   36.90   79.71  C                             Theresa Althouse - Ralph Althouse

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.00   4.00 1-Sokoloff-Sokoloff vs 1-Medeck-O'Brien
        400    2.00   6.00 4-Estep-Cohn vs 7-Williamson-Weimer
   50          6.50   1.50 5-Crump-Crump vs 9-Gernsheimer-Drezner
  100          8.00   0.00 6-Wessner-Snyder vs 11-Bingaman Jr-Berry
        110    5.00   3.00 7-Walsh-Winkleman vs 2-Althouse-Althouse
        420    0.00   8.00 8-Sherman-Levan vs 4-Chaney-Ziegler
        400    2.00   6.00 9-Cooper-Segal vs 6-Hunsberger-La Paro
   50          6.50   1.50 10-Cohen-Yoder vs 8-Di Paolo-Taylor
        400    2.00   6.00 11-Persico-Mulligan vs 10-Wardrop-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.50   1.50 1-Sokoloff-Sokoloff vs 1-Medeck-O'Brien
  100          2.50   5.50 4-Estep-Cohn vs 7-Williamson-Weimer
  100          2.50   5.50 5-Crump-Crump vs 9-Gernsheimer-Drezner
        100    0.50   7.50 6-Wessner-Snyder vs 11-Bingaman Jr-Berry
  150          6.50   1.50 7-Walsh-Winkleman vs 2-Althouse-Althouse
  110          4.50   3.50 8-Sherman-Levan vs 4-Chaney-Ziegler
        100    0.50   7.50 9-Cooper-Segal vs 6-Hunsberger-La Paro
  630          8.00   0.00 10-Cohen-Yoder vs 8-Di Paolo-Taylor
  110          4.50   3.50 11-Persico-Mulligan vs 10-Wardrop-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    4.00   4.00 1-Sokoloff-Sokoloff vs 1-Medeck-O'Brien
        200    7.50   0.50 4-Estep-Cohn vs 7-Williamson-Weimer
        620    3.00   5.00 5-Crump-Crump vs 9-Gernsheimer-Drezner
        300    6.00   2.00 6-Wessner-Snyder vs 11-Bingaman Jr-Berry
        850    0.00   8.00 7-Walsh-Winkleman vs 2-Althouse-Althouse
        200    7.50   0.50 8-Sherman-Levan vs 4-Chaney-Ziegler
        500    5.00   3.00 9-Cooper-Segal vs 6-Hunsberger-La Paro
        650    1.50   6.50 10-Cohen-Yoder vs 8-Di Paolo-Taylor
        650    1.50   6.50 11-Persico-Mulligan vs 10-Wardrop-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.63   7.38 1-Sokoloff-Sokoloff vs 11-Bingaman Jr-Berry
  110          6.25   1.75 2-Yiengst-Yiengst vs 2-Althouse-Althouse
  100          4.56   3.44 5-Crump-Crump vs 8-Di Paolo-Taylor
  110          6.25   1.75 6-Wessner-Snyder vs 10-Wardrop-Berry
        100    0.63   7.38 7-Walsh-Winkleman vs 1-Medeck-O'Brien
         90    2.31   5.69 8-Sherman-Levan vs 3-Hornberger-Hyman
    PASS       3.44   4.56 10-Cohen-Yoder vs 7-Williamson-Weimer
  800          7.94   0.06 11-Persico-Mulligan vs 9-Gernsheimer-Drezner
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.75   6.25 1-Sokoloff-Sokoloff vs 11-Bingaman Jr-Berry
        170    5.69   2.31 2-Yiengst-Yiengst vs 2-Althouse-Althouse
   50          7.94   0.06 5-Crump-Crump vs 8-Di Paolo-Taylor
        170    5.69   2.31 6-Wessner-Snyder vs 10-Wardrop-Berry
        170    5.69   2.31 7-Walsh-Winkleman vs 1-Medeck-O'Brien
        420    3.44   4.56 8-Sherman-Levan vs 3-Hornberger-Hyman
        430    1.75   6.25 10-Cohen-Yoder vs 7-Williamson-Weimer
        920    0.06   7.94 11-Persico-Mulligan vs 9-Gernsheimer-Drezner
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   4.00 1-Sokoloff-Sokoloff vs 11-Bingaman Jr-Berry
  430          7.94   0.06 2-Yiengst-Yiengst vs 2-Althouse-Althouse
  180          6.81   1.19 5-Crump-Crump vs 8-Di Paolo-Taylor
  120          5.69   2.31 6-Wessner-Snyder vs 10-Wardrop-Berry
        100    1.19   6.81 7-Walsh-Winkleman vs 1-Medeck-O'Brien
        100    1.19   6.81 8-Sherman-Levan vs 3-Hornberger-Hyman
         50    4.00   4.00 10-Cohen-Yoder vs 7-Williamson-Weimer
        100    1.19   6.81 11-Persico-Mulligan vs 9-Gernsheimer-Drezner
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    8.00   0.00 1-Sokoloff-Sokoloff vs 10-Wardrop-Berry
        710    0.50   7.50 2-Yiengst-Yiengst vs 1-Medeck-O'Brien
        680    3.00   5.00 3-Deeds-Repko vs 3-Hornberger-Hyman
        680    3.00   5.00 6-Wessner-Snyder vs 9-Gernsheimer-Drezner
        710    0.50   7.50 7-Walsh-Winkleman vs 11-Bingaman Jr-Berry
        680    3.00   5.00 8-Sherman-Levan vs 2-Althouse-Althouse
        650    6.00   2.00 9-Cooper-Segal vs 4-Chaney-Ziegler
        650    6.00   2.00 10-Cohen-Yoder vs 6-Hunsberger-La Paro
        650    6.00   2.00 11-Persico-Mulligan vs 8-Di Paolo-Taylor
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          4.50   3.50 1-Sokoloff-Sokoloff vs 10-Wardrop-Berry
         50    0.00   8.00 2-Yiengst-Yiengst vs 1-Medeck-O'Brien
  480          4.50   3.50 3-Deeds-Repko vs 3-Hornberger-Hyman
  980          8.00   0.00 6-Wessner-Snyder vs 9-Gernsheimer-Drezner
  130          1.00   7.00 7-Walsh-Winkleman vs 11-Bingaman Jr-Berry
  480          4.50   3.50 8-Sherman-Levan vs 2-Althouse-Althouse
  480          4.50   3.50 9-Cooper-Segal vs 4-Chaney-Ziegler
  480          4.50   3.50 10-Cohen-Yoder vs 6-Hunsberger-La Paro
  480          4.50   3.50 11-Persico-Mulligan vs 8-Di Paolo-Taylor
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          8.00   0.00 1-Sokoloff-Sokoloff vs 10-Wardrop-Berry
         50    4.00   4.00 2-Yiengst-Yiengst vs 1-Medeck-O'Brien
         50    4.00   4.00 3-Deeds-Repko vs 3-Hornberger-Hyman
  140          6.50   1.50 6-Wessner-Snyder vs 9-Gernsheimer-Drezner
        100    1.00   7.00 7-Walsh-Winkleman vs 11-Bingaman Jr-Berry
  140          6.50   1.50 8-Sherman-Levan vs 2-Althouse-Althouse
        100    1.00   7.00 9-Cooper-Segal vs 4-Chaney-Ziegler
         50    4.00   4.00 10-Cohen-Yoder vs 6-Hunsberger-La Paro
        100    1.00   7.00 11-Persico-Mulligan vs 8-Di Paolo-Taylor
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          7.38   0.63 1-Sokoloff-Sokoloff vs 9-Gernsheimer-Drezner
  210          1.19   6.81 2-Yiengst-Yiengst vs 11-Bingaman Jr-Berry
  690          7.38   0.63 3-Deeds-Repko vs 2-Althouse-Althouse
  660          4.00   4.00 4-Estep-Cohn vs 4-Chaney-Ziegler
  660          4.00   4.00 7-Walsh-Winkleman vs 10-Wardrop-Berry
        200    0.06   7.94 8-Sherman-Levan vs 1-Medeck-O'Brien
  660          4.00   4.00 9-Cooper-Segal vs 3-Hornberger-Hyman
  660          4.00   4.00 11-Persico-Mulligan vs 7-Williamson-Weimer
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.19   6.81 1-Sokoloff-Sokoloff vs 9-Gernsheimer-Drezner
  400          3.44   4.56 2-Yiengst-Yiengst vs 11-Bingaman Jr-Berry
  450          6.25   1.75 3-Deeds-Repko vs 2-Althouse-Althouse
  450          6.25   1.75 4-Estep-Cohn vs 4-Chaney-Ziegler
  450          6.25   1.75 7-Walsh-Winkleman vs 10-Wardrop-Berry
         50    0.06   7.94 8-Sherman-Levan vs 1-Medeck-O'Brien
  180          2.31   5.69 9-Cooper-Segal vs 3-Hornberger-Hyman
  450          6.25   1.75 11-Persico-Mulligan vs 7-Williamson-Weimer
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         80    6.81   1.19 1-Sokoloff-Sokoloff vs 9-Gernsheimer-Drezner
        430    0.06   7.94 2-Yiengst-Yiengst vs 11-Bingaman Jr-Berry
  100          7.94   0.06 3-Deeds-Repko vs 2-Althouse-Althouse
        180    2.31   5.69 4-Estep-Cohn vs 4-Chaney-Ziegler
         90    5.69   2.31 7-Walsh-Winkleman vs 10-Wardrop-Berry
        120    4.56   3.44 8-Sherman-Levan vs 1-Medeck-O'Brien
        150    3.44   4.56 9-Cooper-Segal vs 3-Hornberger-Hyman
        400    1.19   6.81 11-Persico-Mulligan vs 7-Williamson-Weimer
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.19   6.81 1-Sokoloff-Sokoloff vs 8-Di Paolo-Taylor
        200    0.06   7.94 2-Yiengst-Yiengst vs 10-Wardrop-Berry
  300          6.81   1.19 3-Deeds-Repko vs 1-Medeck-O'Brien
  200          5.69   2.31 4-Estep-Cohn vs 3-Hornberger-Hyman
  400          7.94   0.06 8-Sherman-Levan vs 11-Bingaman Jr-Berry
  100          2.88   5.13 9-Cooper-Segal vs 2-Althouse-Althouse
  110          4.56   3.44 10-Cohen-Yoder vs 4-Chaney-Ziegler
  100          2.88   5.13 11-Persico-Mulligan vs 6-Hunsberger-La Paro
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          6.81   1.19 1-Sokoloff-Sokoloff vs 8-Di Paolo-Taylor
  500          7.94   0.06 2-Yiengst-Yiengst vs 10-Wardrop-Berry
         50    4.56   3.44 3-Deeds-Repko vs 1-Medeck-O'Brien
   50          5.69   2.31 4-Estep-Cohn vs 3-Hornberger-Hyman
        450    1.75   6.25 8-Sherman-Levan vs 11-Bingaman Jr-Berry
        170    3.44   4.56 9-Cooper-Segal vs 2-Althouse-Althouse
        480    0.06   7.94 10-Cohen-Yoder vs 4-Chaney-Ziegler
        450    1.75   6.25 11-Persico-Mulligan vs 6-Hunsberger-La Paro
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          7.94   0.06 1-Sokoloff-Sokoloff vs 8-Di Paolo-Taylor
        200    0.63   7.38 2-Yiengst-Yiengst vs 10-Wardrop-Berry
        100    2.88   5.13 3-Deeds-Repko vs 1-Medeck-O'Brien
  110          5.13   2.88 4-Estep-Cohn vs 3-Hornberger-Hyman
        200    0.63   7.38 8-Sherman-Levan vs 11-Bingaman Jr-Berry
  140          6.81   1.19 9-Cooper-Segal vs 2-Althouse-Althouse
        100    2.88   5.13 10-Cohen-Yoder vs 4-Chaney-Ziegler
  110          5.13   2.88 11-Persico-Mulligan vs 6-Hunsberger-La Paro
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.94   0.06 1-Sokoloff-Sokoloff vs 7-Williamson-Weimer
         50    1.19   6.81 2-Yiengst-Yiengst vs 9-Gernsheimer-Drezner
  110          6.81   1.19 3-Deeds-Repko vs 11-Bingaman Jr-Berry
   90          5.13   2.88 4-Estep-Cohn vs 2-Althouse-Althouse
   90          5.13   2.88 5-Crump-Crump vs 4-Chaney-Ziegler
         50    1.19   6.81 6-Wessner-Snyder vs 6-Hunsberger-La Paro
    PASS       3.44   4.56 9-Cooper-Segal vs 1-Medeck-O'Brien
         50    1.19   6.81 10-Cohen-Yoder vs 3-Hornberger-Hyman
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.25   1.75 1-Sokoloff-Sokoloff vs 7-Williamson-Weimer
   50          7.94   0.06 2-Yiengst-Yiengst vs 9-Gernsheimer-Drezner
        150    1.75   6.25 3-Deeds-Repko vs 11-Bingaman Jr-Berry
        130    4.56   3.44 4-Estep-Cohn vs 2-Althouse-Althouse
        140    3.44   4.56 5-Crump-Crump vs 4-Chaney-Ziegler
        300    0.06   7.94 6-Wessner-Snyder vs 6-Hunsberger-La Paro
        150    1.75   6.25 9-Cooper-Segal vs 1-Medeck-O'Brien
         50    6.25   1.75 10-Cohen-Yoder vs 3-Hornberger-Hyman
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.31   5.69 1-Sokoloff-Sokoloff vs 7-Williamson-Weimer
  110          6.25   1.75 2-Yiengst-Yiengst vs 9-Gernsheimer-Drezner
        200    1.19   6.81 3-Deeds-Repko vs 11-Bingaman Jr-Berry
  130          7.94   0.06 4-Estep-Cohn vs 2-Althouse-Althouse
   50          4.00   4.00 5-Crump-Crump vs 4-Chaney-Ziegler
        800    0.06   7.94 6-Wessner-Snyder vs 6-Hunsberger-La Paro
   50          4.00   4.00 9-Cooper-Segal vs 1-Medeck-O'Brien
  110          6.25   1.75 10-Cohen-Yoder vs 3-Hornberger-Hyman
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.88   5.13 1-Sokoloff-Sokoloff vs 6-Hunsberger-La Paro
  170          2.88   5.13 2-Yiengst-Yiengst vs 8-Di Paolo-Taylor
  170          2.88   5.13 3-Deeds-Repko vs 10-Wardrop-Berry
  200          6.25   1.75 4-Estep-Cohn vs 1-Medeck-O'Brien
  300          7.94   0.06 5-Crump-Crump vs 3-Hornberger-Hyman
  170          2.88   5.13 7-Walsh-Winkleman vs 7-Williamson-Weimer
  200          6.25   1.75 10-Cohen-Yoder vs 2-Althouse-Althouse
  140          0.06   7.94 11-Persico-Mulligan vs 4-Chaney-Ziegler
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.56   3.44 1-Sokoloff-Sokoloff vs 6-Hunsberger-La Paro
        100    3.44   4.56 2-Yiengst-Yiengst vs 8-Di Paolo-Taylor
  400          7.94   0.06 3-Deeds-Repko vs 10-Wardrop-Berry
        600    1.19   6.81 4-Estep-Cohn vs 1-Medeck-O'Brien
  200          6.25   1.75 5-Crump-Crump vs 3-Hornberger-Hyman
  200          6.25   1.75 7-Walsh-Winkleman vs 7-Williamson-Weimer
        600    1.19   6.81 10-Cohen-Yoder vs 2-Althouse-Althouse
        600    1.19   6.81 11-Persico-Mulligan vs 4-Chaney-Ziegler
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.25   1.75 1-Sokoloff-Sokoloff vs 6-Hunsberger-La Paro
   50          4.00   4.00 2-Yiengst-Yiengst vs 8-Di Paolo-Taylor
  100          6.25   1.75 3-Deeds-Repko vs 10-Wardrop-Berry
  150          7.94   0.06 4-Estep-Cohn vs 1-Medeck-O'Brien
        170    0.06   7.94 5-Crump-Crump vs 3-Hornberger-Hyman
        100    1.75   6.25 7-Walsh-Winkleman vs 7-Williamson-Weimer
        100    1.75   6.25 10-Cohen-Yoder vs 2-Althouse-Althouse
   50          4.00   4.00 11-Persico-Mulligan vs 4-Chaney-Ziegler
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.56   3.44 2-Yiengst-Yiengst vs 7-Williamson-Weimer
  450          4.56   3.44 3-Deeds-Repko vs 9-Gernsheimer-Drezner
  420          0.63   7.38 4-Estep-Cohn vs 11-Bingaman Jr-Berry
  420          0.63   7.38 5-Crump-Crump vs 2-Althouse-Althouse
  450          4.56   3.44 6-Wessner-Snyder vs 4-Chaney-Ziegler
  480          7.94   0.06 7-Walsh-Winkleman vs 6-Hunsberger-La Paro
  450          4.56   3.44 8-Sherman-Levan vs 8-Di Paolo-Taylor
  450          4.56   3.44 11-Persico-Mulligan vs 3-Hornberger-Hyman
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.56   3.44 2-Yiengst-Yiengst vs 7-Williamson-Weimer
  170          4.56   3.44 3-Deeds-Repko vs 9-Gernsheimer-Drezner
  170          4.56   3.44 4-Estep-Cohn vs 11-Bingaman Jr-Berry
  600          7.38   0.63 5-Crump-Crump vs 2-Althouse-Althouse
  600          7.38   0.63 6-Wessner-Snyder vs 4-Chaney-Ziegler
  150          1.75   6.25 7-Walsh-Winkleman vs 6-Hunsberger-La Paro
  140          0.06   7.94 8-Sherman-Levan vs 8-Di Paolo-Taylor
  150          1.75   6.25 11-Persico-Mulligan vs 3-Hornberger-Hyman
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.31   5.69 2-Yiengst-Yiengst vs 7-Williamson-Weimer
  100          3.44   4.56 3-Deeds-Repko vs 9-Gernsheimer-Drezner
  450          7.94   0.06 4-Estep-Cohn vs 11-Bingaman Jr-Berry
  130          4.56   3.44 5-Crump-Crump vs 2-Althouse-Althouse
  300          5.69   2.31 6-Wessner-Snyder vs 4-Chaney-Ziegler
         50    0.63   7.38 7-Walsh-Winkleman vs 6-Hunsberger-La Paro
         50    0.63   7.38 8-Sherman-Levan vs 8-Di Paolo-Taylor
  420          6.81   1.19 11-Persico-Mulligan vs 3-Hornberger-Hyman
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.94   0.06 1-Sokoloff-Sokoloff vs 4-Chaney-Ziegler
        100    2.31   5.69 2-Yiengst-Yiengst vs 6-Hunsberger-La Paro
         50    5.13   2.88 3-Deeds-Repko vs 8-Di Paolo-Taylor
        100    2.31   5.69 4-Estep-Cohn vs 10-Wardrop-Berry
   90          6.81   1.19 5-Crump-Crump vs 1-Medeck-O'Brien
        100    2.31   5.69 6-Wessner-Snyder vs 3-Hornberger-Hyman
         50    5.13   2.88 8-Sherman-Levan vs 7-Williamson-Weimer
        150    0.06   7.94 9-Cooper-Segal vs 9-Gernsheimer-Drezner
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    4.00   4.00 1-Sokoloff-Sokoloff vs 4-Chaney-Ziegler
        650    0.63   7.38 2-Yiengst-Yiengst vs 6-Hunsberger-La Paro
        620    4.00   4.00 3-Deeds-Repko vs 8-Di Paolo-Taylor
  100          7.38   0.63 4-Estep-Cohn vs 10-Wardrop-Berry
        620    4.00   4.00 5-Crump-Crump vs 1-Medeck-O'Brien
        650    0.63   7.38 6-Wessner-Snyder vs 3-Hornberger-Hyman
        620    4.00   4.00 8-Sherman-Levan vs 7-Williamson-Weimer
  100          7.38   0.63 9-Cooper-Segal vs 9-Gernsheimer-Drezner
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.44   4.56 1-Sokoloff-Sokoloff vs 4-Chaney-Ziegler
        570    0.06   7.94 2-Yiengst-Yiengst vs 6-Hunsberger-La Paro
        150    2.31   5.69 3-Deeds-Repko vs 8-Di Paolo-Taylor
   50          5.69   2.31 4-Estep-Cohn vs 10-Wardrop-Berry
   50          5.69   2.31 5-Crump-Crump vs 1-Medeck-O'Brien
  430          7.94   0.06 6-Wessner-Snyder vs 3-Hornberger-Hyman
   50          5.69   2.31 8-Sherman-Levan vs 7-Williamson-Weimer
        470    1.19   6.81 9-Cooper-Segal vs 9-Gernsheimer-Drezner
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.94   0.06 3-Deeds-Repko vs 7-Williamson-Weimer
        400    5.13   2.88 4-Estep-Cohn vs 9-Gernsheimer-Drezner
        430    2.31   5.69 5-Crump-Crump vs 11-Bingaman Jr-Berry
        430    2.31   5.69 6-Wessner-Snyder vs 2-Althouse-Althouse
        400    5.13   2.88 7-Walsh-Winkleman vs 4-Chaney-Ziegler
        430    2.31   5.69 8-Sherman-Levan vs 6-Hunsberger-La Paro
   50          6.81   1.19 9-Cooper-Segal vs 8-Di Paolo-Taylor
        460    0.06   7.94 10-Cohen-Yoder vs 10-Wardrop-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.75   6.25 3-Deeds-Repko vs 7-Williamson-Weimer
        100    5.13   2.88 4-Estep-Cohn vs 9-Gernsheimer-Drezner
        200    1.75   6.25 5-Crump-Crump vs 11-Bingaman Jr-Berry
  110          6.81   1.19 6-Wessner-Snyder vs 2-Althouse-Althouse
        100    5.13   2.88 7-Walsh-Winkleman vs 4-Chaney-Ziegler
        500    0.06   7.94 8-Sherman-Levan vs 6-Hunsberger-La Paro
        170    3.44   4.56 9-Cooper-Segal vs 8-Di Paolo-Taylor
  150          7.94   0.06 10-Cohen-Yoder vs 10-Wardrop-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.25   7.75 4-Estep-Cohn vs 9-Gernsheimer-Drezner
   50          4.00   4.00 5-Crump-Crump vs 11-Bingaman Jr-Berry
  100          7.75   0.25 6-Wessner-Snyder vs 2-Althouse-Althouse
   50          4.00   4.00 7-Walsh-Winkleman vs 4-Chaney-Ziegler
   50          4.00   4.00 8-Sherman-Levan vs 6-Hunsberger-La Paro
   50          4.00   4.00 9-Cooper-Segal vs 8-Di Paolo-Taylor
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.25   1.75 3-Deeds-Repko vs 6-Hunsberger-La Paro
  200          6.25   1.75 4-Estep-Cohn vs 8-Di Paolo-Taylor
        140    0.63   7.38 5-Crump-Crump vs 10-Wardrop-Berry
  620          7.94   0.06 6-Wessner-Snyder vs 1-Medeck-O'Brien
        140    0.63   7.38 7-Walsh-Winkleman vs 3-Hornberger-Hyman
        110    2.31   5.69 9-Cooper-Segal vs 7-Williamson-Weimer
  140          4.00   4.00 10-Cohen-Yoder vs 9-Gernsheimer-Drezner
  140          4.00   4.00 11-Persico-Mulligan vs 11-Bingaman Jr-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.06   7.94 3-Deeds-Repko vs 6-Hunsberger-La Paro
  300          5.13   2.88 4-Estep-Cohn vs 8-Di Paolo-Taylor
  400          6.81   1.19 5-Crump-Crump vs 10-Wardrop-Berry
  200          3.44   4.56 6-Wessner-Snyder vs 1-Medeck-O'Brien
  300          5.13   2.88 7-Walsh-Winkleman vs 3-Hornberger-Hyman
  110          2.31   5.69 9-Cooper-Segal vs 7-Williamson-Weimer
         50    1.19   6.81 10-Cohen-Yoder vs 9-Gernsheimer-Drezner
  430          7.94   0.06 11-Persico-Mulligan vs 11-Bingaman Jr-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.19   6.81 3-Deeds-Repko vs 6-Hunsberger-La Paro
        100    1.19   6.81 4-Estep-Cohn vs 8-Di Paolo-Taylor
  400          5.13   2.88 5-Crump-Crump vs 10-Wardrop-Berry
  430          6.81   1.19 6-Wessner-Snyder vs 1-Medeck-O'Brien
        100    1.19   6.81 7-Walsh-Winkleman vs 3-Hornberger-Hyman
         50    3.44   4.56 9-Cooper-Segal vs 7-Williamson-Weimer
  450          7.94   0.06 10-Cohen-Yoder vs 9-Gernsheimer-Drezner
  400          5.13   2.88 11-Persico-Mulligan vs 11-Bingaman Jr-Berry
----------------------------------------------------------------------