Wednesday Afternoon Pairs Wednesday Aft Session July 29, 2015
Scores after 11 rounds  Average:  110.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  7   67.50  148.50  A   1                 1                3.06(OA) Sue Wessner - Albert Bingaman Jr
  1   63.86  140.50  A   2                 2                2.30(OA) Vicky Sokoloff - Ellis Sokoloff
 10   56.59  124.50  B   3     1           6     1          1.44(OB) Suzanne Payne - Icy Cohen
  3   54.77  120.50  A   4                                  0.39(SA) Lissy Stauffer - Sandy Deeds
  2   52.05  114.50  B         2                 3          0.81(OB) Raquel Yiengst - Richard Yiengst
  6   46.59  102.50  C         3     1           4     1    1.09(OC) Brian Gibson - George Arnold
  4   45.91  101.00  C               2           5     2    0.82(OC) Jeraldine Kozloff - Evelyn Drezner
  8   44.09   97.00  C                                               Berna Sherman - Selma Levan
  9   43.64   96.00  C                                               Claire Cooper - Marvin Segal
 11   39.32   86.50  C                                               Sylvia Persico - Lise Gerhard
  5   35.68   78.50  B                                               Hilda Gernsheimer - Judy Hartman

Wednesday Afternoon Pairs Wednesday Aft Session July 29, 2015
Scores after 11 rounds  Average:  110.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  5   62.73  138.00  A   1                 3                1.72(OA) Alice Hyman - Brian Snyder
 10   59.77  131.50  A   2                 4                1.29(OA) Alfred Crump - Jack Berry
  7   59.32  130.50  A   3                 5                0.97(OA) Eugene O'Brien - William Detterer
  4   55.68  122.50  B   4     1                 2          1.08(OB) Ernestine Medeck - Lee Ernst
  3   48.86  107.50  A                                               Dorothy Williamson - Gail Weimer
  2   45.23   99.50  B         2                            0.39(SB) Zena Hafetz - Harvey Hafetz
  9   44.77   98.50  C         3     1                 3    0.61(OC) C. Harold Cohn - Carl Ziegler
  8   44.32   97.50  C               2                 4    0.46(OC) Emily Troutman - Bill Troutman
  6   44.09   97.00  C                                               Lucia Di Paolo - Annette Taylor
 11   44.09   97.00  C                                               Diana Mulligan - Elizabeth Kunkleman
  1   41.14   90.50  B                                               Janice Repko - Larry Yoder

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    5.00   5.00 1-Sokoloff-Sokoloff vs 1-Repko-Yoder
         90    5.00   5.00 2-Yiengst-Yiengst vs 3-Williamson-Weimer
         90    5.00   5.00 3-Stauffer-Deeds vs 5-Hyman-Snyder
         90    5.00   5.00 4-Kozloff-Drezner vs 7-O'Brien-Detterer
         50    9.50   0.50 5-Gernsheimer-Hartman vs 9-Cohn-Ziegler
        120    1.00   9.00 6-Gibson-Arnold vs 11-Mulligan-Kunkleman
         50    9.50   0.50 7-Wessner-Bingaman Jr vs 2-Hafetz-Hafetz
         90    5.00   5.00 8-Sherman-Levan vs 4-Medeck-Ernst
         90    5.00   5.00 9-Cooper-Segal vs 6-Di Paolo-Taylor
         90    5.00   5.00 10-Payne-Cohen vs 8-Troutman-Troutman
        170    0.00  10.00 11-Persico-Gerhard vs 10-Crump-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.50   3.50 1-Sokoloff-Sokoloff vs 1-Repko-Yoder
   50          9.00   1.00 2-Yiengst-Yiengst vs 3-Williamson-Weimer
        100    6.50   3.50 3-Stauffer-Deeds vs 5-Hyman-Snyder
        100    6.50   3.50 4-Kozloff-Drezner vs 7-O'Brien-Detterer
        300    0.50   9.50 5-Gernsheimer-Hartman vs 9-Cohn-Ziegler
        110    4.00   6.00 6-Gibson-Arnold vs 11-Mulligan-Kunkleman
        100    6.50   3.50 7-Wessner-Bingaman Jr vs 2-Hafetz-Hafetz
        140    3.00   7.00 8-Sherman-Levan vs 4-Medeck-Ernst
        200    2.00   8.00 9-Cooper-Segal vs 6-Di Paolo-Taylor
   90         10.00   0.00 10-Payne-Cohen vs 8-Troutman-Troutman
        300    0.50   9.50 11-Persico-Gerhard vs 10-Crump-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600   10.00   0.00 1-Sokoloff-Sokoloff vs 11-Mulligan-Kunkleman
        650    4.50   5.50 2-Yiengst-Yiengst vs 2-Hafetz-Hafetz
        650    4.50   5.50 3-Stauffer-Deeds vs 4-Medeck-Ernst
        650    4.50   5.50 4-Kozloff-Drezner vs 6-Di Paolo-Taylor
        650    4.50   5.50 5-Gernsheimer-Hartman vs 8-Troutman-Troutman
        650    4.50   5.50 6-Gibson-Arnold vs 10-Crump-Berry
        650    4.50   5.50 7-Wessner-Bingaman Jr vs 1-Repko-Yoder
        650    4.50   5.50 8-Sherman-Levan vs 3-Williamson-Weimer
        650    4.50   5.50 9-Cooper-Segal vs 5-Hyman-Snyder
        650    4.50   5.50 10-Payne-Cohen vs 7-O'Brien-Detterer
        650    4.50   5.50 11-Persico-Gerhard vs 9-Cohn-Ziegler
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    2.00   8.00 1-Sokoloff-Sokoloff vs 11-Mulligan-Kunkleman
        660    2.00   8.00 2-Yiengst-Yiengst vs 2-Hafetz-Hafetz
        660    2.00   8.00 3-Stauffer-Deeds vs 4-Medeck-Ernst
        200   10.00   0.00 4-Kozloff-Drezner vs 6-Di Paolo-Taylor
        650    7.00   3.00 5-Gernsheimer-Hartman vs 8-Troutman-Troutman
        650    7.00   3.00 6-Gibson-Arnold vs 10-Crump-Berry
        650    7.00   3.00 7-Wessner-Bingaman Jr vs 1-Repko-Yoder
        650    7.00   3.00 8-Sherman-Levan vs 3-Williamson-Weimer
        660    2.00   8.00 9-Cooper-Segal vs 5-Hyman-Snyder
        660    2.00   8.00 10-Payne-Cohen vs 7-O'Brien-Detterer
        650    7.00   3.00 11-Persico-Gerhard vs 9-Cohn-Ziegler
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    4.50   5.50 1-Sokoloff-Sokoloff vs 10-Crump-Berry
        430    4.50   5.50 2-Yiengst-Yiengst vs 1-Repko-Yoder
        430    4.50   5.50 3-Stauffer-Deeds vs 3-Williamson-Weimer
        430    4.50   5.50 4-Kozloff-Drezner vs 5-Hyman-Snyder
        460    0.50   9.50 5-Gernsheimer-Hartman vs 7-O'Brien-Detterer
        400    8.50   1.50 6-Gibson-Arnold vs 9-Cohn-Ziegler
        430    4.50   5.50 7-Wessner-Bingaman Jr vs 11-Mulligan-Kunkleman
        430    4.50   5.50 8-Sherman-Levan vs 2-Hafetz-Hafetz
        460    0.50   9.50 9-Cooper-Segal vs 4-Medeck-Ernst
        400    8.50   1.50 10-Payne-Cohen vs 6-Di Paolo-Taylor
        120   10.00   0.00 11-Persico-Gerhard vs 8-Troutman-Troutman
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   9.50 1-Sokoloff-Sokoloff vs 10-Crump-Berry
  130          5.50   4.50 2-Yiengst-Yiengst vs 1-Repko-Yoder
  130          5.50   4.50 3-Stauffer-Deeds vs 3-Williamson-Weimer
         50    0.50   9.50 4-Kozloff-Drezner vs 5-Hyman-Snyder
  100          2.50   7.50 5-Gernsheimer-Hartman vs 7-O'Brien-Detterer
  200          7.00   3.00 6-Gibson-Arnold vs 9-Cohn-Ziegler
  210          8.00   2.00 7-Wessner-Bingaman Jr vs 11-Mulligan-Kunkleman
  100          2.50   7.50 8-Sherman-Levan vs 2-Hafetz-Hafetz
  400          9.50   0.50 9-Cooper-Segal vs 4-Medeck-Ernst
  120          4.00   6.00 10-Payne-Cohen vs 6-Di Paolo-Taylor
  400          9.50   0.50 11-Persico-Gerhard vs 8-Troutman-Troutman
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          6.00   4.00 1-Sokoloff-Sokoloff vs 9-Cohn-Ziegler
  660          8.50   1.50 2-Yiengst-Yiengst vs 11-Mulligan-Kunkleman
  650          6.00   4.00 3-Stauffer-Deeds vs 2-Hafetz-Hafetz
  630          4.00   6.00 4-Kozloff-Drezner vs 4-Medeck-Ernst
  600          2.00   8.00 5-Gernsheimer-Hartman vs 6-Di Paolo-Taylor
  660          8.50   1.50 6-Gibson-Arnold vs 8-Troutman-Troutman
  720         10.00   0.00 7-Wessner-Bingaman Jr vs 10-Crump-Berry
  650          6.00   4.00 8-Sherman-Levan vs 1-Repko-Yoder
  600          2.00   8.00 9-Cooper-Segal vs 3-Williamson-Weimer
  600          2.00   8.00 10-Payne-Cohen vs 5-Hyman-Snyder
        100    0.00  10.00 11-Persico-Gerhard vs 7-O'Brien-Detterer
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    2.50   7.50 1-Sokoloff-Sokoloff vs 9-Cohn-Ziegler
        100    6.50   3.50 2-Yiengst-Yiengst vs 11-Mulligan-Kunkleman
        100    6.50   3.50 3-Stauffer-Deeds vs 2-Hafetz-Hafetz
        150    5.00   5.00 4-Kozloff-Drezner vs 4-Medeck-Ernst
         90    8.50   1.50 5-Gernsheimer-Hartman vs 6-Di Paolo-Taylor
        400    0.00  10.00 6-Gibson-Arnold vs 8-Troutman-Troutman
         80   10.00   0.00 7-Wessner-Bingaman Jr vs 10-Crump-Berry
         90    8.50   1.50 8-Sherman-Levan vs 1-Repko-Yoder
        180    2.50   7.50 9-Cooper-Segal vs 3-Williamson-Weimer
        180    2.50   7.50 10-Payne-Cohen vs 5-Hyman-Snyder
        180    2.50   7.50 11-Persico-Gerhard vs 7-O'Brien-Detterer
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.00   3.00 1-Sokoloff-Sokoloff vs 8-Troutman-Troutman
  130          5.00   5.00 2-Yiengst-Yiengst vs 10-Crump-Berry
  140          7.00   3.00 3-Stauffer-Deeds vs 1-Repko-Yoder
  110          3.50   6.50 4-Kozloff-Drezner vs 3-Williamson-Weimer
  140          7.00   3.00 5-Gernsheimer-Hartman vs 5-Hyman-Snyder
        110    1.00   9.00 6-Gibson-Arnold vs 7-O'Brien-Detterer
  110          3.50   6.50 7-Wessner-Bingaman Jr vs 9-Cohn-Ziegler
        100    2.00   8.00 8-Sherman-Levan vs 11-Mulligan-Kunkleman
  150          9.00   1.00 9-Cooper-Segal vs 2-Hafetz-Hafetz
  500         10.00   0.00 10-Payne-Cohen vs 4-Medeck-Ernst
        200    0.00  10.00 11-Persico-Gerhard vs 6-Di Paolo-Taylor
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          7.00   3.00 1-Sokoloff-Sokoloff vs 8-Troutman-Troutman
  110          8.50   1.50 2-Yiengst-Yiengst vs 10-Crump-Berry
  110          8.50   1.50 3-Stauffer-Deeds vs 1-Repko-Yoder
         90    3.50   6.50 4-Kozloff-Drezner vs 3-Williamson-Weimer
        180    0.00  10.00 5-Gernsheimer-Hartman vs 5-Hyman-Snyder
         90    3.50   6.50 6-Gibson-Arnold vs 7-O'Brien-Detterer
   80          6.00   4.00 7-Wessner-Bingaman Jr vs 9-Cohn-Ziegler
         90    3.50   6.50 8-Sherman-Levan vs 11-Mulligan-Kunkleman
        100    1.00   9.00 9-Cooper-Segal vs 2-Hafetz-Hafetz
  140         10.00   0.00 10-Payne-Cohen vs 4-Medeck-Ernst
         90    3.50   6.50 11-Persico-Gerhard vs 6-Di Paolo-Taylor
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420         10.00   0.00 1-Sokoloff-Sokoloff vs 7-O'Brien-Detterer
  170          9.00   1.00 2-Yiengst-Yiengst vs 9-Cohn-Ziegler
        150    1.50   8.50 3-Stauffer-Deeds vs 11-Mulligan-Kunkleman
        100    3.50   6.50 4-Kozloff-Drezner vs 2-Hafetz-Hafetz
        150    1.50   8.50 5-Gernsheimer-Hartman vs 4-Medeck-Ernst
        200    0.00  10.00 6-Gibson-Arnold vs 6-Di Paolo-Taylor
  100          5.00   5.00 7-Wessner-Bingaman Jr vs 8-Troutman-Troutman
  110          6.00   4.00 8-Sherman-Levan vs 10-Crump-Berry
  140          7.50   2.50 9-Cooper-Segal vs 1-Repko-Yoder
  140          7.50   2.50 10-Payne-Cohen vs 3-Williamson-Weimer
        100    3.50   6.50 11-Persico-Gerhard vs 5-Hyman-Snyder
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170         10.00   0.00 1-Sokoloff-Sokoloff vs 7-O'Brien-Detterer
  110          9.00   1.00 2-Yiengst-Yiengst vs 9-Cohn-Ziegler
   80          7.00   3.00 3-Stauffer-Deeds vs 11-Mulligan-Kunkleman
   50          5.00   5.00 4-Kozloff-Drezner vs 2-Hafetz-Hafetz
        140    2.00   8.00 5-Gernsheimer-Hartman vs 4-Medeck-Ernst
   80          7.00   3.00 6-Gibson-Arnold vs 6-Di Paolo-Taylor
        100    3.50   6.50 7-Wessner-Bingaman Jr vs 8-Troutman-Troutman
        100    3.50   6.50 8-Sherman-Levan vs 10-Crump-Berry
        170    1.00   9.00 9-Cooper-Segal vs 1-Repko-Yoder
   80          7.00   3.00 10-Payne-Cohen vs 3-Williamson-Weimer
        200    0.00  10.00 11-Persico-Gerhard vs 5-Hyman-Snyder
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   6.00 1-Sokoloff-Sokoloff vs 6-Di Paolo-Taylor
         90    8.50   1.50 2-Yiengst-Yiengst vs 8-Troutman-Troutman
        110    4.00   6.00 3-Stauffer-Deeds vs 10-Crump-Berry
        110    4.00   6.00 4-Kozloff-Drezner vs 1-Repko-Yoder
        120    0.50   9.50 5-Gernsheimer-Hartman vs 3-Williamson-Weimer
        110    4.00   6.00 6-Gibson-Arnold vs 5-Hyman-Snyder
         90    8.50   1.50 7-Wessner-Bingaman Jr vs 7-O'Brien-Detterer
        110    4.00   6.00 8-Sherman-Levan vs 9-Cohn-Ziegler
         90    8.50   1.50 9-Cooper-Segal vs 11-Mulligan-Kunkleman
         90    8.50   1.50 10-Payne-Cohen vs 2-Hafetz-Hafetz
        120    0.50   9.50 11-Persico-Gerhard vs 4-Medeck-Ernst
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          9.00   1.00 1-Sokoloff-Sokoloff vs 6-Di Paolo-Taylor
  150          3.50   6.50 2-Yiengst-Yiengst vs 8-Troutman-Troutman
  150          3.50   6.50 3-Stauffer-Deeds vs 10-Crump-Berry
  150          3.50   6.50 4-Kozloff-Drezner vs 1-Repko-Yoder
  150          3.50   6.50 5-Gernsheimer-Hartman vs 3-Williamson-Weimer
  150          3.50   6.50 6-Gibson-Arnold vs 5-Hyman-Snyder
  150          3.50   6.50 7-Wessner-Bingaman Jr vs 7-O'Brien-Detterer
  150          3.50   6.50 8-Sherman-Levan vs 9-Cohn-Ziegler
  520         10.00   0.00 9-Cooper-Segal vs 11-Mulligan-Kunkleman
  170          8.00   2.00 10-Payne-Cohen vs 2-Hafetz-Hafetz
  150          3.50   6.50 11-Persico-Gerhard vs 4-Medeck-Ernst
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.50   2.50 1-Sokoloff-Sokoloff vs 5-Hyman-Snyder
   50          7.50   2.50 2-Yiengst-Yiengst vs 7-O'Brien-Detterer
   50          7.50   2.50 3-Stauffer-Deeds vs 9-Cohn-Ziegler
  150         10.00   0.00 4-Kozloff-Drezner vs 11-Mulligan-Kunkleman
        460    0.00  10.00 5-Gernsheimer-Hartman vs 2-Hafetz-Hafetz
        140    3.50   6.50 6-Gibson-Arnold vs 4-Medeck-Ernst
        140    3.50   6.50 7-Wessner-Bingaman Jr vs 6-Di Paolo-Taylor
        140    3.50   6.50 8-Sherman-Levan vs 8-Troutman-Troutman
        140    3.50   6.50 9-Cooper-Segal vs 10-Crump-Berry
   50          7.50   2.50 10-Payne-Cohen vs 1-Repko-Yoder
        200    1.00   9.00 11-Persico-Gerhard vs 3-Williamson-Weimer
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   3.50 1-Sokoloff-Sokoloff vs 5-Hyman-Snyder
        120    0.50   9.50 2-Yiengst-Yiengst vs 7-O'Brien-Detterer
  200          8.00   2.00 3-Stauffer-Deeds vs 9-Cohn-Ziegler
  300          9.50   0.50 4-Kozloff-Drezner vs 11-Mulligan-Kunkleman
        110    2.50   7.50 5-Gernsheimer-Hartman vs 2-Hafetz-Hafetz
        110    2.50   7.50 6-Gibson-Arnold vs 4-Medeck-Ernst
  300          9.50   0.50 7-Wessner-Bingaman Jr vs 6-Di Paolo-Taylor
         90    4.50   5.50 8-Sherman-Levan vs 8-Troutman-Troutman
        120    0.50   9.50 9-Cooper-Segal vs 10-Crump-Berry
  100          6.50   3.50 10-Payne-Cohen vs 1-Repko-Yoder
         90    4.50   5.50 11-Persico-Gerhard vs 3-Williamson-Weimer
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   3.50 1-Sokoloff-Sokoloff vs 4-Medeck-Ernst
        100    3.00   7.00 2-Yiengst-Yiengst vs 6-Di Paolo-Taylor
        150    0.00  10.00 3-Stauffer-Deeds vs 8-Troutman-Troutman
         50    4.00   6.00 4-Kozloff-Drezner vs 10-Crump-Berry
  300          9.50   0.50 5-Gernsheimer-Hartman vs 1-Repko-Yoder
  100          6.50   3.50 6-Gibson-Arnold vs 3-Williamson-Weimer
  170          8.00   2.00 7-Wessner-Bingaman Jr vs 5-Hyman-Snyder
        110    1.50   8.50 8-Sherman-Levan vs 7-O'Brien-Detterer
   50          5.00   5.00 9-Cooper-Segal vs 9-Cohn-Ziegler
        110    1.50   8.50 10-Payne-Cohen vs 11-Mulligan-Kunkleman
  300          9.50   0.50 11-Persico-Gerhard vs 2-Hafetz-Hafetz
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    5.50   4.50 1-Sokoloff-Sokoloff vs 4-Medeck-Ernst
        450    5.50   4.50 2-Yiengst-Yiengst vs 6-Di Paolo-Taylor
  100         10.00   0.00 3-Stauffer-Deeds vs 8-Troutman-Troutman
        500    0.00  10.00 4-Kozloff-Drezner vs 10-Crump-Berry
        480    1.00   9.00 5-Gernsheimer-Hartman vs 1-Repko-Yoder
        450    5.50   4.50 6-Gibson-Arnold vs 3-Williamson-Weimer
        450    5.50   4.50 7-Wessner-Bingaman Jr vs 5-Hyman-Snyder
        450    5.50   4.50 8-Sherman-Levan vs 7-O'Brien-Detterer
        450    5.50   4.50 9-Cooper-Segal vs 9-Cohn-Ziegler
        450    5.50   4.50 10-Payne-Cohen vs 11-Mulligan-Kunkleman
        450    5.50   4.50 11-Persico-Gerhard vs 2-Hafetz-Hafetz
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    9.00   1.00 1-Sokoloff-Sokoloff vs 3-Williamson-Weimer
        110    4.00   6.00 2-Yiengst-Yiengst vs 5-Hyman-Snyder
        100    5.00   5.00 3-Stauffer-Deeds vs 7-O'Brien-Detterer
         90    7.00   3.00 4-Kozloff-Drezner vs 9-Cohn-Ziegler
         90    7.00   3.00 5-Gernsheimer-Hartman vs 11-Mulligan-Kunkleman
        120    3.00   7.00 6-Gibson-Arnold vs 2-Hafetz-Hafetz
         90    7.00   3.00 7-Wessner-Bingaman Jr vs 4-Medeck-Ernst
  110         10.00   0.00 8-Sherman-Levan vs 6-Di Paolo-Taylor
        600    0.00  10.00 9-Cooper-Segal vs 8-Troutman-Troutman
        150    2.00   8.00 10-Payne-Cohen vs 10-Crump-Berry
        200    1.00   9.00 11-Persico-Gerhard vs 1-Repko-Yoder
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.00   5.00 1-Sokoloff-Sokoloff vs 3-Williamson-Weimer
  110          3.00   7.00 2-Yiengst-Yiengst vs 5-Hyman-Snyder
        100    1.00   9.00 3-Stauffer-Deeds vs 7-O'Brien-Detterer
        200    0.00  10.00 4-Kozloff-Drezner vs 9-Cohn-Ziegler
  100          2.00   8.00 5-Gernsheimer-Hartman vs 11-Mulligan-Kunkleman
  200          6.50   3.50 6-Gibson-Arnold vs 2-Hafetz-Hafetz
  600          9.50   0.50 7-Wessner-Bingaman Jr vs 4-Medeck-Ernst
  200          6.50   3.50 8-Sherman-Levan vs 6-Di Paolo-Taylor
  300          8.00   2.00 9-Cooper-Segal vs 8-Troutman-Troutman
  140          4.00   6.00 10-Payne-Cohen vs 10-Crump-Berry
  600          9.50   0.50 11-Persico-Gerhard vs 1-Repko-Yoder
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300         10.00   0.00 1-Sokoloff-Sokoloff vs 2-Hafetz-Hafetz
        800    0.00  10.00 2-Yiengst-Yiengst vs 4-Medeck-Ernst
  120          7.50   2.50 3-Stauffer-Deeds vs 6-Di Paolo-Taylor
         70    3.50   6.50 4-Kozloff-Drezner vs 8-Troutman-Troutman
   50          5.00   5.00 5-Gernsheimer-Hartman vs 10-Crump-Berry
  150          9.00   1.00 6-Gibson-Arnold vs 1-Repko-Yoder
  120          7.50   2.50 7-Wessner-Bingaman Jr vs 3-Williamson-Weimer
        100    2.00   8.00 8-Sherman-Levan vs 5-Hyman-Snyder
         70    3.50   6.50 9-Cooper-Segal vs 7-O'Brien-Detterer
  100          6.00   4.00 10-Payne-Cohen vs 9-Cohn-Ziegler
        200    1.00   9.00 11-Persico-Gerhard vs 11-Mulligan-Kunkleman
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.50   3.50 1-Sokoloff-Sokoloff vs 2-Hafetz-Hafetz
         50    2.00   8.00 2-Yiengst-Yiengst vs 4-Medeck-Ernst
  430          9.50   0.50 3-Stauffer-Deeds vs 6-Di Paolo-Taylor
   90          4.00   6.00 4-Kozloff-Drezner vs 8-Troutman-Troutman
         50    2.00   8.00 5-Gernsheimer-Hartman vs 10-Crump-Berry
  150          6.50   3.50 6-Gibson-Arnold vs 1-Repko-Yoder
  400          8.00   2.00 7-Wessner-Bingaman Jr vs 3-Williamson-Weimer
        100    0.00  10.00 8-Sherman-Levan vs 5-Hyman-Snyder
  120          5.00   5.00 9-Cooper-Segal vs 7-O'Brien-Detterer
         50    2.00   8.00 10-Payne-Cohen vs 9-Cohn-Ziegler
  430          9.50   0.50 11-Persico-Gerhard vs 11-Mulligan-Kunkleman
----------------------------------------------------------------------